Official Volleyball Box Score
LA Trade-Tech at. El Camino
10/30/2015 at 6 pm @ Torrance, Calif.(South Gym)

LA Trade-Tech (1-12, 1-8 SCC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Ana Marroquin....... 2 0 1 1 -1.000 0 0 2 0 0 0 0 0 0 0.0
3 Antaniece Johnson... * 3 0 4 11 -.364 0 0 0 2 6 0 0 0 0 0.0
7 Darleen Gomez....... * 3 2 4 10 -.200 0 0 1 2 3 0 0 0 0 2.0
8 Mariana Gonzalez.... * 3 6 1 11 .455 0 0 0 0 0 0 1 1 0 6.5
9 Sierra Griffin...... * 3 0 1 5 -.200 0 0 0 0 1 1 0 1 0 1.0
10 Sadie Batres-McNish. 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
11 Kimberly Mesa....... 3 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
12 Alejandra Lainez.... * 3 0 4 7 -.571 2 0 1 1 0 0 1 0 0 0.5
14 April Melgar........ 3 1 0 8 .125 2 0 1 5 6 0 0 0 1 1.0
24 Grace Martinez...... * 3 3 2 14 .071 5 0 1 0 6 0 0 0 0 3.0
TM TEAM................ 2 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 12 17 67 -.075 9 1 8 13 22 1 2 2 1 15.0
TEAM ATTACK PER SET
Set K E TA PCT
1 3 7 22 -.182
2 4 5 22 -.045
3 5 5 23 .000
SET SCORES 1 2 3 TEAM RECORDS
LA Trade-Tech....... (0) 7 11 10 1-12, 1-8 SCC
El Camino........... (3) 25 25 25 19-2, 9-0 SCC
El Camino (19-2, 9-0 SCC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Brooke Russell...... 2 3 1 8 .250 2 2 0 0 6 0 0 0 0 5.0
5 Jolene St. Pierre... 2 0 0 0 .000 4 1 1 0 1 0 0 0 0 1.0
6 Kezia Boyer......... * 1 6 0 7 .857 0 0 0 0 2 0 0 0 0 6.0
8 Solana Murray....... * 3 6 1 11 .455 0 0 0 0 0 0 1 0 0 6.5
9 Jewel Yandall....... * 2 6 0 6 1.000 0 0 0 0 3 0 0 0 0 6.0
10 Nia Masui........... 2 0 2 6 -.333 0 2 1 0 1 0 0 0 0 2.0
11 Skyler Ceballos..... * 3 3 0 6 .500 13 2 1 0 1 0 0 0 0 5.0
13 Nickeisha Williams.. * 2 3 1 7 .286 1 1 1 0 6 0 0 1 0 4.0
15 Cassie Montani...... 2 0 0 0 .000 8 1 0 0 5 0 0 0 0 1.0
19 Tessy Beth Iwuh..... 2 5 3 9 .222 0 0 0 0 0 0 0 0 0 5.0
20 Brooklyn Rubio...... 2 2 0 5 .400 0 2 0 0 8 0 0 0 0 4.0
28 Victoria Curtice.... * 2 1 1 5 .000 0 2 1 1 2 0 1 0 0 3.5
-------------------------------------------------------------------------------
Totals 35 9 70 .371 28 13 5 1 35 0 2 1 0 49.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 1 18 .444
2 13 4 25 .360
3 13 4 27 .333
Site: Torrance, Calif. (South Gym)
Date: 10/30/2015 Attend: 127 Time: 0:51
Referees: Armando Gonzalez,Justin Kainoa
* = Starter