#9 Kylee Glickman (DS) - El Camino
m
19
k/s
0.00
h %
.000
a/s
0.13
b/s
0.00
sa/s
0.31
d/s
0.80
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 19 | 10 | ||
| Sets | 61 | 28 | ||
| Kills | 0 | 0 | ||
| Kills per set | 0.00 | 0.00 | ||
| Errors | 0 | 0 | ||
| Total Attacks | 1 | 0 | ||
| Total Attacks per set | 0.02 | 0.00 | ||
| Hitting Percentage | .000 | - | ||
| Assists | 8 | 5 | ||
| Assists per set | 0.13 | 0.18 | ||
| Service Total Attempts | 113 | 79 | ||
| Service Aces | 19 | 10 | ||
| Service Errors | 7 | 5 | ||
| Service Aces per set | 0.31 | 0.36 | ||
| Receptions | 4 | 4 | ||
| Reception Errors | 1 | 1 | ||
| Digs | 49 | 26 | ||
| Digs per set | 0.80 | 0.93 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 19.0 | 10.0 | ||
| Points per set | 0.3 | 0.4 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 13 | vs. Cerritos | W, 3-0 |
| Nov 15 | vs. Rio Hondo | W, 3-0 |
| Nov 19 | vs. Long Beach | W, 3-1 |
| Nov 26 | Fullerton | W, 3-2 |
| Nov 30 | Moorpark | W, 3-1 |
| Dec 6 | vs. Fresno | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 28 | at MiraCosta | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 30 | vs. San Diego Mesa | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 30 | vs. Palomar | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 4 | Moorpark | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 6 | Cypress | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 7 | at Fullerton | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 13 | Canyons | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 13 | Grossmont | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 18 | at Orange Coast | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 25 | LA Harbor | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 27 | at Cerritos | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 2 | Mt. San Antonio | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 4 | at Rio Hondo | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | Pasadena City | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 11 | East Los Angeles | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 16 | at Long Beach | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 18 | at LA Harbor | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 23 | Cerritos | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2 | 1 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 25 | at Mt. San Antonio | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | Rio Hondo | W, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 1 | at Pasadena City | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | at East Los Angeles | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 8 | Long Beach | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | vs. Cerritos | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Rio Hondo | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Long Beach | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | Fullerton | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | Moorpark | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Fresno | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 16 | 41 | 7 | 0.17 | 2 | 14 | .357 | 2 | 0.05 | 11 | 0.27 | 10 | 0 | 28 | 0.68 | 0 | 0 | 0 | 0.00 | 18.0 | 0.4 |
| 2019-20 | 19 | 61 | 0 | 0.00 | 0 | 1 | .000 | 8 | 0.13 | 19 | 0.31 | 4 | 1 | 49 | 0.80 | 0 | 0 | 0 | 0.00 | 19.0 | 0.3 |
| Total | 35 | 102 | 7 | 0.07 | 2 | 15 | .333 | 10 | 0.10 | 30 | 0.29 | 14 | 1 | 77 | 0.75 | 0 | 0 | 0 | 0.00 | 37.0 | 0.4 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 61 | 0 | 0.00 | 0 | 1 | .000 | 8 | 0.13 | 19 | 0.31 | 4 | 1 | 49 | 0.80 | 0 | 0 | 0 | 0.00 | 19.0 | 0.3 |
| Conference | 10 | 28 | 0 | 0.00 | 0 | 0 | - | 5 | 0.18 | 10 | 0.36 | 4 | 1 | 26 | 0.93 | 0 | 0 | 0 | 0.00 | 10.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 10 | 32 | 0 | 0.00 | 0 | 0 | - | 4 | 0.13 | 12 | 0.38 | 4 | 1 | 22 | 0.69 | 0 | 0 | 0 | 0.00 | 12.0 | 0.4 |
| Away | 7 | 22 | 0 | 0.00 | 0 | 0 | - | 2 | 0.09 | 4 | 0.18 | 0 | 0 | 22 | 1.00 | 0 | 0 | 0 | 0.00 | 4.0 | 0.2 |
| Neutral | 2 | 7 | 0 | 0.00 | 0 | 1 | .000 | 2 | 0.29 | 3 | 0.43 | 0 | 0 | 5 | 0.71 | 0 | 0 | 0 | 0.00 | 3.0 | 0.4 |
| - | |||||||||||||||||||||
| Wins | 15 | 47 | 0 | 0.00 | 0 | 1 | .000 | 8 | 0.17 | 18 | 0.38 | 4 | 1 | 46 | 0.98 | 0 | 0 | 0 | 0.00 | 18.0 | 0.4 |
| Losses | 4 | 14 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 1 | 0.07 | 0 | 0 | 3 | 0.21 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| - | |||||||||||||||||||||
| August | 3 | 11 | 0 | 0.00 | 0 | 1 | .000 | 2 | 0.18 | 3 | 0.27 | 0 | 0 | 5 | 0.45 | 0 | 0 | 0 | 0.00 | 3.0 | 0.3 |
| September | 8 | 28 | 0 | 0.00 | 0 | 0 | - | 3 | 0.11 | 8 | 0.29 | 0 | 0 | 23 | 0.82 | 0 | 0 | 0 | 0.00 | 8.0 | 0.3 |
| October | 7 | 21 | 0 | 0.00 | 0 | 0 | - | 3 | 0.14 | 8 | 0.38 | 4 | 1 | 21 | 1.00 | 0 | 0 | 0 | 0.00 | 8.0 | 0.4 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |