El Camino at Rio Hondo
@ Rio Hondo
11/9/2022 at 6:00 PM
@ Rio Hondo
11/9/2022 at 6:00 PM
|
El Camino
1 |
Rio Hondo
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| El Camino | 22 | 25 | 16 | 23 | 1 |
| Rio Hondo | 25 | 11 | 25 | 25 | 3 |
El Camino |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 40 | .050 |
| 2 | 12 | 4 | 31 | .258 |
| 3 | 9 | 7 | 33 | .061 |
| 4 | 10 | 7 | 31 | .097 |
Rio Hondo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 38 | .158 |
| 2 | 1 | 5 | 25 | -.160 |
| 3 | 11 | 3 | 29 | .276 |
| 4 | 10 | 7 | 30 | .100 |
El Camino |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sophia Ortiz | 4 | 0 | 0 | 3 | .000 | 0 | 4 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Crystal Salgado | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Alex Perryman * | 4 | 9 | 5 | 23 | .174 | 0 | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 12.5 |
| 9 | Jayden Zabala * | 4 | 1 | 0 | 3 | .333 | 35 | 0 | 1 | 1 | 9 | 0 | 1 | 0 | 1 | 1.5 |
| 20 | Makaela Wilson * | 4 | 8 | 5 | 35 | .086 | 0 | 0 | 1 | 1 | 6 | 0 | 2 | 0 | 0 | 9.0 |
| 21 | Athina Sarreas * | 4 | 4 | 1 | 14 | .214 | 0 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 1 | 6.0 |
| 22 | Mya Johnson * | 4 | 7 | 6 | 24 | .042 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 32 | Leafa Juarez * | 4 | 12 | 9 | 35 | .086 | 0 | 2 | 1 | 1 | 14 | 0 | 0 | 0 | 1 | 14.0 |
| Totals | 41 | 26 | 137 | .109 | 38 | 10 | 6 | 6 | 64 | 0 | 6 | 0 | 3 | 54.0 | ||
Rio Hondo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Daniela Sanchez * | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Jennifer Reynoso | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Faith Wada * | 4 | 4 | 2 | 18 | .111 | 21 | 4 | 3 | 0 | 11 | 1 | 1 | 0 | 0 | 9.5 |
| 5 | Daisy Macias-Cruz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Nadine Oronoz * | 4 | 7 | 4 | 23 | .130 | 0 | 5 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 12.0 |
| 8 | Faith Lee * | 4 | 0 | 4 | 12 | -.333 | 2 | 2 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 3.0 |
| 10 | Jasmin Miramontes | 4 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 3.5 |
| 12 | Jennifer Martinez * | 4 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Haedee Estrella | 4 | 0 | 0 | 1 | .000 | 7 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Jayleen Garcia | 4 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 10.5 |
| 17 | Maria Bejines * | 4 | 14 | 4 | 35 | .286 | 1 | 0 | 0 | 0 | 13 | 2 | 0 | 0 | 0 | 16.0 |
| Totals | 34 | 20 | 121 | .116 | 34 | 12 | 5 | 0 | 73 | 10 | 3 | 0 | 0 | 57.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter