#1 Ellinore Ramos (DS) - El Camino
m
6
k/s
0.09
h %
.500
a/s
0.09
b/s
0.00
sa/s
0.18
d/s
0.64
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 6 | 2 | ||
| Sets | 11 | 2 | ||
| Kills | 1 | 1 | ||
| Kills per set | 0.09 | 0.50 | ||
| Errors | 0 | 0 | ||
| Total Attacks | 2 | 2 | ||
| Total Attacks per set | 0.18 | 1.00 | ||
| Hitting Percentage | .500 | .500 | ||
| Assists | 1 | 0 | ||
| Assists per set | 0.09 | 0.00 | ||
| Service Total Attempts | 21 | 13 | ||
| Service Aces | 2 | 1 | ||
| Service Errors | 1 | 1 | ||
| Service Aces per set | 0.18 | 0.50 | ||
| Receptions | 7 | 1 | ||
| Reception Errors | 1 | 0 | ||
| Digs | 7 | 0 | ||
| Digs per set | 0.64 | 0.00 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 3.0 | 2.0 | ||
| Points per set | 0.3 | 1.0 | ||
| Matches started | 1 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 20 | at Mt. San Antonio | L, 3-1 |
| Oct 27 | at Cerritos | L, 3-0 |
| Nov 1 | East Los Angeles | L, 3-1 |
| Nov 3 | at Los Angeles City | W, 3-0 |
| Nov 8 | at Rio Hondo | L, 3-2 |
| Nov 10 | Pasadena City | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. Santa Barbara | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 26 | at Bakersfield | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | at Moorpark | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 1 | Canyons | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | Grossmont | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Orange Coast | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 8 | at Cypress | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 13 | at Long Beach | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | LA Harbor | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Mt. San Antonio | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Cerritos | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at East Los Angeles | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Los Angeles City | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 6 | Rio Hondo | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Pasadena City | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Long Beach | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at LA Harbor | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Mt. San Antonio | L, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 27 | at Cerritos | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | East Los Angeles | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Los Angeles City | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Rio Hondo | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | Pasadena City | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 6 | 11 | 1 | 0.09 | 0 | 2 | .500 | 1 | 0.09 | 2 | 0.18 | 7 | 1 | 7 | 0.64 | 0 | 0 | 0 | 0.00 | 3.0 | 0.3 |
| Total | 6 | 11 | 1 | 0.09 | 0 | 2 | .500 | 1 | 0.09 | 2 | 0.18 | 7 | 1 | 7 | 0.64 | 0 | 0 | 0 | 0.00 | 3.0 | 0.3 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 11 | 1 | 0.09 | 0 | 2 | .500 | 1 | 0.09 | 2 | 0.18 | 7 | 1 | 7 | 0.64 | 0 | 0 | 0 | 0.00 | 3.0 | 0.3 |
| Conference | 2 | 2 | 1 | 0.50 | 0 | 2 | .500 | 0 | 0.00 | 1 | 0.50 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2.0 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 2 | 4 | 1 | 0.25 | 0 | 1 | 1.000 | 0 | 0.00 | 2 | 0.50 | 2 | 1 | 2 | 0.50 | 0 | 0 | 0 | 0.00 | 3.0 | 0.8 |
| Away | 3 | 6 | 0 | 0.00 | 0 | 1 | .000 | 1 | 0.17 | 0 | 0.00 | 5 | 0 | 5 | 0.83 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| Wins | 1 | 1 | 1 | 1.00 | 0 | 1 | 1.000 | 0 | 0.00 | 1 | 1.00 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2.0 | 2.0 |
| Losses | 5 | 10 | 0 | 0.00 | 0 | 1 | .000 | 1 | 0.10 | 1 | 0.10 | 6 | 1 | 7 | 0.70 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| - | |||||||||||||||||||||
| August | 2 | 3 | 0 | 0.00 | 0 | 0 | - | 1 | 0.33 | 0 | 0.00 | 5 | 0 | 4 | 1.33 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| September | 2 | 6 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 1 | 0.17 | 1 | 1 | 3 | 0.50 | 0 | 0 | 0 | 0.00 | 1.0 | 0.2 |
| October | 2 | 2 | 1 | 0.50 | 0 | 2 | .500 | 0 | 0.00 | 1 | 0.50 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2.0 | 1.0 |