Chaffey at El Camino
@ El Camino
11/4/2022 at 12:45 PM
@ El Camino
11/4/2022 at 12:45 PM
|
Chaffey
5 |
El Camino
14 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Chaffey (,) | 2 | 2 | 0 | 1 | 5 |
| El Camino (,) | 4 | 5 | 4 | 1 | 14 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Chaffey | El Camino | ||
| El Camino | 06:40 | Brooke Baudendistel (Eden Brooke ) | 0 | 1 |
| El Camino | 05:56 | Brooke Baudendistel (unassisted) | 0 | 2 |
| Chaffey | 05:38 | Jaylynn Rodriguez (Giovanna Quiroz ) | 1 | 2 |
| El Camino | 04:41 | Eden Brooke (unassisted) | 1 | 3 |
| El Camino | 01:27 | Melissa Brill (unassisted) | 1 | 4 |
| Chaffey | 01:07 | Giovanna Quiroz (Jaylynn Rodriguez ) | 2 | 4 |
| -- 2nd -- | Chaffey | El Camino | ||
| El Camino | 07:03 | Jackie Calhoun (Melissa Brill ) | 2 | 5 |
| El Camino | 05:05 | Melissa Brill (unassisted) | 2 | 6 |
| El Camino | 04:07 | Jackie Calhoun (unassisted) | 2 | 7 |
| Chaffey | 03:48 | Clarissa Banuelos (Julia Garcia ) | 3 | 7 |
| El Camino | 01:53 | Eden Brooke (Melissa Brill ) | 3 | 8 |
| Chaffey | 00:28 | Autumn Nicholson (Clarissa Banuelos ) | 4 | 8 |
| El Camino | 00:07 | Brooke Baudendistel (Eden Brooke ) | 4 | 9 |
| -- 3rd -- | Chaffey | El Camino | ||
| El Camino | 06:29 | Jackie Calhoun (Melissa Brill ) | 4 | 10 |
| El Camino | 04:11 | Melissa Brill (Eden Brooke ) | 4 | 11 |
| El Camino | 02:20 | Jackie Calhoun (unassisted) | 4 | 12 |
| El Camino | 01:40 | Melissa Brill (unassisted) | 4 | 13 |
| -- 4th -- | Chaffey | El Camino | ||
| Chaffey | 06:58 | Jaylynn Rodriguez (unassisted) | 5 | 13 |
| El Camino | 00:48 | Melissa Brill (unassisted) | 5 | 14 |
Chaffey |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Katie (Kaitlyn) Duckworth * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Giovanna Quiroz * | 1 | 1 | 2 | 0 | 2 | 0 | 0 | |
| 3 | Kylie Garcia * | 0 | 0 | 2 | 0 | 3 | 0 | 0 | |
| 5 | Autumn Nicholson * | 1 | 0 | 3 | 4 | 3 | 0 | 0 | |
| 9 | Julia Garcia * | 0 | 1 | 2 | 1 | 5 | 0 | 0 | |
| 11 | Clarissa Banuelos * | 1 | 1 | 11 | 1 | 3 | 0 | 0 | |
| 14 | Jaylynn Rodriguez * | 2 | 1 | 8 | 4 | 1 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 4 | 28 | 10 | 17 | 1 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Katie (Kaitlyn) Duckworth (L, 0-0) | 14 | 4.0 | 7 | 21 |
El Camino |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lux Anne Vargas * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Melissa Brill * | 5 | 3 | 7 | 1 | 0 | 0 | 0 | |
| 4 | Lulu Acuesta * | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 6 | Eden Brooke * | 2 | 3 | 5 | 3 | 0 | 0 | 0 | |
| 7 | Nayeli Castro Carillo * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 8 | Jackie Calhoun * | 4 | 0 | 5 | 2 | 0 | 3 | 1 | |
| 10 | Gabriela Montes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 19 | Brooke Baudendistel * | 3 | 0 | 5 | 3 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 6 | 25 | 10 | 0 | 3 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Lux Anne Vargas (W, 0-0) | 5 | 4.0 | 14 | 19 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Chaffey | 9 | 8 | 8 | 5 | 30 |
| El Camino | 5 | 6 | 8 | 6 | 25 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Chaffey | 0 | 0 | 0 | 0 | 7 |
| El Camino | 3 | 3 | 3 | 3 | 14 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| El Camino | 07:39 | Eden Brooke | Ejection |
| Chaffey | 06:10 | Clarissa Banuelos | Ejection |
| Chaffey | 04:08 | Clarissa Banuelos | Penalty |
| -- 3rd -- | |||
| Chaffey | 06:29 | Autumn Nicholson | Penalty |
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Shelby Haroldson |
| Starter * |