El Camino at Long Beach
@ LBCC
11/3/2023 at 3:45 PM
@ LBCC
11/3/2023 at 3:45 PM
|
El Camino
1 |
Long Beach
23 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| El Camino (,) | 1 | 0 | 0 | 0 | 1 |
| Long Beach (,) | 8 | 8 | 2 | 5 | 23 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | El Camino | Long Beach | ||
| El Camino | 00:00 | Yani Camarador (Melissa Cedarholm ) | 1 | 0 |
| Long Beach | 00:00 | Team (unassisted) | 1 | 1 |
| Long Beach | 00:00 | Team (unassisted) | 1 | 2 |
| Long Beach | 00:00 | Team (unassisted) | 1 | 3 |
| Long Beach | 00:00 | Team (unassisted) | 1 | 4 |
| Long Beach | 00:00 | Team (unassisted) | 1 | 5 |
| Long Beach | 00:00 | Team (unassisted) | 1 | 6 |
| Long Beach | 00:00 | Team (unassisted) | 1 | 7 |
| Long Beach | 00:00 | Team (unassisted) | 1 | 8 |
| -- 2nd -- | El Camino | Long Beach | ||
| Long Beach | 00:00 | Team (unassisted) | 1 | 9 |
| Long Beach | 00:00 | Team (unassisted) | 1 | 10 |
| Long Beach | 00:00 | Team (unassisted) | 1 | 11 |
| Long Beach | 00:00 | Team (unassisted) | 1 | 12 |
| Long Beach | 00:00 | Team (unassisted) | 1 | 13 |
| Long Beach | 00:00 | Team (unassisted) | 1 | 14 |
| Long Beach | 00:00 | Team (unassisted) | 1 | 15 |
| Long Beach | 00:00 | Team (unassisted) | 1 | 16 |
| -- 3rd -- | El Camino | Long Beach | ||
| Long Beach | 00:00 | Team (unassisted) | 1 | 17 |
| Long Beach | 00:00 | Team (unassisted) | 1 | 18 |
| -- 4th -- | El Camino | Long Beach | ||
| Long Beach | 00:00 | Team (unassisted) | 1 | 19 |
| Long Beach | 00:00 | Team (unassisted) | 1 | 20 |
| Long Beach | 00:00 | Team (unassisted) | 1 | 21 |
| Long Beach | 00:00 | Team (unassisted) | 1 | 22 |
| Long Beach | 00:00 | Team (unassisted) | 1 | 23 |
El Camino |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Katrina Sanchez * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Raina Henty-Dodd | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 6 | Yani Camarador * | 1 | 0 | 6 | 0 | 0 | 1 | 0 | |
| 7 | Brooke Baudendistel * | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 8 | Amber Harmon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Melissa Cedarholm * | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 13 | Melanie Gillam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Danielle Ciscel * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Polina Paumier * | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 20 | Allison Camfield * | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 21 | Diana Nguyen | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 1 | 15 | 4 | 0 | 2 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Katrina Sanchez (L, 0-0) | 13 | 2.0 | 1 | 14 |
| 11 | Melissa Cedarholm | 10 | 2.0 | 3 | 13 |
| Totals | 23 | 4.0 | 4 | 27 | |
Long Beach |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 23 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 23 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| TM | Team (W, 0-0) | 1 | 4.0 | 0 | 1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| El Camino | 0 | 0 | 0 | 0 | 0 |
| Long Beach | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| El Camino | 1 | 1 | 2 | 0 | 4 |
| Long Beach | 0 | 0 | 0 | 0 | 0 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| El Camino | 00:00 | Danielle Ciscel | Ejection |
| Long Beach | 00:00 | Team | Ejection |
| Long Beach | 00:00 | Team | Ejection |
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Shelby Haroldson |
| Starter * |