2024-25 Baseball Statistics - El Camino

Games
46
Runs
397
Batting Average
.304
On Base Percentage
.406
Slugging Percentage
.454
Home Runs
37
Team Summary
Title Record
Overall 32-14 (.696)
Conference 16-8 (.667)
Streak Lost 1
Home 17-4
Away 12-8
Neutral 3-2
Recent Results
Date Opponent Result
May 2 Saddleback W, 11-6
May 3 Saddleback W, 7-4
May 8 vs. Glendale L, 23-7
May 8 at Cerritos W, 8-5
May 9 vs. Glendale W, 8-7
May 10 vs. Glendale L, 17-6
Team Stats
Statistics Overall Conf
Games 46 24
At Bats 1675 909
Runs 397 229
Hits 510 287
Doubles 105 51
Triples 17 9
Home Runs 37 23
Runs Batted In 363 211
Extra Base Hits 159 83
Total Bases 760 425
Walks 216 110
Hit by pitch 92 42
Strikeouts 331 159
Sacrifice Flies 30 12
Sacrifice Hits 7 2
Hit into double play 36 14
Stolen Bases 38 28
Caught Stealing 12 5
Batting Average .304 .316
On Base Percentage .406 .409
Slugging Percentage .454 .468
Earned Run Average 5.13 4.27
WHIP 1.56 1.37
Shutouts 2 1
At Bats Against 1600 810
Batting Average Against .277 .253
Home Games Played 21 12
Home Attendance 1,940 1,124
Home Attendance average 93 94
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Jan 17 # Desert   - - - - - - - - - - -
Jan 18 # Fullerton   - - - - - - - - - - -
Jan 24 at Orange Coast W, 7-4 33 7 8 1 0 1 4 9 13 0 0
Jan 25 Orange Coast W, 6-1 36 6 11 3 1 0 6 2 8 0 0
Jan 28 at Orange Coast W, 9-8 36 9 11 4 1 2 8 2 11 1 0
Jan 30 LA Pierce L, 12-6 34 6 11 3 0 1 6 5 7 0 0
Jan 31 LA Mission W, 10-6 36 10 13 7 0 1 10 7 4 0 0
Feb 1 San Joaquin Delta L, 7-2 27 2 4 2 0 0 2 5 5 0 0
Feb 6 at Mt. San Jacinto W, 16-8 42 16 14 3 1 0 12 5 7 0 0
Feb 8 Mt. San Jacinto W, 8-7 39 8 11 2 1 0 8 3 10 0 0
Feb 11 at Cypress L, 15-9 33 9 9 2 0 0 7 8 8 1 1
Feb 14 Ventura W, 5-2 32 5 10 2 1 0 5 2 6 1 0
Feb 15 Ventura W, 5-4 31 5 9 2 0 0 5 6 2 1 0
Feb 18 at Mt. San Antonio L, 6-1 35 1 5 0 0 0 1 0 11 0 0
Feb 20 Mt. San Antonio L, 11-2 44 2 7 1 0 0 2 0 8 1 0
Feb 22 at Mt. San Antonio L, 7-2 35 2 7 1 0 0 2 6 8 1 0
Feb 25 East Los Angeles W, 6-0 34 6 10 2 0 0 4 1 12 0 0
Feb 27 at East Los Angeles L, 3-2 34 2 10 2 0 0 2 6 7 0 0
Mar 1 East Los Angeles W, 7-2 35 7 11 2 0 0 6 6 4 1 0
Mar 4 Rio Hondo W, 3-1 28 3 5 0 0 1 3 3 9 0 0
Mar 6 at Rio Hondo W, 14-1 41 14 14 2 0 1 13 10 6 0 1
Mar 8 Rio Hondo W, 16-1 44 16 22 3 2 2 15 3 6 0 0
Mar 12 at LA Harbor W, 24-1 52 24 19 2 0 0 19 9 4 0 0
Mar 13 LA Harbor W, 20-10 49 20 23 6 0 3 20 4 6 0 0
Mar 15 at LA Harbor L, 4-3 34 3 6 0 0 1 3 4 9 0 0
Mar 19 vs. Fresno City College W, 11-2 44 11 18 1 1 1 10 3 10 0 1
Mar 20 vs. Canyons W, 3-1 28 3 7 2 0 0 3 8 6 3 1
Mar 21 at Allan Hancock L, 23-14 37 14 10 2 0 1 14 10 8 0 0
Mar 25 Cerritos L, 6-1 30 1 8 0 0 1 1 1 4 0 0
Mar 27 at Cerritos L, 8-7 35 7 8 1 1 0 7 10 8 0 1
Mar 29 Cerritos W, 8-7 33 8 11 3 1 1 8 3 6 1 0
Apr 1 Compton W, 22-3 46 22 21 4 1 3 21 6 4 4 0
Apr 3 at Compton W, 17-10 42 17 14 2 0 2 15 7 4 4 0
Apr 5 Compton W, 14-1 39 14 15 3 2 2 13 6 4 4 0
Apr 8 at Pasadena City L, 12-7 37 7 12 3 1 0 7 2 6 0 0
Apr 10 Pasadena City W, 10-5 36 10 12 4 1 2 10 2 6 0 0
Apr 12 at Pasadena City W, 5-3 37 5 10 1 0 1 4 3 4 2 0
Apr 15 at Long Beach W, 6-1 34 6 9 4 0 0 5 4 5 3 0
Apr 17 Long Beach W, 16-12 35 16 11 4 0 1 15 7 7 3 0
Apr 19 at Long Beach W, 16-4 40 16 17 1 0 2 15 7 11 4 3
Apr 23 at Chaffey W, 2-0 36 2 9 1 0 0 2 0 9 0 0
Apr 24 at Desert W, 8-2 36 8 10 1 0 3 8 8 9 0 0
May 2 Saddleback W, 11-6 30 11 9 3 0 0 9 5 7 0 0
May 3 Saddleback W, 7-4 32 7 7 4 0 0 6 5 8 0 0
May 8 vs. Glendale L, 23-7 35 7 9 2 0 2 7 4 14 0 0
May 8 at Cerritos W, 8-5 37 8 11 2 1 1 8 3 10 0 1
May 9 vs. Glendale W, 8-7 39 8 13 4 0 1 8 3 6 2 2
May 10 vs. Glendale L, 17-6 33 6 9 1 1 0 4 3 4 1 1
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Jan 17 # Desert   - - - - - - - - - -
Jan 18 # Fullerton   - - - - - - - - - -
Jan 24 at Orange Coast W, 7-4 2 0 0 12 2 1 4 8 .50 44
Jan 25 Orange Coast W, 6-1 2 0 0 16 4 1 10 5 2.00 40
Jan 28 at Orange Coast W, 9-8 1 1 0 23 7 0 3 11 .27 40
Jan 30 LA Pierce L, 12-6 0 2 0 17 4 2 6 12 .50 41
Jan 31 LA Mission W, 10-6 1 1 0 23 8 0 7 12 .58 45
Feb 1 San Joaquin Delta L, 7-2 1 2 1 6 2 1 6 15 .40 36
Feb 6 at Mt. San Jacinto W, 16-8 1 0 1 19 4 1 7 12 .58 49
Feb 8 Mt. San Jacinto W, 8-7 2 0 1 15 3 0 12 5 2.40 45
Feb 11 at Cypress L, 15-9 7 0 0 11 2 2 11 5 2.20 48
Feb 14 Ventura W, 5-2 2 1 0 14 3 1 7 10 .70 37
Feb 15 Ventura W, 5-4 0 1 0 11 2 2 10 10 1.00 38
Feb 18 at Mt. San Antonio L, 6-1 1 0 0 5 0 1 9 6 1.50 36
Feb 20 Mt. San Antonio L, 11-2 1 0 0 8 1 0 14 14 1.00 45
Feb 22 at Mt. San Antonio L, 7-2 0 0 0 8 1 1 10 9 1.11 41
Feb 25 East Los Angeles W, 6-0 0 1 0 12 2 1 6 5 1.20 36
Feb 27 at East Los Angeles L, 3-2 0 0 0 12 2 1 11 5 2.20 40
Mar 1 East Los Angeles W, 7-2 1 1 0 13 2 0 7 13 .54 43
Mar 4 Rio Hondo W, 3-1 2 0 0 8 1 1 9 5 1.80 33
Mar 6 at Rio Hondo W, 14-1 6 0 0 19 3 0 5 15 .33 57
Mar 8 Rio Hondo W, 16-1 3 1 0 35 7 1 9 8 1.13 51
Mar 12 at LA Harbor W, 24-1 2 0 0 21 2 0 7 16 .44 63
Mar 13 LA Harbor W, 20-10 1 0 0 38 9 0 6 11 .55 54
Mar 15 at LA Harbor L, 4-3 2 0 0 9 1 0 7 11 .64 40
Mar 19 vs. Fresno City College W, 11-2 1 1 0 24 3 1 4 10 .40 49
Mar 20 vs. Canyons W, 3-1 4 0 1 9 2 2 9 6 1.50 41
Mar 21 at Allan Hancock L, 23-14 3 0 0 15 3 3 8 8 1.00 50
Mar 25 Cerritos L, 6-1 0 0 0 11 1 4 10 8 1.25 31
Mar 27 at Cerritos L, 8-7 2 0 0 11 2 1 4 13 .31 47
Mar 29 Cerritos W, 8-7 1 2 0 19 5 1 6 11 .55 39
Apr 1 Compton W, 22-3 3 1 0 36 8 0 7 13 .54 56
Apr 3 at Compton W, 17-10 3 0 1 22 4 0 6 17 .35 53
Apr 5 Compton W, 14-1 1 0 0 28 7 1 4 16 .25 46
Apr 8 at Pasadena City L, 12-7 0 1 0 17 4 1 8 12 .67 40
Apr 10 Pasadena City W, 10-5 1 1 0 24 7 0 8 10 .80 40
Apr 12 at Pasadena City W, 5-3 2 0 1 14 2 0 5 17 .29 43
Apr 15 at Long Beach W, 6-1 1 2 0 13 4 0 5 17 .29 41
Apr 17 Long Beach W, 16-12 5 1 0 18 5 0 7 9 .78 48
Apr 19 at Long Beach W, 16-4 4 1 0 24 3 0 2 10 .20 52
Apr 23 at Chaffey W, 2-0 1 0 0 10 1 0 12 5 2.40 37
Apr 24 at Desert W, 8-2 3 0 0 20 4 1 8 9 .89 47
May 2 Saddleback W, 11-6 9 3 0 12 3 1 6 10 .60 47
May 3 Saddleback W, 7-4 4 1 1 11 4 1 8 9 .89 43
May 8 vs. Glendale L, 23-7 3 1 0 17 4 1 4 8 .50 43
May 8 at Cerritos W, 8-5 2 1 0 18 4 0 4 12 .33 43
May 9 vs. Glendale W, 8-7 1 2 0 20 5 1 4 15 .27 45
May 10 vs. Glendale L, 17-6 0 1 0 12 2 0 7 13 .54 37
Date Opponent Score w l sv ip h r er era whip bb k hr
Jan 17 # Desert   - - - - - - - - - - - -
Jan 18 # Fullerton   - - - - - - - - - - - -
Jan 24 at Orange Coast W, 7-4 1 0 0 9.0 8 4 3 3.00 1.11 2 4 0
Jan 25 Orange Coast W, 6-1 1 0 0 9.0 5 1 1 1.00 0.89 3 8 0
Jan 28 at Orange Coast W, 9-8 1 0 0 9.0 7 8 7 7.00 1.33 5 10 1
Jan 30 LA Pierce L, 12-6 0 1 0 9.0 19 12 10 10.00 2.22 1 3 0
Jan 31 LA Mission W, 10-6 1 0 1 9.0 9 6 6 6.00 1.44 4 8 0
Feb 1 San Joaquin Delta L, 7-2 0 1 0 9.0 14 7 7 7.00 2.00 4 13 0
Feb 6 at Mt. San Jacinto W, 16-8 1 0 0 9.0 15 8 8 8.00 2.11 4 3 1
Feb 8 Mt. San Jacinto W, 8-7 1 0 0 10.0 12 7 4 3.60 1.60 4 5 1
Feb 11 at Cypress L, 15-9 0 1 0 8.0 12 15 10 11.25 2.50 8 6 2
Feb 14 Ventura W, 5-2 1 0 1 9.0 7 2 2 2.00 1.56 7 9 0
Feb 15 Ventura W, 5-4 1 0 1 9.0 6 4 3 3.00 1.11 4 8 0
Feb 18 at Mt. San Antonio L, 6-1 0 1 0 8.0 12 6 5 5.63 1.63 1 5 0
Feb 20 Mt. San Antonio L, 11-2 0 1 0 12.0 13 11 10 7.50 1.67 7 10 0
Feb 22 at Mt. San Antonio L, 7-2 0 1 0 8.0 13 7 4 4.50 2.00 3 2 0
Feb 25 East Los Angeles W, 6-0 1 0 1 9.0 7 0 0 0.00 1.11 3 7 0
Feb 27 at East Los Angeles L, 3-2 0 1 0 8.0 6 3 3 3.38 1.00 2 10 0
Mar 1 East Los Angeles W, 7-2 1 0 1 9.0 5 2 2 2.00 1.11 5 5 1
Mar 4 Rio Hondo W, 3-1 1 0 1 9.0 6 1 1 1.00 0.67 0 6 0
Mar 6 at Rio Hondo W, 14-1 1 0 0 9.0 7 1 1 1.00 0.78 0 9 0
Mar 8 Rio Hondo W, 16-1 1 0 0 9.0 4 1 1 1.00 0.56 1 5 0
Mar 12 at LA Harbor W, 24-1 1 0 0 9.0 4 1 1 1.00 0.56 1 11 0
Mar 13 LA Harbor W, 20-10 1 0 1 9.0 12 10 7 7.00 2.11 7 7 0
Mar 15 at LA Harbor L, 4-3 0 1 0 8.0 6 4 4 4.50 1.38 5 6 0
Mar 19 vs. Fresno City College W, 11-2 1 0 0 9.0 6 2 2 2.00 1.00 3 11 1
Mar 20 vs. Canyons W, 3-1 1 0 1 9.0 7 1 1 1.00 1.11 3 8 0
Mar 21 at Allan Hancock L, 23-14 0 1 0 8.0 19 23 20 22.50 4.25 15 7 0
Mar 25 Cerritos L, 6-1 0 1 0 9.0 8 6 6 6.00 1.11 2 8 3
Mar 27 at Cerritos L, 8-7 0 1 0 8.0 12 8 6 6.75 2.50 8 6 0
Mar 29 Cerritos W, 8-7 1 0 0 9.0 7 7 7 7.00 1.67 8 13 2
Apr 1 Compton W, 22-3 1 0 0 9.0 8 3 3 3.00 1.11 2 8 0
Apr 3 at Compton W, 17-10 1 0 0 9.0 12 10 8 8.00 1.67 3 5 0
Apr 5 Compton W, 14-1 1 0 0 9.0 5 1 1 1.00 1.00 4 11 0
Apr 8 at Pasadena City L, 12-7 0 1 0 8.0 11 12 9 10.13 2.00 5 10 0
Apr 10 Pasadena City W, 10-5 1 0 0 9.0 11 5 3 3.00 1.67 4 7 1
Apr 12 at Pasadena City W, 5-3 1 0 1 9.0 6 3 3 3.00 1.22 5 8 0
Apr 15 at Long Beach W, 6-1 1 0 0 9.0 6 1 1 1.00 0.89 2 8 0
Apr 17 Long Beach W, 16-12 1 0 0 9.0 13 12 11 11.00 1.78 3 6 3
Apr 19 at Long Beach W, 16-4 1 0 0 9.0 11 4 4 4.00 1.78 5 12 0
Apr 23 at Chaffey W, 2-0 1 0 1 9.0 8 0 0 0.00 1.22 3 6 0
Apr 24 at Desert W, 8-2 1 0 0 9.0 8 2 2 2.00 1.44 5 12 0
May 2 Saddleback W, 11-6 1 0 0 9.0 14 6 6 6.00 1.89 3 7 1
May 3 Saddleback W, 7-4 1 0 1 9.0 7 4 4 4.00 1.44 6 6 0
May 8 vs. Glendale L, 23-7 0 1 0 8.0 17 23 18 20.25 3.63 12 3 0
May 8 at Cerritos W, 8-5 1 0 1 9.0 9 5 4 4.00 1.33 3 7 2
May 9 vs. Glendale W, 8-7 1 0 0 10.0 16 7 6 5.40 2.00 4 12 0
May 10 vs. Glendale L, 17-6 0 1 0 8.0 13 17 8 9.00 2.63 8 4 3
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Jan 17 # Desert   - - - - - - - - - - -
Jan 18 # Fullerton   - - - - - - - - - - -
Jan 24 at Orange Coast W, 7-4 40 27 12 1 .975 2 2 - - 0 0
Jan 25 Orange Coast W, 6-1 39 27 10 2 .949 - - - - 0 0
Jan 28 at Orange Coast W, 9-8 35 27 7 1 .971 - 1 1 .500 0 0
Jan 30 LA Pierce L, 12-6 46 27 15 4 .913 1 4 1 .200 1 0
Jan 31 LA Mission W, 10-6 42 27 13 2 .952 - 2 - - 0 0
Feb 1 San Joaquin Delta L, 7-2 39 27 11 1 .974 1 - - - 0 0
Feb 6 at Mt. San Jacinto W, 16-8 41 27 13 1 .976 - 2 1 .333 0 0
Feb 8 Mt. San Jacinto W, 8-7 49 30 15 4 .918 2 2 - - 0 0
Feb 11 at Cypress L, 15-9 32 24 4 4 .875 - 1 - - 1 0
Feb 14 Ventura W, 5-2 41 27 13 1 .976 3 - - - 0 0
Feb 15 Ventura W, 5-4 41 27 13 1 .976 2 - - - 0 0
Feb 18 at Mt. San Antonio L, 6-1 32 24 7 1 .969 - 1 - - 0 0
Feb 20 Mt. San Antonio L, 11-2 52 36 15 1 .981 2 - - - 0 0
Feb 22 at Mt. San Antonio L, 7-2 39 24 13 2 .949 2 4 - - 1 0
Feb 25 East Los Angeles W, 6-0 42 27 14 1 .976 1 1 - - 0 0
Feb 27 at East Los Angeles L, 3-2 29 24 5 0 1.000 - - - - 1 0
Mar 1 East Los Angeles W, 7-2 38 27 11 0 1.000 1 - - - 0 0
Mar 4 Rio Hondo W, 3-1 41 27 14 0 1.000 1 - - - 0 0
Mar 6 at Rio Hondo W, 14-1 40 27 13 0 1.000 1 2 - - 0 0
Mar 8 Rio Hondo W, 16-1 43 27 16 0 1.000 2 - - - 0 0
Mar 12 at LA Harbor W, 24-1 33 27 6 0 1.000 - - - - 0 0
Mar 13 LA Harbor W, 20-10 44 27 15 2 .955 - - - - 0 0
Mar 15 at LA Harbor L, 4-3 33 24 9 0 1.000 1 2 1 .333 0 0
Mar 19 vs. Fresno City College W, 11-2 37 27 10 0 1.000 1 2 1 .333 0 0
Mar 20 vs. Canyons W, 3-1 37 27 9 1 .973 1 1 - - 0 0
Mar 21 at Allan Hancock L, 23-14 29 24 3 2 .931 - 1 - - 4 0
Mar 25 Cerritos L, 6-1 39 27 11 1 .974 1 - 1 1.000 0 0
Mar 27 at Cerritos L, 8-7 38 24 13 1 .974 3 1 1 .500 0 0
Mar 29 Cerritos W, 8-7 38 27 11 0 1.000 1 - - - 0 0
Apr 1 Compton W, 22-3 36 27 9 0 1.000 1 1 - - 1 0
Apr 3 at Compton W, 17-10 46 27 18 1 .978 1 5 - - 0 0
Apr 5 Compton W, 14-1 35 27 8 0 1.000 1 1 1 .500 0 0
Apr 8 at Pasadena City L, 12-7 34 24 9 1 .971 - 1 - - 0 0
Apr 10 Pasadena City W, 10-5 37 27 9 1 .973 - - - - 1 0
Apr 12 at Pasadena City W, 5-3 41 27 14 0 1.000 1 - - - 0 0
Apr 15 at Long Beach W, 6-1 40 27 11 2 .950 2 - - - 0 0
Apr 17 Long Beach W, 16-12 40 27 12 1 .975 - - - - 0 0
Apr 19 at Long Beach W, 16-4 36 27 7 2 .944 - - - - 0 0
Apr 23 at Chaffey W, 2-0 39 27 12 0 1.000 - - 2 1.000 0 0
Apr 24 at Desert W, 8-2 32 27 5 0 1.000 1 1 - - 0 0
May 2 Saddleback W, 11-6 34 27 7 0 1.000 1 - - - 0 0
May 3 Saddleback W, 7-4 45 27 16 2 .956 3 - - - 0 0
May 8 vs. Glendale L, 23-7 33 24 7 2 .939 - 5 - - 1 0
May 8 at Cerritos W, 8-5 36 27 7 2 .944 - - - - 0 0
May 9 vs. Glendale W, 8-7 48 30 13 5 .896 - 6 0 .000 0 0
May 10 vs. Glendale L, 17-6 37 24 10 3 .919 - 1 0 .000 2 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 46 1675 397 510 105 17 37 363 216 331 38 12 .304 .406 .454
Conference 24 909 229 287 51 9 23 211 110 159 28 5 .316 .409 .468
Exhibition - - - - - - - - - - - - - - -
 
Home 21 750 185 241 60 10 18 175 82 133 16 0 .321 .407 .500
Away 20 746 177 213 35 5 15 156 113 158 16 7 .286 .406 .406
Neutral 5 179 35 56 10 2 4 32 21 40 6 5 .313 .402 .458
 
Wins 32 1192 328 395 85 14 31 298 152 224 34 9 .331 .430 .504
Losses 14 483 69 115 20 3 6 65 64 107 4 3 .238 .347 .329
 
January 5 175 38 54 18 2 5 34 25 43 1 0 .309 .405 .520
February 11 386 58 96 19 3 0 50 42 84 5 1 .249 .342 .313
March 13 490 131 162 24 5 12 122 74 86 5 4 .331 .442 .473
April 11 418 123 140 28 5 16 115 52 69 24 3 .335 .431 .541
May 6 206 47 58 16 2 4 42 23 49 3 4 .282 .389 .437
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 46 92 30 7 760 159 36 329 481 .68 2020
Conference 24 42 12 2 425 83 14 172 271 .63 1075
Exhibition - - - - 0 0 - - - - 0
 
Home 21 40 19 3 375 88 18 165 211 .78 894
Away 20 43 6 3 303 55 13 136 218 .62 911
Neutral 5 9 5 1 82 16 5 28 52 .54 215
 
Wins 32 72 23 6 601 130 18 214 342 .63 1445
Losses 14 20 7 1 159 29 18 115 139 .83 575
 
January 5 6 4 0 91 25 4 30 48 .63 210
February 11 15 5 3 121 22 11 103 96 1.07 451
March 13 28 5 1 232 41 14 91 135 .67 598
April 11 24 7 2 226 49 3 72 135 .53 503
May 6 19 9 1 90 22 4 33 67 .49 258
gp ip h r er bb k k/9 hr era whip
Total 46 409.0 443 283 233 197 345 7.59 22 5.13 1.56
Conference 24 213.0 205 119 101 86 185 7.82 10 4.27 1.37
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 21 193.0 192 108 95 82 160 7.46 12 4.43 1.42
Away 20 172.0 192 125 103 85 147 7.69 6 5.39 1.61
Neutral 5 44.0 59 50 35 30 38 7.77 4 7.16 2.02
 
Wins 32 290.0 268 129 113 116 252 7.82 14 3.51 1.32
Losses 14 119.0 175 154 120 81 93 7.03 8 9.08 2.15
 
January 5 45.0 48 31 27 15 33 6.60 1 5.40 1.40
February 11 99.0 117 70 56 47 78 7.09 4 5.09 1.66
March 13 114.0 103 67 59 58 102 8.05 7 4.66 1.41
April 11 98.0 99 53 45 41 93 8.54 4 4.13 1.43
May 6 53.0 76 62 46 36 39 6.62 6 7.81 2.11
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 46 1778 1227 495 56 .969 40 50 10 .167 13 0
Conference 24 926 639 270 17 .982 22 19 4 .174 4 0
Exhibition - 0 - - - - - - - - - -
 
Home 21 861 579 258 24 .972 24 11 3 .214 3 0
Away 20 725 516 188 21 .971 14 24 6 .200 7 0
Neutral 5 192 132 49 11 .943 2 15 1 .063 3 0
 
Wins 32 1266 870 363 33 .974 29 29 6 .171 2 0
Losses 14 512 357 132 23 .955 11 21 4 .160 11 0
 
January 5 202 135 57 10 .950 3 9 2 .182 1 0
February 11 437 297 123 17 .961 13 11 1 .083 3 0
March 13 490 342 141 7 .986 13 9 4 .308 4 0
April 11 416 294 114 8 .981 7 9 3 .250 2 0
May 6 233 159 60 14 .940 4 12 0 .000 3 0
Date Opponent Score Attend
Jan 17 Desert   -
Jan 18 Fullerton   -
Jan 24 at Orange Coast W, 7-4 50
Jan 25 Orange Coast W, 6-1 124
Jan 28 at Orange Coast W, 9-8 50
Jan 30 LA Pierce L, 12-6 55
Jan 31 LA Mission W, 10-6 48
Feb 1 San Joaquin Delta L, 7-2 145
Feb 6 at Mt. San Jacinto W, 16-8 67
Feb 8 Mt. San Jacinto W, 8-7 134
Feb 11 at Cypress L, 15-9 50
Feb 14 Ventura W, 5-2 60
Feb 15 Ventura W, 5-4 122
Feb 18 at Mt. San Antonio L, 6-1 57
Feb 20 Mt. San Antonio L, 11-2 50
Feb 22 at Mt. San Antonio L, 7-2 122
Feb 25 East Los Angeles W, 6-0 67
Feb 27 at East Los Angeles L, 3-2 100
Mar 1 East Los Angeles W, 7-2 145
Mar 4 Rio Hondo W, 3-1 68
Mar 6 at Rio Hondo W, 14-1 10,000
Mar 8 Rio Hondo W, 16-1 122
Mar 12 at LA Harbor W, 24-1 0
Mar 13 LA Harbor W, 20-10 59
Mar 15 at LA Harbor L, 4-3 100
Mar 19 vs. Fresno City College W, 11-2 45
Mar 20 vs. Canyons W, 3-1 45
Mar 21 at Allan Hancock L, 23-14 0
Mar 25 Cerritos L, 6-1 69
Mar 27 at Cerritos L, 8-7 125
Mar 29 Cerritos W, 8-7 156
Apr 1 Compton W, 22-3 89
Apr 3 at Compton W, 17-10 125
Apr 5 Compton W, 14-1 122
Apr 8 at Pasadena City L, 12-7 102
Apr 10 Pasadena City W, 10-5 75
Apr 12 at Pasadena City W, 5-3 52
Apr 15 at Long Beach W, 6-1 44
Apr 17 Long Beach W, 16-12 102
Apr 19 at Long Beach W, 16-4 101
Apr 23 at Chaffey W, 2-0 0
Apr 24 at Desert W, 8-2 78
May 2 Saddleback W, 11-6 59
May 3 Saddleback W, 7-4 69
May 8 vs. Glendale L, 23-7 150
May 8 at Cerritos W, 8-5 175
May 9 vs. Glendale W, 8-7 130
May 10 vs. Glendale L, 17-6 250