2025-26 Baseball Statistics - El Camino

Games
42
Runs
338
Batting Average
.285
On Base Percentage
.404
Slugging Percentage
.441
Home Runs
38
Team Summary
Title Record
Overall 33-9 (.786)
Conference 19-5 (.792)
Streak Lost 2
Home 16-6
Away 15-3
Neutral 2-0
Recent Results
Date Opponent Result
Apr 18 at East Los Angeles W, 8-5
Apr 21 Pasadena City W, 10-4
Apr 23 at Pasadena City L, 11-8
Apr 24 Pasadena City W, 7-0
May 1 Southwestern L, 5-4
May 2 Fullerton L, 7-5
Team Stats
Statistics Overall Conf
Games 42 24
At Bats 1469 865
Runs 338 199
Hits 418 253
Doubles 78 44
Triples 19 13
Home Runs 38 24
Runs Batted In 307 178
Extra Base Hits 135 81
Total Bases 648 395
Walks 207 111
Hit by pitch 103 47
Strikeouts 304 149
Sacrifice Flies 21 11
Sacrifice Hits 17 7
Hit into double play 28 15
Stolen Bases 40 25
Caught Stealing 8 6
Batting Average .285 .292
On Base Percentage .404 .397
Slugging Percentage .441 .457
Earned Run Average 3.47 3.15
WHIP 1.37 1.41
Shutouts 7 4
At Bats Against 1452 826
Batting Average Against .257 .264
Home Games Played 22 12
Home Attendance 1,810 752
Home Attendance average 83 63
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Oct 31 # at Long Beach   - - - - - - - - - - -
Jan 16 # vs. Desert   - - - - - - - - - - -
Jan 17 # Fullerton   - - - - - - - - - - -
Jan 23 Orange Coast W, 11-5 33 11 9 1 1 1 9 7 10 1 0
Jan 24 at Orange Coast W, 13-10 46 13 16 2 0 1 13 8 10 1 1
Jan 27 Orange Coast W, 10-0 34 10 12 2 1 1 9 3 7 0 0
Jan 30 at Ventura W, 16-7 39 16 13 6 1 0 15 8 9 0 0
Jan 31 Ventura W, 6-1 29 6 7 1 0 0 4 4 2 0 0
Feb 3 Cypress W, 7-3 27 7 7 2 1 2 7 4 11 1 0
Feb 6 at Golden West W, 14-6 42 14 15 5 0 1 14 7 9 1 0
Feb 7 Golden West L, 5-1 32 1 7 1 0 0 1 5 10 0 0
Feb 10 at Southwestern L, 11-4 27 4 3 1 0 0 4 6 8 1 0
Feb 14 Desert W, 6-5 35 6 10 1 0 1 6 9 9 2 0
Feb 17 Compton W, 6-2 32 6 7 1 0 1 5 5 9 1 0
Feb 19 at Compton W, 14-3 40 14 13 1 2 3 13 5 10 6 0
Feb 21 at Compton W, 9-2 35 9 10 0 0 2 9 12 8 3 0
Feb 24 Long Beach W, 5-0 29 5 6 0 0 0 5 3 8 1 0
Feb 26 at Long Beach W, 11-2 36 11 12 1 1 0 9 2 8 1 3
Feb 28 Long Beach W, 5-4 33 5 8 2 0 0 4 6 4 1 1
Mar 3 Mt. San Antonio L, 8-5 34 5 7 1 0 1 5 3 9 0 0
Mar 5 at Mt. San Antonio W, 10-8 42 10 16 3 1 1 10 4 3 1 1
Mar 7 Mt. San Antonio W, 4-3 40 4 10 2 1 0 3 1 7 1 0
Mar 10 LA Harbor W, 14-0 35 14 12 3 0 3 13 10 4 1 0
Mar 12 LA Harbor L, 6-0 29 0 2 1 0 0 0 2 9 1 0
Mar 14 at LA Harbor W, 7-4 37 7 5 1 0 0 4 8 8 3 0
Mar 18 vs. Fresno City College W, 8-6 37 8 10 2 0 1 8 5 11 3 0
Mar 19 vs. Canyons W, 8-1 32 8 11 0 1 4 8 5 5 1 0
Mar 20 at Allan Hancock W, 15-8 37 15 12 3 0 1 12 8 10 0 0
Mar 24 at Rio Hondo W, 17-6 42 17 16 4 3 2 16 6 5 0 0
Mar 26 Rio Hondo W, 11-0 35 11 13 2 1 2 11 1 6 0 0
Mar 28 at Rio Hondo W, 13-3 44 13 16 3 1 2 10 5 6 0 0
Mar 31 Mt. San Jacinto W, 7-0 29 7 5 1 1 0 7 5 7 1 0
Apr 2 at Mt. San Jacinto W, 2-1 34 2 9 2 0 0 2 2 7 1 0
Apr 3 Mt. San Jacinto W, 2-0 26 2 3 1 0 0 1 4 6 2 0
Apr 7 at Cerritos W, 10-3 38 10 12 1 1 2 10 5 6 1 0
Apr 9 Cerritos L, 5-3 32 3 8 0 0 1 3 1 4 0 0
Apr 10 at Cerritos L, 7-4 34 4 7 1 0 0 3 5 3 0 0
Apr 14 at East Los Angeles W, 15-5 42 15 15 3 0 1 13 8 4 1 0
Apr 16 East Los Angeles W, 3-1 31 3 9 3 0 0 2 3 4 0 0
Apr 18 at East Los Angeles W, 8-5 37 8 10 3 0 2 8 5 5 1 1
Apr 21 Pasadena City W, 10-4 35 10 13 3 0 0 8 4 9 0 0
Apr 23 at Pasadena City L, 11-8 37 8 12 5 0 1 8 6 4 0 0
Apr 24 Pasadena City W, 7-0 36 7 14 0 2 0 6 1 6 2 0
May 1 Southwestern L, 5-4 31 4 8 1 0 1 4 2 13 0 1
May 2 Fullerton L, 7-5 34 5 8 2 0 0 5 4 11 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Oct 31 # at Long Beach   - - - - - - - - - -
Jan 16 # vs. Desert   - - - - - - - - - -
Jan 17 # Fullerton   - - - - - - - - - -
Jan 23 Orange Coast W, 11-5 2 1 0 15 3 0 6 8 .75 43
Jan 24 at Orange Coast W, 13-10 6 2 0 21 3 0 9 11 .82 62
Jan 27 Orange Coast W, 10-0 1 2 0 19 4 0 9 8 1.13 40
Jan 30 at Ventura W, 16-7 10 1 2 21 7 0 4 14 .29 60
Jan 31 Ventura W, 6-1 2 0 0 8 1 2 11 9 1.22 35
Feb 3 Cypress W, 7-3 3 2 0 17 5 1 7 4 1.75 36
Feb 6 at Golden West W, 14-6 4 0 0 23 6 1 6 10 .60 53
Feb 7 Golden West L, 5-1 1 0 1 8 1 2 10 5 2.00 39
Feb 10 at Southwestern L, 11-4 5 1 0 4 1 2 10 7 1.43 39
Feb 14 Desert W, 6-5 3 0 0 14 2 1 7 8 .88 47
Feb 17 Compton W, 6-2 2 0 0 11 2 0 5 10 .50 39
Feb 19 at Compton W, 14-3 3 1 0 27 6 1 5 11 .45 49
Feb 21 at Compton W, 9-2 0 1 0 16 2 0 4 13 .31 48
Feb 24 Long Beach W, 5-0 2 1 0 6 0 0 6 10 .60 35
Feb 26 at Long Beach W, 11-2 3 0 2 15 2 0 0 0 - 43
Feb 28 Long Beach W, 5-4 0 1 0 10 2 1 9 12 .75 40
Mar 3 Mt. San Antonio L, 8-5 1 0 0 11 2 1 10 8 1.25 38
Mar 5 at Mt. San Antonio W, 10-8 2 0 0 24 5 0 9 14 .64 48
Mar 7 Mt. San Antonio W, 4-3 2 0 0 14 3 1 13 10 1.30 43
Mar 10 LA Harbor W, 14-0 0 1 0 24 6 0 4 15 .27 46
Mar 12 LA Harbor L, 6-0 2 0 0 3 1 0 6 12 .50 33
Mar 14 at LA Harbor W, 7-4 3 0 0 6 1 0 9 10 .90 48
Mar 18 vs. Fresno City College W, 8-6 1 0 1 15 3 - 0 - - 44
Mar 19 vs. Canyons W, 8-1 1 0 2 25 5 0 8 9 .89 40
Mar 20 at Allan Hancock W, 15-8 5 1 0 18 4 1 8 8 1.00 51
Mar 24 at Rio Hondo W, 17-6 2 1 0 32 9 0 9 12 .75 51
Mar 26 Rio Hondo W, 11-0 4 0 1 23 5 1 10 7 1.43 41
Mar 28 at Rio Hondo W, 13-3 2 2 0 27 6 1 7 13 .54 53
Mar 31 Mt. San Jacinto W, 7-0 3 0 1 8 2 1 9 6 1.50 38
Apr 2 at Mt. San Jacinto W, 2-1 1 0 0 11 2 1 7 10 .70 37
Apr 3 Mt. San Jacinto W, 2-0 3 0 0 4 1 0 7 8 .88 33
Apr 7 at Cerritos W, 10-3 1 0 0 21 4 1 5 15 .33 44
Apr 9 Cerritos L, 5-3 0 1 0 11 1 2 5 16 .31 34
Apr 10 at Cerritos L, 7-4 0 0 1 8 1 1 9 12 .75 40
Apr 14 at East Los Angeles W, 15-5 7 0 0 21 4 1 8 12 .67 57
Apr 16 East Los Angeles W, 3-1 1 1 0 12 3 1 9 10 .90 36
Apr 18 at East Los Angeles W, 8-5 3 0 1 19 5 1 10 10 1.00 46
Apr 21 Pasadena City W, 10-4 3 0 1 16 3 1 5 9 .56 43
Apr 23 at Pasadena City L, 11-8 2 1 0 20 6 1 4 18 .22 46
Apr 24 Pasadena City W, 7-0 2 0 1 18 2 0 5 12 .42 40
May 1 Southwestern L, 5-4 4 0 1 12 2 1 7 4 1.75 38
May 2 Fullerton L, 7-5 1 0 2 10 2 0 9 8 1.13 41
Date Opponent Score w l sv ip h r er era whip bb k hr
Oct 31 # at Long Beach   - - - - - - - - - - - -
Jan 16 # vs. Desert   - - - - - - - - - - - -
Jan 17 # Fullerton   - - - - - - - - - - - -
Jan 23 Orange Coast W, 11-5 1 0 0 9.0 9 5 5 5.00 1.22 2 11 0
Jan 24 at Orange Coast W, 13-10 1 0 1 10.0 14 10 7 6.30 1.80 4 7 2
Jan 27 Orange Coast W, 10-0 1 0 0 9.0 2 0 0 0.00 0.33 1 8 0
Jan 30 at Ventura W, 16-7 1 0 1 9.0 8 7 6 6.00 2.11 11 8 0
Jan 31 Ventura W, 6-1 1 0 1 9.0 9 1 1 1.00 1.22 2 8 0
Feb 3 Cypress W, 7-3 1 0 1 9.0 7 3 3 3.00 0.89 1 7 0
Feb 6 at Golden West W, 14-6 1 0 0 9.0 11 6 5 5.00 1.67 4 9 0
Feb 7 Golden West L, 5-1 0 1 0 9.0 15 5 5 5.00 2.11 4 8 0
Feb 10 at Southwestern L, 11-4 0 1 0 8.0 14 11 8 9.00 2.13 3 4 2
Feb 14 Desert W, 6-5 1 0 0 9.0 11 5 5 5.00 1.56 3 8 1
Feb 17 Compton W, 6-2 1 0 0 9.0 8 2 2 2.00 1.11 2 6 0
Feb 19 at Compton W, 14-3 1 0 0 9.0 9 3 3 3.00 1.89 8 13 1
Feb 21 at Compton W, 9-2 1 0 0 9.0 7 2 2 2.00 1.00 2 6 1
Feb 24 Long Beach W, 5-0 1 0 0 9.0 6 0 0 0.00 0.67 0 7 0
Feb 26 at Long Beach W, 11-2 1 0 0 9.0 9 2 2 2.00 1.22 2 6 1
Feb 28 Long Beach W, 5-4 1 0 0 10.0 7 4 2 1.80 1.20 5 6 0
Mar 3 Mt. San Antonio L, 8-5 0 1 0 9.0 13 8 8 8.00 1.89 4 8 1
Mar 5 at Mt. San Antonio W, 10-8 1 0 1 9.0 13 8 6 6.00 2.11 6 8 0
Mar 7 Mt. San Antonio W, 4-3 1 0 0 11.0 9 3 3 2.45 1.00 2 5 1
Mar 10 LA Harbor W, 14-0 1 0 0 9.0 7 0 0 0.00 0.89 1 5 0
Mar 12 LA Harbor L, 6-0 0 1 0 9.0 8 6 4 4.00 1.11 2 9 1
Mar 14 at LA Harbor W, 7-4 1 0 1 9.0 10 4 3 3.00 1.67 5 5 0
Mar 18 vs. Fresno City College W, 8-6 1 0 1 9.0 7 6 4 4.00 1.33 5 5 0
Mar 19 vs. Canyons W, 8-1 1 0 1 9.0 4 1 0 0.00 0.56 1 15 0
Mar 20 at Allan Hancock W, 15-8 1 0 0 9.0 11 8 8 8.00 1.67 4 8 0
Mar 24 at Rio Hondo W, 17-6 1 0 0 9.0 13 6 4 4.00 1.67 2 7 0
Mar 26 Rio Hondo W, 11-0 1 0 0 9.0 8 0 0 0.00 1.22 3 14 0
Mar 28 at Rio Hondo W, 13-3 1 0 0 9.0 10 3 3 3.00 1.78 6 7 1
Mar 31 Mt. San Jacinto W, 7-0 1 0 1 9.0 4 0 0 0.00 0.56 1 8 0
Apr 2 at Mt. San Jacinto W, 2-1 1 0 1 9.0 4 1 1 1.00 0.89 4 6 0
Apr 3 Mt. San Jacinto W, 2-0 1 0 1 9.0 4 0 0 0.00 0.67 2 4 0
Apr 7 at Cerritos W, 10-3 1 0 0 9.0 8 3 2 2.00 1.11 2 10 0
Apr 9 Cerritos L, 5-3 0 1 0 9.0 12 5 5 5.00 1.44 1 8 0
Apr 10 at Cerritos L, 7-4 0 1 0 8.0 10 7 5 5.63 1.75 4 5 1
Apr 14 at East Los Angeles W, 15-5 1 0 0 9.0 13 5 5 5.00 1.89 4 9 1
Apr 16 East Los Angeles W, 3-1 1 0 0 9.0 3 1 1 1.00 0.67 3 9 0
Apr 18 at East Los Angeles W, 8-5 1 0 1 9.0 10 5 4 4.00 1.56 4 4 0
Apr 21 Pasadena City W, 10-4 1 0 0 9.0 15 4 4 4.00 2.22 5 6 0
Apr 23 at Pasadena City L, 11-8 0 1 0 8.0 10 11 8 9.00 2.63 11 6 1
Apr 24 Pasadena City W, 7-0 1 0 0 9.0 1 0 0 0.00 0.44 3 5 0
May 1 Southwestern L, 5-4 0 1 0 9.0 11 5 5 5.00 1.33 1 5 2
May 2 Fullerton L, 7-5 0 1 0 9.0 10 7 7 7.00 1.67 5 5 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Oct 31 # at Long Beach   - - - - - - - - - - -
Jan 16 # vs. Desert   - - - - - - - - - - -
Jan 17 # Fullerton   - - - - - - - - - - -
Jan 23 Orange Coast W, 11-5 34 27 5 2 .941 - 1 1 .500 0 0
Jan 24 at Orange Coast W, 13-10 46 30 14 2 .957 - 1 - - 0 1
Jan 27 Orange Coast W, 10-0 37 27 8 2 .946 - - - - 0 0
Jan 30 at Ventura W, 16-7 40 27 12 1 .975 1 - 1 1.000 0 0
Jan 31 Ventura W, 6-1 37 27 10 0 1.000 3 - - - 0 0
Feb 3 Cypress W, 7-3 34 27 7 0 1.000 - 2 - - 0 0
Feb 6 at Golden West W, 14-6 39 27 10 2 .949 - 5 - - 2 0
Feb 7 Golden West L, 5-1 39 27 12 0 1.000 1 2 1 .333 0 0
Feb 10 at Southwestern L, 11-4 38 24 10 4 .895 3 2 - - 2 0
Feb 14 Desert W, 6-5 38 27 11 0 1.000 1 2 - - 0 0
Feb 17 Compton W, 6-2 39 27 12 0 1.000 - - - - 0 0
Feb 19 at Compton W, 14-3 38 27 11 0 1.000 1 1 - - 0 0
Feb 21 at Compton W, 9-2 42 27 14 1 .976 - 1 1 .500 0 0
Feb 24 Long Beach W, 5-0 38 27 10 1 .974 2 - - - 0 0
Feb 26 at Long Beach W, 11-2 39 24 15 0 1.000 - 1 - - 0 0
Feb 28 Long Beach W, 5-4 45 29 14 2 .956 2 - - - 0 0
Mar 3 Mt. San Antonio L, 8-5 41 27 12 2 .951 - - 1 1.000 0 0
Mar 5 at Mt. San Antonio W, 10-8 43 27 14 2 .953 3 2 - - 2 0
Mar 7 Mt. San Antonio W, 4-3 55 33 21 1 .982 1 3 - - 1 0
Mar 10 LA Harbor W, 14-0 38 27 11 0 1.000 - 1 - - 0 0
Mar 12 LA Harbor L, 6-0 38 27 9 2 .947 - 3 - - 0 0
Mar 14 at LA Harbor W, 7-4 43 27 13 3 .930 1 - - - 2 1
Mar 18 vs. Fresno City College W, 8-6 41 27 11 3 .927 0 0 0 - 0 0
Mar 19 vs. Canyons W, 8-1 38 27 7 4 .895 - - - - 0 0
Mar 20 at Allan Hancock W, 15-8 37 27 10 0 1.000 2 - - - 1 0
Mar 24 at Rio Hondo W, 17-6 38 27 9 2 .947 - - - - 0 0
Mar 26 Rio Hondo W, 11-0 37 27 10 0 1.000 1 - - - 0 0
Mar 28 at Rio Hondo W, 13-3 41 27 14 0 1.000 2 2 - - 0 0
Mar 31 Mt. San Jacinto W, 7-0 39 27 12 0 1.000 - - - - 0 0
Apr 2 at Mt. San Jacinto W, 2-1 38 27 11 0 1.000 1 1 - - 0 0
Apr 3 Mt. San Jacinto W, 2-0 38 27 11 0 1.000 2 - - - 0 0
Apr 7 at Cerritos W, 10-3 37 27 9 1 .973 - - - - 0 0
Apr 9 Cerritos L, 5-3 41 27 14 0 1.000 2 - - - 0 0
Apr 10 at Cerritos L, 7-4 32 24 7 1 .969 - 1 - - 0 0
Apr 14 at East Los Angeles W, 15-5 36 27 9 0 1.000 1 2 - - 0 0
Apr 16 East Los Angeles W, 3-1 44 27 17 0 1.000 2 1 - - 0 0
Apr 18 at East Los Angeles W, 8-5 47 27 20 0 1.000 2 - - - 0 0
Apr 21 Pasadena City W, 10-4 43 27 16 0 1.000 3 - - - 0 0
Apr 23 at Pasadena City L, 11-8 40 24 13 3 .925 1 1 - - 0 0
Apr 24 Pasadena City W, 7-0 43 27 16 0 1.000 1 - - - 0 0
May 1 Southwestern L, 5-4 39 27 11 1 .974 1 - - - 0 0
May 2 Fullerton L, 7-5 42 27 13 2 .952 1 2 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 42 1469 338 418 78 19 38 307 207 304 40 8 .285 .404 .441
Conference 24 865 199 253 44 13 24 178 111 149 25 6 .292 .397 .457
Exhibition - - - - - - - - - - - - - - -
 
Home 22 711 132 185 31 8 14 118 87 165 15 2 .260 .369 .385
Away 18 689 190 212 45 10 19 173 110 123 21 6 .308 .438 .485
Neutral 2 69 16 21 2 1 5 16 10 16 4 0 .304 .407 .580
 
Wins 33 1179 304 356 65 19 34 274 173 233 38 7 .302 .423 .476
Losses 9 290 34 62 13 0 4 33 34 71 2 1 .214 .327 .300
 
January 5 181 56 57 12 3 3 50 30 38 2 1 .315 .454 .464
February 11 368 82 98 15 4 10 77 64 94 18 4 .266 .404 .410
March 13 473 119 135 26 9 17 107 63 90 12 1 .285 .397 .486
April 11 382 72 112 22 3 7 64 44 58 8 1 .293 .396 .421
May 2 65 9 16 3 0 1 9 6 24 0 1 .246 .355 .338
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 42 103 21 17 648 135 28 300 408 .74 1817
Conference 24 47 11 7 395 81 15 166 271 .61 1041
Exhibition - - - - 0 0 - - - - 0
 
Home 22 42 10 8 274 53 16 169 199 .85 858
Away 18 59 11 6 334 74 12 123 200 .61 875
Neutral 2 2 0 3 40 8 0 8 9 .89 84
 
Wins 33 87 18 12 561 118 18 230 318 .72 1469
Losses 9 16 3 5 87 17 10 70 90 .78 348
 
January 5 21 6 2 84 18 2 39 50 .78 240
February 11 26 7 3 151 29 9 69 90 .77 468
March 13 28 5 5 230 52 6 102 124 .82 574
April 11 23 3 4 161 32 10 74 132 .56 456
May 2 5 0 3 22 4 1 16 12 1.33 79
gp ip h r er bb k k/9 hr era whip
Total 42 379.0 374 173 146 145 308 7.31 17 3.47 1.37
Conference 24 217.0 219 92 76 87 174 7.22 10 3.15 1.41
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 22 201.0 179 64 60 53 160 7.16 6 2.69 1.15
Away 18 160.0 184 102 82 86 128 7.20 11 4.61 1.69
Neutral 2 18.0 11 7 4 6 20 10.00 0 2.00 0.94
 
Wins 33 301.0 271 108 91 110 250 7.48 9 2.72 1.27
Losses 9 78.0 103 65 55 35 58 6.69 8 6.35 1.77
 
January 5 46.0 42 23 19 20 42 8.22 2 3.72 1.35
February 11 99.0 104 43 37 34 80 7.27 6 3.36 1.39
March 13 119.0 117 53 43 42 104 7.87 4 3.25 1.34
April 11 97.0 90 42 35 43 72 6.68 3 3.25 1.37
May 2 18.0 21 12 12 6 10 5.00 2 6.00 1.50
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 42 1672 1133 495 44 .974 41 37 5 .119 10 2
Conference 24 978 647 310 21 .979 25 19 2 .095 5 1
Exhibition - 0 - - - - - - - - - -
 
Home 22 879 602 262 15 .983 23 17 3 .150 1 0
Away 18 714 477 215 22 .969 18 20 2 .091 9 2
Neutral 2 79 54 18 7 .911 0 0 0 - 0 0
 
Wins 33 1322 899 394 29 .978 32 26 3 .103 8 2
Losses 9 350 234 101 15 .957 9 11 2 .154 2 0
 
January 5 194 138 49 7 .964 4 2 2 .500 0 1
February 11 429 293 126 10 .977 10 16 2 .111 4 0
March 13 529 357 153 19 .964 10 11 1 .083 6 1
April 11 439 291 143 5 .989 15 6 - - 0 0
May 2 81 54 24 3 .963 2 2 - - 0 0
Date Opponent Score Attend
Oct 31 at Long Beach   -
Jan 16 vs. Desert   -
Jan 17 Fullerton   -
Jan 23 Orange Coast W, 11-5 145
Jan 24 at Orange Coast W, 13-10 100
Jan 27 Orange Coast W, 10-0 0
Jan 30 at Ventura W, 16-7 0
Jan 31 Ventura W, 6-1 112
Feb 3 Cypress W, 7-3 122
Feb 6 at Golden West W, 14-6 55
Feb 7 Golden West L, 5-1 133
Feb 10 at Southwestern L, 11-4 100
Feb 14 Desert W, 6-5 133
Feb 17 Compton W, 6-2 67
Feb 19 at Compton W, 14-3 100
Feb 21 at Compton W, 9-2 200
Feb 24 Long Beach W, 5-0 58
Feb 26 at Long Beach W, 11-2 0
Feb 28 Long Beach W, 5-4 133
Mar 3 Mt. San Antonio L, 8-5 0
Mar 5 at Mt. San Antonio W, 10-8 73
Mar 7 Mt. San Antonio W, 4-3 156
Mar 10 LA Harbor W, 14-0 88
Mar 12 LA Harbor L, 6-0 25
Mar 14 at LA Harbor W, 7-4 40
Mar 18 vs. Fresno City College W, 8-6 -
Mar 19 vs. Canyons W, 8-1 33
Mar 20 at Allan Hancock W, 15-8 0
Mar 24 at Rio Hondo W, 17-6 10,000
Mar 26 Rio Hondo W, 11-0 0
Mar 28 at Rio Hondo W, 13-3 10,000
Mar 31 Mt. San Jacinto W, 7-0 0
Apr 2 at Mt. San Jacinto W, 2-1 67
Apr 3 Mt. San Jacinto W, 2-0 75
Apr 7 at Cerritos W, 10-3 67
Apr 9 Cerritos L, 5-3 89
Apr 10 at Cerritos L, 7-4 97
Apr 14 at East Los Angeles W, 15-5 100
Apr 16 East Los Angeles W, 3-1 73
Apr 18 at East Los Angeles W, 8-5 100
Apr 21 Pasadena City W, 10-4 0
Apr 23 at Pasadena City L, 11-8 57
Apr 24 Pasadena City W, 7-0 63
May 1 Southwestern L, 5-4 250
May 2 Fullerton L, 7-5 88