#7 Slater Nunez (INF) - El Camino
gp
42
avg
.364
hr
7
rbi
46
r
46
sb
5
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 42 | 24 | ||
| Plate appearances | 212 | 120 | ||
| At Bats | 173 | 97 | ||
| Runs | 46 | 27 | ||
| Hits | 63 | 33 | ||
| Doubles | 16 | 7 | ||
| Triples | 3 | - | ||
| Home Runs | 7 | 6 | ||
| Runs Batted In | 46 | 27 | ||
| Total bases | 106 | 58 | ||
| Walks | 21 | 12 | ||
| Hit by pitch | 12 | 8 | ||
| Strikeouts | 10 | 4 | ||
| Sacrifice Flies | 5 | 3 | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | 6 | 4 | ||
| Stolen Bases | 5 | 2 | ||
| Caught Stealing | 3 | 2 | ||
| Batting Average | .364 | .340 | ||
| On Base Percentage | .455 | .442 | ||
| Slugging Percentage | .613 | .598 | ||
| Appearances | 12 | 7 | ||
| Games started | 0 | 0 | ||
| Wins | 2 | 1 | ||
| Losses | 2 | 1 | ||
| Saves | 6 | 3 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 11.2 | 7.1 | ||
| Hits | 12 | 5 | ||
| Runs | 7 | 3 | ||
| Earned Runs | 7 | 3 | ||
| Walks | 6 | 5 | ||
| Strikeouts | 16 | 13 | ||
| Strikeouts per Game | 12.34 | 15.95 | ||
| Doubles Allowed | 1 | 1 | ||
| Triples Allowed | - | - | ||
| WHIP | 1.54 | 1.36 | ||
| Home Runs Allows | 1 | - | ||
| At Bats Against | 43 | 24 | ||
| Batting Average Against | .279 | .208 | ||
| Earned Run Average | 5.40 | 3.68 | ||
| Wild pitches | 5 | 3 | ||
| Hit Batters | 3 | 2 | ||
| Balks | 0 | - | ||
| Sacrifice Flies Allowed | 2 | 1 | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 259 | 161 | ||
| Put Outs | 81 | 44 | ||
| Assists | 168 | 110 | ||
| Errors | 10 | 7 | ||
| Fielding Percentage | .961 | .957 | ||
| Double Plays | 31 | 19 | ||
| Stolen Bases Allowed | 2 | 2 | ||
| Runners Caught Stealing | 0 | - | ||
| Runners Caught Stealing Percentage | .000 | - | ||
| Passed Balls | 0 | - | ||
| Catcher's Interference | 0 | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 # | at Long Beach | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 # | vs. Desert | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | Fullerton | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Orange Coast | W, 11-5 | 1 | 1 | 1 | - | 1 | - | 2 | 3 | - | - | - |
| Jan 24 | at Orange Coast | W, 13-10 | 5 | 4 | 2 | 1 | - | - | 0 | 2 | - | 1 | 1 |
| Jan 27 | Orange Coast | W, 10-0 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Jan 30 | at Ventura | W, 16-7 | 5 | 4 | 4 | 3 | - | - | 3 | 1 | - | - | - |
| Jan 31 | Ventura | W, 6-1 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 3 | Cypress | W, 7-3 | 3 | 1 | 1 | - | 1 | - | 0 | - | - | - | - |
| Feb 6 | at Golden West | W, 14-6 | 6 | 1 | 2 | 1 | - | - | 2 | - | - | - | - |
| Feb 7 | Golden West | L, 5-1 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 10 | at Southwestern | L, 11-4 | 3 | 0 | 1 | - | - | - | 2 | - | - | - | - |
| Feb 14 | Desert | W, 6-5 | 6 | 1 | 4 | - | - | - | 2 | - | - | - | - |
| Feb 17 | Compton | W, 6-2 | 4 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 19 | at Compton | W, 14-3 | 4 | 2 | 2 | - | - | 1 | 3 | - | - | - | - |
| Feb 21 | at Compton | W, 9-2 | 5 | 0 | 1 | - | - | - | 0 | 1 | - | 1 | - |
| Feb 24 | Long Beach | W, 5-0 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 26 | at Long Beach | W, 11-2 | 4 | 1 | 1 | - | - | - | 1 | - | - | - | 1 |
| Feb 28 | Long Beach | W, 5-4 | 4 | 0 | 1 | - | - | - | 2 | - | - | - | - |
| Mar 3 | Mt. San Antonio | L, 8-5 | 5 | 2 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 5 | at Mt. San Antonio | W, 10-8 | 6 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
| Mar 7 | Mt. San Antonio | W, 4-3 | 5 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 10 | LA Harbor | W, 14-0 | 3 | 1 | 1 | 1 | - | - | 2 | 1 | - | - | - |
| Mar 12 | LA Harbor | L, 6-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 14 | at LA Harbor | W, 7-4 | 3 | 1 | 0 | - | - | - | 0 | 2 | - | - | - |
| Mar 18 | vs. Fresno City College | W, 8-6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Mar 19 | vs. Canyons | W, 8-1 | 4 | 2 | 3 | - | - | 1 | 2 | 1 | - | 1 | - |
| Mar 20 | at Allan Hancock | W, 15-8 | 5 | 0 | 2 | 1 | - | - | 2 | 1 | 1 | - | - |
| Mar 24 | at Rio Hondo | W, 17-6 | 4 | 2 | 1 | 1 | - | - | 1 | 1 | - | - | - |
| Mar 26 | Rio Hondo | W, 11-0 | 4 | 2 | 3 | - | - | 2 | 3 | - | 1 | - | - |
| Mar 28 | at Rio Hondo | W, 13-3 | 4 | 1 | 2 | 2 | - | - | 2 | - | - | - | - |
| Mar 31 | Mt. San Jacinto | W, 7-0 | 5 | 0 | 1 | - | 1 | - | 3 | - | - | - | - |
| Apr 2 | at Mt. San Jacinto | W, 2-1 | 4 | 1 | 2 | 1 | - | - | 0 | - | - | - | - |
| Apr 3 | Mt. San Jacinto | W, 2-0 | 4 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
| Apr 7 | at Cerritos | W, 10-3 | 4 | 4 | 4 | - | - | 1 | 2 | 1 | - | - | - |
| Apr 9 | Cerritos | L, 5-3 | 4 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 10 | at Cerritos | L, 7-4 | 4 | 1 | 1 | - | - | - | 2 | 1 | - | - | - |
| Apr 14 | at East Los Angeles | W, 15-5 | 5 | 3 | 2 | - | - | 1 | 3 | 1 | - | - | - |
| Apr 16 | East Los Angeles | W, 3-1 | 3 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Apr 18 | at East Los Angeles | W, 8-5 | 4 | 1 | 3 | 1 | - | - | 0 | - | - | - | 1 |
| Apr 21 | Pasadena City | W, 10-4 | 2 | 1 | 2 | 1 | - | - | 1 | 2 | - | - | - |
| Apr 23 | at Pasadena City | L, 11-8 | 5 | 1 | 1 | - | - | 1 | 2 | - | - | - | - |
| Apr 24 | Pasadena City | W, 7-0 | 5 | 2 | 2 | - | - | - | 0 | - | 1 | 1 | - |
| May 1 | Southwestern | L, 5-4 | 5 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| May 2 | Fullerton | L, 7-5 | 5 | 2 | 2 | 1 | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 # | at Long Beach | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 # | vs. Desert | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | Fullerton | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Orange Coast | W, 11-5 | - | 1 | - | 3 | 1 | - | - | 1 | - | 5 |
| Jan 24 | at Orange Coast | W, 13-10 | - | - | - | 3 | 1 | - | 1 | - | - | 7 |
| Jan 27 | Orange Coast | W, 10-0 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Jan 30 | at Ventura | W, 16-7 | 1 | - | - | 7 | 3 | - | - | 1 | - | 7 |
| Jan 31 | Ventura | W, 6-1 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Feb 3 | Cypress | W, 7-3 | 1 | - | - | 3 | 1 | - | 2 | - | - | 4 |
| Feb 6 | at Golden West | W, 14-6 | - | - | - | 3 | 1 | - | 1 | 2 | 0.50 | 6 |
| Feb 7 | Golden West | L, 5-1 | - | - | 1 | 0 | 0 | - | 2 | - | - | 5 |
| Feb 10 | at Southwestern | L, 11-4 | 1 | 1 | - | 1 | 0 | - | 1 | 2 | 0.50 | 5 |
| Feb 14 | Desert | W, 6-5 | - | - | - | 4 | 0 | 1 | 1 | 1 | 1.00 | 6 |
| Feb 17 | Compton | W, 6-2 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 5 |
| Feb 19 | at Compton | W, 14-3 | 1 | - | - | 5 | 1 | - | 1 | 1 | 1.00 | 5 |
| Feb 21 | at Compton | W, 9-2 | - | - | - | 1 | 0 | - | 1 | 3 | 0.33 | 6 |
| Feb 24 | Long Beach | W, 5-0 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| Feb 26 | at Long Beach | W, 11-2 | 1 | - | - | 1 | 0 | - | - | - | - | 5 |
| Feb 28 | Long Beach | W, 5-4 | - | 1 | - | 1 | 0 | 1 | 1 | 3 | 0.33 | 5 |
| Mar 3 | Mt. San Antonio | L, 8-5 | - | - | - | 1 | 0 | - | 3 | 1 | 3.00 | 5 |
| Mar 5 | at Mt. San Antonio | W, 10-8 | - | - | - | 2 | 1 | - | 1 | 4 | 0.25 | 6 |
| Mar 7 | Mt. San Antonio | W, 4-3 | - | - | - | 1 | 0 | - | 1 | 3 | 0.33 | 5 |
| Mar 10 | LA Harbor | W, 14-0 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 4 |
| Mar 12 | LA Harbor | L, 6-0 | 1 | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Mar 14 | at LA Harbor | W, 7-4 | 1 | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 6 |
| Mar 18 | vs. Fresno City College | W, 8-6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 19 | vs. Canyons | W, 8-1 | - | - | - | 6 | 1 | - | 1 | - | - | 5 |
| Mar 20 | at Allan Hancock | W, 15-8 | - | - | - | 3 | 1 | - | 2 | - | - | 6 |
| Mar 24 | at Rio Hondo | W, 17-6 | 1 | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 6 |
| Mar 26 | Rio Hondo | W, 11-0 | - | - | - | 9 | 2 | - | - | - | - | 4 |
| Mar 28 | at Rio Hondo | W, 13-3 | - | 1 | - | 4 | 2 | - | - | 3 | - | 5 |
| Mar 31 | Mt. San Jacinto | W, 7-0 | - | - | - | 3 | 1 | - | 4 | - | - | 5 |
| Apr 2 | at Mt. San Jacinto | W, 2-1 | - | - | - | 3 | 1 | 1 | 2 | - | - | 4 |
| Apr 3 | Mt. San Jacinto | W, 2-0 | - | - | - | 2 | 1 | - | 2 | 1 | 2.00 | 4 |
| Apr 7 | at Cerritos | W, 10-3 | - | - | - | 7 | 1 | - | - | - | - | 5 |
| Apr 9 | Cerritos | L, 5-3 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 10 | at Cerritos | L, 7-4 | - | - | - | 1 | 0 | 1 | 2 | - | - | 5 |
| Apr 14 | at East Los Angeles | W, 15-5 | 1 | - | - | 5 | 1 | 1 | 2 | - | - | 7 |
| Apr 16 | East Los Angeles | W, 3-1 | - | 1 | - | 0 | 0 | 1 | 2 | 2 | 1.00 | 4 |
| Apr 18 | at East Los Angeles | W, 8-5 | 1 | - | - | 4 | 1 | - | - | 1 | - | 5 |
| Apr 21 | Pasadena City | W, 10-4 | 1 | - | - | 3 | 1 | - | - | - | - | 5 |
| Apr 23 | at Pasadena City | L, 11-8 | - | - | - | 4 | 1 | - | - | 4 | - | 5 |
| Apr 24 | Pasadena City | W, 7-0 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 5 |
| May 1 | Southwestern | L, 5-4 | - | - | - | 2 | 0 | - | 2 | 1 | 2.00 | 5 |
| May 2 | Fullerton | L, 7-5 | - | - | - | 3 | 1 | - | 1 | 2 | 0.50 | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 # | at Long Beach | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 # | vs. Desert | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | Fullerton | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Orange Coast | W, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 24 | at Orange Coast | W, 13-10 | 0 | 0 | 0 | 1 | 1.0 | - | - | - | 0.00 | - | - | 2 | - |
| Jan 27 | Orange Coast | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 30 | at Ventura | W, 16-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 31 | Ventura | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 3 | Cypress | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 6 | at Golden West | W, 14-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | Golden West | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 10 | at Southwestern | L, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 14 | Desert | W, 6-5 | 0 | 1 | 0 | 0 | 1.0 | 2 | 1 | 1 | 9.00 | 2.00 | - | 1 | 1 |
| Feb 17 | Compton | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 19 | at Compton | W, 14-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | at Compton | W, 9-2 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1.00 | 1 | 2 | - |
| Feb 24 | Long Beach | W, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 26 | at Long Beach | W, 11-2 | 0 | 0 | 0 | 0 | 0.2 | - | - | - | 0.00 | 1.50 | 1 | 0 | - |
| Feb 28 | Long Beach | W, 5-4 | 0 | 1 | 0 | 0 | 2.0 | 2 | - | - | 0.00 | 1.50 | 1 | 4 | - |
| Mar 3 | Mt. San Antonio | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 5 | at Mt. San Antonio | W, 10-8 | 0 | 0 | 0 | 1 | 1.0 | - | 1 | 1 | 9.00 | 2.00 | 2 | 2 | - |
| Mar 7 | Mt. San Antonio | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | LA Harbor | W, 14-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 12 | LA Harbor | L, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | at LA Harbor | W, 7-4 | 0 | 0 | 0 | 1 | 0.2 | - | - | - | 0.00 | - | - | 1 | - |
| Mar 18 | vs. Fresno City College | W, 8-6 | 0 | 0 | 0 | 1 | 1.0 | 1 | 0 | 0 | 0.00 | 1.00 | 0 | 0 | 0 |
| Mar 19 | vs. Canyons | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | at Allan Hancock | W, 15-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | at Rio Hondo | W, 17-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 26 | Rio Hondo | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Rio Hondo | W, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | Mt. San Jacinto | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 2 | at Mt. San Jacinto | W, 2-1 | 0 | 0 | 0 | 1 | 1.0 | - | - | - | 0.00 | 1.00 | 1 | 0 | - |
| Apr 3 | Mt. San Jacinto | W, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | at Cerritos | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 9 | Cerritos | L, 5-3 | 0 | 0 | 1 | 0 | 1.0 | 3 | 2 | 2 | 18.00 | 3.00 | - | 2 | - |
| Apr 10 | at Cerritos | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | at East Los Angeles | W, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 | East Los Angeles | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at East Los Angeles | W, 8-5 | 0 | 0 | 0 | 1 | 1.0 | - | - | - | 0.00 | - | - | 2 | - |
| Apr 21 | Pasadena City | W, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | at Pasadena City | L, 11-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | Pasadena City | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 1 | Southwestern | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | Fullerton | L, 7-5 | 0 | 0 | 1 | 0 | 0.1 | 4 | 3 | 3 | 81.00 | 12.00 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 # | at Long Beach | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 # | vs. Desert | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | Fullerton | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Orange Coast | W, 11-5 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 24 | at Orange Coast | W, 13-10 | 10 | 3 | 7 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 27 | Orange Coast | W, 10-0 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 30 | at Ventura | W, 16-7 | 7 | 3 | 4 | 0 | 1.000 | 1 | - | - | - | - | - |
| Jan 31 | Ventura | W, 6-1 | 10 | 5 | 5 | 0 | 1.000 | 3 | - | - | - | - | - |
| Feb 3 | Cypress | W, 7-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 6 | at Golden West | W, 14-6 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 7 | Golden West | L, 5-1 | 6 | 1 | 5 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 10 | at Southwestern | L, 11-4 | 11 | 5 | 5 | 1 | .909 | 3 | - | - | - | - | - |
| Feb 14 | Desert | W, 6-5 | 6 | 2 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 17 | Compton | W, 6-2 | 7 | 5 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 19 | at Compton | W, 14-3 | 4 | 0 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 21 | at Compton | W, 9-2 | 11 | 4 | 6 | 1 | .909 | - | 1 | - | - | - | - |
| Feb 24 | Long Beach | W, 5-0 | 4 | 1 | 3 | 0 | 1.000 | 2 | - | - | - | - | - |
| Feb 26 | at Long Beach | W, 11-2 | 6 | 1 | 5 | 0 | 1.000 | - | 1 | - | - | - | - |
| Feb 28 | Long Beach | W, 5-4 | 9 | 1 | 7 | 1 | .889 | 1 | - | - | - | - | - |
| Mar 3 | Mt. San Antonio | L, 8-5 | 6 | 2 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 5 | at Mt. San Antonio | W, 10-8 | 11 | 3 | 7 | 1 | .909 | 2 | - | - | - | - | - |
| Mar 7 | Mt. San Antonio | W, 4-3 | 11 | 1 | 10 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 10 | LA Harbor | W, 14-0 | 5 | 1 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 12 | LA Harbor | L, 6-0 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Mar 14 | at LA Harbor | W, 7-4 | 7 | 3 | 3 | 1 | .857 | 1 | - | - | - | - | - |
| Mar 18 | vs. Fresno City College | W, 8-6 | 6 | 1 | 4 | 1 | .833 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 19 | vs. Canyons | W, 8-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | at Allan Hancock | W, 15-8 | 3 | 1 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 24 | at Rio Hondo | W, 17-6 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 26 | Rio Hondo | W, 11-0 | 7 | 2 | 5 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 28 | at Rio Hondo | W, 13-3 | 7 | 3 | 4 | 0 | 1.000 | 2 | - | - | - | - | - |
| Mar 31 | Mt. San Jacinto | W, 7-0 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | at Mt. San Jacinto | W, 2-1 | 9 | 5 | 4 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 3 | Mt. San Jacinto | W, 2-0 | 4 | 1 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 7 | at Cerritos | W, 10-3 | 5 | 1 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 9 | Cerritos | L, 5-3 | 8 | 2 | 6 | 0 | 1.000 | 2 | - | - | - | - | - |
| Apr 10 | at Cerritos | L, 7-4 | 7 | 1 | 5 | 1 | .857 | - | - | - | - | - | - |
| Apr 14 | at East Los Angeles | W, 15-5 | 4 | 2 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 16 | East Los Angeles | W, 3-1 | 7 | 3 | 4 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 18 | at East Los Angeles | W, 8-5 | 10 | 2 | 8 | 0 | 1.000 | 2 | - | - | - | - | - |
| Apr 21 | Pasadena City | W, 10-4 | 9 | 3 | 6 | 0 | 1.000 | 3 | - | - | - | - | - |
| Apr 23 | at Pasadena City | L, 11-8 | 8 | 2 | 5 | 1 | .875 | 1 | - | - | - | - | - |
| Apr 24 | Pasadena City | W, 7-0 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| May 1 | Southwestern | L, 5-4 | 6 | 3 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| May 2 | Fullerton | L, 7-5 | 8 | 2 | 5 | 1 | .875 | 1 | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 42 | 173 | 46 | 63 | 16 | 3 | 7 | 46 | 21 | 10 | 5 | 3 | .364 | .455 | .613 |
| Conference | 24 | 97 | 27 | 33 | 7 | - | 6 | 27 | 12 | 4 | 2 | 2 | .340 | .442 | .598 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 22 | 86 | 16 | 28 | 4 | 3 | 2 | 18 | 8 | 8 | 1 | - | .326 | .390 | .512 |
| Away | 18 | 80 | 27 | 32 | 12 | - | 4 | 26 | 11 | 1 | 2 | 3 | .400 | .505 | .700 |
| Neutral | 2 | 7 | 3 | 3 | 0 | 0 | 1 | 2 | 2 | 1 | 2 | 0 | .429 | .600 | .857 |
| - | |||||||||||||||
| Wins | 33 | 136 | 39 | 53 | 15 | 3 | 6 | 39 | 19 | 7 | 5 | 3 | .390 | .485 | .676 |
| Losses | 9 | 37 | 7 | 10 | 1 | - | 1 | 7 | 2 | 3 | - | - | .270 | .333 | .378 |
| - | |||||||||||||||
| January | 5 | 19 | 10 | 9 | 4 | 1 | - | 5 | 6 | 2 | 1 | 1 | .474 | .593 | .789 |
| February | 11 | 47 | 7 | 14 | 1 | 1 | 1 | 12 | 2 | 3 | 1 | 1 | .298 | .364 | .426 |
| March | 13 | 53 | 12 | 16 | 6 | 1 | 3 | 17 | 8 | 4 | 2 | 0 | .302 | .424 | .623 |
| April | 11 | 44 | 15 | 20 | 4 | - | 3 | 12 | 5 | 1 | 1 | 1 | .455 | .528 | .750 |
| May | 2 | 10 | 2 | 4 | 1 | - | - | 0 | - | - | - | - | .400 | .400 | .500 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 42 | 12 | 5 | 1 | 106 | 26 | 6 | 45 | 48 | 0.94 | 212 |
| Conference | 24 | 8 | 3 | - | 58 | 13 | 4 | 22 | 34 | 0.65 | 120 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 22 | 3 | 3 | 1 | 44 | 9 | 3 | 28 | 25 | 1.12 | 101 |
| Away | 18 | 8 | 2 | - | 56 | 16 | 3 | 16 | 23 | 0.70 | 101 |
| Neutral | 2 | 1 | 0 | 0 | 6 | 1 | - | 1 | - | - | 10 |
| - | |||||||||||
| Wins | 33 | 10 | 4 | 0 | 92 | 24 | 5 | 32 | 37 | 0.86 | 169 |
| Losses | 9 | 2 | 1 | 1 | 14 | 2 | 1 | 13 | 11 | 1.18 | 43 |
| - | |||||||||||
| January | 5 | 1 | 1 | - | 15 | 5 | - | 2 | 5 | 0.40 | 27 |
| February | 11 | 4 | 2 | 1 | 20 | 3 | 2 | 12 | 16 | 0.75 | 56 |
| March | 13 | 4 | 1 | 0 | 33 | 10 | - | 16 | 14 | 1.14 | 66 |
| April | 11 | 3 | 1 | - | 33 | 7 | 4 | 12 | 10 | 1.20 | 53 |
| May | 2 | - | - | - | 5 | 1 | - | 3 | 3 | 1.00 | 10 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
