|
Mt. San Antonio at ELCA - Torrance, Calif. 11/8/2014 - 4:03 pm |
|
|
Mt. San Antonio
48 |
El Camino
8 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mt. San Antonio (8-2, 4-2) | 21 | 14 | 7 | 6 | 48 |
| El Camino (3-6, 1-4) | 0 | 8 | 0 | 0 | 8 |
| Torrance, Calif. | RUHS | |||||
| Prd | Time | Scoring Summary | Mt. San Antonio - El Camino |
|---|---|---|---|
| 1 | 10:54 | Mt. San Antonio - Justin Alo pass complete to Derrick Macon for 8 yards to the ELCA0, 1ST DOWN MSAC, TOUCHDOWN, clock 10:54. (Tavis Guerra kick is good). | 7 - 0 |
| 1 | 06:40 | Mt. San Antonio - Omaris Tolbert rush for 46 yards to the ELCA0, 1ST DOWN MSAC, TOUCHDOWN, clock 06:40. (Tavis Guerra kick is good). | 14 - 0 |
| 1 | 03:08 | Mt. San Antonio - Joey Notch pass intercepted by C. Solomon at the MSAC46, C. Solomon return 54 yards to the ELCA0, TOUCHDOWN, clock 03:08. (Tavis Guerra kick is good). | 21 - 0 |
| 2 | 13:42 | Mt. San Antonio - Justin Alo pass complete to C. Gilchrist for 20 yards to the ELCA0, 1ST DOWN MSAC, TOUCHDOWN, clock 13:42. (Tavis Guerra kick is good). | 28 - 0 |
| 2 | 11:33 | El Camino - Joey Notch pass complete to Devante Jenkins for 6 yards to the MSAC0, TOUCHDOWN, clock 11:33. (2 pt conversion pass by G. Villarreal is good). | 28 - 8 |
| 2 | 00:49 | Mt. San Antonio - Justin Alo pass complete to Derrick Macon for 54 yards to the ELCA0, 1ST DOWN MSAC, TOUCHDOWN, clock 00:49. (Tavis Guerra kick is good). | 35 - 8 |
| 3 | 04:36 | Mt. San Antonio - M. Hunter rush for 2 yards to the ELCA0, TOUCHDOWN, clock 04:36. (Tavis Guerra kick is good). | 42 - 8 |
| 4 | 12:17 | Mt. San Antonio - M. Hunter rush for 14 yards to the ELCA0, 1ST DOWN MSAC, TOUCHDOWN, clock 12:17. (2 pt conversion rush by C. Fulham failed). | 48 - 8 |
| Mt. San Antonio | Statistics | El Camino |
|---|---|---|
| 21 | FIRST DOWNS | 18 |
| 9 11 1 |
Passing Rushing Penalty |
11 5 2 |
| 53% (10 of 19) | THIRD DOWN EFFICIENCY | 13% (2 of 16) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 40% (2 of 5) |
| 242 | NET YARDS PASSING | 214 |
| 20-32
7.6 1-10 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-48
4.5 2-7 2 |
| 215 | NET YARDS RUSHING | 68 |
| 44 4.9 |
Rushing Attempts Average gain per rush |
29 2.3 |
| 5-159 | PUNTS: Number-Yards | 8-236 |
| 31.8 | Average | 29.5 |
| 145 | TOTAL RETURN YARDS | 131 |
| 3-43 2-46 2-56 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-16 4-115 0 0 |
| 3-26 | PENALTIES: Number-Yards | 4-30 |
| 1 -1 | FUMBLES: Number-Lost | 1 -1 |
| 2-7 | SACKS: Number-Yards | 1-10 |
| 2-56 | INTERCEPTIONS: Number-Yards | 0 0 |
| 30:55 | TIME OF POSSESSION | 27:19 |
Mt. San Antonio |
El Camino |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mt. San Antonio | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 42 | Suliasi Tamaivena | 1 | 6 | 7 | 0.5 - 0 | 0.5 - 2 | - | - | 1 | |||
| 20 | Christopher Solomon | 4 | 2 | 6 | - | - | - | 1-54 | 2 | |||
| 9 | Joseph Bryant | 3 | 2 | 5 | - | - | - | - | ||||
| 2 | Tyquwan Glass | 3 | 1 | 4 | - | 1 - 3 | - | 1-2 | 6 | |||
| 29 | Derek Noman | 3 | 1 | 4 | - | - | - | - | ||||
| 31 | Nicholas Lewis | 1 | 3 | 4 | - | - | - | - | ||||
| 25 | Chris Waldenberger | 1 | 2 | 3 | 0.5 - 0 | - | 1-0 | - | ||||
| 7 | Aaron Simpson | 0 | 2 | 2 | - | - | - | - | ||||
| 17 | Tuisamoa Magalei | 2 | 0 | 2 | - | 1 - 3 | - | - | ||||
| 46 | Walter Martin | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 50 | Skyler Crall | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 54 | Shiloh Pritchard | 2 | 0 | 2 | - | 1 - 5 | - | - | ||||
| 57 | Aaron Parham | 1 | 1 | 2 | - | - | - | - | ||||
| 60 | Finau Kohitolu | 1 | 1 | 2 | - | - | - | - | ||||
| 95 | Tyler House | 1 | 1 | 2 | - | - | - | - | ||||
| 99 | Austin Pyka | 2 | 0 | 2 | - | - | - | - | ||||
| 19 | Reginald Martin | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Demetrius Counts | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Jaloni Patterson | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | David Rivers | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Cilvin Steward | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 39 | Casey Gayle | 0 | 1 | 1 | - | - | - | - | ||||
| 51 | Sapule Ta'amilo | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | Chance Spates | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 55 | Michael Gallo | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | Chris Prieto | 0 | 1 | 1 | - | - | - | - | ||||
| 65 | Tutuila Olomaalii | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Pelekina Fuimaono | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Anuanu Poleo | 1 | 0 | 1 | 1 - 7 | 1 - 7 | - | - | ||||
| 96 | Sailosi Latu | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Andre Brown | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 35 | Mosese Manu | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 18 | Steven Short | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 33 | 32 | 2 - 7 | 6 - 23 | 1-0 | 2-56 | 13 | 1 | ||||
| # | El Camino | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Ardis Perez | 4 | 5 | 9 | - | - | - | - | ||||
| 53 | Azuzullah Fifita | 4 | 4 | 8 | - | 1.5 - 19 | - | - | ||||
| 7 | Ralph Harvey, Jr. | 2 | 4 | 6 | 1 - 10 | 1 - 10 | - | - | ||||
| 9 | Winner Watts | 3 | 3 | 6 | - | - | - | - | 1 | |||
| 27 | Jachin Jenkins | 2 | 2 | 4 | - | - | 1-0 | - | 1 | |||
| 29 | Michael Jurado | 4 | 0 | 4 | - | - | - | - | ||||
| 34 | Max Palacios | 2 | 2 | 4 | - | - | - | - | ||||
| 40 | Anitelea Alefosio | 2 | 2 | 4 | - | 2 - 5 | - | - | ||||
| 50 | Terrance McBride | 3 | 1 | 4 | - | - | - | - | ||||
| 2 | Michael Wimberly | 1 | 2 | 3 | - | - | - | - | ||||
| 17 | Christian Herrera | 1 | 2 | 3 | - | - | - | - | ||||
| 22 | Lionel Kendrick | 3 | 0 | 3 | - | - | - | - | ||||
| 25 | Andre Taylor | 3 | 0 | 3 | - | - | - | - | ||||
| 91 | Austin Vaimili | 1 | 2 | 3 | - | 1 - 2 | - | - | 1 | |||
| 6 | Vladimir Gray | 1 | 1 | 2 | - | - | - | - | ||||
| 15 | Michael Mora | 0 | 2 | 2 | - | - | - | - | ||||
| 30 | Jamaal Perkins | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 31 | Keven Bernard | 1 | 1 | 2 | - | 1 - 4 | - | - | ||||
| 47 | Stephon Sudduth | 0 | 2 | 2 | - | - | - | - | ||||
| 4 | Nicholas Roos | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Esera Iosefa | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 51 | Taniela Lolohea | 0 | 1 | 1 | - | - | - | - | 1 | |||
| TM | TEAM | 1 | 0 | 1 | - | - | 1 | - | - | |||
| TOTALS | 40 | 38 | 1 - 10 | 7 - 41 | 1 | 1-0 | - | 3 | 2 | |||
| Other Information | |
|---|---|
|
Location: Torrance, Calif. Stadium: RUHS Attendance: 900 Weather: warm and breezy Temperature: 70's Wind: light |
Referee: Jeff Phillips Umpire: Bill Bishop Head Linesman: John Stavola Line Judge: Lance Reed Back Judge: Tyrone Clark Field Judge: Brian Mills Side Judge: Lance Orloff |