|
El Camino at San Bernardino Valle - San Bernardino 9/25/2021 - 6:00 PM |
|
|
El Camino
59 |
San Bernardino Valley
13 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| El Camino (2-2, 0) | 7 | 32 | 14 | 6 | 59 |
| San Bernardino Valley (1-2, 0) | 6 | 0 | 7 | 0 | 13 |
| San Bernardino | SBVC Stadium | |||||
| Prd | Time | Scoring Summary | El Camino - San Bernardino Valley |
|---|---|---|---|
| 1 | 05:36 | El Camino - Mehki Jordan pass complete to Colby Bell for 11 yards to the SAN BERN00, TOUCHDOWN, clock 05:36. (Noah Guastella kick is good). | 7 - 0 |
| 1 | 02:04 | San Bernardino Valley - Cooper Justice pass complete to Kavan Johnson for 29 yards to the EL CAMIN00, TOUCHDOWN, clock 02:04. (2 pt conversion pass by Cooper Justice failed). | 7 - 6 |
| 2 | 13:47 | El Camino - Team safety | 9 - 6 |
| 2 | 10:56 | El Camino - Mehki Jordan rush for 1 yard to the SAN BERN00, TOUCHDOWN, clock 10:56. (Noah Guastella kick is good). | 16 - 6 |
| 2 | 07:50 | El Camino - Cooper Justice sacked for loss of 3 yards to the SAN BERN00 (Aaron House), fumble by Cooper Justice recovered by EL CAMIN Ishaq Robinson at SAN BERN00, TOUCHDOWN, clock 07:50. (2 pt conversion pass by Noah Guastella failed). | 22 - 6 |
| 2 | 04:52 | El Camino - Stephen Bradfor rush for 4 yards to the SAN BERN00, TOUCHDOWN, clock 04:52. (Noah Guastella kick is good). | 29 - 6 |
| 2 | 01:04 | El Camino - Roy Davis rush for 32 yards to the SAN BERN00, TOUCHDOWN, clock 01:04. (Noah Guastella kick is good). | 36 - 6 |
| 2 | 00:00 |
El Camino
- Noah Guastella 33 yd field goal.
Drive: 4 plays, 38 yards in 0:33. |
39 - 6 |
| 3 | 12:15 | El Camino - Brandyn Jordan rush for 1 yard to the SAN BERN00, TOUCHDOWN, clock 12:15. (Noah Guastella kick is good). | 46 - 6 |
| 3 | 08:17 | El Camino - Kale Nilsen rush for 1 yard to the SAN BERN00, TOUCHDOWN, clock 08:17, PENALTY SAN BERN encroachment declined. (Noah Guastella kick is good). | 53 - 6 |
| 3 | 04:55 | San Bernardino Valley - David Schmucker rush for 3 yards to the EL CAMIN00, TOUCHDOWN, clock 04:55. (Julian Pan kick is good). | 53 - 13 |
| 4 | 07:46 |
El Camino
- Noah Guastella 34 yd field goal.
Drive: 6 plays, 41 yards in 2:56. |
56 - 13 |
| 4 | 03:31 | El Camino - Noah Guastella 43 yd field goal. | 59 - 13 |
| El Camino | Statistics | San Bernardino Valley |
|---|---|---|
| 25 | FIRST DOWNS | 15 |
| 13 10 2 |
Passing Rushing Penalty |
9 6 0 |
| 39% (7 of 18) | THIRD DOWN EFFICIENCY | 17% (3 of 18) |
| 25% (1 of 4) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 472 | TOTAL OFFENSE | 309 |
| 89 5.3 |
Total Offensive Plays Average gain per play |
82 3.8 |
| 260 | NET YARDS PASSING | 227 |
| 16-31
8.4 3-18 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-48
4.7 3-15 4 |
| 212 | NET YARDS RUSHING | 82 |
| 58 3.7 |
Rushing Attempts Average gain per rush |
34 2.4 |
| 4-180 | PUNTS: Number-Yards | 10-355 |
| 45.0 | Average | 35.5 |
| 170 | TOTAL RETURN YARDS | 130 |
| 3-29 3-42 4-99 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-7 7-117 3-6 |
| 5-40 | PENALTIES: Number-Yards | 11-86 |
| 0 -0 | FUMBLES: Number-Lost | 5 -2 |
| 3-15 | SACKS: Number-Yards | 3-18 |
| 4-99 | INTERCEPTIONS: Number-Yards | 3-6 |
| 32:01 | TIME OF POSSESSION | 36:25 |
El Camino |
San Bernardino Valley |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | El Camino | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 16 | Jonathan Johnson | 3 | 2 | 5 | - | 0.5 - 2 | - | - | 1 | |||
| 42 | Justin Sanchez | 4 | 1 | 5 | - | 2 - 3 | 1-0 | - | 1 | |||
| 90 | Aaron House | 3 | 2 | 5 | 1.5 - 8 | 1.5 - 8 | 1 | - | - | |||
| 21 | Mikal Gammage | 4 | 0 | 4 | - | - | - | - | ||||
| 46 | Jaden Cabs | 2 | 2 | 4 | - | 1 - 3 | - | - | ||||
| 52 | Kekoa Carroll | 2 | 2 | 4 | - | - | - | - | ||||
| 94 | Josiah Sagale | 2 | 2 | 4 | - | 1 - 1 | - | - | ||||
| 6D | Keith Morgan | 1 | 2 | 3 | - | - | - | 1-40 | ||||
| 13 | Mekhi Mercer | 2 | 1 | 3 | - | - | - | 1-30 | ||||
| 44 | Lando Brown | 1 | 2 | 3 | - | 1.5 - 3 | - | - | ||||
| 5D | Ellington Walls | 1 | 1 | 2 | - | - | - | - | ||||
| 7D | Judah Foisia | 1 | 1 | 2 | - | - | - | - | ||||
| 8D | Deven Jarvis | 1 | 1 | 2 | - | - | - | - | ||||
| 15 | Robert Hightower | 0 | 2 | 2 | - | - | - | - | ||||
| 29 | Tacarius Buford | 1 | 1 | 2 | - | - | - | - | ||||
| 39 | Omar Ibanez | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 54 | Michael Kielbasa | 1 | 1 | 2 | 1 - 2 | 1 - 2 | - | - | ||||
| 56 | Brennan Fields | 1 | 1 | 2 | - | 1 - 3 | - | - | ||||
| 62 | Ishaq Robinson | 1 | 1 | 2 | 0.5 - 5 | 0.5 - 5 | 1-0 | - | ||||
| 68 | Diego Gudino | 0 | 2 | 2 | - | - | - | - | ||||
| 3D | Maximus Ahoia | 0 | 1 | 1 | - | - | - | - | ||||
| 4D | Steven Delu | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 9D | Michael Sams | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 12 | Christopher Long | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | Tamon Dukes | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | Royon Davis | 0 | 1 | 1 | - | - | - | - | ||||
| 37 | Daryl Smith | 0 | 1 | 1 | - | - | - | - | ||||
| 43 | Frisco Taoete | 0 | 1 | 1 | - | - | - | - | ||||
| 47 | Dylan Leonardis | 0 | 1 | 1 | - | - | - | - | ||||
| 59 | Eric Barbee | 1 | 0 | 1 | - | - | - | - | ||||
| 60 | Jacob Crespin | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 88 | Isaiah Williams | 0 | 1 | 1 | - | - | - | - | ||||
| 96 | Caron Richards | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | David Ukatu | 1 | 0 | 1 | - | - | - | - | ||||
| 74 | Robert Salazar | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 36 | Barry Blocker III | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 26 | Tremell Harrell | 0 | 0 | 0 | - | - | - | 1-29 | ||||
| 1D | Davion McClinton | 0 | 0 | 0 | - | - | - | 1-0 | 1 | |||
| TOTALS | 36 | 38 | 74 | 3 - 15 | 11 - 31 | 2 | 2-0 | 4-99 | 7 | 1 | ||
| # | San Bernardino Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Jayden Dougherty | 6 | 4 | 10 | 1 - 8 | 1 - 8 | - | 1-0 | 1 | |||
| D1 | Dezhon William | 6 | 2 | 8 | - | - | - | - | ||||
| 24 | Jermer Downing | 2 | 5 | 7 | - | 1 - 1 | - | - | ||||
| 87 | Dejuan Watkins | 5 | 2 | 7 | - | 2.5 - 13 | - | - | 1 | |||
| 1D | Tre Williams | 1 | 5 | 6 | - | 1.5 - 4 | - | - | ||||
| 5D | Mekhi E. Lewis | 4 | 2 | 6 | - | 1.5 - 3 | - | - | 1 | |||
| 0D | Jebari Lackey | 0 | 5 | 5 | - | 0.5 - 3 | - | - | ||||
| 8D | Marquise Lawson-Greenwood | 2 | 2 | 4 | - | 0.5 - 1 | - | - | ||||
| 91 | Micah Johnson | 3 | 1 | 4 | - | 0.5 - 0 | - | - | 1 | |||
| 3D | Clemonte Rogers | 2 | 1 | 3 | - | - | - | - | ||||
| 25 | Damon Knighten | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 34 | Kaleb Owens | 1 | 2 | 3 | - | - | - | - | ||||
| 54 | Trayshawn Walker | 1 | 2 | 3 | - | - | - | - | ||||
| 2D | Tyson McDonald | 0 | 2 | 2 | - | - | - | - | ||||
| 7D | Hunter Beitler | 1 | 1 | 2 | - | - | - | - | ||||
| 9D | Jonathan Calderon | 2 | 0 | 2 | - | - | - | 2-6 | ||||
| 20 | Riley Richard | 2 | 0 | 2 | - | - | - | - | ||||
| 27 | Kamari Barfield | 0 | 2 | 2 | - | - | - | - | ||||
| 44 | Zach Stauffer | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 56 | Samuel Achu | 0 | 2 | 2 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 74 | Chris Nassau | 0 | 2 | 2 | - | - | - | - | ||||
| TM | Team | 2 | 0 | 2 | - | - | - | - | ||||
| 4D | Caleb Roberson | 0 | 1 | 1 | - | - | - | - | 1 | |||
| D2 | Angel "JoJo" Williams | 0 | 1 | 1 | - | - | - | - | ||||
| 12 | David Schmucker | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Brandon Torres | 0 | 1 | 1 | - | - | - | - | ||||
| 15 | Jalan Matthews | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| 18 | Dalin Knighten | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | Anthony Cordoba | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | Austin Bacher | 0 | 1 | 1 | - | - | - | - | ||||
| 51 | Quame Moore | 1 | 0 | 1 | - | 1 - 4 | - | - | ||||
| 57 | Xavier Rideout | 1 | 0 | 1 | - | - | - | - | ||||
| 65 | Andrew Oestreich | 1 | 0 | 1 | - | - | - | - | ||||
| 81 | Ikaika Lucy | 0 | 1 | 1 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 92 | Jacob Johnson | 1 | 0 | 1 | 1 - 2 | 1 - 2 | - | - | ||||
| TOTALS | 46 | 54 | 100 | 3 - 18 | 13 - 50 | 0-0 | 3-6 | 4 | 2 | |||
| Other Information | |
|---|---|
|
Location: San Bernardino Stadium: SBVC Stadium Attendance: 0 Weather: Partly Cloudy Temperature: 84 |
Referee: Jay Drewry Umpire: Michael Lay Head Linesman: Greg Covington Line Judge: John Seaman Back Judge: Tyrone Clark Field Judge: Lavil Franklin Side Judge: Corey Butts Scorekeeper: Bill Norris |