|
Mt. San Antonio at El Camino College - Torrance, Calif. 10/16/2021 - 6:00 PM |
|
|
Mt. San Antonio
24 |
El Camino
30 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mt. San Antonio (3-1) | 3 | 14 | 0 | 7 | 24 |
| El Camino (4-2) | 3 | 21 | 6 | 0 | 30 |
| Torrance, Calif. | Murdock Stadium | |||||
| Prd | Time | Scoring Summary | Mt. San Antonio - El Camino |
|---|---|---|---|
| 1 | 07:00 |
Mt. San Antonio
- Noah Carlton 24 yd field goal.
Drive: 7 plays, 56 yards in 3:42. |
3 - 0 |
| 1 | 04:40 |
El Camino
- Noah Guastella 40 yd field goal.
Drive: 5 plays, 42 yards in 2:13. |
3 - 3 |
| 2 | 12:11 | El Camino - Dion Moore pass complete to Brandyn Jordan for 6 yards to the MSAC00, TOUCHDOWN, clock 12:11. (Noah Guastella kick is good). | 3 - 10 |
| 2 | 08:35 | Mt. San Antonio - Keoua Kauni rush for 13 yards to the ECC00, TOUCHDOWN, clock 08:35. (Noah Carlton kick is good). | 10 - 10 |
| 2 | 04:57 | El Camino - Brandyn Jordan rush for 2 yards to the MSAC00, TOUCHDOWN, clock 04:57. (Noah Guastella kick is good). | 10 - 17 |
| 2 | 02:55 | El Camino - Dion Moore pass complete to Cameron Johnson for 37 yards to the MSAC00, TOUCHDOWN, clock 02:55. (Noah Guastella kick is good). | 10 - 24 |
| 2 | 00:27 | Mt. San Antonio - Alex Flores pass complete to Jordan Erby for 13 yards to the ECC00, TOUCHDOWN, clock 00:27. (Noah Carlton kick is good). | 17 - 24 |
| 3 | 05:13 | El Camino - Dylan Guerra pass complete to Demoni Sanchez for 8 yards to the MSAC00, TOUCHDOWN, clock 05:13. (Noah Guastella kick failed). | 17 - 30 |
| 4 | 01:57 | Mt. San Antonio - Alex Flores pass complete to R. Anderson for 9 yards to the ECC00, TOUCHDOWN, clock 01:57. (Noah Carlton kick is good). | 24 - 30 |
| Mt. San Antonio | Statistics | El Camino |
|---|---|---|
| 28 | FIRST DOWNS | 20 |
| 17 7 4 |
Passing Rushing Penalty |
9 5 6 |
| 27% (3 of 11) | THIRD DOWN EFFICIENCY | 29% (4 of 14) |
| 75% (3 of 4) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 384 | TOTAL OFFENSE | 347 |
| 72 5.3 |
Total Offensive Plays Average gain per play |
64 5.4 |
| 316 | NET YARDS PASSING | 211 |
| 29-45
7.0 5-22 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-21
10.0 2-13 1 |
| 68 | NET YARDS RUSHING | 136 |
| 27 2.5 |
Rushing Attempts Average gain per rush |
43 3.2 |
| 2-73 | PUNTS: Number-Yards | 5-180 |
| 36.5 | Average | 36.0 |
| 149 | TOTAL RETURN YARDS | 6 |
| 2-22 6-127 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 1-6 3-0 |
| 12-128 | PENALTIES: Number-Yards | 9-95 |
| 2 -2 | FUMBLES: Number-Lost | 0 -0 |
| 2-13 | SACKS: Number-Yards | 5-22 |
| 1-0 | INTERCEPTIONS: Number-Yards | 3-0 |
| 32:00 | TIME OF POSSESSION | 28:00 |
Mt. San Antonio |
El Camino |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mt. San Antonio | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 90 | Tupu Alualu | 4 | 5 | 9 | - | 2.5 - 9 | - | - | ||||
| 2 | Dedric Luton | 2 | 6 | 8 | - | 1 - 2 | - | - | ||||
| 55 | Aneas Forman | 4 | 2 | 6 | - | 1.5 - 8 | - | - | ||||
| 4 | Nathaniel Ferguson | 3 | 2 | 5 | - | - | - | - | ||||
| 12 | Mickael Johnson | 3 | 2 | 5 | - | - | - | 1-0 | 1 | |||
| 5 | Tyrin Brooks | 1 | 3 | 4 | - | 0.5 - 2 | - | - | ||||
| 21 | Aaron Smith | 2 | 2 | 4 | - | - | - | - | 2 | |||
| 54 | Toalei Lefau | 1 | 3 | 4 | - | - | - | - | ||||
| 92 | Inoke Katoa | 2 | 2 | 4 | 2 - 13 | 2.5 - 13 | - | - | 1 | |||
| 94 | Saliato Tuia | 2 | 2 | 4 | - | 2 - 8 | - | - | ||||
| 97 | E.J. Brown | 2 | 2 | 4 | - | 2.5 - 7 | - | - | ||||
| 45 | Joshua Taylor | 1 | 2 | 3 | - | 1 - 1 | - | - | ||||
| 20 | Malachi Harrison | 1 | 1 | 2 | - | - | - | - | ||||
| 50 | Jacob Gaskin | 2 | 0 | 2 | - | - | - | - | ||||
| 7 | Brandon Williams | 0 | 1 | 1 | - | - | - | - | ||||
| 14 | Klaus Souffrant | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Mason White | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 24 | Mauloa Wells | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Dupre Mendoza | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 95 | Daniel Tupuola | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| TOTALS | 34 | 36 | 70 | 2 - 13 | 15 - 55 | 0-0 | 1-0 | 2 | 1 | 2 | ||
| # | El Camino | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Lando Brown | 8 | 2 | 10 | 3 - 12 | 5 - 19 | 1 | - | - | |||
| 52 | Kekoa Carroll | 6 | 1 | 7 | - | - | - | 1-0 | ||||
| 8D | Deven Jarvis | 5 | 1 | 6 | - | - | - | - | 1 | |||
| 3D | Maximus Ahoia | 4 | 1 | 5 | - | - | - | 1-0 | ||||
| 54 | Michael Kielbasa | 2 | 3 | 5 | - | - | - | - | ||||
| 7D | Judah Foisia | 2 | 2 | 4 | - | - | - | - | ||||
| 42 | Justin Sanchez | 2 | 2 | 4 | 1 - 4 | 1 - 4 | - | - | 2 | |||
| 5D | Ellington Walls | 3 | 0 | 3 | - | - | - | - | ||||
| 6D | Keith Morgan | 2 | 1 | 3 | - | - | - | - | ||||
| 47 | Dylan Leonardis | 1 | 2 | 3 | - | - | - | - | ||||
| 1D | Davion McClinton | 1 | 1 | 2 | - | - | - | - | 2 | |||
| 74 | Robert Salazar | 0 | 2 | 2 | - | - | 1-0 | - | ||||
| 92 | Antonio Morillo | 1 | 1 | 2 | - | 1 - 2 | 1 | - | - | |||
| 94 | Josiah Sagale | 1 | 1 | 2 | 1 - 6 | 1 - 6 | - | - | ||||
| 4D | Steven Delu | 1 | 0 | 1 | - | - | - | - | ||||
| 9D | Michael Sams | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Mikal Gammage | 1 | 0 | 1 | - | 1 - 4 | - | - | ||||
| 26 | Tremell Harrell | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | Tamon Dukes | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Frisco Taoete | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Aaron House | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | Isaiah Pualani | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | David Ukatu | 0 | 1 | 1 | - | - | - | - | ||||
| 62 | Ishaq Robinson | 0 | 0 | 0 | - | - | - | - | 1 | 1 | ||
| 59 | Eric Barbee | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| 16 | Jonathan Johnson | 0 | 0 | 0 | - | - | - | 1-0 | ||||
| TOTALS | 43 | 24 | 67 | 5 - 22 | 9 - 35 | 2 | 2-0 | 3-0 | 4 | 3 | ||
| Other Information | |
|---|---|
|
Location: Torrance, Calif. Stadium: Murdock Stadium Attendance: 322 Weather: Sunny Temperature: 73 Wind: 9 mph W |
Referee: Bob Yoakum Umpire: Jeffrey Taylor Head Linesman: Brad Claude Line Judge: Jerry Trautman Back Judge: Gregory Fucci Field Judge: Jason Boykin Side Judge: Art Andrade |