|
El Camino at Moorpark - Moorpark 9/28/2024 - 6:00 PM |
|
|
El Camino
52 |
Moorpark
41 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| El Camino (2-2, 1) | 24 | 14 | 14 | 0 | 52 |
| Moorpark (2-2, 0) | 14 | 6 | 21 | 0 | 41 |
| Moorpark | | |||||
| Prd | Time | Scoring Summary | El Camino - Moorpark |
|---|---|---|---|
| 1 | 14:01 | Moorpark - Ryan Yenokian rush for 1 yard to the EL CAMIN00, TOUCHDOWN, clock 14:01. (Jeremy Gamble kick is good). | 0 - 7 |
| 1 | 13:25 | El Camino - Tyler Karen pass complete to Joshua Long for 22 yards to the MOORPARK00, TOUCHDOWN, clock 13:25. (Cooper Dileva kick is good). | 7 - 7 |
| 1 | 11:40 |
El Camino
- Cooper Dileva 37 yd field goal.
Drive: 3 plays, 5 yards in 1:34. |
10 - 7 |
| 1 | 07:26 | Moorpark - Cooper Dileva field goal attempt from 37 GOOD, clock 11:40. (Jeremy Gamble kick is good). | 10 - 14 |
| 1 | 05:46 | El Camino - Kadyn Parr pass complete to DJ James for 23 yards to the EL CAMIN00, TOUCHDOWN, clock 07:26. (Cooper Dileva kick is good). | 17 - 14 |
| 1 | 00:30 | El Camino - Tyler Karen pass complete to Takim Raye-Brow for 54 yards to the MOORPARK00, TOUCHDOWN, clock 05:46. (Cooper Dileva kick is good). | 24 - 14 |
| 2 | 10:46 | El Camino - Jaggar Tavai rush for 1 yard to the MOORPARK00, TOUCHDOWN, clock 00:30. (Cooper Dileva kick is good). | 31 - 14 |
| 2 | 05:10 | El Camino - Hunter Herrera pass complete to Elijah Holmes for 40 yards to the MOORPARK00, TOUCHDOWN, clock 10:46. (Cooper Dileva kick is good). | 38 - 14 |
| 2 | 03:37 | Moorpark - Jaggar Tavai rush for 1 yard to the MOORPARK00, TOUCHDOWN, clock 05:10. (2 pt conversion rush by Luke Rasmussen failed). | 38 - 20 |
| 3 | 12:21 | El Camino - Kadyn Parr pass complete to Corbin Hale for 57 yards to the EL CAMIN00, TOUCHDOWN, clock 03:37. (Cooper Dileva kick is good). | 45 - 20 |
| 3 | 07:06 | Moorpark - Jaggar Tavai rush for 1 yard to the MOORPARK00, TOUCHDOWN, clock 12:21. (Jeremy Gamble kick is good). | 45 - 27 |
| 3 | 06:12 | Moorpark - Kadyn Parr rush for 17 yards to the EL CAMIN00, TOUCHDOWN, clock 07:06. (Jeremy Gamble kick failed). | 45 - 33 |
| 3 | 04:04 | El Camino - Kadyn Parr rush for 18 yards to the EL CAMIN00, TOUCHDOWN, clock 06:12. (Cooper Dileva kick is good). | 52 - 33 |
| 3 | 00:26 | Moorpark - Marcus Higgs rush for 3 yards to the MOORPARK00, TOUCHDOWN, clock 04:04. (2 pt conversion pass by DJ James is good). | 52 - 41 |
| El Camino | Statistics | Moorpark |
|---|---|---|
| 25 | FIRST DOWNS | 26 |
| 9 13 3 |
Passing Rushing Penalty |
16 10 0 |
| 33% (5 of 15) | THIRD DOWN EFFICIENCY | 33% (6 of 18) |
| 100% (3 of 3) | FOURTH DOWN EFFICIENCY | 25% (1 of 4) |
| 428 | TOTAL OFFENSE | 508 |
| 75 5.7 |
Total Offensive Plays Average gain per play |
80 6.4 |
| 233 | NET YARDS PASSING | 372 |
| 17-24
9.7 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
30-54
6.9 3-29 1 |
| 195 | NET YARDS RUSHING | 136 |
| 51 3.8 |
Rushing Attempts Average gain per rush |
26 5.2 |
| 5-225 | PUNTS: Number-Yards | 6-243 |
| 45.0 | Average | 40.5 |
| 116 | TOTAL RETURN YARDS | 52 |
| 3-20 5-96 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 2-52 0 0 |
| 8-81 | PENALTIES: Number-Yards | 11-144 |
| 2 -2 | FUMBLES: Number-Lost | 0 -0 |
| 3-29 | SACKS: Number-Yards | 0 0 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 29:37 | TIME OF POSSESSION | 30:23 |
El Camino |
Moorpark |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | El Camino | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 42 | Ky'yin Arrington | 7 | 4 | 11 | - | - | - | - | ||||
| 40 | Rashad Lawrence | 3 | 4 | 7 | 2 - 19 | 2.5 - 20 | - | - | ||||
| 55 | Christian Hicks | 2 | 4 | 6 | - | - | - | - | ||||
| 0D | Joshua James | 3 | 1 | 4 | - | 0.5 - 3 | - | - | ||||
| 6D | Elijah Brown | 0 | 4 | 4 | - | - | - | - | ||||
| 12 | Latrell Cannon | 0 | 3 | 3 | - | - | - | - | ||||
| 50 | Isaac Sandy | 3 | 0 | 3 | - | - | - | - | ||||
| 57 | Jaggar Tavai | 1 | 2 | 3 | - | 1.5 - 4 | - | - | ||||
| 2D | Emilio Gutierrez | 1 | 1 | 2 | - | - | - | 1-0 | ||||
| 7D | Ace Falenofoa | 1 | 1 | 2 | - | - | - | - | ||||
| 54 | Luke Bower | 1 | 1 | 2 | - | - | - | - | ||||
| 96 | Keith Davis | 0 | 2 | 2 | - | 0.5 - 0 | - | - | ||||
| TM | Team | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 1D | Brett James | 0 | 1 | 1 | - | 0.5 - 3 | - | - | ||||
| 4D | Jonathan Bellamy | 1 | 0 | 1 | - | - | - | - | ||||
| 9D | Thomas Liava'a | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Dylan Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Jaylen Romero | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Chidubem Oranu | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 52 | Reuben Leiatauo | 1 | 0 | 1 | 1 - 10 | 1 - 10 | - | - | ||||
| TOTALS | 28 | 30 | 58 | 3 - 29 | 7 - 41 | 0-0 | 1-0 | 1 | ||||
| # | Moorpark | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 40 | Jason Hawes | 16 | 5 | 21 | - | 3 - 5 | 1-0 | - | ||||
| 23 | Nolan Story | 12 | 4 | 16 | - | - | 1 | - | - | |||
| 9 | Malachi Hannah | 6 | 1 | 7 | - | - | - | - | ||||
| 30 | Terrell Rosario | 4 | 3 | 7 | - | - | - | - | ||||
| 3 | Vance Harris | 4 | 0 | 4 | - | - | - | - | ||||
| 44 | Da'Vaughn Robinson | 3 | 1 | 4 | - | - | 1 | 1-3 | - | |||
| 6 | AJ Scurlock | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 12 | Jadon Lemmons | 0 | 2 | 2 | - | - | - | - | ||||
| 38 | Jaylan Green | 2 | 0 | 2 | - | - | - | - | ||||
| 77 | Jaden Mosley | 1 | 1 | 2 | - | - | - | - | ||||
| 1 | Norman Manderson | 0 | 1 | 1 | - | - | - | - | 2 | |||
| 25 | Shyne Kalilikane | 0 | 1 | 1 | - | - | - | - | ||||
| 37 | Jeremy Gamble | 1 | 0 | 1 | - | - | - | - | ||||
| 80 | Lucas Jensen | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Mene Vaaalii | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 52 | 22 | 74 | - | 3 - 5 | 2 | 2-3 | - | 3 | |||
| Other Information | |
|---|---|
|
Location: Moorpark Attendance: 0 |
Scorekeeper: Matt Crater |