|
Santa Barbara at El Camino College - Torrance, Calif. 10/26/2024 - 6:00 PM |
|
|
Santa Barbara
26 |
El Camino
48 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Santa Barbara (2-5) | 3 | 0 | 7 | 16 | 26 |
| El Camino (5-2) | 13 | 21 | 7 | 7 | 48 |
| Torrance, Calif. | Murdock Stadium | |||||
| Prd | Time | Scoring Summary | Santa Barbara - El Camino |
|---|---|---|---|
| 1 | 12:01 | El Camino - Jaggar Tavai rush for 1 yard to the SBCC00, TOUCHDOWN, clock 12:01. (Cooper Dileva kick is good). | 0 - 7 |
| 1 | 10:19 | El Camino - Hunter Herrera pass complete to Damonte Bias for 43 yards to the SBCC00, TOUCHDOWN, clock 10:19. (Cooper Dileva kick failed). | 0 - 13 |
| 1 | 07:38 |
Santa Barbara
- Jackson Smith 26 yd field goal.
Drive: 4 plays, 22 yards in 2:28. |
3 - 13 |
| 2 | 06:53 | El Camino - Jackson Smith field goal attempt from 26 GOOD, clock 07:38. (Cooper Dileva kick is good). | 3 - 20 |
| 2 | 03:10 | El Camino - Jaggar Tavai rush for 3 yards to the SBCC00, TOUCHDOWN, clock 06:53. (Cooper Dileva kick is good). | 3 - 27 |
| 2 | 00:06 | El Camino - Hunter Herrera pass complete to Joshua Long for 8 yards to the SBCC00, TOUCHDOWN, clock 03:10. (Cooper Dileva kick is good). | 3 - 34 |
| 3 | 13:33 | El Camino - Jaggar Tavai rush for 1 yard to the SBCC00, TOUCHDOWN, clock 00:06. (Cooper Dileva kick is good). | 3 - 41 |
| 3 | 02:13 | Santa Barbara - Azeon Nelson rush for 24 yards to the SBCC00, TOUCHDOWN, clock 13:33. (Jackson Smith kick is good). | 10 - 41 |
| 4 | 13:21 | Santa Barbara - Amir Dendy rush for 1 yard to the ECC00, TOUCHDOWN, clock 02:13. (Jackson Smith kick is good). | 17 - 41 |
| 4 | 09:48 | El Camino - Donovan Harris rush for 11 yards to the ECC00, TOUCHDOWN, clock 13:21. (C. Miranda kick is good). | 17 - 48 |
| 4 | 06:50 | Santa Barbara - Damonte Bias rush for 10 yards to the SBCC00, TOUCHDOWN, clock 09:48. (Jackson Smith kick is good). | 24 - 48 |
| 4 | 03:58 | Santa Barbara - Team safety | 26 - 48 |
| Santa Barbara | Statistics | El Camino |
|---|---|---|
| 20 | FIRST DOWNS | 21 |
| 11 9 0 |
Passing Rushing Penalty |
6 14 1 |
| 27% (3 of 11) | THIRD DOWN EFFICIENCY | 31% (4 of 13) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 75% (3 of 4) |
| 355 | TOTAL OFFENSE | 338 |
| 63 5.6 |
Total Offensive Plays Average gain per play |
63 5.4 |
| 213 | NET YARDS PASSING | 124 |
| 17-30
7.1 3-16 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-19
6.5 1-8 1 |
| 142 | NET YARDS RUSHING | 214 |
| 33 4.3 |
Rushing Attempts Average gain per rush |
44 4.9 |
| 4-137 | PUNTS: Number-Yards | 4-154 |
| 34.3 | Average | 38.5 |
| 138 | TOTAL RETURN YARDS | 104 |
| 2-0 8-136 1-2 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 3-89 3-15 |
| 17-141 | PENALTIES: Number-Yards | 6-51 |
| 2 -1 | FUMBLES: Number-Lost | 1 -1 |
| 1-8 | SACKS: Number-Yards | 3-16 |
| 1-2 | INTERCEPTIONS: Number-Yards | 3-15 |
| 32:55 | TIME OF POSSESSION | 27:05 |
Santa Barbara |
El Camino |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Santa Barbara | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 23 | Ja'Faar Johnson | 6 | 3 | 9 | - | - | - | - | ||||
| 44 | D'Angelo Woods | 6 | 3 | 9 | - | - | - | - | ||||
| 5 | Jack Myers | 5 | 3 | 8 | - | - | - | - | 2 | |||
| 99 | Nicolas Bitar | 2 | 3 | 5 | - | 3.5 - 8 | - | - | ||||
| 8 | Sean McGee | 1 | 3 | 4 | - | - | - | - | ||||
| 17 | Thomas Ngure II | 3 | 1 | 4 | 0.5 - 4 | 1.5 - 5 | - | - | 1 | |||
| 33 | Dietrich Abinet | 0 | 4 | 4 | 0.5 - 4 | 1 - 5 | - | - | ||||
| 22 | Weston Benefield | 0 | 3 | 3 | - | - | - | - | ||||
| 24 | Sean Mays | 1 | 2 | 3 | - | - | - | - | ||||
| 26 | Michael Hayes Jr. | 1 | 2 | 3 | - | 1 - 3 | - | - | ||||
| 90 | Angel Amador | 2 | 1 | 3 | - | - | 1 | 1-0 | - | |||
| 10 | Ben Antoine | 1 | 1 | 2 | - | - | - | - | ||||
| 55 | Joseph Nanai | 1 | 1 | 2 | - | 0.5 - 1 | - | - | 1 | |||
| 3 | David Kabongo | 1 | 0 | 1 | - | - | - | - | ||||
| 7 | Tyreke Fortney | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Aaron Jackson | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | Jackson Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Conner Lopez | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Magnum West | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 27 | Anthony Artis | 0 | 0 | 0 | - | - | - | - | 2 | |||
| 25 | Bryce Jackson | 0 | 0 | 0 | - | - | - | 1-2 | ||||
| TOTALS | 33 | 32 | 65 | 1 - 8 | 8 - 22 | 1 | 1-0 | 1-2 | 3 | 3 | ||
| # | El Camino | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 58 | Kaleb McCutcheon | 6 | 2 | 8 | - | - | - | - | ||||
| 42 | Ky'yin Arrington | 5 | 0 | 5 | - | - | - | - | ||||
| 50 | Isaac Sandy | 3 | 2 | 5 | - | 1 - 9 | - | - | ||||
| 3D | Anthony Delguidice | 3 | 1 | 4 | - | - | - | - | ||||
| 6D | Elijah Brown | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 12 | Latrell Cannon | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 57 | Jaggar Tavai | 3 | 0 | 3 | 1 - 3 | 2 - 4 | - | - | ||||
| 0D | Joshua James | 1 | 1 | 2 | - | - | - | - | ||||
| 1D | Brett James | 2 | 0 | 2 | - | - | - | - | ||||
| 4D | Jonathan Bellamy | 2 | 0 | 2 | - | - | - | - | ||||
| 15 | Amir Ford | 1 | 1 | 2 | - | - | 1-0 | - | ||||
| 19 | Amir Young | 1 | 1 | 2 | - | - | - | - | ||||
| 35 | Chidubem Oranu | 1 | 1 | 2 | - | - | - | - | ||||
| 52 | Reuben Leiatauo | 1 | 1 | 2 | - | 0.5 - 0 | - | - | ||||
| 93 | Dakari Harris | 0 | 2 | 2 | - | - | - | - | ||||
| 96 | Keith Davis | 2 | 0 | 2 | 1 - 9 | 1 - 9 | - | - | ||||
| 7D | Ace Falenofoa | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Dylan Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Taijon Direaux | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Julian Garcia | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Mathis Schaaf | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 44 | Rondale Strickland | 1 | 0 | 1 | 1 - 4 | 1 - 4 | - | - | ||||
| 90 | Lolani Finau | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Ethaniah Steffany | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Rashad Lawrence | 0 | 0 | 0 | - | - | - | - | 2 | |||
| 16 | Yudai Naka | 0 | 0 | 0 | - | - | - | 1-0 | ||||
| 2D | Emilio Gutierrez | 0 | 0 | 0 | - | - | - | 2-15 | ||||
| TOTALS | 42 | 18 | 60 | 3 - 16 | 6 - 27 | 1-0 | 3-15 | 2 | 2 | |||
| Other Information | |
|---|---|
|
Location: Torrance, Calif. Stadium: Murdock Stadium Attendance: 176 Weather: Cloudy Temperature: 66 Wind: 8 mph W |
Referee: Ralph Aranda Umpire: Luke Davis Head Linesman: Eddie Marquez Line Judge: Brian Foote Back Judge: Harry Hampton Field Judge: Ronald Kelly Side Judge: Greg Ayala |