|
El Camino at Antelope Valley - AVC 11/2/2024 - 2:00 PM |
|
|
El Camino
37 |
Antelope Valley
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| El Camino (6-2, 5) | 0 | 13 | 7 | 17 | 37 |
| Antelope Valley (0-8, 0) | 14 | 0 | 0 | 0 | 14 |
| AVC | | |||||
| Prd | Time | Scoring Summary | El Camino - Antelope Valley |
|---|---|---|---|
| 1 | 01:14 | Antelope Valley - Sharmon Rester rush for 5 yards to the EL CAMIN00, TOUCHDOWN, clock 01:14. (Jeffrey Kavanag kick is good). | 0 - 7 |
| 1 | 00:45 | Antelope Valley - Jaden Moore rush for loss of 2 yards to the EL CAMIN38, fumble forced by Marzeal Smith, fumble by Jaden Moore recovered by ANTELOPE Marzeal Smith at EL CAMIN38, Marzeal Smith return 38 yards to the EL CAMIN00, TOUCHDOWN, clock 00:45. (Sebastian Stapl kick is good). | 0 - 14 |
| 2 | 09:45 | El Camino - Tyler Karen pass complete to Elijah Holmes for 14 yards to the ANTELOPE00, TOUCHDOWN, clock 09:45. (Cooper Dileva kick is good). | 7 - 14 |
| 2 | 00:24 | El Camino - Tyler Karen pass complete to Takim Raye-Brow for 4 yards to the ANTELOPE00, TOUCHDOWN, clock 00:24. (2 pt conversion rush by Ryan Geesler failed). | 13 - 14 |
| 3 | 12:48 | El Camino - Jaden Moore rush for 23 yards to the ANTELOPE00, TOUCHDOWN, clock 12:48. (Cooper Dileva kick is good). | 20 - 14 |
| 4 | 14:17 | El Camino - Jaden Moore rush for 7 yards to the ANTELOPE00, TOUCHDOWN, clock 14:17. (Cooper Dileva kick is good). | 27 - 14 |
| 4 | 13:13 | El Camino - Marcus Higgs rush for 10 yards to the ANTELOPE00, TOUCHDOWN, clock 13:13. (Cooper Dileva kick is good). | 34 - 14 |
| 4 | 08:03 |
El Camino
- Cooper Dileva 28 yd field goal.
Drive: 7 plays, 40 yards in 4:05. |
37 - 14 |
| El Camino | Statistics | Antelope Valley |
|---|---|---|
| 32 | FIRST DOWNS | 9 |
| 14 15 3 |
Passing Rushing Penalty |
3 5 1 |
| 47% (7 of 15) | THIRD DOWN EFFICIENCY | 15% (2 of 13) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 454 | TOTAL OFFENSE | 72 |
| 85 5.3 |
Total Offensive Plays Average gain per play |
50 1.4 |
| 246 | NET YARDS PASSING | 63 |
| 24-36
6.8 1-5 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-17
3.7 7-51 0 |
| 208 | NET YARDS RUSHING | 9 |
| 49 4.2 |
Rushing Attempts Average gain per rush |
33 0.3 |
| 3-160 | PUNTS: Number-Yards | 10-340 |
| 53.3 | Average | 34.0 |
| 31 | TOTAL RETURN YARDS | 65 |
| 2-17 3-14 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 4-65 0 0 |
| 6-44 | PENALTIES: Number-Yards | 7-55 |
| 3 -3 | FUMBLES: Number-Lost | 1 -1 |
| 7-51 | SACKS: Number-Yards | 1-5 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 24:47 | TIME OF POSSESSION | 28:14 |
El Camino |
Antelope Valley |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | El Camino | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 42 | Ky'yin Arrington | 7 | 5 | 12 | 0.5 - 4 | 3 - 9 | - | - | ||||
| 58 | Kaleb McCutcheon | 3 | 6 | 9 | 1.5 - 13 | 3 - 16 | - | - | ||||
| 12 | Latrell Cannon | 5 | 0 | 5 | - | 2 - 6 | - | - | ||||
| 41 | Mathis Schaaf | 1 | 3 | 4 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| TM | Team | 4 | 0 | 4 | - | - | - | - | ||||
| 6D | Elijah Brown | 2 | 1 | 3 | - | - | - | - | ||||
| 8D | Runye Norton | 3 | 0 | 3 | - | - | - | - | ||||
| 1D | Brett James | 1 | 1 | 2 | - | - | - | - | ||||
| 9D | Thomas Liava'a | 2 | 0 | 2 | 2 - 14 | 2 - 14 | - | - | ||||
| 40 | Rashad Lawrence | 1 | 1 | 2 | 1 - 6 | 1 - 6 | - | - | ||||
| 50 | Isaac Sandy | 2 | 0 | 2 | - | - | - | - | ||||
| 93 | Dakari Harris | 0 | 2 | 2 | - | - | - | - | ||||
| 0D | Joshua James | 0 | 1 | 1 | - | - | - | - | ||||
| 4D | Jonathan Bellamy | 0 | 1 | 1 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 19 | Amir Young | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Luke Bower | 1 | 0 | 1 | - | 1 - 4 | 1 | 1-0 | - | |||
| 57 | Jaggar Tavai | 1 | 0 | 1 | 1 - 6 | 1 - 6 | - | - | ||||
| 92 | Stanley White | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 34 | 22 | 56 | 7 - 51 | 14 - 69 | 1 | 1-0 | - | ||||
| # | Antelope Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Cameron Gee | 9 | 1 | 10 | - | 1 - 1 | - | - | ||||
| 8 | Dorsey Davis | 7 | 2 | 9 | - | 2 - 8 | - | - | ||||
| 9 | Isiajah Borillo | 7 | 2 | 9 | - | - | - | - | ||||
| 1 | Marzeal Smith | 6 | 2 | 8 | - | 1 - 2 | 1 | 1-38 | - | 1 | ||
| 52 | Chas Milner | 6 | 0 | 6 | 1 - 5 | 2 - 9 | - | - | ||||
| 2 | Amir Bastine | 5 | 0 | 5 | - | 1 - 3 | - | - | 1 | |||
| 97 | Leek Riley | 4 | 1 | 5 | - | - | 1 | 1-0 | - | |||
| 12 | Dewayne Wall | 4 | 0 | 4 | - | - | - | - | 1 | |||
| TM | Team | 4 | 0 | 4 | - | - | - | - | ||||
| 32 | Roman Mercado | 2 | 1 | 3 | - | - | - | - | ||||
| 35 | Eric Williams | 3 | 0 | 3 | - | 2 - 5 | - | - | ||||
| 64 | Adam Colon | 1 | 1 | 2 | - | - | - | - | ||||
| 29 | Kayden Brown | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Chance Berange | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Keyan Kelley | 1 | 0 | 1 | - | - | - | - | ||||
| 62 | Isaiah Greene | 1 | 0 | 1 | - | - | 1 | 1-0 | - | |||
| 99 | Sawyer Schiefelbein | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 63 | 10 | 73 | 1 - 5 | 9 - 28 | 3 | 3-38 | - | 3 | |||
| Other Information | |
|---|---|
|
Location: AVC Attendance: 0 |
Referee: Blair Havens Umpire: Miles Bailey Head Linesman: Brandon Shaw -C Line Judge: AJ Forlizzi Back Judge: Phillip Rogers Field Judge: Jay Anderson Side Judge: Phil Han Scorekeeper: Byron Devers |