|
Ventura at El Camino College - Torrance, Calif. 11/9/2024 - 6:00 PM |
|
|
Ventura
38 |
El Camino
45 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Ventura (6-3) | 7 | 17 | 7 | 7 | 0 | 38 |
| El Camino (7-2) | 7 | 3 | 7 | 21 | 7 | 45 |
| Torrance, Calif. | Murdock Stadium | ||||||
| Prd | Time | Scoring Summary | Ventura - El Camino |
|---|---|---|---|
| 1 | 11:12 | Ventura - Daniel Duran pass complete to Silas Kemp for 17 yards to the ECC00, TOUCHDOWN, clock 11:12. (Ryan Pimentel kick is good). | 7 - 0 |
| 1 | 05:10 | El Camino - Jaden Moore rush for 1 yard to the VENT00, TOUCHDOWN, clock 05:10. (Cooper Dileva kick is good). | 7 - 7 |
| 2 | 11:14 |
Ventura
- Ryan Pimentel 26 yd field goal.
Drive: 8 plays, 43 yards in 4:34. |
10 - 7 |
| 2 | 06:46 |
El Camino
- Cooper Dileva 18 yd field goal.
Drive: 9 plays, 56 yards in 4:21. |
10 - 10 |
| 2 | 02:37 | Ventura - Ryan Pimentel field goal attempt from 26 GOOD, clock 11:14. (Ryan Pimentel kick failed). | 16 - 10 |
| 2 | 00:41 | Ventura - Cooper Dileva field goal attempt from 18 GOOD, clock 06:46. (2 pt conversion pass by Elijah Davis is good). | 24 - 10 |
| 3 | 07:13 | Ventura - Daniel Duran pass complete to Jake Murphy for 11 yards to the ECC00, TOUCHDOWN, clock 02:37. (Ryan Pimentel kick is good). | 31 - 10 |
| 3 | 05:05 | El Camino - Daniel Duran pass complete to Jayon Farrar for 19 yards to the ECC00, TOUCHDOWN, clock 00:41. (Cooper Dileva kick is good). | 31 - 17 |
| 4 | 11:32 | El Camino - Daniel Duran pass complete to Josh Washington for 8 yards to the ECC00, TOUCHDOWN, clock 07:13. (Cooper Dileva kick is good). | 31 - 24 |
| 4 | 09:13 | El Camino - Hunter Herrera pass complete to Joshua Long for 19 yards to the VENT00, TOUCHDOWN, clock 05:05. (Cooper Dileva kick is good). | 31 - 31 |
| 4 | 03:54 | El Camino - Jaden Moore rush for 18 yards to the VENT00, TOUCHDOWN, clock 11:32. (Cooper Dileva kick is good). | 31 - 38 |
| 4 | 00:11 | Ventura - Hunter Herrera pass complete to Mark Baker for 22 yards to the VENT00, TOUCHDOWN, clock 09:13. (Ryan Pimentel kick is good). | 38 - 38 |
| OT | 15:00 | El Camino - Jaden Moore rush for 5 yards to the VENT00, TOUCHDOWN, clock 03:54. (Cooper Dileva kick is good). | 38 - 45 |
| Ventura | Statistics | El Camino |
|---|---|---|
| 32 | FIRST DOWNS | 28 |
| 23 7 2 |
Passing Rushing Penalty |
11 17 0 |
| 50% (10 of 20) | THIRD DOWN EFFICIENCY | 36% (4 of 11) |
| 67% (4 of 6) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 478 | TOTAL OFFENSE | 472 |
| 96 5.0 |
Total Offensive Plays Average gain per play |
76 6.2 |
| 365 | NET YARDS PASSING | 184 |
| 37-59
6.2 2-9 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-23
8.0 0-0 1 |
| 113 | NET YARDS RUSHING | 288 |
| 37 3.1 |
Rushing Attempts Average gain per rush |
53 5.4 |
| 2-86 | PUNTS: Number-Yards | 4-151 |
| 43.0 | Average | 37.8 |
| 195 | TOTAL RETURN YARDS | 120 |
| 1-7 6-174 1-14 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 6-104 2-16 |
| 3-15 | PENALTIES: Number-Yards | 4-45 |
| 3 -1 | FUMBLES: Number-Lost | 2 -0 |
| 0 0 | SACKS: Number-Yards | 2-9 |
| 1-14 | INTERCEPTIONS: Number-Yards | 2-16 |
| 47:44 | TIME OF POSSESSION | 26:58 |
Ventura |
El Camino |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Ventura | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 19 | Reese Thompson | 9 | 3 | 12 | - | 1 - 1 | - | - | ||||
| 26 | Brayden Beck | 8 | 3 | 11 | - | - | 1 | - | - | 1 | ||
| 7 | Zane Carter | 6 | 4 | 10 | - | - | - | - | ||||
| 44 | Spencer McKelligon | 3 | 5 | 8 | - | - | - | - | ||||
| 46 | Isaiah Garcia | 5 | 3 | 8 | - | - | - | - | ||||
| 24 | Ethan Nicely | 3 | 3 | 6 | - | - | - | - | ||||
| 6 | Shahid Wilson | 2 | 1 | 3 | - | - | - | 1-14 | 1 | |||
| 97 | Desmond Arthur | 2 | 1 | 3 | - | - | - | - | ||||
| 2D | Messiah Jones | 1 | 1 | 2 | - | - | - | - | 3 | |||
| 21 | Caleb Alvary | 2 | 0 | 2 | - | - | - | - | ||||
| 34 | Ty Ely | 1 | 1 | 2 | - | - | - | - | ||||
| 90 | Anthony Martinez | 0 | 2 | 2 | - | - | - | - | ||||
| 0 | Silas Kemp | 1 | 0 | 1 | - | - | - | - | ||||
| 1 | Jayon Farrar | 1 | 0 | 1 | - | - | - | - | ||||
| 2 | Daniel Duran | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Elijah Davis | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Camilo Aviles | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Camren Harris | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Shilo Tili | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | Jaxson Arrington | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 49 | 28 | 77 | - | 1 - 1 | 1 | 0-0 | 1-14 | 5 | |||
| # | El Camino | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 58 | Kaleb McCutcheon | 6 | 5 | 11 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 1D | Brett James | 6 | 2 | 8 | - | - | - | 1-5 | ||||
| 96 | Keith Davis | 1 | 7 | 8 | - | - | - | - | ||||
| 6D | Elijah Brown | 5 | 2 | 7 | - | 0.5 - 0 | 1 | 1-0 | - | 4 | ||
| 9D | Thomas Liava'a | 2 | 4 | 6 | 1 - 7 | 2 - 8 | 1 | - | - | 1 | ||
| 12 | Latrell Cannon | 2 | 4 | 6 | - | 0.5 - 1 | - | - | 1 | |||
| 42 | Ky'yin Arrington | 4 | 2 | 6 | - | - | - | - | 1 | |||
| 2D | Emilio Gutierrez | 3 | 2 | 5 | - | - | - | 1-11 | ||||
| 50 | Isaac Sandy | 2 | 3 | 5 | - | - | - | - | ||||
| 8D | Runye Norton | 2 | 2 | 4 | - | - | - | - | 4 | |||
| 52 | Reuben Leiatauo | 1 | 3 | 4 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 7D | Ace Falenofoa | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 35 | Chidubem Oranu | 1 | 2 | 3 | - | - | - | - | ||||
| 0D | Joshua James | 1 | 1 | 2 | - | - | - | - | ||||
| 3D | Anthony Delguidice | 0 | 2 | 2 | - | - | - | - | ||||
| 39 | Jordan Foster-King | 1 | 1 | 2 | - | - | - | - | ||||
| 40 | Rashad Lawrence | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| 41 | Mathis Schaaf | 0 | 2 | 2 | - | - | - | - | ||||
| 92 | Stanley White | 0 | 2 | 2 | - | - | - | - | ||||
| 93 | Dakari Harris | 1 | 1 | 2 | - | - | - | - | ||||
| 10 | Azeon Nelson | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Amir Ford | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Amir Young | 0 | 1 | 1 | - | - | - | - | ||||
| 29 | Joshua Long | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Jerry Earl | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Lolani Finau | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 44 | 52 | 96 | 2 - 9 | 5 - 13 | 2 | 1-0 | 2-16 | 11 | 1 | ||
| Other Information | |
|---|---|
|
Location: Torrance, Calif. Stadium: Murdock Stadium Attendance: 144 Weather: Clear Temperature: 62 Wind: 5 mph W |
Referee: Bob Yoakum Umpire: William Alo Head Linesman: Brad Claude Line Judge: Chadwick Mazone Back Judge: Gregory Fucci Field Judge: Gerry Robinson Side Judge: Asante Jackson |