|
El Camino at Allan Hancock - Allan Hancock 11/16/2024 - 1:00 PM |
|
|
El Camino
20 |
Allan Hancock
56 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| El Camino (7-3, 6) | 0 | 7 | 0 | 13 | 20 |
| Allan Hancock (6-4, 4) | 28 | 14 | 7 | 7 | 56 |
| Allan Hancock | | |||||
| Prd | Time | Scoring Summary | El Camino - Allan Hancock |
|---|---|---|---|
| 1 | 12:05 | Allan Hancock - AJ Vele rush for 21 yards to the EL CAMIN00, TOUCHDOWN, clock 12:05. (Chris Sapey kick is good). | 0 - 7 |
| 1 | 09:43 | Allan Hancock - Caden Harris rush for 60 yards to the EL CAMIN00, TOUCHDOWN, clock 09:43. (Chris Sapey kick is good). | 0 - 14 |
| 1 | 06:56 | Allan Hancock - AJ Vele pass complete to Makai Puga for 60 yards to the EL CAMIN00, TOUCHDOWN, clock 06:56. (Chris Sapey kick is good). | 0 - 21 |
| 1 | 01:08 | Allan Hancock - AJ Vele pass complete to Makai Puga for 44 yards to the EL CAMIN00, TOUCHDOWN, clock 01:08. (Chris Sapey kick is good). | 0 - 28 |
| 2 | 13:26 | El Camino - Tyler Karen pass complete to Elijah Holmes for 17 yards to the ALLAN HA00, TOUCHDOWN, clock 13:26. (Cooper Dileva kick is good). | 7 - 28 |
| 2 | 05:06 | Allan Hancock - AJ Vele pass complete to Roling Davis for 40 yards to the EL CAMIN00, TOUCHDOWN, clock 05:06. (Chris Sapey kick is good). | 7 - 35 |
| 2 | 00:19 | Allan Hancock - Caden Harris rush for 2 yards to the EL CAMIN00, TOUCHDOWN, clock 00:19. (Chris Sapey kick is good). | 7 - 42 |
| 3 | 11:48 | Allan Hancock - AJ Vele pass complete to Makai Puga for 20 yards to the EL CAMIN00, TOUCHDOWN, clock 11:48. (Chris Sapey kick is good). | 7 - 49 |
| 4 | 12:34 | Allan Hancock - Semaji Carmicha rush for 10 yards to the EL CAMIN00, TOUCHDOWN, clock 12:34. (Chris Sapey kick is good). | 7 - 56 |
| 4 | 07:51 | El Camino - Azeon Nelson rush for 1 yard to the ALLAN HA00, TOUCHDOWN, clock 07:51. (Cooper Dileva kick is good). | 14 - 56 |
| 4 | 02:50 | El Camino - Tyler Karen pass complete to Niko Brown for 2 yards to the ALLAN HA00, TOUCHDOWN, clock 02:50. (Christian Miran kick failed). | 20 - 56 |
| El Camino | Statistics | Allan Hancock |
|---|---|---|
| 21 | FIRST DOWNS | 27 |
| 13 5 3 |
Passing Rushing Penalty |
8 17 2 |
| 38% (5 of 13) | THIRD DOWN EFFICIENCY | 71% (10 of 14) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 307 | TOTAL OFFENSE | 539 |
| 63 4.9 |
Total Offensive Plays Average gain per play |
67 8.0 |
| 258 | NET YARDS PASSING | 221 |
| 24-40
6.5 2-12 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-14
15.8 0-0 0 |
| 49 | NET YARDS RUSHING | 318 |
| 23 2.1 |
Rushing Attempts Average gain per rush |
53 6.0 |
| 6-218 | PUNTS: Number-Yards | 3-98 |
| 36.3 | Average | 32.7 |
| 86 | TOTAL RETURN YARDS | 73 |
| 1-7 5-79 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-16 4-57 0 0 |
| 2-27 | PENALTIES: Number-Yards | 8-67 |
| 3 -2 | FUMBLES: Number-Lost | 1 -0 |
| 0 0 | SACKS: Number-Yards | 2-12 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 21:33 | TIME OF POSSESSION | 38:27 |
El Camino |
Allan Hancock |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | El Camino | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 55 | Christian Hicks | 3 | 5 | 8 | - | - | - | - | ||||
| 50 | Isaac Sandy | 0 | 7 | 7 | - | - | - | - | ||||
| 58 | Kaleb McCutcheon | 2 | 5 | 7 | - | - | - | - | ||||
| 41 | Mathis Schaaf | 2 | 4 | 6 | - | - | - | - | ||||
| 90 | Lolani Finau | 2 | 4 | 6 | - | 0.5 - 0 | - | - | ||||
| 0D | Joshua James | 4 | 1 | 5 | - | - | - | - | ||||
| 45 | Jerry Earl | 3 | 2 | 5 | - | 1 - 1 | - | - | ||||
| 1D | Brett James | 2 | 2 | 4 | - | - | - | - | ||||
| 8D | Runye Norton | 2 | 2 | 4 | - | - | - | - | ||||
| 12 | Latrell Cannon | 1 | 3 | 4 | - | - | - | - | ||||
| 42 | Ky'yin Arrington | 1 | 3 | 4 | - | - | - | - | ||||
| 35 | Chidubem Oranu | 0 | 3 | 3 | - | - | - | - | ||||
| 39 | Jordan Foster-King | 1 | 2 | 3 | - | - | - | - | ||||
| 5D | Jadon Douglas | 0 | 2 | 2 | - | - | - | - | ||||
| 9D | Thomas Liava'a | 2 | 0 | 2 | - | - | - | - | ||||
| 16 | Yudai Naka | 2 | 0 | 2 | - | - | - | - | ||||
| 22 | Jaylen Romero | 1 | 1 | 2 | - | - | - | - | ||||
| 51 | Trestin Franklin | 0 | 2 | 2 | - | - | - | - | ||||
| 97 | Nuumai Lauofo | 0 | 2 | 2 | - | - | - | - | ||||
| 2D | Emilio Gutierrez | 0 | 1 | 1 | - | - | - | - | ||||
| 3D | Anthony Delguidice | 1 | 0 | 1 | - | - | - | - | ||||
| 4D | Jonathan Bellamy | 1 | 0 | 1 | - | - | - | - | ||||
| 7D | Ace Falenofoa | 0 | 1 | 1 | - | - | - | - | ||||
| 15 | Amir Ford | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Haloa Sadowski | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Rondale Strickland | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 56 | Christopher Patino | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Stanley White | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | Dakari Harris | 0 | 1 | 1 | - | - | - | - | ||||
| 54 | Luke Bower | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 32 | 56 | 88 | - | 2 - 2 | 0-0 | - | 1 | ||||
| # | Allan Hancock | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0 | Jack Gentile | 4 | 3 | 7 | - | 1 - 2 | 1 | - | - | |||
| 29 | Dylan Heath | 4 | 2 | 6 | - | - | - | - | ||||
| 19 | Nayshawn Corley | 4 | 1 | 5 | - | - | - | - | ||||
| 6 | Connor Wiles | 3 | 1 | 4 | 1 - 8 | 1 - 8 | 1 | 1-0 | - | 1 | ||
| 15 | Jacob Nelson | 0 | 4 | 4 | - | 0.5 - 1 | - | - | ||||
| 93 | Zekiel Seumalo | 3 | 1 | 4 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 23 | Brian Monighetti | 2 | 1 | 3 | - | - | - | - | ||||
| 34 | Daron Lewis Jr. | 2 | 1 | 3 | - | - | - | - | ||||
| 91 | Salofi Leasiolagi | 2 | 1 | 3 | - | 2 - 7 | - | - | ||||
| 98 | Blake Smith | 2 | 1 | 3 | - | - | - | - | ||||
| 5 | Jaaden Matthews | 1 | 1 | 2 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 9 | Takai Miller | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 24 | Justyce Roserie | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 30 | Ben Walz | 1 | 1 | 2 | - | - | - | - | ||||
| 35 | Jaden Vasquez | 2 | 0 | 2 | - | - | - | - | ||||
| 76 | Michael Wagner | 0 | 2 | 2 | - | - | - | - | ||||
| 26 | Semaji Carmichael | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | Alex Espinoza-West | 0 | 1 | 1 | - | - | - | - | ||||
| 48 | Vincent Hernandez | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 51 | Abiel Loa | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Fika Salatielu | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 95 | Ahmad Govens | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | Dominic Soares | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 34 | 26 | 60 | 2 - 12 | 7 - 25 | 2 | 2-0 | - | 3 | |||
| Other Information | |
|---|---|
|
Location: Allan Hancock Attendance: 450 |
Scorekeeper: Brian Stanley |