|
Palomar at El Camino - Torrance, Calif. 10/18/2025 - 6:00 PM |
|
|
Palomar
31 |
El Camino
45 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Palomar (1-6, 0) | 0 | 3 | 14 | 14 | 31 |
| El Camino (6-1, 4) | 10 | 7 | 14 | 14 | 45 |
| Torrance, Calif. | Murdock Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at PAL35 | PAL ball on PAL35, clock 15:00. |
| 1st and 10 at PAL35 | El Camino Wins Toss, Receives |
| Carson Beard kickoff 62 yards to the ECC03, Damonte Bias return 20 yards to the ECC23 (Jaheim Foster). | |
| El Camino at 14:54 | |
|---|---|
| 1st and 10 at ECC23 | El Camino drive start at 14:54. |
| 1st and 10 at ECC23 | Andrew Maushard pass complete to Kameryn Hurst for loss of 3 yards to the ECC20 (Mason Thomas). |
| 2nd and 13 at ECC20 | Andrew Maushard pass complete to Nazarus William for 17 yards to the ECC37. |
| 1st and 10 at ECC37 | Andrew Maushard pass complete to Cameron Brewer for 9 yards to the ECC46 (James Coddingto). |
| 2nd and 1 at ECC46 | Andrew Maushard pass complete to Cameron Brewer for 19 yards to the PAL35 (James Coddingto). |
| 1st and 10 at PAL35 | Jaden Moore rush for 1 yard to the PAL34 (Zaire Bush), PENALTY PAL face mask (Zaire Bush) 15 yards to the PAL19. |
| 1st and 10 at PAL19 | Jaden Moore rush for 8 yards to the PAL11 (Zaire Bush; Isaiah Strong). |
| 2nd and 2 at PAL11 | Andrew Maushard pass complete to Cameron Brewer for 11 yards to the PAL00, TOUCHDOWN, clock 12:41. |
| Christian Miran kick attempt good. | |
| Palomar 0, El Camino 7 | |
| 7 plays, 77 yards, 02:13 elapsed | |
| Christian Miran kickoff 64 yards to the PAL01, Evan Hiremath return 24 yards to the PAL25 (Maurice Stepter). | |
| Palomar at 12:34 | |
| 1st and 10 at PAL25 | Palomar drive start at 12:34. |
| 1st and 10 at PAL25 | Jakob Harris pass incomplete to Furious Hoskins, QB hurry by Dayton Norris. |
| 2nd and 10 at PAL25 | Jakob Harris sacked for loss of 8 yards to the PAL17 (Dayton Norris). |
| 3rd and 18 at PAL17 | Jakob Harris pass incomplete to Jathan Bejarano. |
| 4th and 18 at PAL17 | Camden Cowgill punt 41 yards to the ECC42, Daniel Mattioli return 17 yards to the PAL41 (Kameron Betts). |
| 3 plays, -8 yards, 00:49 elapsed | |
| El Camino at 11:45 | |
| 1st and 10 at PAL41 | El Camino drive start at 11:45. |
| 1st and 10 at PAL41 | PENALTY ECC false start (Nazarus William) 5 yards to the PAL46. |
| 1st and 15 at PAL46 | Andrew Maushard pass complete to Cameron Brewer for 8 yards to the PAL38 (Caden McDonald). |
| 2nd and 7 at PAL38 | Andrew Maushard pass incomplete to Azeon Nelson, dropped pass. |
| 3rd and 7 at PAL38 | Andrew Maushard pass incomplete to Mark Baker. |
| 4th and 7 at PAL38 | Andrew Maushard pass complete to Marcus Moore for 26 yards to the PAL12 (Caden McDonald). |
| 1st and 10 at PAL12 | Damonte Bias rush for 1 yard to the PAL11 (Evan Surray; Tim Fa'Asa). |
| 2nd and 9 at PAL11 | Jaden Moore rush for 11 yards to the PAL00, TOUCHDOWN, clock 09:56, PENALTY ECC holding (Matthew Peralta) 10 yards to the PAL21, NO PLAY. |
| 2nd and 19 at PAL21 | Andrew Maushard sacked for loss of 3 yards to the PAL24 (Lucas Valencia). |
| 3rd and 22 at PAL24 | Andrew Maushard pass complete to Brandon Jones for 18 yards to the PAL06 (Lucas Valencia). |
| 4th and 4 at PAL06 | Christian Miran field goal attempt from 22 GOOD, clock 08:19. |
| Palomar 0, El Camino 10 | |
| 8 plays, 20 yards, 03:26 elapsed | |
| Christian Miran kickoff 61 yards to the PAL04, Bubba Garcia return 17 yards to the PAL21 (Latrell Cannon). | |
| Palomar at 08:14 | |
| 1st and 10 at PAL21 | Palomar drive start at 08:14. |
| 1st and 10 at PAL21 | Jakob Harris pass incomplete to Kainalu Davis. |
| 2nd and 10 at PAL21 | Chris Bausch rush for 4 yards to the PAL25 (Hugo Wayner). |
| 3rd and 6 at PAL25 | Jakob Harris pass incomplete to Chris Bausch, dropped pass. |
| 4th and 6 at PAL25 | Camden Cowgill punt 42 yards to the ECC33, downed. |
| 3 plays, 4 yards, 00:44 elapsed | |
| El Camino at 07:30 | |
| 1st and 10 at ECC33 | El Camino drive start at 07:30. |
| 1st and 10 at ECC33 | Jaden Moore rush for 25 yards to the PAL42 (Isaiah Strong). |
| 1st and 10 at PAL42 | Jaden Moore rush for 2 yards to the PAL40, fumble forced by Jason Mageo, fumble by Jaden Moore recovered by PAL Hunter Stowe at PAL25 (Sione Kailea). |
| 2 plays, 42 yards, 00:28 elapsed | |
| Palomar at 07:02 | |
| 1st and 10 at PAL25 | Palomar drive start at 07:02. |
| 1st and 10 at PAL25 | Jakob Harris pass incomplete to Micah Johnson. |
| 2nd and 10 at PAL25 | Jakob Harris pass complete to Jathan Bejarano for 15 yards to the PAL40. |
| 1st and 10 at PAL40 | Chris Bausch rush for 4 yards to the PAL44 (Dakari Harris; Damien Matau). |
| 2nd and 6 at PAL44 | Jakob Harris pass complete to Furious Hoskins for 9 yards to the ECC47 (AJ Anunay), PENALTY ECC offside declined. |
| 1st and 10 at ECC47 | Chris Bausch rush for 6 yards to the ECC41 (Jonathan Bellam), out-of-bounds. |
| 2nd and 4 at ECC41 | Jakob Harris rush for 3 yards to the ECC38 (Damien Matau), PENALTY PAL holding (Jayden Luckett) 10 yards to the PAL49, NO PLAY. |
| 2nd and 14 at PAL49 | Chris Bausch rush for loss of 1 yard to the PAL48 (Max Amasio). |
| 3rd and 15 at PAL48 | Jakob Harris pass complete to Jathan Bejarano for 12 yards to the ECC40, PENALTY ECC offside 6 yards to the ECC46, NO PLAY. |
| 3rd and 9 at ECC46 | Jakob Harris pass incomplete to Jathan Bejarano (Brett James). |
| 4th and 9 at ECC46 | Camden Cowgill punt 38 yards to the ECC08, fair catch by Daniel Mattioli. |
| 7 plays, 29 yards, 02:40 elapsed | |
| El Camino at 04:22 | |
| 1st and 10 at ECC08 | El Camino drive start at 04:22. |
| 1st and 10 at ECC08 | Jaden Moore rush for 7 yards to the ECC15 (Tanner Doyle). |
| 2nd and 3 at ECC15 | Andrew Maushard pass complete to Brandon Jones for 2 yards to the ECC17 (Matty Malepeai). |
| 3rd and 1 at ECC17 | Xavier Grant rush for 2 yards to the ECC19 (Lucas Valencia; Isaiah Strong). |
| 1st and 10 at ECC19 | Jaden Moore rush for 7 yards to the ECC26 (Zaire Bush; Mason Arnold). |
| 2nd and 3 at ECC26 | Damonte Bias rush for 2 yards to the ECC28 (TEAM), PENALTY ECC holding (Ronaldinho Rose) 10 yards to the ECC18. |
| 2nd and 11 at ECC18 | Andrew Maushard pass incomplete, PENALTY PAL offside (Hunter Stowe) 5 yards to the ECC23, NO PLAY. |
| 2nd and 6 at ECC23 | Andrew Maushard pass incomplete to Robert Salazar. |
| 3rd and 6 at ECC23 | Andrew Maushard rush for 2 yards to the ECC25 (Tanner Doyle; Tim Fa'Asa). |
| 4th and 4 at ECC25 | Lorenzo Chavez- punt 10 yards to the ECC35, downed. |
| 7 plays, 17 yards, 03:18 elapsed | |
| Palomar at 01:04 | |
| 1st and 10 at ECC35 | Palomar drive start at 01:04. |
| 1st and 10 at ECC35 | PENALTY PAL false start (Kade Barney) 5 yards to the ECC40. |
| 1st and 15 at ECC40 | Logan Cella rush for 29 yards to the ECC11 (Jonathan Bellam). |
| 1st and 10 at ECC11 | Logan Cella rush for 3 yards to the ECC08 (Tyler Schlappat). |
| 2nd and 7 at ECC08 | Jakob Harris pass incomplete to Micah Johnson. |
| 3rd and 7 at ECC08 | PENALTY PAL false start (Joseph McKissic) 5 yards to the ECC13. |
| 3rd and 12 at ECC13 | Jakob Harris pass incomplete to Kainalu Davis (Cadence Turner). |
| 4th and 12 at ECC13 | Carson Beard field goal attempt from 30 MISSED - wide right, spot at ECC20. |
| 5 plays, 22 yards, 00:45 elapsed | |
| El Camino at 00:19 | |
| 1st and 10 at ECC20 | El Camino drive start at 00:19. |
| 1st and 10 at ECC20 | Andrew Maushard pass complete to Ramon Gilbert for 2 yards to the ECC22 (James Coddingto), out-of-bounds. |
| back to top | |
|
2nd
|
|
| 2nd and 8 at ECC22 | Start of 2nd quarter, clock 15:00. |
| 2nd and 8 at ECC22 | Jaden Moore rush for 2 yards to the ECC24 (Zaire Bush). |
| 3rd and 6 at ECC24 | Andrew Maushard pass complete to Ramon Gilbert for 26 yards to the 50 yardline (Isaiah Strong), out-of-bounds. |
| 1st and 10 at ECC50 | PENALTY ECC false start (Mark Baker) 5 yards to the ECC45. |
| 1st and 15 at ECC45 | Andrew Maushard pass incomplete to Ramon Gilbert. |
| 2nd and 15 at ECC45 | Jaden Moore rush for 13 yards to the PAL42, fumble forced by Bubba Garcia, fumble by Jaden Moore recovered by PAL Isaiah Strong at PAL38, Isaiah Strong return 18 yards to the ECC44 (Marcus Moore). |
| 5 plays, 42 yards, 01:51 elapsed | |
| Palomar at 13:28 | |
| 1st and 10 at ECC44 | Palomar drive start at 13:28. |
| 1st and 10 at ECC44 | Chris Bausch rush for loss of 1 yard to the ECC45 (Dayton Norris; Nuumai Lauofo). |
| 2nd and 11 at ECC45 | Jakob Harris pass complete to Furious Hoskins for 8 yards to the ECC37, out-of-bounds. |
| 3rd and 3 at ECC37 | Chris Bausch rush for 7 yards to the ECC30 (Jonathan Bellam; Hugo Wayner). |
| 1st and 10 at ECC30 | Chris Bausch rush for 2 yards to the ECC28 (Hugo Wayner; Dayton Norris). |
| 2nd and 8 at ECC28 | PENALTY PAL delay of game (Jakob Harris) 5 yards to the ECC33. |
| 2nd and 13 at ECC33 | Jakob Harris pass complete to Evan Langenbach for 3 yards to the ECC30 (Hugo Wayner). |
| 3rd and 10 at ECC30 | Jakob Harris pass incomplete to Micah Johnson (Cadence Turner). |
| 4th and 10 at ECC30 | Carson Beard field goal attempt from 47 GOOD, clock 11:14. |
| Palomar 3, El Camino 10 | |
| 7 plays, 14 yards, 02:14 elapsed | |
| Carson Beard kickoff 62 yards to the ECC03, Brandon Jones return 13 yards to the ECC16 (Jaheim Foster; Tanner Doyle). | |
| El Camino at 11:06 | |
| 1st and 10 at ECC16 | El Camino drive start at 11:06. |
| 1st and 10 at ECC16 | Damonte Bias rush for 10 yards to the ECC26 (Caden McDonald; Tanner Doyle). |
| 1st and 10 at ECC26 | Evan Tomich pass incomplete to Mark Baker (Mason Thomas). |
| 2nd and 10 at ECC26 | Evan Tomich pass incomplete to Nazarus William, dropped pass. |
| 3rd and 10 at ECC26 | Evan Tomich pass complete to Marcus Moore for 10 yards to the ECC36 (Lucas Valencia). |
| 1st and 10 at ECC36 | Damonte Bias rush for 8 yards to the ECC44 (Isaiah Strong; Hunter Stowe). |
| 2nd and 2 at ECC44 | Evan Tomich pass incomplete to Marcus Moore, QB hurry by Tanner Doyle. |
| 3rd and 2 at ECC44 | Laighton Scott rush for 3 yards to the ECC47 (Skylar Briggs). |
| 1st and 10 at ECC47 | Evan Tomich rush for 5 yards to the PAL48 (Zaire Bush). |
| 2nd and 5 at PAL48 | Evan Tomich pass incomplete to Ramon Gilbert, QB hurry by Lucas Valencia. |
| 3rd and 5 at PAL48 | Evan Tomich pass incomplete to Mark Baker (Mason Arnold). |
| 4th and 5 at PAL48 | Lorenzo Chavez- punt 31 yards to the PAL17, fair catch by Dominic Hawk. |
| 10 plays, 36 yards, 03:03 elapsed | |
| Palomar at 08:03 | |
| 1st and 10 at PAL17 | Palomar drive start at 08:03. |
| 1st and 10 at PAL17 | Jakob Harris pass incomplete to Furious Hoskins (Jonathan Bellam). |
| 2nd and 10 at PAL17 | Chris Bausch rush for 1 yard to the PAL18 (Toa Tu'uholoaki). |
| 3rd and 9 at PAL18 | Jakob Harris pass complete to Furious Hoskins for 13 yards to the PAL31, out-of-bounds. |
| 1st and 10 at PAL31 | Chris Bausch rush for 13 yards to the PAL44 (Toa Tu'uholoaki). |
| 1st and 10 at PAL44 | Logan Cella rush for 4 yards to the PAL48 (Damien Matau). |
| 2nd and 6 at PAL48 | Logan Cella rush for no gain to the PAL48 (Curtis Williams; Max Amasio). |
| 3rd and 6 at PAL48 | Jakob Harris pass complete to Chris Bausch for 16 yards to the ECC36. |
| 1st and 10 at ECC36 | Jakob Harris rush for loss of 4 yards to the ECC40, fumble forced by Dayton Norris, fumble by Jakob Harris recovered by ECC Damien Matau at ECC34. |
| 8 plays, 49 yards, 02:48 elapsed | |
| El Camino at 05:15 | |
| 1st and 10 at ECC34 | El Camino drive start at 05:15. |
| 1st and 10 at ECC34 | Andrew Maushard pass incomplete to Brandon Jones. |
| 2nd and 10 at ECC34 | Damonte Bias rush for 54 yards to the PAL12 (Lucas Valencia). |
| 1st and 10 at PAL12 | Damonte Bias rush for 3 yards to the PAL09 (Skylar Briggs). |
| 2nd and 7 at PAL09 | Andrew Maushard pass complete to Brandon Jones for 9 yards to the PAL00, TOUCHDOWN, clock 04:19. |
| Christian Miran kick attempt good. | |
| Palomar 3, El Camino 17 | |
| 4 plays, 66 yards, 00:56 elapsed | |
| Christian Miran kickoff 60 yards to the PAL05, Evan Hiremath return 15 yards to the PAL20 (Rico Tupai). | |
| Palomar at 04:12 | |
| 1st and 10 at PAL20 | Palomar drive start at 04:12. |
| 1st and 10 at PAL20 | Jakob Harris pass complete to Vincent Landry for 2 yards to the PAL22 (Cadence Turner). |
| 2nd and 8 at PAL22 | Chris Bausch rush for 3 yards to the PAL25 (Tyler Black; Tyler Schlappat). |
| 3rd and 5 at PAL25 | Chris Bausch rush for 6 yards to the PAL31 (Tyler Schlappat; Lolani Finau). |
| 1st and 10 at PAL31 | Logan Cella rush for 3 yards to the PAL34 (William Wright; Tyler Black). |
| 2nd and 7 at PAL34 | Logan Cella rush for 6 yards to the PAL40 (Tyler Black; Tyler Schlappat). |
| 3rd and 1 at PAL40 | Chris Bausch rush for 5 yards to the PAL45 (Isaac Sandy; Tyler Black). |
| 1st and 10 at PAL45 | clock 01:57. |
| 1st and 10 at PAL45 | Two-Minute Timeout |
| 1st and 10 at PAL45 | Jakob Harris pass incomplete to Furious Hoskins (Israel Butler), QB hurry by Israel Butler. |
| 2nd and 10 at PAL45 | Jakob Harris pass complete to Michael Perry-M for 8 yards to the ECC47 (Maurice Stepter), out-of-bounds. |
| 3rd and 2 at ECC47 | Chris Bausch rush for loss of 2 yards to the ECC49 (Tyler Black). |
| 4th and 4 at ECC49 | Timeout El Camino, clock 01:26. |
| 4th and 4 at ECC49 | Camden Cowgill punt 35 yards to the ECC14, downed. |
| 9 plays, 31 yards, 02:56 elapsed | |
| El Camino at 01:16 | |
| 1st and 10 at ECC14 | El Camino drive start at 01:16. |
| 1st and 10 at ECC14 | Andrew Maushard rush for loss of 3 yards to the ECC11, fumble by Andrew Maushard recovered by PAL Mason Thomas at ECC11, Mason Thomas return 9 yards to the ECC02 (Jaden Moore), out-of-bounds. |
| 1 plays, -3 yards, 00:10 elapsed | |
| Palomar at 01:06 | |
| 1st and Goal at ECC02 | Palomar drive start at 01:06. |
| 1st and Goal at ECC02 | Chris Bausch rush for 1 yard to the ECC01 (Dayton Norris; Hugo Wayner). |
| 2nd and Goal at ECC01 | Timeout Palomar, clock 00:54. |
| 2nd and Goal at ECC01 | Chris Bausch rush for loss of 2 yards to the ECC03 (Dayton Norris; Brett James). |
| 3rd and Goal at ECC03 | Chris Bausch rush for 2 yards to the ECC01 (Hugo Wayner). |
| 4th and Goal at ECC01 | Timeout Palomar, clock 00:26. |
| 4th and Goal at ECC01 | Chris Bausch rush for no gain to the ECC01 (Dayton Norris). |
| 4 plays, 1 yards, 00:44 elapsed | |
| El Camino at 00:22 | |
| 1st and 10 at ECC01 | El Camino drive start at 00:22. |
| 1st and 10 at ECC01 | Jaden Moore rush for no gain to the ECC01 (Jason Mageo). |
| 2nd and 10 at ECC01 | Timeout Palomar, clock 00:14. |
| 2nd and 10 at ECC01 | Jaden Moore rush for 16 yards to the ECC17 (James Coddingto). |
| 2 plays, 16 yards, 00:22 elapsed | |
| 1st and 10 at ECC17 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at ECC17 | Start of 3rd quarter, clock 15:00, ECC ball on ECC35. |
| Christian Miran kickoff 56 yards to the PAL09, Bubba Garcia return 16 yards to the PAL25 (Tyler Black; Isaac Sandy). | |
| Palomar at 14:53 | |
| 1st and 10 at PAL25 | Palomar drive start at 14:53. |
| 1st and 10 at PAL25 | Jakob Harris pass complete to Furious Hoskins for 11 yards to the PAL36 (Khaliq Johnson). |
| 1st and 10 at PAL36 | Jakob Harris pass complete to Jathan Bejarano for 5 yards to the PAL41. |
| 2nd and 5 at PAL41 | Jakob Harris sacked for loss of 2 yards to the PAL39 (Damien Matau). |
| 3rd and 7 at PAL39 | Jakob Harris pass incomplete to Chris Bausch, dropped pass. |
| 4th and 7 at PAL39 | Camden Cowgill punt 40 yards to the ECC21, fair catch by Brandon Jones. |
| 4 plays, 14 yards, 01:03 elapsed | |
| El Camino at 13:50 | |
| 1st and 10 at ECC21 | El Camino drive start at 13:50. |
| 1st and 10 at ECC21 | Damonte Bias rush for 6 yards to the ECC27 (Lucas Valencia). |
| 2nd and 4 at ECC27 | Damonte Bias rush for 1 yard to the ECC28 (Matty Malepeai; Evan Surray). |
| 3rd and 3 at ECC28 | Jaden Moore rush for 6 yards to the ECC34 (Bubba Garcia; Zaire Bush). |
| 1st and 10 at ECC34 | Jaden Moore rush for 3 yards to the ECC37 (Mason Arnold). |
| 2nd and 7 at ECC37 | Andrew Maushard pass complete to Brandon Jones for 6 yards to the ECC43. |
| 3rd and 1 at ECC43 | Damonte Bias rush for 57 yards to the PAL00, TOUCHDOWN, clock 11:25. |
| Christian Miran kick attempt good. | |
| Palomar 3, El Camino 24 | |
| 6 plays, 79 yards, 02:25 elapsed | |
| Christian Miran kickoff 64 yards to the PAL01, Bubba Garcia return 99 yards to the ECC00, TOUCHDOWN, clock 11:10. | |
| Palomar at 11:10 | |
| 1st and Goal at ECC03 | Palomar drive start at 11:10. |
| Carson Beard kick attempt good. | |
| Palomar 10, El Camino 24 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Carson Beard kickoff 58 yards to the ECC07, Ramon Gilbert return 29 yards to the ECC36. | |
| El Camino at 10:58 | |
| 1st and 10 at ECC36 | El Camino drive start at 10:58. |
| 1st and 10 at ECC36 | Damonte Bias rush for 6 yards to the ECC42 (Tim Fa'Asa). |
| 2nd and 4 at ECC42 | Damonte Bias rush for 6 yards to the ECC48 (Tim Fa'Asa). |
| 1st and 10 at ECC48 | Andrew Maushard pass incomplete to Marcus Moore. |
| 2nd and 10 at ECC48 | Andrew Maushard pass complete to Ramon Gilbert for no gain to the ECC48 (Isaiah Strong), PENALTY ECC holding (Marcus Moore) 10 yards to the ECC38, NO PLAY. |
| 2nd and 20 at ECC38 | Jaden Moore rush for no gain to the ECC38 (Tim Fa'Asa), PENALTY PAL face mask (Tim Fa'Asa) 15 yards to the PAL47, NO PLAY. |
| 1st and 10 at PAL47 | Damonte Bias rush for 5 yards to the PAL42 (Tanner Doyle). |
| 2nd and 5 at PAL42 | Damonte Bias rush for loss of 3 yards to the PAL45 (Tim Fa'Asa). |
| 3rd and 8 at PAL45 | Andrew Maushard pass complete to Nazarus William for 21 yards to the PAL24 (Caden McDonald; Isaiah Strong). |
| 1st and 10 at PAL24 | Jaden Moore rush for 19 yards to the PAL05 (Caden McDonald). |
| 1st and Goal at PAL05 | Jaden Moore rush for 1 yard to the PAL04 (Mason Arnold; Tanner Doyle). |
| 2nd and Goal at PAL04 | Jaden Moore rush for 3 yards to the PAL01 (Pe'a Misaalefua; Skylar Briggs). |
| 3rd and Goal at PAL01 | Jaden Moore rush for 1 yard to the PAL00, TOUCHDOWN, clock 06:38. |
| Christian Miran kick attempt good. | |
| Palomar 10, El Camino 31 | |
| 10 plays, 64 yards, 04:20 elapsed | |
| Christian Miran kickoff 55 yards to the PAL10, Bubba Garcia return 10 yards to the PAL20, fumble forced by Jalen Birdsong, fumble by Bubba Garcia recovered by PAL Bubba Garcia at PAL30, Bubba Garcia return 7 yards to the PAL37 (Isaac Sandy; Latrell Cannon). | |
| Palomar at 06:30 | |
| 1st and 10 at PAL37 | Palomar drive start at 06:30. |
| 1st and 10 at PAL37 | Jakob Harris pass complete to Furious Hoskins for 7 yards to the PAL44 (Khaliq Johnson). |
| 2nd and 3 at PAL44 | Logan Cella rush for 4 yards to the PAL48 (Nuumai Lauofo; Andrew Russell). |
| 1st and 10 at PAL48 | Jakob Harris pass incomplete to Logan Cella. |
| 2nd and 10 at PAL48 | Jakob Harris pass complete to Michael Perry-M for 10 yards to the ECC42, out-of-bounds. |
| 1st and 10 at ECC42 | Logan Cella rush for 1 yard to the ECC41 (Dayton Norris). |
| 2nd and 9 at ECC41 | Jakob Harris pass complete to Logan Cella for 9 yards to the ECC32 (Hugo Wayner), out-of-bounds. |
| 1st and 10 at ECC32 | Jakob Harris pass complete to Jaylen Cruz for 9 yards to the ECC23 (Cadence Turner). |
| 2nd and 1 at ECC23 | Logan Cella rush for 23 yards to the ECC00, TOUCHDOWN, clock 03:52. |
| Carson Beard kick attempt good. | |
| Palomar 17, El Camino 31 | |
| 8 plays, 63 yards, 02:38 elapsed | |
| Carson Beard kickoff 50 yards to the ECC15, Brandon Jones return 0 yards to the ECC15, out-of-bounds. | |
| El Camino at 03:51 | |
| 1st and 10 at ECC15 | El Camino drive start at 03:51. |
| 1st and 10 at ECC15 | Jaden Moore rush for 7 yards to the ECC22 (Evan Surray). |
| 2nd and 3 at ECC22 | Jaden Moore rush for 7 yards to the ECC29 (Bubba Garcia; Mason Arnold). |
| 1st and 10 at ECC29 | Damonte Bias rush for no gain to the ECC29 (Evan Surray; Mason Arnold). |
| 2nd and 10 at ECC29 | Damonte Bias rush for no gain to the ECC29 (Evan Surray; Hunter Stowe). |
| 3rd and 10 at ECC29 | Andrew Maushard pass complete to Brandon Jones for 8 yards to the ECC37 (Bubba Garcia; Evan Surray). |
| 4th and 2 at ECC37 | PENALTY ECC false start (Damien Matau) 5 yards to the ECC32. |
| 4th and 7 at ECC32 | Lorenzo Chavez- punt 33 yards to the PAL35, fair catch by Dominic Hawk. |
| 5 plays, 17 yards, 03:16 elapsed | |
| Palomar at 00:35 | |
| 1st and 10 at PAL35 | Palomar drive start at 00:35. |
| 1st and 10 at PAL35 | KJ Chatham pass complete to Jathan Bejarano for 21 yards to the ECC44 (Latrell Cannon). |
| 1st and 10 at ECC44 | KJ Chatham pass complete to Logan Cella for 18 yards to the ECC26 (Tyler Schlappat; Isaac Sandy). |
| back to top | |
|
4th
|
|
| 1st and 10 at ECC26 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at ECC26 | KJ Chatham pass complete to Michael Perry-M for 26 yards to the ECC00, TOUCHDOWN, clock 14:55, PENALTY ECC offside declined. |
| Carson Beard kick attempt good. | |
| Palomar 24, El Camino 31 | |
| 3 plays, 65 yards, 00:40 elapsed | |
| Carson Beard kickoff 65 yards to the ECC00, touchback. | |
| El Camino at 14:55 | |
| 1st and 10 at ECC25 | El Camino drive start at 14:55. |
| 1st and 10 at ECC25 | Damonte Bias rush for 7 yards to the ECC32 (Matthew Guttier; Evan Surray). |
| 2nd and 3 at ECC32 | Damonte Bias rush for 5 yards to the ECC37 (Caden McDonald; Skylar Briggs). |
| 1st and 10 at ECC37 | Jaden Moore rush for 3 yards to the ECC40 (Matthew Guttier), out-of-bounds. |
| 2nd and 7 at ECC40 | Andrew Maushard pass complete to Marcus Moore for 7 yards to the ECC47 (Mason Thomas). |
| 1st and 10 at ECC47 | Jaden Moore rush for 13 yards to the PAL40 (Matty Malepeai). |
| 1st and 10 at PAL40 | Damonte Bias rush for 7 yards to the PAL33 (Caden McDonald; Tanner Doyle). |
| 2nd and 3 at PAL33 | Nazarus William rush for 14 yards to the PAL19 (Lucas Valencia). |
| 1st and 10 at PAL19 | Damonte Bias rush for 13 yards to the PAL06, PENALTY ECC holding 10 yards to the PAL16. |
| 1st and 7 at PAL16 | Jaden Moore rush for 15 yards to the PAL01 (Bubba Garcia; Tanner Doyle). |
| 1st and Goal at PAL01 | Jaden Moore rush for 1 yard to the PAL00, TOUCHDOWN, clock 10:39. |
| Christian Miran kick attempt good. | |
| Palomar 24, El Camino 38 | |
| 10 plays, 75 yards, 04:16 elapsed | |
| Christian Miran kickoff 59 yards to the PAL06, Bubba Garcia return 13 yards to the PAL19 (Cadence Turner; Hugo Wayner). | |
| Palomar at 10:33 | |
| 1st and 10 at PAL19 | Palomar drive start at 10:33. |
| 1st and 10 at PAL19 | KJ Chatham pass complete to Furious Hoskins for 11 yards to the PAL30 (AJ Anunay), out-of-bounds. |
| 1st and 10 at PAL30 | KJ Chatham rush for 9 yards to the PAL39 (AJ Anunay), out-of-bounds. |
| 2nd and 1 at PAL39 | Logan Cella rush for 5 yards to the PAL44 (Dayton Norris; Tyler Black). |
| 1st and 10 at PAL44 | KJ Chatham pass incomplete to Furious Hoskins (AJ Anunay). |
| 2nd and 10 at PAL44 | KJ Chatham pass incomplete to Michael Perry-M, QB hurry by Israel Butler. |
| 3rd and 10 at PAL44 | KJ Chatham pass complete to Logan Cella for 7 yards to the ECC49 (Jaden Welch; Tyler Black). |
| 4th and 3 at ECC49 | KJ Chatham pass incomplete to Jathan Bejarano, PENALTY ECC holding (Khaliq Johnson) 10 yards to the ECC39, NO PLAY. |
| 1st and 10 at ECC39 | KJ Chatham pass complete to Vincent Landry for 5 yards to the ECC34 (Damien Matau; Khaliq Johnson). |
| 2nd and 5 at ECC34 | KJ Chatham pass incomplete to Furious Hoskins (AJ Anunay). |
| 3rd and 5 at ECC34 | KJ Chatham pass complete to Vincent Landry for 16 yards to the ECC18 (AJ Anunay). |
| 1st and 10 at ECC18 | Chris Bausch rush for 7 yards to the ECC11 (AJ Anunay). |
| 2nd and 3 at ECC11 | Chris Bausch rush for 7 yards to the ECC04 (Damien Matau; Stanley White). |
| 1st and Goal at ECC04 | Timeout El Camino, clock 06:22. |
| 1st and Goal at ECC04 | KJ Chatham pass complete to Vincent Landry for 4 yards to the ECC00, TOUCHDOWN, clock 06:18. |
| 1st and Goal at ECC03 | PENALTY ECC personal foul off-setting, PENALTY PAL unsportmanlike conduct off-setting, NO PLAY. |
| Carson Beard kick attempt good. | |
| Palomar 31, El Camino 38 | |
| 12 plays, 81 yards, 04:15 elapsed | |
| Carson Beard kickoff 65 yards to the ECC00, touchback. | |
| El Camino at 06:18 | |
| 1st and 10 at ECC25 | El Camino drive start at 06:18. |
| 1st and 10 at ECC25 | Andrew Maushard pass incomplete to Nazarus William (Pe'a Misaalefua). |
| 2nd and 10 at ECC25 | Damonte Bias rush for 62 yards to the PAL13 (Isaiah Strong; Pe'a Misaalefua). |
| 1st and 10 at PAL13 | Jaden Moore rush for 3 yards to the PAL10 (Bubba Garcia). |
| 2nd and 7 at PAL10 | Jaden Moore rush for 2 yards to the PAL08 (Isaiah Strong; Evan Surray). |
| 3rd and 5 at PAL08 | Nazarus William pass complete to Jaden Moore for 8 yards to the PAL00, TOUCHDOWN, clock 03:48. |
| Christian Miran kick attempt good. | |
| Palomar 31, El Camino 45 | |
| 5 plays, 75 yards, 02:30 elapsed | |
| Christian Miran kickoff 59 yards to the PAL06, Evan Hiremath return 17 yards to the PAL23 (Jalen Birdsong; Hugo Wayner). | |
| Palomar at 03:41 | |
| 1st and 10 at PAL23 | Palomar drive start at 03:41. |
