|
El Camino at Southwestern - Chula Vista, CA 10/25/2025 - 6:00 PM |
|
|
El Camino
38 |
Southwestern
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| El Camino (7-1, 5) | 21 | 3 | 14 | 0 | 38 |
| Southwestern (6-2, 3) | 0 | 14 | 0 | 21 | 35 |
| Chula Vista, CA | DeVore Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at EL CAMIN35 | SOUTHWES ball on SOUTHWES35, clock 15:00. |
| JACOB CUEVAS kickoff 46 yards to the EL CAMIN19, Damonte Bias return 14 yards to the EL CAMIN33 (BRAYTEN SILBOR). | |
| El Camino at 14:56 | |
|---|---|
| 1st and 10 at EL CAMIN33 | El Camino drive start at 14:56. |
| 1st and 10 at EL CAMIN33 | Kameryn Hurst rush for loss of 1 yard to the EL CAMIN32 (JAKOB "DAW). |
| 2nd and 11 at EL CAMIN32 | Andrew Maushard pass incomplete to Brandon Jones (JAKOB "DAW). |
| 3rd and 11 at EL CAMIN32 | Andrew Maushard pass complete to Kameryn Hurst for 28 yards to the SOUTHWES40 (CHANCE LACHAPPA). |
| 1st and 10 at SOUTHWES40 | Andrew Maushard pass complete to Nazarus William for 17 yards to the SOUTHWES23 (ELIJAH GUTIERRE). |
| 1st and 10 at SOUTHWES23 | Jaden Moore rush for 20 yards to the SOUTHWES03 (JEREMIAH JONES). |
| 1st and Goal at SOUTHWES03 | Jaden Moore rush for loss of 1 yard to the SOUTHWES04 (CARSON CURTIS). |
| 2nd and Goal at SOUTHWES04 | Jaden Moore rush for 3 yards to the SOUTHWES01 (BRADY EADS). |
| 3rd and Goal at SOUTHWES01 | Jaden Moore rush for no gain to the SOUTHWES01 (TEAM). |
| 4th and Goal at SOUTHWES01 | Jaden Moore rush for no gain to the SOUTHWES01 (DAX MONESTIME; BRADY EADS). |
| 9 plays, 66 yards, 04:04 elapsed | |
| Southwestern at 10:52 | |
| 1st and 10 at SOUTHWES01 | Southwestern drive start at 10:52. |
| 1st and 10 at SOUTHWES01 | CALEB BLOCKER rush for 3 yards to the SOUTHWES04 (Dakari Harris; Dayton Norris). |
| 2nd and 7 at SOUTHWES04 | CALEB BLOCKER rush for 6 yards to the SOUTHWES10 (Tyler Black; Cadence Turner). |
| 3rd and 1 at SOUTHWES10 | CALEB BLOCKER rush for 4 yards to the SOUTHWES14 (Brett James). |
| 1st and 10 at SOUTHWES14 | TY MCCUTCHEON pass complete to CALEB BLOCKER for 3 yards to the SOUTHWES17 (Tyler Black; Damien Matau). |
| 2nd and 7 at SOUTHWES17 | TY MCCUTCHEON pass incomplete to JOSIAH JEFFERSO. |
| 3rd and 7 at SOUTHWES17 | TY MCCUTCHEON sacked for loss of 8 yards to the SOUTHWES09 (Dayton Norris). |
| 4th and 15 at SOUTHWES09 | ALEJANDRO FARIA punt 31 yards to the SOUTHWES40, Daniel Mattioli return 5 yards to the SOUTHWES35 (TEAM). |
| 6 plays, 8 yards, 03:32 elapsed | |
| El Camino at 07:20 | |
| 1st and 10 at SOUTHWES35 | El Camino drive start at 07:20. |
| 1st and 10 at SOUTHWES35 | Andrew Maushard pass complete to Mark Baker for 6 yards to the SOUTHWES29 (JAKOB "DAW). |
| 2nd and 4 at SOUTHWES29 | Andrew Maushard pass incomplete to Mark Baker. |
| 3rd and 4 at SOUTHWES29 | Damonte Bias rush for 2 yards to the SOUTHWES27 (JOSHUA FERRARA). |
| 4th and 2 at SOUTHWES27 | Damonte Bias rush for 2 yards to the SOUTHWES25 (DYLAN EADS). |
| 1st and 10 at SOUTHWES25 | Jaden Moore rush for 3 yards to the SOUTHWES22 (TEAM). |
| 2nd and 7 at SOUTHWES22 | Jaden Moore rush for 13 yards to the SOUTHWES09 (GRANT WILLIAMS). |
| 1st and Goal at SOUTHWES09 | Jaden Moore rush for 4 yards to the SOUTHWES05 (TEAM). |
| 2nd and Goal at SOUTHWES05 | Andrew Maushard pass incomplete to Brandon Jones. |
| 3rd and Goal at SOUTHWES05 | Andrew Maushard pass complete to Brandon Jones for 5 yards to the SOUTHWES00, TOUCHDOWN, clock 04:18. |
| Christian Miran kick attempt good. | |
| El Camino 7, Southwestern 0 | |
| 9 plays, 35 yards, 03:02 elapsed | |
| Christian Miran kickoff 61 yards to the SOUTHWES04, out-of-bounds, EL CAMIN ball on SOUTHWES35, clock 04:18. | |
| El Camino at 04:18 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Christian Miran kickoff 31 yards to the SOUTHWES04, out-of-bounds, SOUTHWES ball on SOUTHWES35, clock 04:18. | |
| Southwestern at 04:18 | |
| 1st and 10 at SOUTHWES35 | Southwestern drive start at 04:18. |
| 1st and 10 at SOUTHWES35 | CALEB BLOCKER rush for 8 yards to the SOUTHWES43 (TEAM), PENALTY SOUTHWES holding 10 yards to the SOUTHWES25, NO PLAY. |
| 1st and 20 at SOUTHWES25 | CALEB BLOCKER rush for 8 yards to the SOUTHWES33 (Brett James). |
| 2nd and 12 at SOUTHWES33 | TY MCCUTCHEON pass incomplete to NIC CLINE. |
| 3rd and 12 at SOUTHWES33 | TY MCCUTCHEON pass incomplete to TYLER BECKER. |
| 4th and 12 at SOUTHWES33 | ALEJANDRO FARIA punt 21 yards to the EL CAMIN46, downed. |
| 3 plays, -2 yards, 01:09 elapsed | |
| El Camino at 03:09 | |
| 1st and 10 at EL CAMIN46 | El Camino drive start at 03:09. |
| 1st and 10 at EL CAMIN46 | Andrew Maushard pass incomplete to Nazarus William (GRANT WILLIAMS), PENALTY SOUTHWES pass interference (GRANT WILLIAMS) 14 yards to the SOUTHWES40, NO PLAY. |
| 1st and 10 at SOUTHWES40 | Andrew Maushard pass incomplete to Triston Thomas. |
| 2nd and 10 at SOUTHWES40 | Damonte Bias rush for 1 yard to the SOUTHWES39 (JOSEPH BRINKMAN). |
| 3rd and 9 at SOUTHWES39 | Andrew Maushard pass complete to Triston Thomas for 39 yards to the SOUTHWES00, TOUCHDOWN, clock 02:23. |
| Christian Miran kick attempt good. | |
| El Camino 14, Southwestern 0 | |
| 3 plays, 54 yards, 00:46 elapsed | |
| Christian Miran kickoff 53 yards to the SOUTHWES12, JAMAREI ASHBY-P return 17 yards to the SOUTHWES29 (Jalen Birdsong; Latrell Cannon). | |
| Southwestern at 02:19 | |
| 1st and 10 at SOUTHWES29 | Southwestern drive start at 02:19. |
| 1st and 10 at SOUTHWES29 | CALEB BLOCKER rush for 3 yards to the SOUTHWES32 (Israel Butler; Khaliq Johnson). |
| 2nd and 7 at SOUTHWES32 | CALEB BLOCKER rush for 5 yards to the SOUTHWES37 (Israel Butler). |
| 3rd and 2 at SOUTHWES37 | TY MCCUTCHEON pass incomplete to JOSIAH JEFFERSO. |
| 4th and 2 at SOUTHWES37 | ALEJANDRO FARIA punt loss of 29 yards to the SOUTHWES08, downed. |
| 3 plays, 8 yards, 01:09 elapsed | |
| El Camino at 01:10 | |
| 1st and Goal at SOUTHWES08 | El Camino drive start at 01:10. |
| 1st and Goal at SOUTHWES08 | Nazarus William rush for 1 yard to the SOUTHWES07 (JAKOB "DAW). |
| 2nd and Goal at SOUTHWES07 | Andrew Maushard pass complete to Mark Baker for 7 yards to the SOUTHWES00, TOUCHDOWN, clock 00:21. |
| Christian Miran kick attempt good. | |
| El Camino 21, Southwestern 0 | |
| 2 plays, 8 yards, 00:49 elapsed | |
| Christian Miran kickoff 58 yards to the SOUTHWES07, JAMAREI ASHBY-P return 29 yards to the SOUTHWES36 (Rico Tupai). | |
| Southwestern at 00:15 | |
| 1st and 10 at SOUTHWES36 | Southwestern drive start at 00:15. |
| 1st and 10 at SOUTHWES36 | TY MCCUTCHEON rush for 12 yards to the SOUTHWES48 (Khaliq Johnson). |
| 1st and 10 at SOUTHWES48 | clock 00:00. |
| back to top | |
|
2nd
|
|
| 1st and 10 at SOUTHWES48 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at SOUTHWES48 | CALEB BLOCKER rush for loss of 2 yards to the SOUTHWES46 (Stanley White; Damien Matau). |
| 2nd and 12 at SOUTHWES46 | TY MCCUTCHEON pass incomplete to NIC CLINE. |
| 3rd and 12 at SOUTHWES46 | TY MCCUTCHEON pass incomplete to CLINT THOMAS JR. |
| 4th and 12 at SOUTHWES46 | ALEJANDRO FARIA punt 39 yards to the EL CAMIN15, Brandon Jones return 5 yards to the EL CAMIN20, fumble forced by TEAM, fumble by Brandon Jones recovered by SOUTHWES TEAM at EL CAMIN20, PENALTY EL CAMIN holding declined. |
| 4 plays, 10 yards, 00:15 elapsed | |
| Southwestern at 15:00 | |
| 1st and 10 at EL CAMIN20 | CALEB BLOCKER rush for 5 yards to the EL CAMIN15 (Dakari Harris; William Wright). |
| 2nd and 5 at EL CAMIN15 | CALEB BLOCKER rush for 7 yards to the EL CAMIN08 (TEAM). |
| 1st and Goal at EL CAMIN08 | CALEB BLOCKER rush for 3 yards to the EL CAMIN05 (Toa Tu'uholoaki; Cadence Turner). |
| 2nd and Goal at EL CAMIN05 | JAMAR JOHNSON rush for 4 yards to the EL CAMIN01 (Dakari Harris). |
| 3rd and Goal at EL CAMIN01 | Timeout El Camino, clock 12:04. |
| 3rd and Goal at EL CAMIN01 | CALEB BLOCKER rush for 1 yard to the EL CAMIN00, TOUCHDOWN, clock 12:01. |
| JACOB CUEVAS kick attempt good. | |
| El Camino 21, Southwestern 7 | |
| 5 plays, 20 yards, 02:59 elapsed | |
| JACOB CUEVAS kickoff 46 yards to the EL CAMIN19, Damonte Bias return 18 yards to the EL CAMIN37 (THADDEUS WOODS). | |
| El Camino at 11:56 | |
| 1st and 10 at EL CAMIN37 | El Camino drive start at 11:56. |
| 1st and 10 at EL CAMIN37 | Evan Tomich rush for 4 yards to the EL CAMIN41 (GRANT WILLIAMS). |
| 2nd and 6 at EL CAMIN41 | Evan Tomich pass complete to Mark Baker for 2 yards to the EL CAMIN43 (GRANT WILLIAMS; NIKO TA'A). |
| 3rd and 4 at EL CAMIN43 | Evan Tomich pass incomplete to Jaden Moore. |
| 4th and 4 at EL CAMIN43 | Lorenzo Chavez- punt 25 yards to the SOUTHWES32, out-of-bounds. |
| 3 plays, 6 yards, 01:15 elapsed | |
| Southwestern at 10:41 | |
| 1st and 10 at SOUTHWES32 | Southwestern drive start at 10:41. |
| 1st and 10 at SOUTHWES32 | CALEB BLOCKER rush for 11 yards to the SOUTHWES43 (Khaliq Johnson). |
| 1st and 10 at SOUTHWES43 | CALEB BLOCKER rush for 9 yards to the EL CAMIN48 (Toa Tu'uholoaki; Lolani Finau). |
| 2nd and 1 at EL CAMIN48 | TY MCCUTCHEON rush for 13 yards to the EL CAMIN35, out-of-bounds. |
| 1st and 10 at EL CAMIN35 | CALEB BLOCKER rush for 1 yard to the EL CAMIN34 (Lolani Finau). |
| 2nd and 9 at EL CAMIN34 | JAMAR JOHNSON rush for 11 yards to the EL CAMIN23 (Damien Matau). |
| 1st and 10 at EL CAMIN23 | JAMAR JOHNSON rush for 13 yards to the EL CAMIN10 (Khaliq Johnson). |
| 1st and Goal at EL CAMIN10 | Timeout El Camino, clock 07:41. |
| 1st and Goal at EL CAMIN10 | TY MCCUTCHEON rush for 7 yards to the EL CAMIN03 (Brett James). |
| 2nd and Goal at EL CAMIN03 | CALEB BLOCKER rush for loss of 3 yards to the EL CAMIN06 (Damien Matau). |
| 3rd and Goal at EL CAMIN06 | TY MCCUTCHEON pass incomplete to CLINT THOMAS JR (Cadence Turner). |
| 4th and Goal at EL CAMIN06 | PENALTY EL CAMIN delay of game 3 yards to the EL CAMIN03. |
| 4th and Goal at EL CAMIN03 | Timeout Southwestern, clock 06:36. |
| 4th and Goal at EL CAMIN03 | TY MCCUTCHEON pass complete to JAMAREI ASHBY-P for 3 yards to the EL CAMIN00, TOUCHDOWN, clock 06:31. |
| JACOB CUEVAS kick attempt good. | |
| El Camino 21, Southwestern 14 | |
| 10 plays, 68 yards, 04:10 elapsed | |
| JACOB CUEVAS kickoff 58 yards to the EL CAMIN07, Damonte Bias return 19 yards to the EL CAMIN26 (BRADY EADS). | |
| El Camino at 06:27 | |
| 1st and 10 at EL CAMIN26 | El Camino drive start at 06:27. |
| 1st and 10 at EL CAMIN26 | Jaden Moore rush for 21 yards to the EL CAMIN47 (GRANT WILLIAMS), PENALTY EL CAMIN face mask off-setting, PENALTY SOUTHWES holding off-setting, NO PLAY. |
| 1st and 10 at EL CAMIN26 | Jaden Moore rush for 9 yards to the EL CAMIN35 (JEREMIAH JONES). |
| 2nd and 1 at EL CAMIN35 | Jaden Moore rush for 4 yards to the EL CAMIN39 (ELIJAH DENNIS). |
| 1st and 10 at EL CAMIN39 | Azeon Nelson rush for 7 yards to the EL CAMIN46 (VALENTINO WEDDE). |
| 2nd and 3 at EL CAMIN46 | Azeon Nelson rush for 6 yards to the SOUTHWES48 (OMERO INDA). |
| 1st and 10 at SOUTHWES48 | Andrew Maushard pass complete to Robert Salazar for 22 yards to the SOUTHWES26 (JAKOB "DAW). |
| 1st and 10 at SOUTHWES26 | Andrew Maushard pass complete to Brandon Jones for 6 yards to the SOUTHWES20 (JAKOB "DAW). |
| 2nd and 4 at SOUTHWES20 | Andrew Maushard pass complete to Marcus Moore for 2 yards to the SOUTHWES18 (BRADY EADS; CARSON CURTIS). |
| 3rd and 2 at SOUTHWES18 | Damonte Bias rush for no gain to the SOUTHWES18 (JAKOB "DAW). |
| 4th and 2 at SOUTHWES18 | Christian Miran field goal attempt from 35 GOOD, clock 02:20. |
| El Camino 24, Southwestern 14 | |
| 9 plays, 56 yards, 04:07 elapsed | |
| Christian Miran kickoff 61 yards to the SOUTHWES04, JAMAREI ASHBY-P return 31 yards to the SOUTHWES35 (TEAM), PENALTY SOUTHWES holding 10 yards to the SOUTHWES25. | |
| Southwestern at 02:20 | |
| 1st and 10 at SOUTHWES25 | JAMAREI ASHBY-P rush for 17 yards to the SOUTHWES42 (Jonathan Bellam). |
| 1st and 10 at SOUTHWES42 | clock 02:00. |
| 1st and 10 at SOUTHWES42 | TY MCCUTCHEON pass complete to NIC CLINE for 14 yards to the EL CAMIN44 (Maurice Stepter), out-of-bounds. |
| 1st and 10 at EL CAMIN44 | JAMAREI ASHBY-P rush for no gain to the EL CAMIN44 (Dayton Norris). |
| 2nd and 10 at EL CAMIN44 | TY MCCUTCHEON rush for 3 yards to the EL CAMIN41 (Blake Wells). |
| 3rd and 7 at EL CAMIN41 | TY MCCUTCHEON pass complete to NIC CLINE for 8 yards to the EL CAMIN33 (Cadence Turner), out-of-bounds. |
| 1st and 10 at EL CAMIN33 | TY MCCUTCHEON pass incomplete to JOSIAH JEFFERSO. |
| 2nd and 10 at EL CAMIN33 | TY MCCUTCHEON pass incomplete to JAMAREI ASHBY-P, QB hurry by William Wright. |
| 3rd and 10 at EL CAMIN33 | TY MCCUTCHEON pass incomplete to TYLER BECKER. |
| 4th and 10 at EL CAMIN33 | ALEJANDRO FARIA punt 18 yards to the EL CAMIN15, downed. |
| 8 plays, 42 yards, 01:41 elapsed | |
| El Camino at 00:39 | |
| 1st and 10 at EL CAMIN15 | El Camino drive start at 00:39. |
| 1st and 10 at EL CAMIN15 | Azeon Nelson rush for 7 yards to the EL CAMIN22 (IYOD SELPH). |
| 2nd and 3 at EL CAMIN22 | clock 00:00. |
| 2nd and 3 at EL CAMIN22 | clock 13:24, Start of 3rd quarter. |
| back to top | |
|
3rd
|
|
| 2nd and 3 at EL CAMIN22 | Start of 3rd quarter, clock 13:24. |
| 1 plays, 7 yards, 02:15 elapsed | |
| Ryan Geesler kickoff 16 yards to the EL CAMIN06, JEREMIAH JONES return -19 yards to the EL CAMIN25 (TEAM). | |
| Southwestern at 13:19 | |
| 1st and 10 at EL CAMIN25 | Southwestern drive start at 13:19. |
| 1st and 10 at EL CAMIN25 | TY MCCUTCHEON pass complete to JOSIAH JEFFERSO for 4 yards to the EL CAMIN21 (Jaden Welch). |
| 2nd and 6 at EL CAMIN21 | TY MCCUTCHEON pass incomplete to CALEB BLOCKER. |
| 3rd and 6 at EL CAMIN21 | JAMAREI ASHBY-P rush for 4 yards to the EL CAMIN17 (TEAM). |
| 4th and 2 at EL CAMIN17 | TY MCCUTCHEON rush for 1 yard to the EL CAMIN16. |
| 4 plays, 9 yards, 00:00 elapsed | |
| El Camino at 13:19 | |
| 1st and 10 at EL CAMIN16 | Jaden Moore rush for 63 yards to the SOUTHWES21 (BRADY EADS). |
| 1st and 10 at SOUTHWES21 | Damonte Bias rush for 7 yards to the SOUTHWES14 (DYLAN EADS; JEREMIAH JONES). |
| 2nd and 3 at SOUTHWES14 | Daniel Mattioli pass complete to Robert Salazar for 14 yards to the SOUTHWES00, TOUCHDOWN, clock 10:26. |
| Christian Miran kick attempt good. | |
| El Camino 31, Southwestern 14 | |
| 3 plays, 84 yards, 02:53 elapsed | |
| Christian Miran kickoff 59 yards to the SOUTHWES06, JAMAREI ASHBY-P return 27 yards to the SOUTHWES33 (Latrell Cannon). | |
| Southwestern at 10:20 | |
| 1st and 10 at SOUTHWES33 | Southwestern drive start at 10:20. |
| 1st and 10 at SOUTHWES33 | CALEB BLOCKER rush for 3 yards to the SOUTHWES36 (Dakari Harris; Latrell Cannon). |
| 2nd and 7 at SOUTHWES36 | CALEB BLOCKER rush for 4 yards to the SOUTHWES40 (Stanley White). |
| 3rd and 3 at SOUTHWES40 | CALEB BLOCKER rush for 4 yards to the SOUTHWES44 (Blake Wells). |
| 1st and 10 at SOUTHWES44 | TY MCCUTCHEON pass incomplete to TYLER BECKER. |
| 2nd and 10 at SOUTHWES44 | TY MCCUTCHEON pass complete to JAMAREI ASHBY-P for 7 yards to the EL CAMIN49 (Latrell Cannon; Toa Tu'uholoaki). |
| 3rd and 3 at EL CAMIN49 | TY MCCUTCHEON pass incomplete to JAMAREI ASHBY-P. |
| 4th and 3 at EL CAMIN49 | ALEJANDRO FARIA punt 39 yards to the EL CAMIN10, Daniel Mattioli return 0 yards to the EL CAMIN10, fumble forced by DONNOVAN HAMBLI, fumble by Daniel Mattioli recovered by SOUTHWES DONNOVAN HAMBLI at EL CAMIN10. |
| 6 plays, 18 yards, 00:00 elapsed | |
| Southwestern at 10:20 | |
| 1st and Goal at EL CAMIN10 | CALEB BLOCKER rush for 2 yards to the EL CAMIN08 (Max Amasio; Andrew Russell). |
| 2nd and Goal at EL CAMIN08 | TY MCCUTCHEON pass intercepted by Cadence Turner at the EL CAMIN01, Cadence Turner return 0 yards to the EL CAMIN01. |
| 2 plays, 2 yards, 03:19 elapsed | |
| El Camino at 07:01 | |
| 1st and 10 at EL CAMIN01 | El Camino drive start at 07:01. |
| 1st and 10 at EL CAMIN01 | Azeon Nelson rush for 1 yard to the EL CAMIN02 (IYOD SELPH). |
| 2nd and 9 at EL CAMIN02 | Azeon Nelson rush for 3 yards to the EL CAMIN05 (JAKOB "DAW). |
| 3rd and 6 at EL CAMIN05 | Jaden Moore rush for 8 yards to the EL CAMIN13 (NIKO TA'A). |
| 1st and 10 at EL CAMIN13 | Nazarus William rush for 17 yards to the EL CAMIN30 (NIKO TA'A). |
| 1st and 10 at EL CAMIN30 | Jaden Moore rush for 1 yard to the EL CAMIN31 (NIKO TA'A; CEEJAY CLAVIER). |
| 2nd and 9 at EL CAMIN31 | Andrew Maushard pass incomplete to Mark Baker. |
| 3rd and 9 at EL CAMIN31 | Andrew Maushard pass complete to Nazarus William for 27 yards to the SOUTHWES42 (TEAM), out-of-bounds, PENALTY SOUTHWES offside declined. |
| 1st and 10 at SOUTHWES42 | Jaden Moore rush for loss of 2 yards to the SOUTHWES44 (JOSEPH BRINKMAN). |
| 2nd and 12 at SOUTHWES44 | Andrew Maushard pass incomplete to Jaden Moore. |
| 3rd and 12 at SOUTHWES44 | Andrew Maushard pass complete to Triston Thomas for 35 yards to the SOUTHWES09 (TEAM). |
| 1st and Goal at SOUTHWES09 | Damonte Bias rush for 4 yards to the SOUTHWES05 (NIKO TA'A). |
| 2nd and Goal at SOUTHWES05 | Andrew Maushard pass incomplete. |
| 3rd and Goal at SOUTHWES05 | Jaden Moore pass complete to Nuumai Lauofo for 5 yards to the SOUTHWES00, TOUCHDOWN, clock 02:00. |
| Christian Miran kick attempt good. | |
| El Camino 38, Southwestern 14 | |
| 13 plays, 99 yards, 05:01 elapsed | |
| Christian Miran kickoff 65 yards to the SOUTHWES00, touchback. | |
| Southwestern at 02:00 | |
| 1st and 10 at SOUTHWES25 | Southwestern drive start at 02:00. |
| 1st and 10 at SOUTHWES25 | TY MCCUTCHEON pass complete to JOSIAH JEFFERSO for 7 yards to the SOUTHWES32 (Jaden Welch). |
| 2nd and 3 at SOUTHWES32 | TY MCCUTCHEON pass complete to JOSIAH JEFFERSO for 6 yards to the SOUTHWES38 (Brett James). |
| 1st and 10 at SOUTHWES38 | MYKEL MALONE rush for 3 yards to the SOUTHWES41 (Dayton Norris). |
| 2nd and 7 at SOUTHWES41 | TY MCCUTCHEON sacked for loss of 3 yards to the SOUTHWES38 (Max Amasio). |
| 3rd and 10 at SOUTHWES38 | clock 00:08. |
| 3rd and 10 at SOUTHWES38 | TY MCCUTCHEON rush for 10 yards to the SOUTHWES48 (Toa Tu'uholoaki). |
| back to top | |
|
4th
|
|
| 1st and 10 at SOUTHWES48 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at SOUTHWES48 | TY MCCUTCHEON pass incomplete to NIC CLINE. |
| 2nd and 10 at SOUTHWES48 | TY MCCUTCHEON pass complete to CALEB BLOCKER for loss of 1 yard to the SOUTHWES47 (Jaden Welch). |
| 3rd and 11 at SOUTHWES47 | TY MCCUTCHEON pass incomplete to JOSIAH JEFFERSO (Brett James). |
| 4th and 11 at SOUTHWES47 | Timeout El Camino, clock 14:07. |
| 4th and 11 at SOUTHWES47 | TY MCCUTCHEON pass complete to CLINT THOMAS JR for 15 yards to the EL CAMIN38 (Jaden Welch). |
| 1st and 10 at EL CAMIN38 | TY MCCUTCHEON pass complete to JOSIAH JEFFERSO for 4 yards to the EL CAMIN34 (Curtis Williams). |
| 2nd and 6 at EL CAMIN34 | TY MCCUTCHEON pass complete to CLINT THOMAS JR for 19 yards to the EL CAMIN15 (Jonathan Bellam; Khaliq Johnson), out-of-bounds. |
| 1st and 10 at EL CAMIN15 | CALEB BLOCKER rush for no gain to the EL CAMIN15 (Tyler Black). |
| 2nd and 10 at EL CAMIN15 | TY MCCUTCHEON pass complete to JOSIAH JEFFERSO for 15 yards to the EL CAMIN00, TOUCHDOWN, clock 11:47. |
| JACOB CUEVAS kick attempt good. | |
| El Camino 38, Southwestern 21 | |
| 13 plays, 75 yards, 05:13 elapsed | |
| JACOB CUEVAS kickoff 56 yards to the EL CAMIN09, Brandon Jones return 59 yards to the SOUTHWES32, fumble forced by TEAM, fumble by Brandon Jones recovered by SOUTHWES TEAM at SOUTHWES40. | |
| Southwestern at 11:47 | |
| 1st and 10 at SOUTHWES40 | TY MCCUTCHEON pass incomplete to JOSIAH JEFFERSO. |
| 2nd and 10 at SOUTHWES40 | CALEB BLOCKER rush for 6 yards to the SOUTHWES46 (Max Amasio; Stanley White). |
| 3rd and 4 at SOUTHWES46 | TY MCCUTCHEON pass complete to JAMAREI ASHBY-P for 4 yards to the 50 yardline (Curtis Williams). |
| 1st and 10 at SOUTHWES50 | TY MCCUTCHEON pass incomplete to JAMAREI ASHBY-P. |
| 2nd and 10 at SOUTHWES50 | TY MCCUTCHEON pass complete to NIC CLINE for 8 yards to the EL CAMIN42, out-of-bounds. |
| 3rd and 2 at EL CAMIN42 | PENALTY SOUTHWES false start 5 yards to the EL CAMIN47. |
| 3rd and 7 at EL CAMIN47 | TY MCCUTCHEON pass incomplete to CLINT THOMAS JR. |
| 4th and 7 at EL CAMIN47 | clock 09:39. |
| 4th and 7 at EL CAMIN47 | TY MCCUTCHEON pass incomplete to CLINT THOMAS JR. |
| 7 plays, 13 yards, 02:14 elapsed | |
| El Camino at 09:33 | |
| 1st and 10 at EL CAMIN47 | El Camino drive start at 09:33. |
| 1st and 10 at EL CAMIN47 | Damonte Bias rush for no gain to the EL CAMIN47 (CARSON CURTIS). |
| 2nd and 10 at EL CAMIN47 | Damonte Bias rush for 2 yards to the EL CAMIN49 (CARSON CURTIS). |
| 3rd and 8 at EL CAMIN49 | Damonte Bias rush for no gain to the EL CAMIN49 (ELIJAH DENNIS). |
| 4th and 8 at EL CAMIN49 | TEAM punt loss of 15 yards to the EL CAMIN34, TOUCHDOWN (blocked by DATHAN GOINS), clock 07:01. |
| 3 plays, 2 yards, 02:32 elapsed | |
| Southwestern at 07:01 | |
| 1st and Goal at EL CAMIN03 | Southwestern drive start at 07:01. |
| JACOB CUEVAS kick attempt good. | |
| El Camino 38, Southwestern 28 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| JACOB CUEVAS kickoff 52 yards to the EL CAMIN13, Brandon Jones return 7 yards to the EL CAMIN20 (BEN HOGAN). | |
| El Camino at 06:56 | |
| 1st and 10 at EL CAMIN20 | El Camino drive start at 06:56. |
| 1st and 10 at EL CAMIN20 | Andrew Maushard pass complete to Brandon Jones for 25 yards to the EL CAMIN45 (JEREMIAH JONES). |
| 1st and 10 at EL CAMIN45 | Jaden Moore rush for 13 yards to the SOUTHWES42 (JOSHUA FERRARA; JEREMIAH JONES). |
| 1st and 10 at SOUTHWES42 | Jaden Moore rush for 7 yards to the SOUTHWES35 (TEAM). |
| 2nd and 3 at SOUTHWES35 | Jaden Moore rush for 1 yard to the SOUTHWES34 (TEAM). |
| 3rd and 2 at SOUTHWES34 | Jaden Moore rush for 1 yard to the SOUTHWES33 (CARSON CURTIS). |
| 4th and 1 at SOUTHWES33 | Jaden Moore rush for 4 yards to the SOUTHWES29 (DAX MONESTIME). |
| 1st and 10 at SOUTHWES29 | Azeon Nelson rush for loss of 4 yards to the SOUTHWES33 (FRANKY OLMEDO). |
| 2nd and 14 at SOUTHWES33 | Timeout Southwestern, clock 02:23. |
| 2nd and 14 at SOUTHWES33 | Andrew Maushard pass complete to Damonte Bias for 5 yards to the SOUTHWES28 (JEREMIAH JONES). |
| 3rd and 9 at SOUTHWES28 | Timeout Southwestern, clock 02:16. |
| 3rd and 9 at SOUTHWES28 | Nazarus William rush for loss of 1 yard to the SOUTHWES29 (CARSON CURTIS). |
| 4th and 10 at SOUTHWES29 | clock 02:00. |
| 4th and 10 at SOUTHWES29 | Andrew Maushard pass complete to Mark Baker for 16 yards to the SOUTHWES13 (CHANCE LACHAPPA). |
| 1st and 10 at SOUTHWES13 | Timeout Southwestern, clock 01:46. |
| 1st and 10 at SOUTHWES13 | Andrew Maushard rush for loss of 1 yard to the SOUTHWES14. |
| 2nd and 11 at SOUTHWES14 | Andrew Maushard rush for no gain to the SOUTHWES14. |
| 3rd and 11 at SOUTHWES14 | Andrew Maushard rush for loss of 1 yard to the SOUTHWES15. |
| 4th and 12 at SOUTHWES15 | clock 00:00. |
| 4th and 12 at SOUTHWES15 | EL CAMIN ball on EL CAMIN25, clock 15:00. |
| 1st and 10 at EL CAMIN25 | El Camino drive start at 15:00. |
| 13 plays, 65 yards, 08:04 elapsed | |
| Christian Miran kickoff 65 yards to the SOUTHWES10, JAMAREI ASHBY-P return 62 yards to the EL CAMIN28 (Curtis Williams). | |
| Southwestern at 14:52 | |
| 1st and 10 at EL CAMIN28 | Southwestern drive start at 14:52. |
| 1st and 10 at EL CAMIN28 | JAMAR JOHNSON rush for 3 yards to the EL CAMIN25 (Latrell Cannon). |
