|
El Camino at Mt. San Antonio - Walnut, CA 11/22/2025 - 06:00 PM |
|
|
El Camino
40 |
Mt. San Antonio
42 |
| Scoring | 1 | 2 | 3 | 4 | OT | 2OT | 3OT | 4OT | 5OT | Final |
|---|---|---|---|---|---|---|---|---|---|---|
| El Camino (8-2, 6-1) | 0 | 7 | 14 | 10 | 7 | 0 | 0 | 2 | 0 | 40 |
| Mt. San Antonio (9-1, 6-1) | 10 | 7 | 14 | 0 | 7 | 0 | 0 | 2 | 2 | 42 |
| Walnut, CA | | ||||||||||
| Quarters: 1st | 2nd | 3rd | 4th | OT | 2OT | 3OT | 4OT | 5OT | |
|
1st
|
|
| 1st and 10 at EL CAMIN35 | EL CAMIN ball on EL CAMIN35, clock 15:00. |
| 1st and 10 at EL CAMIN35 | Start of 1st quarter, clock 15:00, EL CAMIN ball on EL CAMIN35. |
| Christian Miran kickoff 65 yards to the MT. SAN00, touchback. | |
| Mt. San Antonio at 15:00 | |
|---|---|
| 1st and 10 at MT. SAN25 | Mt. San Antonio drive start at 15:00. |
| 1st and 10 at MT. SAN25 | Hunter Herrera pass complete to Conrad Tuffly for 5 yards to the MT. SAN30 (Latrell Cannon). |
| 2nd and 5 at MT. SAN30 | Hunter Herrera pass complete to Devon Anderson for 21 yards to the EL CAMIN49 (Curtis Williams; Latrell Cannon). |
| 1st and 10 at EL CAMIN49 | Aiden Ramos rush for 5 yards to the EL CAMIN44 (Damien Matau; Tyler Black). |
| 2nd and 5 at EL CAMIN44 | Aiden Ramos rush for 19 yards to the EL CAMIN25 (Curtis Williams). |
| 1st and 10 at EL CAMIN25 | Hunter Herrera pass incomplete to Devon Anderson. |
| 2nd and 10 at EL CAMIN25 | Damari Wiggins rush for 7 yards to the EL CAMIN18 (Latrell Cannon; Israel Butler). |
| 3rd and 3 at EL CAMIN18 | Hunter Herrera sacked for loss of 9 yards to the EL CAMIN27 (Nuumai Lauofo). |
| 4th and 12 at EL CAMIN27 | Kenneth Junger field goal attempt from 44 GOOD, clock 12:06. |
| El Camino 0, Mt. San Antonio 3 | |
| 8 plays, 48 yards, 02:54 elapsed | |
| Joseph Gutierre kickoff 64 yards to the EL CAMIN01, Damonte Bias return 17 yards to the EL CAMIN18 (Solomon Triplin; Maynor Morales). | |
| El Camino at 11:56 | |
| 1st and 10 at EL CAMIN18 | El Camino drive start at 11:56. |
| 1st and 10 at EL CAMIN18 | Jaden Moore rush for 1 yard to the EL CAMIN19 (Teyondre Colema; David Medellin). |
| 2nd and 9 at EL CAMIN19 | Andrew Maushard rush for no gain to the EL CAMIN19 (Michael Young). |
| 3rd and 9 at EL CAMIN19 | Andrew Maushard pass complete to Marcus Moore for 42 yards to the MT. SAN39 (Dakota Mendoza; Kanyee Childres). |
| 1st and 10 at MT. SAN39 | Andrew Maushard rush for 5 yards to the MT. SAN34 (TEAM). |
| 2nd and 5 at MT. SAN34 | Damonte Bias rush for 3 yards to the MT. SAN31 (Michael Young). |
| 3rd and 2 at MT. SAN31 | Andrew Maushard pass incomplete to Nazarus William (Kanyee Childres). |
| 4th and 2 at MT. SAN31 | Jaden Moore rush for no gain to the MT. SAN31 (Teyondre Colema). |
| 7 plays, 51 yards, 02:31 elapsed | |
| Mt. San Antonio at 09:25 | |
| 1st and 10 at MT. SAN31 | Mt. San Antonio drive start at 09:25. |
| 1st and 10 at MT. SAN31 | Hunter Herrera sacked for loss of 5 yards to the MT. SAN26 (Dayton Norris). |
| 2nd and 15 at MT. SAN26 | Hunter Herrera pass complete to Aiden Ramos for 12 yards to the MT. SAN38 (Jalen Birdsong). |
| 3rd and 3 at MT. SAN38 | Hunter Herrera pass complete to Devon Anderson for 9 yards to the MT. SAN47 (Curtis Williams). |
| 1st and 10 at MT. SAN47 | Aiden Ramos rush for 4 yards to the EL CAMIN49 (Brett James). |
| 2nd and 6 at EL CAMIN49 | Hunter Herrera pass complete to Devon Anderson for 5 yards to the EL CAMIN44 (Maurice Stepter; Hugo Wayner). |
| 3rd and 1 at EL CAMIN44 | Aiden Ramos rush for 11 yards to the EL CAMIN33 (Cadence Turner). |
| 1st and 10 at EL CAMIN33 | Aiden Ramos rush for loss of 1 yard to the EL CAMIN34 (Hugo Wayner; Stanley White). |
| 2nd and 11 at EL CAMIN34 | Hunter Herrera pass complete to Aiden Ramos for 5 yards to the EL CAMIN29 (Khaliq Johnson). |
| 3rd and 6 at EL CAMIN29 | Hunter Herrera rush for 9 yards to the EL CAMIN20 (Hugo Wayner). |
| 1st and 10 at EL CAMIN20 | Damien Smith rush for 1 yard to the EL CAMIN19 (Anthony Delguid). |
| 2nd and 9 at EL CAMIN19 | Hunter Herrera pass complete to Conrad Tuffly for 13 yards to the EL CAMIN06 (Curtis Williams). |
| 1st and Goal at EL CAMIN06 | Damien Smith rush for 6 yards to the EL CAMIN00, TOUCHDOWN, clock 03:11. |
| Kenneth Junger kick attempt good. | |
| El Camino 0, Mt. San Antonio 10 | |
| 12 plays, 69 yards, 06:14 elapsed | |
| Joseph Gutierre kickoff 65 yards to the EL CAMIN00, touchback. | |
| El Camino at 03:11 | |
| 1st and 10 at EL CAMIN25 | El Camino drive start at 03:11. |
| 1st and 10 at EL CAMIN25 | Andrew Maushard pass incomplete to Nazarus William, QB hurry by Teyondre Colema. |
| 2nd and 10 at EL CAMIN25 | Damonte Bias rush for 7 yards to the EL CAMIN32 (Ofa Falekaono; Jayden Murriett). |
| 3rd and 3 at EL CAMIN32 | Andrew Maushard pass incomplete to Mark Baker (Blake Hiligh). |
| 4th and 3 at EL CAMIN32 | John Paul Carr punt 41 yards to the MT. SAN27, downed. |
| 3 plays, 7 yards, 00:51 elapsed | |
| Mt. San Antonio at 02:20 | |
| 1st and 10 at MT. SAN27 | Mt. San Antonio drive start at 02:20. |
| 1st and 10 at MT. SAN27 | Hunter Herrera pass complete to Devon Anderson for 6 yards to the MT. SAN33 (Anthony Delguid). |
| 2nd and 4 at MT. SAN33 | Aiden Ramos rush for 9 yards to the MT. SAN42 (Brett James; Tyler Black). |
| 1st and 10 at MT. SAN42 | Hunter Herrera rush for 1 yard to the MT. SAN43 (William Wright). |
| 2nd and 9 at MT. SAN43 | Aiden Ramos rush for 5 yards to the MT. SAN48 (Cadence Turner; Damien Matau). |
| 3rd and 4 at MT. SAN48 | Hunter Herrera pass complete to Damari Wiggins for 6 yards to the EL CAMIN46 (Tyler Black). |
| back to top | |
|
2nd
|
|
| 1st and 10 at EL CAMIN46 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at EL CAMIN46 | Hunter Herrera pass complete to Conrad Tuffly for 46 yards to the EL CAMIN00, TOUCHDOWN, clock 14:50. |
| Kenneth Junger kick attempt good. | |
| El Camino 0, Mt. San Antonio 17 | |
| 6 plays, 73 yards, 02:30 elapsed | |
| Joseph Gutierre kickoff 61 yards to the EL CAMIN04, Damonte Bias return 10 yards to the EL CAMIN14 (Solomon Triplin; Daniel Lopez). | |
| El Camino at 14:43 | |
| 1st and 10 at EL CAMIN14 | El Camino drive start at 14:43. |
| 1st and 10 at EL CAMIN14 | Andrew Maushard pass incomplete to Nazarus William (Kanyee Childres). |
| 2nd and 10 at EL CAMIN14 | Andrew Maushard pass complete to Brandon Jones for 12 yards to the EL CAMIN26 (Teyondre Colema; Dakota Mendoza). |
| 1st and 10 at EL CAMIN26 | Andrew Maushard pass incomplete to Mark Baker. |
| 2nd and 10 at EL CAMIN26 | Jaden Moore rush for 6 yards to the EL CAMIN32 (Dakota Mendoza; Kaleb McNeal). |
| 3rd and 4 at EL CAMIN32 | Jaden Moore rush for 17 yards to the EL CAMIN49 (Teyondre Colema). |
| 1st and 10 at EL CAMIN49 | Jaden Moore rush for 2 yards to the MT. SAN49 (Kirikiti Maileo; Jayden Murriett). |
| 2nd and 8 at MT. SAN49 | Andrew Maushard pass complete to William Jones for 2 yards to the MT. SAN47 (Dakota Mendoza). |
| 3rd and 6 at MT. SAN47 | Andrew Maushard pass incomplete. |
| 4th and 6 at MT. SAN47 | John Paul Carr punt 33 yards to the MT. SAN14, Jordyn Harris return -2 yards to the MT. SAN12, fumble forced by TEAM, fumble by Jordyn Harris recovered by EL CAMIN Cash Quiroz at MT. SAN12. |
| 8 plays, 39 yards, 02:55 elapsed | |
| El Camino at 11:48 | |
| 1st and 10 at MT. SAN12 | Andrew Maushard pass complete to Mark Baker for 12 yards to the MT. SAN00, TOUCHDOWN, clock 11:48. |
| Christian Miran kick attempt good. | |
| El Camino 7, Mt. San Antonio 17 | |
| 1 plays, 12 yards, 00:00 elapsed | |
| Christian Miran kickoff 63 yards to the MT. SAN02, Jordyn Harris return 24 yards to the MT. SAN26, fumble forced by TEAM, fumble by Jordyn Harris recovered by EL CAMIN Curtis Williams at MT. SAN26. | |
| El Camino at 11:48 | |
| 1st and 10 at MT. SAN26 | clock 11:39, El Camino drive start at 11:39. |
| 1st and 10 at MT. SAN26 | Timeout Mt. San Antonio, clock 11:39. |
| 1st and 10 at MT. SAN26 | Jaden Moore rush for loss of 2 yards to the MT. SAN28 (Jeremiah Fausti; Jayden Murriett). |
| 2nd and 12 at MT. SAN28 | Andrew Maushard pass incomplete to Triston Thomas (Blake Hiligh). |
| 3rd and 12 at MT. SAN28 | Damonte Bias rush for loss of 4 yards to the MT. SAN32 (Nasjae Richards). |
| 4th and 16 at MT. SAN32 | Andrew Maushard pass intercepted by Blake Hiligh at the MT. SAN01, Blake Hiligh return 0 yards to the MT. SAN01. |
| 4 plays, -6 yards, 01:45 elapsed | |
| Mt. San Antonio at 10:03 | |
| 1st and 10 at MT. SAN01 | Mt. San Antonio drive start at 10:03. |
| 1st and 10 at MT. SAN01 | Aiden Ramos rush for 7 yards to the MT. SAN08 (Khaliq Johnson; Hugo Wayner). |
| 2nd and 3 at MT. SAN08 | Timeout El Camino, clock 09:24. |
| 2nd and 3 at MT. SAN08 | Aiden Ramos rush for 5 yards to the MT. SAN13 (Rico Tupai). |
| 1st and 10 at MT. SAN13 | Hunter Herrera rush for loss of 1 yard to the MT. SAN12 (Lolani Finau; Dakari Harris). |
| 2nd and 11 at MT. SAN12 | Hunter Herrera pass complete to Elijah Crook for 7 yards to the MT. SAN19 (Cadence Turner). |
| 3rd and 4 at MT. SAN19 | Hunter Herrera pass complete to Aiden Ramos for 16 yards to the MT. SAN35 (Hugo Wayner). |
| 1st and 10 at MT. SAN35 | Devyn Turner rush for 13 yards to the MT. SAN48 (Khaliq Johnson), out-of-bounds. |
| 1st and 10 at MT. SAN48 | Hunter Herrera rush for 5 yards to the EL CAMIN47 (Stanley White; Jaden Welch). |
| 2nd and 5 at EL CAMIN47 | Devyn Turner rush for 2 yards to the EL CAMIN45 (Andrew Russell; Hugo Wayner). |
| 3rd and 3 at EL CAMIN45 | PENALTY MT. SAN false start 5 yards to the 50 yardline. |
| 3rd and 8 at MT. SAN50 | Timeout El Camino, clock 05:01. |
| 3rd and 8 at MT. SAN50 | Hunter Herrera pass incomplete to Sherard (RJ) Wi. |
| 4th and 8 at MT. SAN50 | Nicholas Lane punt 27 yards to the EL CAMIN23, TEAM return 7 yards to the EL CAMIN30 (TEAM). |
| 9 plays, 49 yards, 05:23 elapsed | |
| El Camino at 04:40 | |
| 1st and 10 at EL CAMIN30 | El Camino drive start at 04:40. |
| 1st and 10 at EL CAMIN30 | Damonte Bias rush for 4 yards to the EL CAMIN34 (Kirikiti Maileo; David Medellin). |
| 2nd and 6 at EL CAMIN34 | Damonte Bias rush for 4 yards to the EL CAMIN38 (Kirikiti Maileo; Dakota Mendoza). |
| 3rd and 2 at EL CAMIN38 | Damonte Bias rush for 3 yards to the EL CAMIN41 (Michael Young; Jayden Murriett). |
| 1st and 10 at EL CAMIN41 | Jaden Moore rush for 4 yards to the EL CAMIN45 (Kirikiti Maileo; Nasjae Richards). |
| 2nd and 6 at EL CAMIN45 | Jaden Moore rush for 4 yards to the EL CAMIN49 (Kirikiti Maileo; Dakota Mendoza). |
| 3rd and 2 at EL CAMIN49 | Azeon Nelson rush for 3 yards to the MT. SAN48 (Michael Young). |
| 1st and 10 at MT. SAN48 | Nazarus William rush for loss of 4 yards to the EL CAMIN48, fumble forced by James Campbell, fumble by Nazarus William recovered by MT. SAN James Campbell at EL CAMIN48. |
| 7 plays, 18 yards, 02:44 elapsed | |
| Mt. San Antonio at 01:56 | |
| 1st and 10 at EL CAMIN48 | Mt. San Antonio drive start at 01:56. |
| 1st and 10 at EL CAMIN48 | Hunter Herrera pass complete to Devon Anderson for 27 yards to the EL CAMIN21 (Cadence Turner). |
| 1st and 10 at EL CAMIN21 | Aiden Ramos rush for no gain to the EL CAMIN21 (Tyler Black). |
| 2nd and 10 at EL CAMIN21 | Hunter Herrera pass complete to Devon Anderson for 4 yards to the EL CAMIN17 (Cadence Turner). |
| 3rd and 6 at EL CAMIN17 | Timeout Mt. San Antonio, clock 00:25. |
| 3rd and 6 at EL CAMIN17 | Hunter Herrera pass complete to Devon Anderson for 9 yards to the EL CAMIN08 (Jaden Welch). |
| 1st and Goal at EL CAMIN08 | Hunter Herrera pass incomplete. |
| 2nd and Goal at EL CAMIN08 | Hunter Herrera rush for 3 yards to the EL CAMIN05 (Tyler Black). |
| 3rd and Goal at EL CAMIN05 | Timeout Mt. San Antonio, clock 00:07. |
| 3rd and Goal at EL CAMIN05 | Hunter Herrera pass intercepted by Khaliq Johnson at the EL CAMIN00, Khaliq Johnson return 0 yards to the EL CAMIN00, touchback, clock 00:04. |
| 7 plays, 43 yards, 01:52 elapsed | |
| El Camino at 00:04 | |
| 1st and 10 at EL CAMIN20 | TEAM rush for loss of 2 yards to the EL CAMIN18. |
| 1 plays, -2 yards, 00:04 elapsed | |
| 2nd and 12 at EL CAMIN18 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at EL CAMIN18 | Start of 3rd quarter, clock 15:00, MT. SAN ball on MT. SAN35. |
| Joseph Gutierre kickoff 65 yards to the EL CAMIN00, Brandon Jones return 22 yards to the EL CAMIN22 (Solomon Triplin; Ofa Falekaono). | |
| El Camino at 14:52 | |
| 1st and 10 at EL CAMIN22 | El Camino drive start at 14:52. |
| 1st and 10 at EL CAMIN22 | Damonte Bias rush for 5 yards to the EL CAMIN27 (Nasjae Richards). |
| 2nd and 5 at EL CAMIN27 | Andrew Maushard pass incomplete to Nazarus William, PENALTY MT. SAN pass interference 13 yards to the EL CAMIN40, NO PLAY. |
| 1st and 10 at EL CAMIN40 | Andrew Maushard pass complete to Brandon Jones for 6 yards to the EL CAMIN46 (Dakota Mendoza). |
| 2nd and 4 at EL CAMIN46 | Damonte Bias rush for 9 yards to the MT. SAN45 (Blake Hiligh). |
| 1st and 10 at MT. SAN45 | Jaden Moore rush for 4 yards to the MT. SAN41 (Michael Young; Dakota Mendoza). |
| 2nd and 6 at MT. SAN41 | Jaden Moore rush for 12 yards to the MT. SAN29 (Teyondre Colema). |
| 1st and 10 at MT. SAN29 | Azeon Nelson rush for 29 yards to the MT. SAN00, TOUCHDOWN, clock 12:10. |
| Christian Miran kick attempt good. | |
| El Camino 14, Mt. San Antonio 17 | |
| 6 plays, 78 yards, 02:42 elapsed | |
| Christian Miran kickoff 59 yards to the MT. SAN06, Jordyn Harris return 21 yards to the MT. SAN27 (TEAM). | |
| Mt. San Antonio at 12:00 | |
| 1st and 10 at MT. SAN27 | Mt. San Antonio drive start at 12:00. |
| 1st and 10 at MT. SAN27 | Aiden Ramos rush for 3 yards to the MT. SAN30 (Damien Matau). |
| 2nd and 7 at MT. SAN30 | Aiden Ramos rush for 2 yards to the MT. SAN32 (Tyler Black; Dayton Norris). |
| 3rd and 5 at MT. SAN32 | Hunter Herrera pass incomplete to Jordyn Harris. |
| 4th and 5 at MT. SAN32 | PENALTY EL CAMIN offside 5 yards to the MT. SAN37. |
| 1st and 10 at MT. SAN37 | Hunter Herrera pass complete to Bronseman Davis for 9 yards to the MT. SAN46 (Latrell Cannon). |
| 2nd and 1 at MT. SAN46 | Aiden Ramos rush for no gain to the MT. SAN46 (Israel Butler; Tyler Black). |
| 3rd and 1 at MT. SAN46 | Aiden Ramos rush for 5 yards to the EL CAMIN49 (Toa Tu'uholoaki). |
| 1st and 10 at EL CAMIN49 | Hunter Herrera pass incomplete to Conrad Tuffly. |
| 2nd and 10 at EL CAMIN49 | Aiden Ramos rush for 8 yards to the EL CAMIN41 (Toa Tu'uholoaki). |
| 3rd and 2 at EL CAMIN41 | Aiden Ramos rush for 1 yard to the EL CAMIN40 (Max Amasio). |
| 4th and 1 at EL CAMIN40 | Aiden Ramos rush for 6 yards to the EL CAMIN34 (Brett James; Hugo Wayner). |
| 1st and 10 at EL CAMIN34 | Aiden Ramos rush for 2 yards to the EL CAMIN32 (Damien Matau). |
| 2nd and 8 at EL CAMIN32 | Daunte Bell pass complete to Conrad Tuffly for 17 yards to the EL CAMIN15 (Latrell Cannon), PENALTY EL CAMIN holding declined. |
| 1st and 10 at EL CAMIN15 | Aiden Ramos rush for 3 yards to the EL CAMIN12 (Curtis Williams). |
| 2nd and 7 at EL CAMIN12 | Aiden Ramos rush for loss of 5 yards to the EL CAMIN17 (Jalen Birdsong), PENALTY MT. SAN face mask 15 yards to the EL CAMIN32. |
| 2nd and 27 at EL CAMIN32 | Daunte Bell pass complete to Bronseman Davis for 32 yards to the EL CAMIN00, TOUCHDOWN, clock 05:05. |
| Kenneth Junger kick attempt good. | |
| El Camino 14, Mt. San Antonio 24 | |
| 15 plays, 73 yards, 06:55 elapsed | |
| Joseph Gutierre kickoff 64 yards to the EL CAMIN01, Brandon Jones return 16 yards to the EL CAMIN17 (Jordan Arias). | |
| El Camino at 04:58 | |
| 1st and 10 at EL CAMIN17 | El Camino drive start at 04:58. |
| 1st and 10 at EL CAMIN17 | Jaden Moore rush for 3 yards to the EL CAMIN20 (Jayden Murriett). |
| 2nd and 7 at EL CAMIN20 | Andrew Maushard pass complete to Brandon Jones for 25 yards to the EL CAMIN45 (Evan Odom). |
| 1st and 10 at EL CAMIN45 | Jaden Moore rush for 11 yards to the MT. SAN44 (Jayden Murriett; Dakota Mendoza). |
| 1st and 10 at MT. SAN44 | Andrew Maushard pass incomplete to Nazarus William. |
| 2nd and 10 at MT. SAN44 | Damonte Bias rush for 44 yards to the MT. SAN00, TOUCHDOWN, clock 03:35. |
| Christian Miran kick attempt good. | |
| El Camino 21, Mt. San Antonio 24 | |
| 5 plays, 83 yards, 01:23 elapsed | |
| Christian Miran kickoff 55 yards to the MT. SAN10, Damien Smith return 12 yards to the MT. SAN22 (Tyler Black). | |
| Mt. San Antonio at 03:28 | |
| 1st and 10 at MT. SAN22 | Mt. San Antonio drive start at 03:28. |
| 1st and 10 at MT. SAN22 | Devyn Turner rush for 5 yards to the MT. SAN27 (Hugo Wayner). |
| 2nd and 5 at MT. SAN27 | Daunte Bell pass complete to Devon Anderson for 18 yards to the MT. SAN45 (Cadence Turner). |
| 1st and 10 at MT. SAN45 | Devyn Turner rush for 4 yards to the MT. SAN49 (Dakari Harris; Toa Tu'uholoaki). |
| 2nd and 6 at MT. SAN49 | Daunte Bell pass complete to Conrad Tuffly for 51 yards to the EL CAMIN00, TOUCHDOWN, clock 01:53. |
| Kenneth Junger kick attempt good. | |
| El Camino 21, Mt. San Antonio 31 | |
| 4 plays, 78 yards, 01:35 elapsed | |
| Joseph Gutierre kickoff 65 yards to the EL CAMIN00, Brandon Jones return 20 yards to the EL CAMIN20 (Daniel Lopez). | |
| El Camino at 01:46 | |
| 1st and 10 at EL CAMIN20 | El Camino drive start at 01:46. |
| 1st and 10 at EL CAMIN20 | Timeout Mt. San Antonio, clock 01:46. |
| 1st and 10 at EL CAMIN20 | Andrew Maushard pass incomplete to Brandon Jones. |
| 2nd and 10 at EL CAMIN20 | Jaden Moore rush for 20 yards to the EL CAMIN40 (Devon Anderson; Kanyee Childres). |
| 1st and 10 at EL CAMIN40 | Jaden Moore rush for 6 yards to the EL CAMIN46 (Nathan Maggiore). |
| 2nd and 4 at EL CAMIN46 | Damonte Bias rush for 6 yards to the MT. SAN48 (Nathan Maggiore; Dakota Mendoza). |
| 1st and 10 at MT. SAN48 | Damonte Bias rush for 3 yards to the MT. SAN45 (James Campbell). |
| 2nd and 7 at MT. SAN45 | Andrew Maushard pass incomplete. |
| back to top | |
|
4th
|
|
| 3rd and 7 at MT. SAN45 | Start of 4th quarter, clock 15:00. |
| 3rd and 7 at MT. SAN45 | Andrew Maushard pass complete to Jaden Moore for 17 yards to the MT. SAN28 (Michael Young). |
| 1st and 10 at MT. SAN28 | Jaden Moore rush for 5 yards to the MT. SAN23 (Nathan Maggiore). |
| 2nd and 5 at MT. SAN23 | Damonte Bias rush for no gain to the MT. SAN23 (James Campbell; Nasjae Richards). |
| 3rd and 5 at MT. SAN23 | Andrew Maushard pass intercepted by Kanyee Childres at the MT. SAN02, Kanyee Childres return 28 yards to the MT. SAN30 (Mark Baker), PENALTY MT. SAN offside 5 yards to the MT. SAN18, NO PLAY. |
| 9 plays, 62 yards, 01:46 elapsed | |
| El Camino at 15:00 | |
| 1st and 10 at MT. SAN18 | Jaden Moore rush for loss of 1 yard to the MT. SAN19 (Teyondre Colema; David Medellin). |
| 2nd and 11 at MT. SAN19 | Azeon Nelson rush for 1 yard to the MT. SAN18 (David Medellin; Nathan Maggiore). |
| 3rd and 10 at MT. SAN18 | Andrew Maushard pass complete to Brandon Jones for 18 yards to the MT. SAN00, TOUCHDOWN, clock 12:00. |
| Christian Miran kick attempt good. | |
| El Camino 28, Mt. San Antonio 31 | |
| 3 plays, 18 yards, 03:00 elapsed | |
| Christian Miran kickoff 65 yards to the MT. SAN00, touchback. | |
| Mt. San Antonio at 12:00 | |
| 1st and 10 at MT. SAN25 | Mt. San Antonio drive start at 12:00. |
| 1st and 10 at MT. SAN25 | Aiden Ramos rush for 10 yards to the MT. SAN35 (Curtis Williams; Damien Matau). |
| 1st and 10 at MT. SAN35 | Aiden Ramos rush for 5 yards to the MT. SAN40 (Dayton Norris). |
| 2nd and 5 at MT. SAN40 | Daunte Bell pass incomplete to Devon Anderson. |
| 3rd and 5 at MT. SAN40 | Daunte Bell pass complete to Jordyn Harris for 2 yards to the MT. SAN42 (Cadence Turner). |
| 4th and 3 at MT. SAN42 | Nicholas Lane rush for 4 yards to the MT. SAN46. |
| 1st and 10 at MT. SAN46 | Daunte Bell sacked for loss of 3 yards to the MT. SAN43 (Dayton Norris). |
| 2nd and 13 at MT. SAN43 | Daunte Bell pass complete to Aiden Ramos for 15 yards to the EL CAMIN42 (Latrell Cannon; Cadence Turner). |
| 1st and 10 at EL CAMIN42 | Aiden Ramos rush for 1 yard to the EL CAMIN41 (Toa Tu'uholoaki; Israel Butler). |
| 2nd and 9 at EL CAMIN41 | Daunte Bell sacked for loss of 3 yards to the EL CAMIN44 (William Wright). |
| 3rd and 12 at EL CAMIN44 | Daunte Bell pass incomplete to Damari Wiggins. |
| 4th and 12 at EL CAMIN44 | Daunte Bell punt 39 yards to the EL CAMIN05, downed. |
| 10 plays, 31 yards, 04:59 elapsed | |
| El Camino at 07:01 | |
| 1st and 10 at EL CAMIN05 | El Camino drive start at 07:01. |
| 1st and 10 at EL CAMIN05 | Jaden Moore rush for 2 yards to the EL CAMIN07 (Ofa Falekaono; Kirikiti Maileo). |
| 2nd and 8 at EL CAMIN07 | Nazarus William rush for 8 yards to the EL CAMIN15 (Michael Young). |
| 1st and 10 at EL CAMIN15 | Damonte Bias rush for 1 yard to the EL CAMIN16 (Nathan Maggiore). |
| 2nd and 9 at EL CAMIN16 | PENALTY MT. SAN offside 5 yards to the EL CAMIN21. |
| 2nd and 4 at EL CAMIN21 | Andrew Maushard pass incomplete to Nazarus William (Kanyee Childres). |
| 3rd and 4 at EL CAMIN21 | Damonte Bias rush for 15 yards to the EL CAMIN36 (Dakota Mendoza), PENALTY EL CAMIN holding 10 yards to the EL CAMIN11, NO PLAY. |
| 3rd and 14 at EL CAMIN11 | Andrew Maushard pass intercepted by Gavin Stewart at the EL CAMIN45, Gavin Stewart return 0 yards to the EL CAMIN45. |
| 5 plays, 6 yards, 02:16 elapsed | |
| Mt. San Antonio at 04:45 | |
| 1st and 10 at EL CAMIN45 | Mt. San Antonio drive start at 04:45. |
| 1st and 10 at EL CAMIN45 | Devyn Turner rush for 2 yards to the EL CAMIN43 (Tyler Black). |
| 2nd and 8 at EL CAMIN43 | Devyn Turner rush for 4 yards to the EL CAMIN39 (Latrell Cannon). |
| 3rd and 4 at EL CAMIN39 | Daunte Bell pass complete to Pierce Brown for loss of 2 yards to the EL CAMIN41 (Jaden Welch). |
| 4th and 6 at EL CAMIN41 | PENALTY MT. SAN delay of game 5 yards to the EL CAMIN46. |
| 4th and 11 at EL CAMIN46 | Nicholas Lane punt 46 yards to the EL CAMIN00, touchback. |
| 3 plays, -1 yards, 02:28 elapsed | |
| El Camino at 02:17 | |
| 1st and 10 at EL CAMIN20 | El Camino drive start at 02:17. |
| 1st and 10 at EL CAMIN20 | Jaden Moore rush for loss of 2 yards to the EL CAMIN18 (Nathan Maggiore). |
| 2nd and 12 at EL CAMIN18 | Andrew Maushard pass complete to Mark Baker for 27 yards to the EL CAMIN45 (Blake Hiligh). |
| 1st and 10 at EL CAMIN45 | Damonte Bias rush for 3 yards to the EL CAMIN48 (Nasjae Richards; Jayden Murriett). |
| 2nd and 7 at EL CAMIN48 | Andrew Maushard sacked for loss of 5 yards to the EL CAMIN43 (David Medellin). |
| 3rd and 12 at EL CAMIN43 | Timeout Mt. San Antonio, clock 01:13. |
| 3rd and 12 at EL CAMIN43 | Andrew Maushard pass complete to Jaden Moore for 11 yards to the MT. SAN46 (Teyondre Colema; Blake Hiligh). |
| 4th and 1 at MT. SAN46 | Jaden Moore rush for 2 yards to the MT. SAN44 (Derek Bermudez). |
| 1st and 10 at MT. SAN44 | Andrew Maushard pass complete to Brandon Jones for 16 yards to the MT. SAN28 (Teyondre Colema). |
| 1st and 10 at MT. SAN28 | Timeout El Camino, clock 00:22. |
| 1st and 10 at MT. SAN28 | Andrew Maushard pass incomplete to Jaden Moore. |
| 2nd and 10 at MT. SAN28 | Andrew Maushard pass complete to Brandon Jones for 19 yards to the MT. SAN09. |
| 1st and Goal at MT. SAN09 | Andrew Maushard rush for 5 yards to the MT. SAN04 (Gavin Stewart). |
| 2nd and Goal at MT. SAN04 | Timeout El Camino, clock 00:06. |
| 2nd and Goal at MT. SAN04 | Andrew Maushard pass incomplete. |
| 3rd and Goal at MT. SAN04 | Timeout Mt. San Antonio, clock 00:02. |
| 3rd and Goal at MT. SAN04 | Christian Miran field goal attempt from 21 GOOD, clock 00:00. |
| El Camino 31, Mt. San Antonio 31 | |
| 12 plays, 76 yards, 02:17 elapsed | |
| back to top | |
|
OT
|
|
| 1st and 10 at EL CAMIN35 | Start of 5th quarter, clock 00:00. |
| 1st and 10 at EL CAMIN35 | MT. SAN ball on EL CAMIN25, clock 00:00. |
| Mt. San Antonio at 00:00 | |
| 1st and 10 at EL CAMIN25 | Mt. San Antonio drive start at 00:00. |
| 1st and 10 at EL CAMIN25 | Damari Wiggins rush for 25 yards to the EL CAMIN00, TOUCHDOWN, clock 00:00. |
| Kenneth Junger kick attempt good. | |
