|
El Camino at Cypress - 2/18/2026 - 06:30 PM EST |
|
|
El Camino
13 |
Cypress
58 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| El Camino | 0 | 13 | 0 | 0 | 13 |
| Cypress | 20 | 7 | 19 | 12 | 58 |
| | | |||||
| Prd | Time | Scoring Summary | El Camino - Cypress |
|---|---|---|---|
| 1 | 10:33 | Cypress - Mia Cabral pass complete to Emma Farias for 45 yards to the EL_CAMIN00, TOUCHDOWN, clock 10:33. (1 pt conversion pass by Mia Cabral is good). | 0 - 8 |
| 1 | 06:46 | Cypress - Mia Cabral rush for 2 yards to the EL_CAMIN00, TOUCHDOWN, clock 06:46. (1 pt conversion pass by Mia Cabral is good). | 0 - 15 |
| 1 | 00:35 | Cypress - Destiny Okoli rush for 66 yards to the CYPRESS00, TOUCHDOWN, clock 11:45. (1 pt conversion pass by Mia Cabral failed). | 0 - 20 |
| 1 | 11:45 | El Camino - Mia Cabral pass complete to Alisa Kangas for 43 yards to the EL_CAMIN00, TOUCHDOWN, clock 09:32. (1 pt conversion pass by Brooklyn Robertson failed). | 6 - 20 |
| 2 | 09:32 | Cypress - Brooklyn Robertson pass complete to Destiny Okoli for 59 yards to the CYPRESS00, TOUCHDOWN, clock 08:35. (1 pt conversion pass by Mia Cabral is good). | 6 - 28 |
| 2 | 08:35 | El Camino - Mia Cabral rush for 2 yards to the EL_CAMIN00, TOUCHDOWN, clock 00:49. (1 pt conversion pass by Brooklyn Robertson is good). | 14 - 27 |
| 3 | 08:16 | Cypress - Brooklyn Robertson pass intercepted by Devoni Ray at the EL_CAMIN00, TOUCHDOWN, Devoni Ray return 3 yards to the EL_CAMIN00, clock 00:04. (1 pt conversion rush by Mia Cabral is good). | 13 - 35 |
| 3 | 00:49 | Cypress - Brooklyn Robertson pass intercepted by Destiny Gonzalez at the CYPRESS18, Destiny Gonzalez return 62 yards to the EL_CAMIN00, TOUCHDOWN, clock 11:13. (1 pt conversion pass by Mia Cabral failed). | 13 - 40 |
| 3 | 00:04 | Cypress - Maddy Banks rush for 1 yard to the EL_CAMIN00, TOUCHDOWN, clock 08:40. (1 pt conversion pass by Mia Cabral failed). | 13 - 46 |
| 4 | 11:13 | Cypress - Touchdown (1 pt conversion pass by Mia Cabral failed). | 13 - 52 |
| 4 | 08:40 |
Cypress
- Touchdown
(1 pt conversion rush by Julianna Satterfield
failed).
Drive: 3 plays, 7 yards in 1:42. |
13 - 58 |
| El Camino | Statistics | Cypress |
|---|---|---|
| 12 | FIRST DOWNS | 10 |
| 6 6 0 |
Passing Rushing Penalty |
7 1 2 |
| 379 | TOTAL OFFENSE | 385 |
| 55 6.9 |
Total Offensive Plays Average gain per play |
41 9.4 |
| 181 | NET YARDS PASSING | 334 |
| 14-36
5.0 0-0 4 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-27
12.4 0-0 0 |
| 198 | NET YARDS RUSHING | 51 |
| 19 10.4 |
Rushing Attempts Average gain per rush |
14 3.6 |
| 2-26 | PUNTS: Number-Yards | 4-107 |
| 13.0 | Average | 26.8 |
| 12 | TOTAL RETURN YARDS | 99 |
| 1-12 0 0 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 0 0 4-99 |
| 2-0 | PENALTIES: Number-Yards | 5-37 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 0 0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 4-99 |
| 0:00 | TIME OF POSSESSION | 0:00 |
El Camino |
Cypress |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | El Camino | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Makayla Perkins | 4 | 0 | 4 | - | - | - | - | ||||
| 0 | Dechelle Brackett | 3 | 0 | 3 | - | 1 - 0 | - | - | ||||
| 1 | Destiny Okoli | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 3 | E'ssence Taylor | 3 | 0 | 3 | - | - | - | - | ||||
| 8 | Kaydion Bennett | 3 | 0 | 3 | - | - | - | - | ||||
| TM | Team | 3 | 0 | 3 | - | - | - | - | ||||
| 6 | Natalie Perkins | 2 | 0 | 2 | - | - | - | - | ||||
| 12 | Jessica Tena | 2 | 0 | 2 | - | - | - | - | ||||
| 2 | Nelly Sarapong | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Chanell Hooks | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 25 | 0 | 25 | - | 1 - | 0-0 | - | 1 | ||||
| # | Cypress | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Cami Flewellen | 9 | 0 | 9 | - | - | - | - | ||||
| 6 | Devoni Ray | 8 | 0 | 8 | - | - | - | 1-0 | 4 | |||
| 15 | Lelani Lito | 6 | 0 | 6 | - | - | - | - | ||||
| 22 | Destiny Gonzalez | 2 | 0 | 2 | - | 1 - 0 | - | 1-62 | ||||
| 23 | Richelle Rorick | 2 | 0 | 2 | - | - | - | - | ||||
| 3 | Maddy Banks | 1 | 0 | 1 | - | - | - | - | ||||
| 4 | Destiny Ordonez | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Alisa Kangas | 1 | 0 | 1 | - | - | - | 1-17 | 1 | |||
| 20 | A'Nyah Ashley | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Julianna Satterfield | 0 | 0 | 0 | - | - | - | 1-20 | 1 | |||
| 7 | Michea Wells | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 5 | Mia Cabral | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 32 | 0 | 32 | - | 1 - | 0-0 | 4-99 | 8 | ||||
| Other Information | |
|---|---|
|
Attendance: 15 |
|