32 Donaven Tillett
-
- Height:
- 6'5
-
- Weight:
- 250
-
- Hometown:
- Inglewood, CA
-
- Position:
- Forward
-
- Year:
- Fr.
-
- High School:
- Verbum Dei HS
-
- Major:
- Marketing
-
- gp
- 26
-
- pts/g
- 2.3
-
- fg %
- 46.2
-
- 3pt %
- -
-
- ft %
- 57.9
-
- reb/g
- 2.0
-
- a/g
- 0.1
Bio
Favorite movie is “Finding Nemo”… Favorite food is Mac N’ Cheese, Favorite music is Rap and R&B… Favorite professional team is the L.A. Lakers… Life Hero is John Wooden… Future goal of becoming the Marketing Director for ESPN… Parents re Lachell and Alfred Tillett… Has two brothers, Trashawn and Deven Tillet and one sister, Jasmine… Donaven was born in Los Angeles, CA on March 19, 1997…
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 1 | at Cerritos | L, 95-86 |
| Feb 3 | at LA Southwest | L, 64-61 |
| Feb 8 | Long Beach | W, 123-119 |
| Feb 10 | EC-Compton Center | L, 133-124 |
| Feb 15 | at LA Harbor | L, 106-104 |
| Feb 17 | Cerritos | L, 129-125 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 10 | ||
| Games started | - | - | ||
| Minutes | 108 | 61 | ||
| Minutes per game | 4.2 | 6.1 | ||
| FG | 24-52 | 8-22 | ||
| FG Pct | 46.2 | 36.4 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 11-19 | 5-10 | ||
| FT Pct | 57.9 | 50.0 | ||
| Off rebounds | 34 | 16 | ||
| Def rebounds | 18 | 4 | ||
| Total rebounds | 52 | 20 | ||
| Rebounds per game | 2.0 | 2.0 | ||
| Personal fouls | 33 | 9 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 2 | 0 | ||
| Turnovers | 14 | 7 | ||
| Assist to turnover ratio | 0.1 | 0.0 | ||
| Steals | 9 | 6 | ||
| Blocks | 3 | 0 | ||
| Points | 59 | 21 | ||
| Points per game | 2.3 | 2.1 | ||
| Points per 40 min | 21.9 | 13.8 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | Cypress | W, 83-79 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 9 | Southwestern | W, 110-94 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 11 | Santa Barbara | W, 102-96 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 17 | Moorpark | L, 85-82 | - | 1 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 18 | at Santa Ana | W, 124-115 | - | 6 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | LA Trade Tech | W, 105-104 | - | 5 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 23 | at Irvine Valley | W, 87-84 | - | 6 | 2-2 | 100.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Dec 9 | MiraCosta | L, 108-106 | - | 1 | 1-2 | 50.0 | 0-0 | - | 1-3 | 33.3 | 3 |
| Dec 16 | vs. Ventura | L, 108-89 | - | - | - | - | - | - | - | - | - |
| Dec 17 | vs. Shasta | W, 81-77 | - | 8 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Dec 18 | vs. Pasadena City | W, 100-89 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 21 | Fullerton | L, 98-76 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 6 | vs. Mt. San Jacinto | L, 102-84 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 7 | at Cuesta | L, 109-88 | - | 1 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 8 | vs. Allan Hancock | L, 103-96 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 11 | Canyons | L, 90-77 | - | 9 | 0-3 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 13 | at LA Pierce | W, 95-93 | - | 1 | 5-7 | 71.4 | 0-0 | - | 0-0 | - | 10 |
| Jan 18 | LA Southwest | L, 101-77 | - | 5 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 20 | at Long Beach | L, 109-98 | - | 4 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 25 | at EC-Compton Center | L, 97-83 | - | 13 | 3-6 | 50.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Jan 27 | LA Harbor | W, 98-86 | - | 5 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 1 | at Cerritos | L, 95-86 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 3 | at LA Southwest | L, 64-61 | - | 1 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Feb 8 | Long Beach | W, 123-119 | - | 7 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 10 | EC-Compton Center | L, 133-124 | - | 13 | 1-4 | 25.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 15 | at LA Harbor | L, 106-104 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 17 | Cerritos | L, 129-125 | - | 8 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | Cypress | W, 83-79 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Nov 9 | Southwestern | W, 110-94 | - | 1 | 1 | 2 | 3 | 1 | 1 | 1.0 | 0 | 1 | 3 | - |
| Nov 11 | Santa Barbara | W, 102-96 | - | 1 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 3 | - |
| Nov 17 | Moorpark | L, 85-82 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 4 | - |
| Nov 18 | at Santa Ana | W, 124-115 | - | 6 | 2 | 0 | 2 | 0 | 0 | - | 0 | 0 | 2 | - |
| Nov 19 | LA Trade Tech | W, 105-104 | - | 5 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 2 | 0 |
| Nov 23 | at Irvine Valley | W, 87-84 | - | 6 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
| Dec 9 | MiraCosta | L, 108-106 | - | 1 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 16 | vs. Ventura | L, 108-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | vs. Shasta | W, 81-77 | - | 8 | 2 | 5 | 7 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Dec 18 | vs. Pasadena City | W, 100-89 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 21 | Fullerton | L, 98-76 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 6 | vs. Mt. San Jacinto | L, 102-84 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 7 | at Cuesta | L, 109-88 | - | 1 | 4 | 2 | 6 | 0 | 1 | 0.0 | 2 | 1 | 0 | - |
| Jan 8 | vs. Allan Hancock | L, 103-96 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | - |
| Jan 11 | Canyons | L, 90-77 | - | 9 | 3 | 0 | 3 | 0 | 0 | - | 1 | 0 | 2 | 0 |
| Jan 13 | at LA Pierce | W, 95-93 | - | 1 | 4 | 0 | 4 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Jan 18 | LA Southwest | L, 101-77 | - | 5 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 20 | at Long Beach | L, 109-98 | - | 4 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 25 | at EC-Compton Center | L, 97-83 | - | 13 | 3 | 1 | 4 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 27 | LA Harbor | W, 98-86 | - | 5 | 2 | 0 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Feb 1 | at Cerritos | L, 95-86 | - | 4 | 2 | 0 | 2 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Feb 3 | at LA Southwest | L, 64-61 | - | 1 | 1 | 1 | 2 | 0 | 3 | 0.0 | 1 | 0 | 1 | - |
| Feb 8 | Long Beach | W, 123-119 | - | 7 | 1 | 2 | 3 | 0 | 0 | - | 3 | 0 | 1 | - |
| Feb 10 | EC-Compton Center | L, 133-124 | - | 13 | 2 | 0 | 2 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Feb 15 | at LA Harbor | L, 106-104 | - | 1 | 2 | 0 | 2 | 0 | 1 | 0.0 | 2 | 0 | 2 | - |
| Feb 17 | Cerritos | L, 129-125 | - | 8 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 2 | 0 |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 26 | - | 4.2 | 0.9-2.0 | 46.2 | 0.0-0.0 | - | 0.4-0.7 | 57.9 | 2.3 |
| Total | 26 | - | 4.2 | 0.9-2.0 | 46.2 | 0.0-0.0 | - | 0.4-0.7 | 57.9 | 2.3 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 26 | - | 108 | 24-52 | 46.2 | 0-0 | - | 11-19 | 57.9 | 59 |
| Total | 26 | - | 108 | 24-52 | 46.2 | 0-0 | - | 11-19 | 57.9 | 59 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 26 | - | 4.2 | 0.0-0.0 | 46.2 | 0.0-0.0 | - | 0.0-0.0 | 57.9 | 0.0 |
| Total | 26 | - | 4.2 | 0.0-0.0 | 46.2 | 0.0-0.0 | - | 0.0-0.0 | 57.9 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 26 | - | 4.2 | 1.3 | 0.7 | 2.0 | 1.3 | 0.0 | 0.1 | 0.5 | 0.1 | 0.3 | 0.1 |
| Total | 26 | - | 4.2 | 1.3 | 0.7 | 2.0 | 1.3 | 0.0 | 0.1 | 0.5 | 0.1 | 0.3 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 26 | - | 108 | 34 | 18 | 52 | 33 | 0 | 2 | 14 | 0.1 | 9 | 3 |
| Total | 26 | - | 108 | 34 | 18 | 52 | 33 | 0 | 2 | 14 | 0.1 | 9 | 3 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 26 | - | 4.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| Total | 26 | - | 4.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | - | 4.2 | 0.9-2.0 | 46.2 | 0.0-0.0 | - | 0.4-0.7 | 57.9 | 2.3 |
| Conference | 10 | - | 6.1 | 0.8-2.2 | 36.4 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 2.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | - | 4.7 | 0.7-2.0 | 34.6 | 0.0-0.0 | - | 0.4-0.7 | 55.6 | 1.8 |
| Away | 9 | - | 4.1 | 1.2-2.3 | 52.4 | 0.0-0.0 | - | 0.7-1.1 | 60.0 | 3.1 | |
| Neutral | 4 | - | 2.5 | 1.0-1.2 | 80.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 | |
| Result | Wins | 11 | - | 4.0 | 1.3-2.1 | 60.9 | 0.0-0.0 | - | 0.2-0.2 | 100.0 | 2.7 |
| Losses | 15 | - | 4.3 | 0.7-1.9 | 34.5 | 0.0-0.0 | - | 0.6-1.1 | 52.9 | 1.9 | |
| Month | November | 7 | - | 3.4 | 0.7-1.7 | 41.7 | 0.0-0.0 | - | 0.3-0.3 | 100.0 | 1.7 |
| December | 4 | - | 2.5 | 1.0-1.2 | 80.0 | 0.0-0.0 | - | 0.2-0.8 | 33.3 | 2.3 | |
| January | 9 | - | 4.4 | 1.2-2.8 | 44.0 | 0.0-0.0 | - | 0.7-0.9 | 75.0 | 3.1 | |
| February | 6 | - | 5.7 | 0.7-1.7 | 40.0 | 0.0-0.0 | - | 0.3-1.0 | 33.3 | 1.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | - | 108 | 24-52 | 46.2 | 0-0 | - | 11-19 | 57.9 | 59 |
| Conference | 10 | - | 61 | 8-22 | 36.4 | 0-0 | - | 5-10 | 50.0 | 21 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | - | 61 | 9-26 | 34.6 | 0-0 | - | 5-9 | 55.6 | 23 |
| Away | 9 | - | 37 | 11-21 | 52.4 | 0-0 | - | 6-10 | 60.0 | 28 | |
| Neutral | 4 | - | 10 | 4-5 | 80.0 | 0-0 | - | 0-0 | - | 8 | |
| Result | Wins | 11 | - | 44 | 14-23 | 60.9 | 0-0 | - | 2-2 | 100.0 | 30 |
| Losses | 15 | - | 64 | 10-29 | 34.5 | 0-0 | - | 9-17 | 52.9 | 29 | |
| Month | November | 7 | - | 24 | 5-12 | 41.7 | 0-0 | - | 2-2 | 100.0 | 12 |
| December | 4 | - | 10 | 4-5 | 80.0 | 0-0 | - | 1-3 | 33.3 | 9 | |
| January | 9 | - | 40 | 11-25 | 44.0 | 0-0 | - | 6-8 | 75.0 | 28 | |
| February | 6 | - | 34 | 4-10 | 40.0 | 0-0 | - | 2-6 | 33.3 | 10 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | - | 4.2 | 0.0-0.0 | 46.2 | 0.0-0.0 | - | 0.0-0.0 | 57.9 | 0.0 |
| Conference | 10 | - | 6.1 | 0.0-0.0 | 36.4 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | - | 4.7 | 0.0-0.0 | 34.6 | 0.0-0.0 | - | 0.0-0.0 | 55.6 | 0.0 |
| Away | 9 | - | 4.1 | 0.0-0.0 | 52.4 | 0.0-0.0 | - | 0.0-0.0 | 60.0 | 0.0 | |
| Neutral | 4 | - | 2.5 | 0.0-0.0 | 80.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 11 | - | 4.0 | 0.0-0.0 | 60.9 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
| Losses | 15 | - | 4.3 | 0.0-0.0 | 34.5 | 0.0-0.0 | - | 0.0-0.0 | 52.9 | 0.0 | |
| Month | November | 7 | - | 3.4 | 0.0-0.0 | 41.7 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
| December | 4 | - | 2.5 | 0.0-0.0 | 80.0 | 0.0-0.0 | - | 0.0-0.0 | 33.3 | 0.0 | |
| January | 9 | - | 4.4 | 0.0-0.0 | 44.0 | 0.0-0.0 | - | 0.0-0.0 | 75.0 | 0.0 | |
| February | 6 | - | 5.7 | 0.0-0.0 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | 33.3 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | - | 4.2 | 1.3 | 0.7 | 2.0 | 1.3 | 0.0 | 0.1 | 0.5 | 0.1 | 0.3 | 0.1 |
| Conference | 10 | - | 6.1 | 1.6 | 0.4 | 2.0 | 0.9 | 0.0 | 0.0 | 0.7 | 0.0 | 0.6 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | - | 4.7 | 1.0 | 0.6 | 1.6 | 1.5 | 0.0 | 0.2 | 0.5 | 0.3 | 0.3 | 0.1 |
| Away | 9 | - | 4.1 | 2.1 | 0.6 | 2.7 | 1.1 | 0.0 | 0.0 | 0.8 | 0.0 | 0.6 | 0.1 | |
| Neutral | 4 | - | 2.5 | 0.5 | 1.3 | 1.8 | 0.8 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.3 | |
| Result | Wins | 11 | - | 4.0 | 1.2 | 1.1 | 2.3 | 1.7 | 0.0 | 0.2 | 0.5 | 0.3 | 0.3 | 0.1 |
| Losses | 15 | - | 4.3 | 1.4 | 0.4 | 1.8 | 0.9 | 0.0 | 0.0 | 0.5 | 0.0 | 0.4 | 0.1 | |
| Month | November | 7 | - | 3.4 | 0.6 | 0.9 | 1.4 | 2.6 | 0.0 | 0.3 | 0.4 | 0.7 | 0.0 | 0.1 |
| December | 4 | - | 2.5 | 0.8 | 1.5 | 2.3 | 0.8 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | |
| January | 9 | - | 4.4 | 2.0 | 0.3 | 2.3 | 0.4 | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 | 0.2 | |
| February | 6 | - | 5.7 | 1.5 | 0.5 | 2.0 | 1.3 | 0.0 | 0.0 | 1.2 | 0.0 | 1.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | - | 108 | 34 | 18 | 52 | 33 | 0 | 2 | 14 | 0.1 | 9 | 3 |
| Conference | 10 | - | 61 | 16 | 4 | 20 | 9 | 0 | 0 | 7 | 0.0 | 6 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | - | 61 | 13 | 8 | 21 | 20 | 0 | 2 | 6 | 0.3 | 4 | 1 |
| Away | 9 | - | 37 | 19 | 5 | 24 | 10 | 0 | 0 | 7 | 0.0 | 5 | 1 | |
| Neutral | 4 | - | 10 | 2 | 5 | 7 | 3 | - | 0 | 1 | 0.0 | 0 | 1 | |
| Result | Wins | 11 | - | 44 | 13 | 12 | 25 | 19 | 0 | 2 | 6 | 0.3 | 3 | 1 |
| Losses | 15 | - | 64 | 21 | 6 | 27 | 14 | 0 | 0 | 8 | 0.0 | 6 | 2 | |
| Month | November | 7 | - | 24 | 4 | 6 | 10 | 18 | 0 | 2 | 3 | 0.7 | 0 | 1 |
| December | 4 | - | 10 | 3 | 6 | 9 | 3 | - | 0 | 1 | 0.0 | 0 | 0 | |
| January | 9 | - | 40 | 18 | 3 | 21 | 4 | 0 | 0 | 3 | 0.0 | 3 | 2 | |
| February | 6 | - | 34 | 9 | 3 | 12 | 8 | 0 | 0 | 7 | 0.0 | 6 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | - | 4.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| Conference | 10 | - | 6.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | - | 4.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Away | 9 | - | 4.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | 4 | - | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 11 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Losses | 15 | - | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Month | November | 7 | - | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| December | 4 | - | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| January | 9 | - | 4.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| February | 6 | - | 5.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
News Mentions
Warriors drop nail-biter at Tournament of Champions
November 18, 2016