34 Kaan Akal
-
- Height:
- 6-5
-
- Weight:
- 195
-
- Hometown:
- Istanbul, Turkey
-
- Position:
- F
-
- Year:
- Fr.
-
- High School:
- Layton Christian Academy
-
- gp
- 15
-
- pts/g
- 0.7
-
- fg %
- 23.5
-
- 3pt %
- 40.0
-
- ft %
- 50.0
-
- reb/g
- 1.7
-
- a/g
- 0.2
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 7 | Long Beach | L, 106-104 |
| Feb 10 | at LA Trade Tech | L, 107-101 |
| Feb 12 | LA Southwest | W, 115-108 |
| Feb 14 | at Cerritos | L, 101-90 |
| Feb 19 | LA Harbor | L, 108-97 |
| Feb 21 | at Compton | L, 99-82 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 10 | ||
| Games started | - | - | ||
| Minutes | 121 | 75 | ||
| Minutes per game | 8.1 | 7.5 | ||
| FG | 4-17 | 4-12 | ||
| FG Pct | 23.5 | 33.3 | ||
| 3PT | 2-5 | 2-3 | ||
| 3PT Pct | 40.0 | 66.7 | ||
| FT | 1-2 | 1-2 | ||
| FT Pct | 50.0 | 50.0 | ||
| Off rebounds | 8 | 5 | ||
| Def rebounds | 18 | 9 | ||
| Total rebounds | 26 | 14 | ||
| Rebounds per game | 1.7 | 1.4 | ||
| Personal fouls | 21 | 17 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 3 | 2 | ||
| Turnovers | 7 | 4 | ||
| Assist to turnover ratio | 0.4 | 0.5 | ||
| Steals | 7 | 4 | ||
| Blocks | 2 | 2 | ||
| Points | 11 | 11 | ||
| Points per game | 0.7 | 1.1 | ||
| Points per 40 min | 3.6 | 5.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | vs. Moorpark | - | - | - | - | - | - | - | - | - | |
| Sep 15 | vs. Southwestern | - | - | - | - | - | - | - | - | - | |
| Oct 9 | GCU / Cal Miramar | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Santiago Canyon | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Santa Barbara | W, 63-60 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Desert | W, 66-62 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Pasadena City | L, 104-65 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Imperial Valley | L, 76-67 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Grossmont | W, 61-59 | - | - | - | - | - | - | - | - | - |
| Nov 20 | LA Pierce | W, 63-59 | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Ventura | L, 61-59 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Porterville | L, 51-36 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Irvine Valley | L, 79-48 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Modesto | L, 111-59 | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. Sacramento City | L, 106-71 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Santa Ana | L, 103-89 | - | 12 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 18 | Los Angeles City | L, 79-78 | - | 13 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 20 | at Bakersfield | L, 96-75 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 3 | Mt. San Antonio | L, 111-88 | - | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 8 | at Rio Hondo | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 15 | East Los Angeles | L, 111-87 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Long Beach | L, 129-103 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 24 | at LA Southwest | L, 132-130 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 29 | Cerritos | L, 121-93 | - | 10 | 2-4 | 50.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Jan 31 | at LA Harbor | L, 104-80 | - | 9 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 5 | Compton | L, 111-90 | - | 8 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 7 | Long Beach | L, 106-104 | - | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Feb 10 | at LA Trade Tech | L, 107-101 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 12 | LA Southwest | W, 115-108 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | at Cerritos | L, 101-90 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 19 | LA Harbor | L, 108-97 | - | 15 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | at Compton | L, 99-82 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | vs. Moorpark | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 | vs. Southwestern | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | GCU / Cal Miramar | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Santiago Canyon | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Santa Barbara | W, 63-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Desert | W, 66-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Pasadena City | L, 104-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Imperial Valley | L, 76-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Grossmont | W, 61-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | LA Pierce | W, 63-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Ventura | L, 61-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Porterville | L, 51-36 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Irvine Valley | L, 79-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Modesto | L, 111-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. Sacramento City | L, 106-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | Santa Ana | L, 103-89 | - | 12 | 0 | 1 | 1 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Dec 18 | Los Angeles City | L, 79-78 | - | 13 | 1 | 3 | 4 | 0 | 0 | - | 2 | 0 | 0 | - |
| Dec 20 | at Bakersfield | L, 96-75 | - | 5 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 3 | Mt. San Antonio | L, 111-88 | - | 8 | 1 | 3 | 4 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 8 | at Rio Hondo | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | East Los Angeles | L, 111-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Long Beach | L, 129-103 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 24 | at LA Southwest | L, 132-130 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 5 | 1 |
| Jan 29 | Cerritos | L, 121-93 | - | 10 | 1 | 0 | 1 | 0 | 0 | - | 0 | 1 | 3 | - |
| Jan 31 | at LA Harbor | L, 104-80 | - | 9 | 2 | 2 | 4 | 0 | 2 | 0.0 | 0 | 1 | 1 | - |
| Feb 5 | Compton | L, 111-90 | - | 8 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Feb 7 | Long Beach | L, 106-104 | - | 9 | 0 | 1 | 1 | 1 | 0 | - | 2 | 0 | 3 | - |
| Feb 10 | at LA Trade Tech | L, 107-101 | - | 8 | 1 | 1 | 2 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
| Feb 12 | LA Southwest | W, 115-108 | - | 7 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 14 | at Cerritos | L, 101-90 | - | 7 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Feb 19 | LA Harbor | L, 108-97 | - | 15 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Feb 21 | at Compton | L, 99-82 | - | 7 | 2 | 1 | 3 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 15 | - | 8.1 | 0.3-1.1 | 23.5 | 0.1-0.3 | 40.0 | 0.1-0.1 | 50.0 | 0.7 |
| Total | 15 | - | 8.1 | 0.3-1.1 | 23.5 | 0.1-0.3 | 40.0 | 0.1-0.1 | 50.0 | 0.7 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 15 | - | 121 | 4-17 | 23.5 | 2-5 | 40.0 | 1-2 | 50.0 | 11 |
| Total | 15 | - | 121 | 4-17 | 23.5 | 2-5 | 40.0 | 1-2 | 50.0 | 11 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 15 | - | 8.1 | 0.0-0.0 | 23.5 | 0.0-0.0 | 40.0 | 0.0-0.0 | 50.0 | 0.0 |
| Total | 15 | - | 8.1 | 0.0-0.0 | 23.5 | 0.0-0.0 | 40.0 | 0.0-0.0 | 50.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 15 | - | 8.1 | 0.5 | 1.2 | 1.7 | 1.4 | 0.1 | 0.2 | 0.5 | 0.4 | 0.5 | 0.1 |
| Total | 15 | - | 8.1 | 0.5 | 1.2 | 1.7 | 1.4 | 0.1 | 0.2 | 0.5 | 0.4 | 0.5 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 15 | - | 121 | 8 | 18 | 26 | 21 | 1 | 3 | 7 | 0.4 | 7 | 2 |
| Total | 15 | - | 121 | 8 | 18 | 26 | 21 | 1 | 3 | 7 | 0.4 | 7 | 2 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 15 | - | 8.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Total | 15 | - | 8.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | - | 8.1 | 0.3-1.1 | 23.5 | 0.1-0.3 | 40.0 | 0.1-0.1 | 50.0 | 0.7 |
| Conference | 10 | - | 7.5 | 0.4-1.2 | 33.3 | 0.2-0.3 | 66.7 | 0.1-0.2 | 50.0 | 1.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | - | 10.3 | 0.4-1.5 | 25.0 | 0.2-0.6 | 40.0 | 0.1-0.2 | 50.0 | 1.1 |
| Away | 7 | - | 5.6 | 0.1-0.7 | 20.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.3 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | - | 7.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 14 | - | 8.1 | 0.3-1.1 | 25.0 | 0.1-0.4 | 40.0 | 0.1-0.1 | 50.0 | 0.8 | |
| Month | December | 3 | - | 10.0 | 0.0-1.3 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0 |
| January | 5 | - | 6.0 | 0.6-2.0 | 30.0 | 0.2-0.4 | 50.0 | 0.0-0.0 | - | 1.4 | |
| February | 7 | - | 8.7 | 0.1-0.4 | 33.3 | 0.1-0.3 | 50.0 | 0.1-0.3 | 50.0 | 0.6 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | - | 121 | 4-17 | 23.5 | 2-5 | 40.0 | 1-2 | 50.0 | 11 |
| Conference | 10 | - | 75 | 4-12 | 33.3 | 2-3 | 66.7 | 1-2 | 50.0 | 11 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 8 | - | 82 | 3-12 | 25.0 | 2-5 | 40.0 | 1-2 | 50.0 | 9 |
| Away | 7 | - | 39 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 1 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Losses | 14 | - | 114 | 4-16 | 25.0 | 2-5 | 40.0 | 1-2 | 50.0 | 11 | |
| Month | December | 3 | - | 30 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| January | 5 | - | 30 | 3-10 | 30.0 | 1-2 | 50.0 | 0-0 | - | 7 | |
| February | 7 | - | 61 | 1-3 | 33.3 | 1-2 | 50.0 | 1-2 | 50.0 | 4 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | - | 8.1 | 0.0-0.0 | 23.5 | 0.0-0.0 | 40.0 | 0.0-0.0 | 50.0 | 0.0 |
| Conference | 10 | - | 7.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 66.7 | 0.0-0.0 | 50.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | - | 10.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 50.0 | 0.0 |
| Away | 7 | - | 5.6 | 0.0-0.0 | 20.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | - | 7.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 14 | - | 8.1 | 0.0-0.0 | 25.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Month | December | 3 | - | 10.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| January | 5 | - | 6.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 | |
| February | 7 | - | 8.7 | 0.0-0.0 | 33.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | - | 8.1 | 0.5 | 1.2 | 1.7 | 1.4 | 0.1 | 0.2 | 0.5 | 0.4 | 0.5 | 0.1 |
| Conference | 10 | - | 7.5 | 0.5 | 0.9 | 1.4 | 1.7 | 0.1 | 0.2 | 0.4 | 0.5 | 0.4 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | 10.3 | 0.4 | 1.3 | 1.6 | 1.0 | - | 0.3 | 0.3 | 1.0 | 0.8 | 0.1 |
| Away | 7 | - | 5.6 | 0.7 | 1.1 | 1.9 | 1.9 | 0.1 | 0.1 | 0.7 | 0.2 | 0.1 | 0.1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 7.0 | 0.0 | 2.0 | 2.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 14 | - | 8.1 | 0.6 | 1.1 | 1.7 | 1.4 | 0.1 | 0.2 | 0.5 | 0.4 | 0.5 | 0.1 | |
| Month | December | 3 | - | 10.0 | 0.3 | 1.7 | 2.0 | 0.7 | - | 0.3 | 0.7 | 0.5 | 0.7 | 0.0 |
| January | 5 | - | 6.0 | 0.8 | 1.2 | 2.0 | 1.8 | 0.2 | 0.0 | 0.4 | 0.0 | 0.0 | 0.4 | |
| February | 7 | - | 8.7 | 0.4 | 1.0 | 1.4 | 1.4 | - | 0.3 | 0.4 | 0.7 | 0.7 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | - | 121 | 8 | 18 | 26 | 21 | 1 | 3 | 7 | 0.4 | 7 | 2 |
| Conference | 10 | - | 75 | 5 | 9 | 14 | 17 | 1 | 2 | 4 | 0.5 | 4 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | 82 | 3 | 10 | 13 | 8 | - | 2 | 2 | 1.0 | 6 | 1 |
| Away | 7 | - | 39 | 5 | 8 | 13 | 13 | 1 | 1 | 5 | 0.2 | 1 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 7 | 0 | 2 | 2 | 1 | - | 0 | 0 | - | 0 | 0 |
| Losses | 14 | - | 114 | 8 | 16 | 24 | 20 | 1 | 3 | 7 | 0.4 | 7 | 2 | |
| Month | December | 3 | - | 30 | 1 | 5 | 6 | 2 | - | 1 | 2 | 0.5 | 2 | 0 |
| January | 5 | - | 30 | 4 | 6 | 10 | 9 | 1 | 0 | 2 | 0.0 | 0 | 2 | |
| February | 7 | - | 61 | 3 | 7 | 10 | 10 | - | 2 | 3 | 0.7 | 5 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | - | 8.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Conference | 10 | - | 7.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | 10.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Away | 7 | - | 5.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 14 | - | 8.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Month | December | 3 | - | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| January | 5 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| February | 7 | - | 8.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |