El Camino at Los Angeles City December 5, 2025

(6-3)
68
(2-7)
71
Final 1 2 T
El Camino 27 41 68
Los Angeles City 30 41 71

Box Score

El Camino
Los Angeles City

El Camino

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Kai Johnson 24 11-26 2-8 3-4 2 4 6 0 1 0 2 2 27
05 - Vaitai Tuione 24 1-5 0-0 1-2 3 7 10 0 2 0 1 2 3
11 - Landon Starnes 21 1-1 0-0 2-3 0 3 3 4 3 0 2 1 4
22 - Rocco Gaffoglio 27 7-11 3-5 4-4 0 1 1 0 0 0 1 2 21
30 - Brandon Chance 9 0-1 0-0 0-0 0 2 2 0 0 0 0 5 0
RESERVES  
01 - Darrin Poland Jr. 13 2-8 0-0 3-6 5 2 7 0 1 1 1 2 7
02 - Braden Baumann 6 0-2 0-2 0-0 0 3 3 1 0 0 0 0 0
03 - Justin Kirksey 7 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0
13 - Linken Tate 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Ryder Decena 13 0-3 0-2 0-0 0 0 0 1 0 0 3 3 0
20 - Jens Bomholt 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - George Rand-Shambry 23 1-2 0-0 0-0 0 2 2 1 0 0 1 2 2
24 - Elaijhah Isenia 9 0-2 0-2 0-0 0 1 1 0 0 0 3 1 0
25 - Drew Mitsuuchi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
45 - Josuah Bada 21 1-2 0-0 2-2 1 4 5 3 1 1 3 1 4
TM - Team 0 0 0 0 0
TOTALS   24-63 5-19 15-21 11 31 42 10 8 2 17 22 68
    38.1% 26.3% 71.4%  

Los Angeles City

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Troy Agtang 24 2-4 2-4 0-0 2 1 3 1 0 0 0 5 6
5 - Leroy Perry 18 3-8 0-1 2-2 2 3 5 6 4 0 7 3 8
10 - Kye Usher-Brown 38 7-18 2-7 8-14 0 2 2 2 1 0 2 1 24
15 - Brayden Fu 37 3-9 1-7 2-5 2 4 6 1 1 0 0 2 9
24 - Devean Mpoupe-Singui 25 6-8 0-0 1-2 2 8 10 2 0 0 0 2 13
RESERVES  
0 - Karington Brown 4 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
1 - Yamato Nguessan 11 0-1 0-0 0-0 0 3 3 2 0 0 0 2 0
4 - Lloyd Ingram 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - PJ Jacobs 6 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
22 - Denzell Ingram 7 1-2 0-0 0-0 0 0 0 0 1 0 1 0 2
30 - Isaiah Carrasco 0 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
32 - Jaelin Brown 29 3-7 0-0 0-0 1 6 7 3 3 0 3 4 6
TM - Team 0 0 0 1 0
TOTALS   26-60 6-22 13-23 9 28 37 17 10 0 15 20 71
    43.3% 27.3% 56.5%  

Game Information

Date/Time: December 5, 2025 - 5:00 PM
Location: Los Angeles City College
Technical fouls: El Camino-None ; Los Angeles City-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat El Camino Los Angeles City
Field Goal 24-63 26-60
Field Goal % 38.1% 43.3%
3 Point 5-19 6-22
3 Point % 26.3% 27.3%
Free Throw 15-21 13-23
Free Throw % 71.4% 56.5%
Rebounds 42 37
Assists 10 17
Turnovers 17 15
Points off Turnovers 12 18
2nd Chance Points 7 5
Points in the Paint 30 34
Fastbreak Points 0 0
Bench Points 13 11
Largest Lead 10 13
Time of Largest Lead 1st-12:55 2nd-07:14
Trends Ties: 2; Lead Changes: 8
Field Goals %
El Camino
38.1%
43.3%
Los Angeles City
3 Point %
El Camino
26.3%
27.3%
Los Angeles City
Rebounds
El Camino
42
37
Los Angeles City
Turnovers
El Camino
17
15
Los Angeles City

Period1 Box Score

El Camino
Los Angeles City

El Camino

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Kai Johnson 6 0-4 0-1 0-0 0 0 0 0 0 0 0 2 0
05 - Vaitai Tuione 10 0-3 0-0 0-1 1 3 4 0 1 0 1 1 0
11 - Landon Starnes 9 1-1 0-0 0-0 0 1 1 1 1 0 2 1 2
22 - Rocco Gaffoglio 15 6-8 3-4 2-2 0 1 1 0 0 0 0 1 17
30 - Brandon Chance 2 0-0 0-0 0-0 0 2 2 0 0 0 0 2 0
RESERVES  
01 - Darrin Poland Jr. 4 1-2 0-0 0-0 3 2 5 0 0 1 1 1 2
02 - Braden Baumann 6 0-2 0-2 0-0 0 3 3 1 0 0 0 0 0
03 - Justin Kirksey 4 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
13 - Linken Tate 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Ryder Decena 10 0-3 0-2 0-0 0 0 0 1 0 0 1 2 0
20 - Jens Bomholt 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - George Rand-Shambry 12 1-2 0-0 0-0 0 0 0 0 0 0 1 0 2
24 - Elaijhah Isenia 7 0-2 0-2 0-0 0 1 1 0 0 0 1 1 0
25 - Drew Mitsuuchi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
45 - Josuah Bada 12 1-2 0-0 2-2 0 2 2 3 1 1 2 0 4
TM - Team 0 0 0 0 0
TOTALS   10-29 3-11 4-5 4 17 21 6 3 2 9 11 27
    34.5% 27.3% 80.0%  

Los Angeles City

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Troy Agtang 9 1-2 1-2 0-0 0 1 1 0 0 0 0 2 3
5 - Leroy Perry 11 1-4 0-1 2-2 2 1 3 3 3 0 4 2 4
10 - Kye Usher-Brown 18 3-6 1-2 6-7 0 1 1 0 0 0 0 0 13
15 - Brayden Fu 19 0-4 0-4 1-2 1 1 2 1 1 0 0 0 1
24 - Devean Mpoupe-Singui 6 1-1 0-0 0-1 1 4 5 1 0 0 0 2 2
RESERVES  
0 - Karington Brown 4 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
1 - Yamato Nguessan 6 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
4 - Lloyd Ingram 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - PJ Jacobs 5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
22 - Denzell Ingram 7 1-2 0-0 0-0 0 0 0 0 1 0 1 0 2
30 - Isaiah Carrasco 0 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
32 - Jaelin Brown 14 1-5 0-0 0-0 0 4 4 2 1 0 2 1 2
TM - Team 0 0 0 0 0
TOTALS   9-28 3-12 9-12 4 14 18 7 6 0 7 9 30
    32.1% 25.0% 75.0%  

Period2 Box Score

El Camino
Los Angeles City

El Camino

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Kai Johnson 18 11-22 2-7 3-4 2 4 6 0 1 0 2 0 27
05 - Vaitai Tuione 14 1-2 0-0 1-1 2 4 6 0 1 0 0 1 3
11 - Landon Starnes 12 0-0 0-0 2-3 0 2 2 3 2 0 0 0 2
22 - Rocco Gaffoglio 12 1-3 0-1 2-2 0 0 0 0 0 0 1 1 4
30 - Brandon Chance 7 0-1 0-0 0-0 0 0 0 0 0 0 0 3 0
RESERVES  
01 - Darrin Poland Jr. 9 1-6 0-0 3-6 2 0 2 0 1 0 0 1 5
02 - Braden Baumann 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Justin Kirksey 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
13 - Linken Tate 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Ryder Decena 3 0-0 0-0 0-0 0 0 0 0 0 0 2 1 0
20 - Jens Bomholt 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - George Rand-Shambry 11 0-0 0-0 0-0 0 2 2 1 0 0 0 2 0
24 - Elaijhah Isenia 2 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
25 - Drew Mitsuuchi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
45 - Josuah Bada 9 0-0 0-0 0-0 1 2 3 0 0 0 1 1 0
TM - Team 0 0 0 0 0
TOTALS   14-34 2-8 11-16 7 14 21 4 5 0 8 11 41
    41.2% 25.0% 68.8%  

Los Angeles City

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Troy Agtang 15 1-2 1-2 0-0 2 0 2 1 0 0 0 3 3
5 - Leroy Perry 7 2-4 0-0 0-0 0 2 2 3 1 0 3 1 4
10 - Kye Usher-Brown 20 4-12 1-5 2-7 0 1 1 2 1 0 2 1 11
15 - Brayden Fu 18 3-5 1-3 1-3 1 3 4 0 0 0 0 2 8
24 - Devean Mpoupe-Singui 19 5-7 0-0 1-1 1 4 5 1 0 0 0 0 11
RESERVES  
0 - Karington Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Yamato Nguessan 5 0-0 0-0 0-0 0 2 2 2 0 0 0 1 0
4 - Lloyd Ingram 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - PJ Jacobs 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
22 - Denzell Ingram 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Isaiah Carrasco 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Jaelin Brown 15 2-2 0-0 0-0 1 2 3 1 2 0 1 3 4
TM - Team 0 0 0 1 0
TOTALS   17-32 3-10 4-11 5 14 19 10 4 0 7 11 41
    53.1% 30.0% 36.4%