#30 Raymond Montes (GK) - El Camino
gp
1
gs
1
min
90:00
ga
0
gaa
0.00
sv
3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 1 | - | ||
| Games started | 1 | - | ||
| Minutes | 90:00 | 0:00 | ||
| Goals against | 0 | - | ||
| Goals-against average | 0.00 | - | ||
| Saves | 3 | - | ||
| Save pct | 1.000 | - | ||
| Wins | 1 | - | ||
| Losses | 0 | - | ||
| Ties | 0 | - | ||
| Shutouts | 1/0 | 0/0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 9 | at Cerritos | L, 3-1 |
| Nov 12 | Mt. San Antonio | L, 3-0 |
| Nov 20 | Cuyamaca | W, 2-1 |
| Nov 23 | Bakersfield | W, 3-0 |
| Nov 27 | at Cerritos | W, 2-1 |
| Dec 3 | vs. Hartnell | L, 4-1 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Marymount | - | - | - | - | - | - | - | |
| Aug 23 # | at Palomar | - | - | - | - | - | - | - | |
| Aug 27 | at Norco | W, 4-3 | - | - | - | - | - | - | - |
| Aug 31 | at Irvine Valley | W, 1-0 | - | - | - | - | - | - | - |
| Sep 3 | Santa Monica | W, 5-0 | - | - | - | - | - | - | - |
| Sep 10 | Moorpark | W, 3-1 | - | - | - | - | - | - | - |
| Sep 14 | at San Diego Mesa | W, 1-0 | - | - | - | - | - | - | - |
| Sep 21 | at Glendale | W, 3-1 | - | - | - | - | - | - | - |
| Sep 24 | Chaffey | W, 2-1 | - | - | - | - | - | - | - |
| Sep 28 | Bakersfield | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Oct 1 | at Citrus | W, 2-0 | - | - | - | - | - | - | - |
| Oct 5 | Compton | W, 6-0 | - | - | - | - | - | - | - |
| Oct 8 | Rio Hondo | L, 4-1 | - | - | - | - | - | - | - |
| Oct 12 | at Mt. San Antonio | L, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | at East Los Angeles | W, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | at Pasadena City | W, 2-1 | - | - | - | - | - | - | - |
| Oct 22 | LA Harbor | T, 1-1 | - | - | - | - | - | - | - |
| Oct 26 | at Long Beach | W, 2-0 | - | - | - | - | - | - | - |
| Oct 29 | Los Angeles City | W, 2-1 | - | - | - | - | - | - | - |
| Nov 2 | at Cerritos | W, 2-0 | - | - | - | - | - | - | - |
| Nov 5 | Los Angeles City | W, 2-0 | - | - | - | - | - | - | - |
| Nov 9 | at Cerritos | L, 3-1 | - | - | - | - | - | - | - |
| Nov 12 | Mt. San Antonio | L, 3-0 | - | - | - | - | - | - | - |
| Nov 20 | Cuyamaca | W, 2-1 | - | - | - | - | - | - | - |
| Nov 23 | Bakersfield | W, 3-0 | - | - | - | - | - | - | - |
| Nov 27 | at Cerritos | W, 2-1 | - | - | - | - | - | - | - |
| Dec 3 | vs. Hartnell | L, 4-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 90:00 | .00 | 0.00 | 3.00 | 1.000 |
| Conference | - | - | 0:00 | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 1 | 1 | 90:00 | .00 | 0.00 | 3.00 | 1.000 |
| Away | - | - | 0:00 | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 1 | 1 | 90:00 | .00 | 0.00 | 3.00 | 1.000 |
| Losses | - | - | 0:00 | - | - | - | - |
| - | |||||||
| September | 1 | 1 | 90:00 | .00 | 0.00 | 3.00 | 1.000 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/0 |
| Conference | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 1 | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/0 |
| Away | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 1 | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/0 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| September | 1 | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/0 |