-
- Height:
- 6-2
-
- Weight:
- 185
-
- Hometown:
- Los Angeles, Calif.
-
- Position:
- D
-
- Year:
- So.
-
- High School:
- Elizabeth Learning Center
-
- g
- 2
-
- a
- 4
-
- pts
- 8
-
- gw
- 1
Bio
FRESHMAN (2023)
A member of the 3C2A State Championship team that went 24-1-0 and won the fifth 3C2A Championship in program history and first since 1992…The team was also named the USC National Champions after finishing first in the final poll...Appeared in 10 games…Scored twice on the year and had two assists…Scored the game-winner vs. Bakersfield (9/26)…Had a goal and an assist vs. Compton (10/17).
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 9 | ||
| Games started | 14 | 6 | ||
| Goals | 2 | 0 | ||
| Assists | 4 | 0 | ||
| Points | 8 | 0 | ||
| Shots | 20 | 3 | ||
| Shot Pct | .100 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | Saddleback | - | - | - | - | - | - | - | - | |
| Aug 24 | at Biola | - | - | - | - | - | - | - | - | |
| Aug 27 | Irvine Valley | W, 6-4 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Aug 29 | at Santa Monica | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 3 | Norco | W, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 10 | at Cypress | W, 5-1 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Sep 13 | Palomar | W, 5-1 | 1 | 1 | 1 | 3 | 3 | .333 | 0-0 | 1 |
| Sep 17 | Glendale | W, 4-1 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Sep 20 | at Chaffey | T, 2-2 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 27 | at San Bernardino Valley | W, 2-0 | - | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 1 | at Antelope Valley | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | at Compton | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | at LA Harbor | W, 3-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 15 | at Los Angeles City | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | Long Beach | W, 4-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 22 | Pasadena City | W, 6-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | Mt. San Antonio | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | Cerritos | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | at Rio Hondo | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 5 | East Los Angeles | W, 4-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 12 | Los Angeles City | T, 0-0 | - | - | - | - | - | - | - | - |
| Nov 14 | Cerritos | L, 4-3 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 23 | MiraCosta | L, 1-0 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 14 | .11 | .21 | .42 | 1.05 | .100 | .47 | .450 |
| Conference | 9 | 6 | .00 | .00 | .00 | .33 | .000 | .22 | .667 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 8 | .10 | .30 | .50 | .90 | .111 | .40 | .444 |
| Away | 9 | 6 | .11 | .11 | .33 | 1.22 | .091 | .56 | .455 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 14 | 11 | .14 | .29 | .57 | 1.14 | .125 | .57 | .500 |
| Losses | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 2 | 2 | .00 | .50 | .50 | 1.00 | .000 | .00 | .000 |
| September | 6 | 5 | .33 | .50 | 1.17 | 2.50 | .133 | 1.17 | .467 | |
| October | 8 | 6 | .00 | .00 | .00 | .25 | .000 | .13 | .500 | |
| November | 3 | 1 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 14 | 2 | 4 | 8 | 20 | .100 | 9 | .450 | 3 | 0 | 0-0 | 1 |
| Conference | 9 | 6 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 10 | 8 | 1 | 3 | 5 | 9 | .111 | 4 | .444 | 0 | 0 | 0-0 | 1 |
| Away | 9 | 6 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 3 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 14 | 11 | 2 | 4 | 8 | 16 | .125 | 8 | .500 | 2 | 0 | 0-0 | 1 |
| Losses | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 6 | 5 | 2 | 3 | 7 | 15 | .133 | 7 | .467 | 2 | 0 | 0-0 | 1 | |
| October | 8 | 6 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 | |
| November | 3 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
News Mentions
Warriors Dominate Glendale at Home
The Warriors outshot Glendale 33-to-2 for in the 4-1 win over Glendale
September 17, 2024
Men’s Soccer Blitzes Palomar to Score Dominant Win
Warriors score four unanswered goals to score the victory at home
September 13, 2024
Warriors Rally For Second Half Win over Irvine Valley
The Warriors scored five goals in the second half for their first win of the season
August 27, 2024