El Camino at Pasadena City October 14, 2025

(7-3-4, 2-1-0)
1
(9-2-3, 2-1-0)
0
Final 1 2 T
El Camino 0 1 1
Pasadena City 0 0 0

Box Score

El Camino
Pasadena City

El Camino

PLAYER SH SOG G A MIN
3 - Nathan Ventura - d - Yellow card 74:55 0 0 0 0 90
4 - Enzo Canto 1 1 0 0 65
5 - Keima Minagawa - m - Yellow card 31:32 0 0 0 0 70
6 - Alexander Salas - Yellow card 44:55 1 1 0 0 61
7 - Amir Dawkins - f 6 1 0 0 75
8 - Arsen Mkhitaryan 0 0 0 0 15
10 - Jaden Hancock - m 2 1 1 0 90
11 - Dilan Acevedo 2 1 0 0 37
14 - Joshua Zendejas - m 1 1 0 0 65
19 - Jacob Chavez - m 0 0 0 0 21
20 - Juan Tibocha - f - Yellow card 34:59 1 0 0 0 63
22 - Gavin Hancock 0 0 0 0 24
23 - Kristian Villalobos - d 0 0 0 0 90
25 - Sean Anderson 0 0 0 0 3
27 - Brandon Lopez-Huerta - d 0 0 0 1 90
28 - Takumi Yasui 0 0 0 0 4
30 - Oswaldo Hernandez - gk 0 0 0 0 90
37 - Juan Urrutia - f 0 0 0 0 37
TM - Team 0 0 0 0 0
TOTALS 14 6 1 1 990

Pasadena City

PLAYER SH SOG G A MIN
0 - Matthew Gilmore 0 0 0 0 45
1 - Leo Mendoza - gk 0 0 0 0 45
4 - Alessandro Diaz - d 0 0 0 0 63
6 - Junior Martinez Cortes - mf - Yellow card 90:00 5 0 0 0 90
7 - Solemon Alveno-Donofrio - f 0 0 0 0 74
8 - Ronaldo Garcia - mf 0 0 0 0 77
9 - Cristian Villegas - f 2 1 0 0 65
10 - Israel Gonzalez 0 0 0 0 10
11 - Jaden Harriman 2 1 0 0 25
12 - Josue Villa Zavala - d 0 0 0 0 90
14 - Dominic Quijada 0 0 0 0 7
15 - Julian Zuniga - f 3 1 0 0 65
17 - Jose Gomez 0 0 0 0 62
18 - Evin Lavarreda 0 0 0 0 14
20 - Jouseph Contreras 1 0 0 0 30
21 - Reyli Silva - d - Yellow card 17:16 0 0 0 0 21
22 - David Canales 1 1 0 0 10
24 - Jeremiah Alomo - d 1 0 0 0 90
25 - Josiah Lucio 0 0 0 0 27
29 - Andre Baktchedjian - d 0 0 0 0 79
TM - Team 0 0 0 0 0
TOTALS 15 4 0 0 989

El Camino Goalies

GOALIES SOG GA SV Min
30 - Oswaldo Hernandez (W, 4-1-1) 4 0 4 90:00

Pasadena City Goalies

GOALIES SOG GA SV Min
0 - Matthew Gilmore (L, 5-2-3) 5 1 4 45:00
1 - Leo Mendoza 1 0 1 45:00
TOTALS 6 1 5 90:00

Scoring Summary

Period Time Play V - H
2nd 89:57 Jaden Hancock (Brandon Lopez-Huerta) 1 - 0

Penalty Summary

Period Time Fouls
1st 17:16 Yellow card - Reyli Silva
1st 31:32 Yellow card - Keima Minagawa
1st 34:59 Yellow card - Juan Tibocha
1st 44:55 Yellow card - Alexander Salas
2nd 74:55 Yellow card - Nathan Ventura
2nd 90:00 Yellow card - Junior Martinez Cort
SHOTS 1 2 TOTAL
El Camino 3 11 14
Pasadena City 4 11 15
SAVES 1 2 TOTAL
El Camino 3 1 4
Pasadena City 1 4 5
CORNER KICKS 1 2 TOTAL
El Camino 2 4 6
Pasadena City 3 2 5
FOULS 1 2 TOTAL
El Camino 8 3 11
Pasadena City 5 7 12

Play By Play