Compton at El Camino October 24, 2025
Box Score
Compton
El Camino
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Alexander Delgado | 0 | 0 | 0 | 0 | 90 |
| 3 - Shawn McKinney | 0 | 0 | 0 | 0 | 90 |
| 5 - Jovanny Lopez-Sotelo | 0 | 0 | 0 | 0 | 90 |
| 7 - Anthony Martinez | 0 | 0 | 0 | 0 | 11 |
| 11 - Edson Castro | 0 | 0 | 0 | 0 | 30 |
| 14 - Bryan Escobar | 0 | 0 | 0 | 0 | 72 |
| 16 - Geovani Camacho | 1 | 1 | 0 | 0 | 74 |
| 17 - Alexis Perez | 0 | 0 | 0 | 0 | 8 |
| 18 - Joel Gavia | 0 | 0 | 0 | 0 | 46 |
| 19 - Angel Gallardo | 0 | 0 | 0 | 0 | 72 |
| 20 - Mauricio Parra | 0 | 0 | 0 | 0 | 58 |
| 21 - Diego Anthony Mendez | 3 | 1 | 0 | 0 | 82 |
| 23 - David Najarro - Yellow card 26:34 | 0 | 0 | 0 | 0 | 59 |
| 25 - Angel Ruiz | 1 | 0 | 0 | 0 | 16 |
| 26 - Christopher Villacorta | 0 | 0 | 0 | 0 | 39 |
| 27 - Juan Herrera - Yellow card 38:40 | 0 | 0 | 0 | 0 | 47 |
| 28 - Derrick Brooks | 1 | 1 | 0 | 0 | 13 |
| 29 - Mark Carlos | 0 | 0 | 0 | 0 | 11 |
| 30 - Edwin Marcial - Yellow card 64:29 | 1 | 0 | 0 | 0 | 82 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Nathan Ventura | 0 | 0 | 0 | 0 | 27 |
| 5 - Keima Minagawa | 0 | 0 | 0 | 0 | 14 |
| 6 - Alexander Salas | 1 | 1 | 0 | 2 | 90 |
| 7 - Amir Dawkins | 6 | 2 | 1 | 0 | 52 |
| 8 - Arsen Mkhitaryan | 2 | 1 | 0 | 1 | 57 |
| 10 - Jaden Hancock | 8 | 3 | 3 | 1 | 63 |
| 11 - Dilan Acevedo | 6 | 4 | 2 | 1 | 45 |
| 14 - Joshua Zendejas | 0 | 0 | 0 | 2 | 69 |
| 17 - Owen Hancock | 2 | 2 | 1 | 1 | 58 |
| 22 - Gavin Hancock | 6 | 4 | 2 | 0 | 43 |
| 23 - Kristian Villalobos | 1 | 1 | 1 | 0 | 63 |
| 24 - Noah Edwards | 0 | 0 | 0 | 1 | 90 |
| 27 - Brandon Lopez-Huerta | 1 | 1 | 0 | 0 | 77 |
| 28 - Takumi Yasui | 1 | 1 | 1 | 0 | 90 |
| 30 - Oswaldo Hernandez | 0 | 0 | 0 | 0 | 90 |
| 32 - Spencer Hruby | 1 | 0 | 0 | 1 | 47 |
| 40 - Bryson Solares | 0 | 0 | 0 | 0 | 58 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 35 | 20 | 11 | 10 | 1033 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alexander Delgado (L, 1-4) | 20 | 11 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Oswaldo Hernandez (W, 5-1-1) | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
El Camino
1st
|
2:18 | Jaden Hancock (9) (Alexander Salas & Noah Edwards) | 0 - 1 |
|
El Camino
1st
|
7:39 | Takumi Yasui (1) (Alexander Salas) | 0 - 2 |
|
El Camino
1st
|
8:43 | Gavin Hancock (2) (Jaden Hancock & Joshua Zendejas) | 0 - 3 |
|
El Camino
1st
|
15:58 | Kristian Villalobos (2) (Arsen Mkhitaryan & Joshua Zendejas) | 0 - 4 |
|
El Camino
1st
|
20:03 | Gavin Hancock (2) (unassisted) | 0 - 5 |
|
El Camino
2nd
|
46:38 | Jaden Hancock (10) (Owen Hancock & Dilan Acevedo) | 0 - 6 |
|
El Camino
2nd
|
48:36 | Jaden Hancock (11) (Spencer Hruby) | 0 - 7 |
|
El Camino
2nd
|
68:10 | Dilan Acevedo (2) (unassisted) | 0 - 8 |
|
El Camino
2nd
|
79:38 | Amir Dawkins (6) (unassisted) | 0 - 9 |
|
El Camino
2nd
|
82:03 | Owen Hancock (2) (unassisted) | 0 - 10 |
|
El Camino
2nd
|
85:24 | Dilan Acevedo (3) (unassisted) | 0 - 11 |
| Period | Time | Fouls |
|---|---|---|
|
El Camino
1st
|
26:34 | Yellow card - David Najarro |
|
El Camino
1st
|
38:40 | Yellow card - Juan Herrera |
|
El Camino
2nd
|
64:29 | Yellow card - Edwin Marcial |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Compton | 4 | 3 | 7 |
| El Camino | 19 | 16 | 35 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Compton | 6 | 3 | 9 |
| El Camino | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Compton | 1 | 3 | 4 |
| El Camino | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Compton | 10 | 6 | 16 |
| El Camino | 3 | 3 | 6 |
| Date/Time: | October 24, 2025 - 1:30 PM |
|---|---|
| Location: | Torrance, Calif. |
| Stadium: | ECC Soccer Field |
| Game Length: | 1:58 |
| Attendance: | 0 |
| Referee: | Michael Almeida |
| Asst. Referee: | Jeremy Overstreet |
| : | Daniel Jaramillo |
| Scorer: | Jason Akasaki |
Play By Play
| 0:00 | Alexander Delgado at goalie for Compton. | ||
| 0:00 | Oswaldo Hernandez at goalie for El Camino. | ||
| 0:56 | Shot by El Camino Amir Dawkins, Wide Right. | ||
| 2:18 | Goal!GOAL by El Camino Jaden Hancock (FIRST GOAL), Assist by Alexander Salas and Noah Edwards, goal number 9 for season. ( 0 - 1 ) |
||
| 3:11 | Offside against Compton. | ||
| Foul on Compton. | |||
| 5:46 | Shot by El Camino Arsen Mkhitaryan, Save (by goalie) Alexander Delgado. | ||
| Foul on Compton. | |||
| 7:39 | Goal!GOAL by El Camino Takumi Yasui, Assist by Alexander Salas, goal number 1 for season. ( 0 - 2 ) |
||
| 8:43 | Goal!GOAL by El Camino Gavin Hancock, Assist by Jaden Hancock and Joshua Zendejas, goal number 2 for season. ( 0 - 3 ) |
||
| 10:29 | Offside against Compton. | ||
| Foul on Compton. | |||
| Foul on El Camino. | |||
| 13:31 | Shot by El Camino Gavin Hancock, High. | ||
| Foul on Compton. | |||
| 15:29 | Corner kick by El Camino Arsen Mkhitaryan [15:29]. | ||
| 15:58 | Goal!GOAL by El Camino Kristian Villalobos, Assist by Arsen Mkhitaryan and Joshua Zendejas, goal number 2 for season. ( 0 - 4 ) |
||
| Foul on Compton. | |||
| 17:30 | Corner kick by El Camino Alexander Salas [17:30]. | ||
| 19:25 | Shot by El Camino Jaden Hancock, Wide Right. | ||
| 20:03 | Goal!GOAL by El Camino Gavin Hancock, goal number 2 for season. ( 0 - 5 ) |
||
| 20:42 | Shot by El Camino Gavin Hancock, Save (by goalie) Alexander Delgado. | ||
| 21:35 | Shot by El Camino Gavin Hancock, Wide Left. | ||
| 21:41 | Shot by El Camino Jaden Hancock, Wide Left. | ||
| 21:54 | Substitution!Compton substitution: Christopher Villacor for Mauricio Parra. | ||
| 22:44 | Shot by El Camino Amir Dawkins, High. | ||
| 23:34 | Shot by El Camino Amir Dawkins, Save (by goalie) Alexander Delgado. | ||
| 23:57 | Offside against Compton. | ||
| Foul on Compton. | |||
| 26:34 | Yellow card on Compton David Najarro. | ||
| 28:22 | Shot by El Camino Alexander Salas, Save (by goalie) Alexander Delgado. | ||
| 30:11 | Substitution!Compton substitution: Juan Herrera for Edson Castro. | ||
| Foul on Compton. | |||
| 31:26 | Shot by El Camino Brandon Lopez-Huerta, Save (by goalie) Alexander Delgado. | ||
| 31:31 | Shot by El Camino Gavin Hancock, Save (by goalie) Alexander Delgado. | ||
| 31:36 | Shot by El Camino Arsen Mkhitaryan, High. | ||
| 31:40 | Substitution!El Camino substitution: Owen Hancock for Amir Dawkins. | ||
| 31:40 | Substitution!El Camino substitution: Bryson Solares for Brandon Lopez-Huerta. | ||
| Foul on El Camino. | |||
| 32:44 | Shot by Compton Edwin Marcial, High. | ||
| 33:01 | Substitution!Compton substitution: Joel Gavia for Bryan Escobar. | ||
| Foul on Compton. | |||
| 36:24 | Corner kick by Compton Edwin Marcial [36:24]. | ||
| 36:51 | Header Shot by Compton Diego Anthony Mendez, Wide Right. | ||
| 37:00 | Substitution!Compton substitution: Angel Ruiz for Geovani Camacho. | ||
| Foul on Compton. | |||
| 38:40 | Yellow card on Compton Juan Herrera. | ||
| 39:03 | Shot by El Camino Jaden Hancock, Blocked. | ||
| Foul on El Camino. | |||
| 40:50 | Header Shot by Compton Diego Anthony Mendez, High. | ||
| 41:05 | Shot by Compton Angel Ruiz, Blocked. | ||
| Foul on Compton. | |||
| 42:35 | Substitution!Compton substitution: Mark Carlos for Angel Gallardo. | ||
| 42:35 | Substitution!El Camino substitution: Spencer Hruby for Gavin Hancock. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Compton: #1 Alexander Delgado, #3 Shawn McKinney, #5 Jovanny Lopez-Sotelo, #16 Geovani Camacho, #18 Joel Gavia, #20 Mauricio Parra, #23 David Najarro, #26 Christopher Villacor, #27 Juan Herrera, #29 Mark Carlos, #30 Edwin Marcial. | ||
| 45:00 | For El Camino: #10 Jaden Hancock, #11 Dilan Acevedo, #14 Joshua Zendejas, #17 Owen Hancock, #23 Kristian Villalobos, #24 Noah Edwards, #27 Brandon Lopez-Huerta, #28 Takumi Yasui, #30 Oswaldo Hernandez, #32 Spencer Hruby, #40 Bryson Solares. | ||
| 46:30 | Shot by El Camino Owen Hancock, Save (by goalie) Alexander Delgado. | ||
| 46:38 | Goal!GOAL by El Camino Jaden Hancock, Assist by Owen Hancock and Dilan Acevedo, goal number 10 for season. ( 0 - 6 ) |
||
| 47:07 | Substitution!Compton substitution: Angel Gallardo for David Najarro. | ||
| 48:02 | Shot by El Camino Jaden Hancock, Blocked. | ||
| 48:36 | Goal!GOAL by El Camino Jaden Hancock, Assist by Spencer Hruby, goal number 11 for season. ( 0 - 7 ) |
||
| Foul on Compton. | |||
| 50:51 | Substitution!Compton substitution: Bryan Escobar for Christopher Villacor. | ||
| 52:49 | Shot by El Camino Spencer Hruby, Wide Right. | ||
| 53:09 | Substitution!Compton substitution: Diego Anthony Mendez for Mark Carlos. | ||
| Foul on Compton. | |||
| 53:58 | Shot by El Camino Jaden Hancock, High. | ||
| 54:46 | Corner kick by El Camino Jaden Hancock [54:46]. | ||
| 55:26 | Shot by El Camino Dilan Acevedo, Save (by goalie) Alexander Delgado. | ||
| 57:24 | Corner kick by Compton Juan Herrera [57:24]. | ||
| 58:16 | Header Shot by Compton Diego Anthony Mendez, Save (by goalie) Oswaldo Hernandez. | ||
| 58:21 | Corner kick by Compton Team [58:21]. | ||
| Foul on El Camino. | |||
| 60:50 | Corner kick by Compton Edwin Marcial [60:50]. | ||
| 63:21 | Substitution!El Camino substitution: Keima Minagawa for Jaden Hancock. | ||
| 63:21 | Substitution!El Camino substitution: Nathan Ventura for Kristian Villalobos. | ||
| Foul on Compton. | |||
| 64:29 | Yellow card on Compton Edwin Marcial. | ||
| 65:07 | Shot by El Camino Dilan Acevedo, Save (by goalie) Alexander Delgado. | ||
| 68:10 | Goal!GOAL by El Camino Dilan Acevedo, goal number 2 for season. ( 0 - 8 ) |
||
| 68:25 | Substitution!Compton substitution: Angel Ruiz for Geovani Camacho. | ||
| 68:25 | Substitution!Compton substitution: David Najarro for Mauricio Parra. | ||
| 69:21 | Substitution!El Camino substitution: Amir Dawkins for Joshua Zendejas. | ||
| Foul on Compton. | |||
| 72:08 | Shot by El Camino Amir Dawkins, High. | ||
| 72:56 | Shot by El Camino Dilan Acevedo, Wide Left. | ||
| Foul on Compton. | |||
| 74:38 | Shot by El Camino Dilan Acevedo, Blocked. | ||
| 76:20 | Offside against El Camino. | ||
| 76:51 | Substitution!Compton substitution: Mauricio Parra for Juan Herrera. | ||
| 76:51 | Substitution!Compton substitution: Geovani Camacho for Angel Gallardo. | ||
| 76:51 | Substitution!Compton substitution: Derrick Brooks for Angel Ruiz. | ||
| 77:28 | Shot by El Camino Amir Dawkins, High. | ||
| 77:49 | Substitution!El Camino substitution: Arsen Mkhitaryan for Keima Minagawa. | ||
| Foul on El Camino. | |||
| 79:11 | Substitution!Compton substitution: Anthony Martinez for Joel Gavia. | ||
| 79:38 | Goal!GOAL by El Camino Amir Dawkins, goal number 6 for season. ( 0 - 9 ) |
||
| 80:00 | Substitution!Compton substitution: Christopher Villacor for David Najarro. | ||
| 82:03 | Goal!GOAL by El Camino Owen Hancock, goal number 2 for season. ( 0 - 10 ) |
||
| 82:06 | Substitution!Compton substitution: Alexis Perez for Edwin Marcial. | ||
| Foul on Compton. | |||
| 85:24 | Goal!GOAL by El Camino Dilan Acevedo, goal number 3 for season. ( 0 - 11 ) |
||
| 86:00 | Shot by Compton Derrick Brooks, Save (by goalie) Oswaldo Hernandez. | ||
| Foul on El Camino. | |||
| 88:22 | Shot by Compton Geovani Camacho, Save (by goalie) Oswaldo Hernandez. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

