#22 Anthony Danan (MB) - El Camino
m
9
k/s
1.05
h %
.400
a/s
0.20
b/s
0.60
sa/s
0.05
d/s
0.35
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 9 | 2 | ||
| Sets | 20 | 2 | ||
| Kills | 21 | 1 | ||
| Kills per set | 1.05 | 0.50 | ||
| Errors | 5 | 0 | ||
| Total Attacks | 40 | 1 | ||
| Total Attacks per set | 2.00 | 0.50 | ||
| Hitting Percentage | .400 | 1.000 | ||
| Assists | 4 | 0 | ||
| Assists per set | 0.20 | 0.00 | ||
| Service Total Attempts | 6 | 4 | ||
| Service Aces | 1 | 0 | ||
| Service Errors | 5 | 1 | ||
| Service Aces per set | 0.05 | 0.00 | ||
| Receptions | 2 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 7 | 1 | ||
| Digs per set | 0.35 | 0.50 | ||
| Block Solo | 1 | 0 | ||
| Block Assist | 11 | 3 | ||
| Block Total | 12 | 3 | ||
| Blocks per set | 0.60 | 1.50 | ||
| Block Errors | 1 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 28.5 | 2.5 | ||
| Points per set | 1.4 | 1.3 | ||
| Matches started | 2 | 1 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Mar 23 | at LA Trade Tech | W, 3-0 |
| Mar 30 | Long Beach | L, 3-2 |
| Apr 6 | at Santa Monica | L, 3-0 |
| Apr 11 | LA Trade Tech | W, 3-0 |
| Apr 13 | at Long Beach | L, 3-1 |
| Apr 20 | at Irvine Valley | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | vs. Orange Coast | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | vs. Moorpark | W, 3-0 | - | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Feb 7 | Irvine Valley | L, 3-1 | - | 4 | 6 | 2 | 12 | .333 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 8.0 |
| Feb 9 | San Diego Mesa | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Fullerton | W, 3-2 | 1 | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Feb 21 | LA Pierce | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 23 | Santa Barbara | W, 3-1 | - | 4 | 5 | 0 | 6 | .833 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 7.0 |
| Feb 28 | at Antelope Valley | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Moorpark | W, 3-1 | - | 2 | 2 | 1 | 5 | .200 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Mar 16 | Santa Monica | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Mar 21 | Santiago Canyon | W, 3-0 | - | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 4.0 |
| Mar 23 | at LA Trade Tech | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Long Beach | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Santa Monica | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | LA Trade Tech | W, 3-0 | 1 | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 |
| Apr 13 | at Long Beach | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Irvine Valley | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 9 | 20 | 21 | 1.05 | 5 | 40 | .400 | 4 | 0.20 | 1 | 0.05 | 2 | 0 | 7 | 0.35 | 1 | 11 | 12 | 0.60 | 28.5 | 1.4 |
| Total | 9 | 20 | 21 | 1.05 | 5 | 40 | .400 | 4 | 0.20 | 1 | 0.05 | 2 | 0 | 7 | 0.35 | 1 | 11 | 12 | 0.60 | 28.5 | 1.4 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 20 | 21 | 1.05 | 5 | 40 | .400 | 4 | 0.20 | 1 | 0.05 | 2 | 0 | 7 | 0.35 | 1 | 11 | 12 | 0.60 | 28.5 | 1.4 |
| Conference | 2 | 2 | 1 | 0.50 | 0 | 1 | 1.000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.50 | 0 | 3 | 3 | 1.50 | 2.5 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 7 | 15 | 15 | 1.00 | 4 | 28 | .393 | 1 | 0.07 | 1 | 0.07 | 2 | 0 | 5 | 0.33 | 1 | 11 | 12 | 0.80 | 22.5 | 1.5 |
| Away | 1 | 2 | 2 | 1.00 | 1 | 5 | .200 | 3 | 1.50 | 0 | 0.00 | 0 | 0 | 2 | 1.00 | 0 | 0 | 0 | 0.00 | 2.0 | 1.0 |
| Neutral | 1 | 3 | 4 | 1.33 | 0 | 7 | .571 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 4.0 | 1.3 |
| - | |||||||||||||||||||||
| Wins | 7 | 15 | 15 | 1.00 | 3 | 28 | .429 | 3 | 0.20 | 0 | 0.00 | 2 | 0 | 4 | 0.27 | 1 | 9 | 10 | 0.67 | 20.5 | 1.4 |
| Losses | 2 | 5 | 6 | 1.20 | 2 | 12 | .333 | 1 | 0.20 | 1 | 0.20 | 0 | 0 | 3 | 0.60 | 0 | 2 | 2 | 0.40 | 8.0 | 1.6 |
| - | |||||||||||||||||||||
| February | 5 | 14 | 16 | 1.14 | 2 | 27 | .519 | 1 | 0.07 | 1 | 0.07 | 1 | 0 | 4 | 0.29 | 0 | 6 | 6 | 0.43 | 20.0 | 1.4 |
| March | 3 | 5 | 4 | 0.80 | 3 | 12 | .083 | 3 | 0.60 | 0 | 0.00 | 1 | 0 | 2 | 0.40 | 1 | 3 | 4 | 0.80 | 6.5 | 1.3 |
| April | 1 | 1 | 1 | 1.00 | 0 | 1 | 1.000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | 0 | 2 | 2 | 2.00 | 2.0 | 2.0 |