#7 William Lubs (MB) - El Camino
m
3
k/s
1.20
h %
.588
a/s
0.00
b/s
0.40
sa/s
0.00
d/s
0.40
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 3 | 1 | ||
| Sets | 10 | 4 | ||
| Kills | 12 | 4 | ||
| Kills per set | 1.20 | 1.00 | ||
| Errors | 2 | 0 | ||
| Total Attacks | 17 | 5 | ||
| Total Attacks per set | 1.70 | 1.25 | ||
| Hitting Percentage | .588 | .800 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 7 | 7 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 1 | 1 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 2 | 1 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 4 | 2 | ||
| Digs per set | 0.40 | 0.50 | ||
| Block Solo | 1 | 0 | ||
| Block Assist | 3 | 0 | ||
| Block Total | 4 | 0 | ||
| Blocks per set | 0.40 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 14.5 | 4.0 | ||
| Points per set | 1.4 | 1.0 | ||
| Matches started | 3 | 1 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 3 | Santa Barbara | W, 3-0 |
| Apr 5 | at Moorpark | W, 3-2 |
| Apr 10 | LA Pierce | W, 3-0 |
| Apr 12 | Santa Monica | W, 3-0 |
| Apr 19 | Grossmont | W, 3-1 |
| Apr 25 | vs. Long Beach | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | University of Saint Katherine | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Santiago Canyon | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Orange Coast | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Fullerton | W, 3-0 | 1 | 3 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Feb 22 | at Irvine Valley | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Antelope Valley | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Long Beach | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | San Diego Miramar | W, 3-0 | 1 | 3 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 6.0 |
| Mar 8 | at Santa Barbara | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Moorpark | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at LA Pierce | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Santa Monica | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Antelope Valley | W, 3-1 | 1 | 4 | 4 | 0 | 5 | .800 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Mar 27 | at Long Beach | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Santa Barbara | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Moorpark | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | LA Pierce | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Santa Monica | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Grossmont | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | vs. Long Beach | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 3 | 10 | 12 | 1.20 | 2 | 17 | .588 | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 4 | 0.40 | 1 | 3 | 4 | 0.40 | 14.5 | 1.4 |
| 2019-20 | 11 | 35 | 58 | 1.66 | 16 | 118 | .356 | 0 | 0.00 | 0 | 0.00 | 3 | 0 | 2 | 0.06 | 0 | 29 | 29 | 0.83 | 72.5 | 2.1 |
| Total | 14 | 45 | 70 | 1.56 | 18 | 135 | .385 | 0 | 0.00 | 0 | 0.00 | 5 | 0 | 6 | 0.13 | 1 | 32 | 33 | 0.73 | 87.0 | 1.9 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 10 | 12 | 1.20 | 2 | 17 | .588 | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 4 | 0.40 | 1 | 3 | 4 | 0.40 | 14.5 | 1.4 |
| Conference | 1 | 4 | 4 | 1.00 | 0 | 5 | .800 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 2 | 0.50 | 0 | 0 | 0 | 0.00 | 4.0 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 2 | 7 | 8 | 1.14 | 1 | 11 | .636 | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 3 | 0.43 | 1 | 2 | 3 | 0.43 | 10.0 | 1.4 |
| Away | 1 | 3 | 4 | 1.33 | 1 | 6 | .500 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.33 | 0 | 1 | 1 | 0.33 | 4.5 | 1.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 3 | 10 | 12 | 1.20 | 2 | 17 | .588 | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 4 | 0.40 | 1 | 3 | 4 | 0.40 | 14.5 | 1.4 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| February | 1 | 3 | 4 | 1.33 | 1 | 6 | .500 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.33 | 0 | 1 | 1 | 0.33 | 4.5 | 1.5 |
| March | 2 | 7 | 8 | 1.14 | 1 | 11 | .636 | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 3 | 0.43 | 1 | 2 | 3 | 0.43 | 10.0 | 1.4 |