El Camino at Santa Monica
@ Santa Monica College
3/6/2020 at 6:00 PM
@ Santa Monica College
3/6/2020 at 6:00 PM
|
El Camino
3 |
Santa Monica
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| El Camino | 25 | 25 | 25 | 3 |
| Santa Monica | 16 | 12 | 14 | 0 |
El Camino |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Santa Monica |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 20 | .150 |
| 2 | 4 | 5 | 18 | -.056 |
| 3 | 6 | 4 | 15 | .133 |
El Camino |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Will Lawlor | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Luke Grafton | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Gunner Brydon | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 3.5 |
| 9 | Travis Hannemann | 1 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Andrew White | 2 | 5 | 2 | 10 | .300 | 1 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 11 | Tommy Fraker * | 3 | 1 | 0 | 1 | 1.000 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Luke Sussman | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Orlando Alvarado | 2 | 0 | 0 | 0 | .000 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | William Lubs * | 3 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 18 | Connor Oliver * | 3 | 4 | 1 | 5 | .600 | 1 | 4 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| 19 | Gabriel Vargas-Featherstone * | 3 | 4 | 1 | 9 | .333 | 0 | 6 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 12.0 |
| 20 | Dane Johnson * | 2 | 4 | 1 | 8 | .375 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 21 | Tucker Merritt * | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 27 | 6 | 47 | .447 | 23 | 15 | 7 | 0 | 17 | 0 | 16 | 0 | 0 | 50.0 | ||
Santa Monica |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Edwin Joshua Miciano * | 1 | 5 | 2 | 13 | .231 | 0 | 1 | 0 | 6 | 5 | 0 | 1 | 1 | 0 | 6.5 |
| 3 | Jade Benedict Villagomez * | 1 | 4 | 1 | 8 | .375 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 5 | Archer Defterios * | 1 | 3 | 7 | 14 | -.286 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 4.0 |
| 8 | Dev Sudhir Ahir * | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Ian Chadwick Filali | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Andres Castillo * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Victor Siguenza | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Brandon Fitzgerald * | 1 | 5 | 1 | 10 | .400 | 0 | 1 | 3 | 0 | 2 | 5 | 0 | 2 | 0 | 11.0 |
| 24 | Jose Maria Librao Neto | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 19 | 12 | 49 | .143 | 0 | 4 | 10 | 11 | 25 | 5 | 2 | 4 | 0 | 29.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter