El Camino at Santa Barbara
@ SBCC
3/16/2022 at 6:00 PM
@ SBCC
3/16/2022 at 6:00 PM
|
El Camino
3 |
Santa Barbara
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| El Camino | 25 | 25 | 25 | 3 |
| Santa Barbara | 15 | 22 | 23 | 0 |
El Camino |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Santa Barbara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
El Camino |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Dylan Garcia * | 3 | 9 | 2 | 20 | .350 | 0 | 0 | 5 | 0 | 6 | 0 | 1 | 0 | 0 | 9.5 |
| 7 | Gunner Brydon * | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 4.0 |
| 9 | Travis Hannemann * | 3 | 14 | 4 | 29 | .345 | 0 | 1 | 2 | 0 | 8 | 0 | 4 | 0 | 0 | 17.0 |
| 10 | Andrew White * | 3 | 9 | 3 | 20 | .300 | 0 | 2 | 3 | 0 | 11 | 0 | 1 | 0 | 0 | 11.5 |
| 16 | Mark Antonov | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Ethan Morgan * | 3 | 4 | 3 | 8 | .125 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 6.0 |
| 20 | Vladimir Kubr * | 3 | 2 | 1 | 6 | .167 | 40 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 40 | 14 | 92 | .283 | 40 | 3 | 15 | 0 | 36 | 0 | 15 | 0 | 0 | 50.5 | ||
Santa Barbara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Carter Cottrell * | 3 | 1 | 1 | 4 | .000 | 25 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 1 | 1.0 |
| 3 | Jack McManus | 3 | 1 | 2 | 5 | -.200 | 0 | 2 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Kayode Lovejoy-Hall * | 3 | 3 | 0 | 9 | .333 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 5.0 |
| 9 | Toby Still | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Nate Rogers | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Payton Miller * | 3 | 8 | 0 | 16 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Kevin Vonyokes * | 3 | 8 | 3 | 24 | .208 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 10.5 |
| 15 | Tobias Murphree * | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 17 | Jackson Dupler * | 3 | 1 | 5 | 6 | -.667 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 26 | 13 | 75 | .173 | 25 | 4 | 9 | 6 | 32 | 2 | 5 | 3 | 1 | 34.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter