El Camino at Moorpark
@ Moorpark
3/18/2022 at 6:00 PM
@ Moorpark
3/18/2022 at 6:00 PM
|
El Camino
3 |
Moorpark
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| El Camino | 25 | 25 | 25 | 3 |
| Moorpark | 15 | 19 | 22 | 0 |
El Camino |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Moorpark |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
El Camino |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Dylan Garcia * | 3 | 7 | 3 | 16 | .250 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Travis Hannemann * | 3 | 10 | 5 | 26 | .192 | 0 | 3 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 13.5 |
| 10 | Andrew White * | 3 | 6 | 3 | 17 | .176 | 0 | 2 | 1 | 0 | 10 | 0 | 2 | 0 | 0 | 9.0 |
| 13 | Spencer Isley * | 3 | 7 | 2 | 10 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 9.5 |
| 16 | Mark Antonov | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Ethan Morgan * | 3 | 5 | 1 | 7 | .571 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 7.0 |
| 20 | Vladimir Kubr * | 3 | 1 | 0 | 2 | .500 | 34 | 1 | 0 | 0 | 9 | 0 | 3 | 0 | 0 | 3.5 |
| Totals | 36 | 14 | 78 | .282 | 34 | 7 | 6 | 0 | 40 | 0 | 15 | 0 | 0 | 50.5 | ||
Moorpark |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Trever Nachimzon | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Eddy He | 3 | 0 | 0 | 0 | .000 | 24 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 6 | 1.5 |
| 6 | Connor Burroughs | 3 | 3 | 4 | 11 | -.091 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Aiden Godfrey | 2 | 1 | 2 | 7 | -.143 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Hunter Maier | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Dakota Deuter | 3 | 7 | 5 | 22 | .091 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 0 | 8.5 |
| 12 | Zach Thiesen | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 13 | Miles Judd | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jaxon Rust | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Sean Schmutz | 3 | 4 | 3 | 13 | .077 | 0 | 2 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 7.5 |
| 17 | Michael Stahl | 3 | 8 | 3 | 18 | .278 | 0 | 1 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 11.0 |
| Totals | 26 | 18 | 78 | .103 | 26 | 6 | 5 | 7 | 28 | 1 | 11 | 1 | 7 | 38.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter