Antelope Valley at El Camino
@ Torrance, Calif.
2/28/2024 at 6:00 PM
@ Torrance, Calif.
2/28/2024 at 6:00 PM
|
Antelope Valley
0 |
El Camino
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Antelope Valley | 23 | 13 | 21 | 0 |
| El Camino | 25 | 25 | 25 | 3 |
Antelope Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
El Camino |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Antelope Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nile Harrell | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 2 | Jah'mi Jeter | 3 | 6 | 2 | 13 | .308 | 0 | 1 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 10.0 |
| 3 | Austin Thomas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Taysen Ford | 3 | 8 | 1 | 21 | .333 | 0 | 0 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 9.0 |
| 10 | David Carrasco | 1 | 1 | 0 | 3 | .333 | 6 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Adam Coons | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 15 | Justin Coons | 2 | 0 | 1 | 1 | -1.000 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Carrington Montgomery | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Donovan McGilbray | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 24 | 8 | 67 | .239 | 23 | 3 | 15 | 9 | 11 | 7 | 0 | 0 | 0 | 34.0 | ||
El Camino |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Xavier Alexander * | 3 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Diego Vetus | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Danny Gonzalez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jake Suson * | 3 | 11 | 2 | 27 | .333 | 0 | 2 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 13.0 |
| 11 | Bishop Sneed * | 3 | 7 | 2 | 14 | .357 | 1 | 2 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 9.5 |
| 13 | Luke Chambers | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jacob Flanagan * | 3 | 3 | 1 | 6 | .333 | 24 | 1 | 5 | 0 | 5 | 0 | 3 | 0 | 0 | 5.5 |
| 17 | David Rawson * | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Garrett Gronbach * | 3 | 6 | 7 | 24 | -.042 | 0 | 2 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 8.5 |
| Totals | 29 | 14 | 80 | .188 | 25 | 8 | 13 | 0 | 53 | 0 | 5 | 0 | 0 | 39.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:05 |
* = Starter