El Camino at Long Beach
@ LBCC
3/13/2024 at 6:00 PM
@ LBCC
3/13/2024 at 6:00 PM
|
El Camino
0 |
Long Beach
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| El Camino | 20 | 18 | 21 | 0 |
| Long Beach | 25 | 25 | 25 | 3 |
El Camino |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Long Beach |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
El Camino |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Erick Munoz | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Edan Musick | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jake Suson * | 3 | 7 | 8 | 25 | -.040 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Bishop Sneed * | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Luke Chambers | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jacob Flanagan * | 3 | 2 | 1 | 5 | .200 | 23 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | David Rawson * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Garrett Gronbach * | 3 | 14 | 6 | 38 | .211 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 15.0 |
| 27 | Tony Cerofeci * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 16 | 78 | .154 | 25 | 4 | 8 | 0 | 27 | 0 | 0 | 0 | 0 | 32.0 | ||
Long Beach |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shane Nhem * | 3 | 11 | 5 | 21 | .286 | 0 | 2 | 3 | 0 | 3 | 1 | 3 | 0 | 0 | 15.5 |
| 2 | Willy Wang * | 3 | 0 | 1 | 2 | -.500 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Billy Veng * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5.0 |
| 9 | Mohamed Benkrid * | 3 | 6 | 2 | 15 | .267 | 0 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 11 | Lucca Mamone * | 3 | 9 | 1 | 16 | .500 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| 14 | Kameron Tufuga * | 3 | 5 | 5 | 12 | .000 | 1 | 0 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 6.5 |
| 15 | Laakea Aceret | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Adrian Gamez | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Anthony Wong-Orantes | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 34 | 16 | 74 | .243 | 30 | 5 | 11 | 0 | 23 | 2 | 10 | 0 | 0 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 56 Time: |
* = Starter