El Camino at LA Pierce
@ Woodland Hills, CA
3/27/2024 at 6:00 PM
@ Woodland Hills, CA
3/27/2024 at 6:00 PM
|
El Camino
3 |
LA Pierce
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| El Camino | 27 | 25 | 23 | 25 | 3 |
| LA Pierce | 25 | 18 | 25 | 16 | 1 |
El Camino |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
LA Pierce |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
El Camino |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Xavier Alexander | 4 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 4 | Diego Vetus | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Matthew Miller * | 4 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2.0 |
| 8 | Danny Gonzalez | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Edan Musick * | 4 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jake Suson * | 4 | 16 | 2 | 27 | .519 | 4 | 2 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 18.0 |
| 11 | Bishop Sneed * | 4 | 12 | 7 | 34 | .147 | 3 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 13.5 |
| 13 | Luke Chambers | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jacob Flanagan * | 4 | 4 | 1 | 13 | .231 | 17 | 0 | 2 | 0 | 10 | 0 | 3 | 0 | 0 | 5.5 |
| 18 | Garrett Gronbach * | 4 | 11 | 5 | 24 | .250 | 0 | 7 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 18.5 |
| 27 | Tony Cerofeci | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 17 | 107 | .262 | 41 | 11 | 12 | 0 | 53 | 0 | 8 | 0 | 0 | 60.0 | ||
LA Pierce |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Marcus De Vera | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Tyler Norman | 4 | 1 | 1 | 8 | .000 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 3.0 |
| 3 | Lars Hart * | 4 | 8 | 2 | 18 | .333 | 0 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 4 | Alejandro Rios | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Luis Penate * | 4 | 7 | 4 | 16 | .188 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Anthony Baker | 4 | 0 | 1 | 3 | -.333 | 0 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Vincent Harris * | 4 | 21 | 10 | 49 | .224 | 0 | 0 | 5 | 0 | 12 | 2 | 0 | 0 | 0 | 23.0 |
| 13 | Karl Manolong * | 4 | 0 | 0 | 0 | .000 | 28 | 1 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 7.0 |
| 18 | Daniel Habibi * | 4 | 9 | 1 | 15 | .533 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 10.0 |
| 19 | Joshua Luedtke | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 19 | 109 | .248 | 29 | 4 | 17 | 8 | 48 | 11 | 0 | 0 | 0 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter