Grossmont at El Camino
@ Torrance, Calif. (ECC Gym Complex)
1/28/2026 at 6:00 PM
@ Torrance, Calif. (ECC Gym Complex)
1/28/2026 at 6:00 PM
|
Grossmont
2 |
El Camino
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Grossmont | 25 | 21 | 23 | 25 | 9 | 2 |
| El Camino | 22 | 25 | 25 | 15 | 15 | 3 |
Grossmont |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 9 | 35 | .114 |
| 2 | 12 | 7 | 26 | .192 |
| 3 | 11 | 7 | 34 | .118 |
| 4 | 14 | 1 | 22 | .591 |
| 5 | 7 | 3 | 19 | .211 |
El Camino |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 33 | .061 |
| 2 | 6 | 2 | 18 | .222 |
| 3 | 12 | 5 | 32 | .219 |
| 4 | 8 | 4 | 23 | .174 |
| 5 | 7 | 1 | 14 | .429 |
Grossmont |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Noah Kircher | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Meessiy Parker * | 5 | 21 | 10 | 44 | .250 | 2 | 3 | 5 | 0 | 12 | 0 | 0 | 0 | 0 | 24.0 |
| 3 | Riley Hoagland * | 5 | 18 | 6 | 43 | .279 | 0 | 0 | 7 | 0 | 14 | 1 | 1 | 0 | 0 | 19.5 |
| 6 | Joaquin Velasco * | 5 | 4 | 1 | 15 | .200 | 3 | 4 | 8 | 0 | 6 | 1 | 0 | 0 | 0 | 9.0 |
| 7 | Nicholas Krit * | 5 | 8 | 7 | 21 | .048 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 9.0 |
| 8 | Gannon Walters * | 5 | 4 | 1 | 5 | .600 | 50 | 2 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 7.0 |
| 10 | Jeremy Alaysa | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Zim Garcia * | 5 | 3 | 2 | 6 | .167 | 0 | 1 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 5.5 |
| Totals | 58 | 27 | 134 | .231 | 57 | 11 | 24 | 0 | 61 | 4 | 4 | 0 | 0 | 75.0 | ||
El Camino |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Maurice White * | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Miguel Vetus | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Adan Alcantar | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kaimana Honda | 5 | 0 | 0 | 0 | .000 | 10 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ali'i Oglesby * | 5 | 3 | 2 | 12 | .083 | 22 | 1 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 5.0 |
| 8 | Andrew David | 5 | 1 | 0 | 1 | 1.000 | 2 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 1 | 2.0 |
| 9 | Octavious Corona * | 4 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| 10 | Franco Gosto * | 5 | 8 | 4 | 25 | .160 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Owen Loebs * | 5 | 17 | 3 | 40 | .350 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 18.0 |
| 13 | William Reyes | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Tyler Hartley | 3 | 1 | 0 | 4 | .250 | 2 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 2.0 |
| 17 | Joshua Galloway | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Luke Harmon * | 5 | 6 | 3 | 24 | .125 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 30 | Nazareth Iosia | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 40 | 17 | 120 | .192 | 37 | 6 | 15 | 0 | 45 | 0 | 7 | 0 | 2 | 49.5 | ||
| Other Information |
|---|
|
Arena: ECC Gym Complex Attendance: 0 Time: 2:05 1st Referee: Burton Fuller 2nd Referee: Troy Gravett 3rd Referee: Cordero:Lopez |
* = Starter