San Diego Miramar at El Camino
@ Torrance, Calif. (ECC Gym Complex)
2/20/2026 at 6:00 PM

Final 1 2 3 4 Score
San Diego Miramar (4-4) 25 23 25 25 3
El Camino (3-5) 20 25 15 22 1

San Diego Miramar

Set K E TA PCT
1 9 8 19 .053
2 12 4 30 .267
3 10 4 22 .273
4 13 5 27 .296

El Camino

Set K E TA PCT
1 10 6 26 .154
2 17 5 34 .353
3 9 8 24 .042
4 9 9 26 .000

San Diego Miramar

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Alan Ramirez 3 0 0 0 .000 1 0 0 1 4 0 0 0 0 0.0
03 Grant Guiomar 4 0 0 0 .000 0 1 0 1 4 0 0 0 0 1.0
06 Gordon Lee 4 1 0 1 1.000 20 0 3 0 5 0 0 0 0 1.0
08 Sebastion Flores * 4 6 0 9 .667 1 1 0 1 4 0 0 0 0 7.0
11 Mason Nies 3 0 0 2 .000 0 0 0 1 0 0 0 1 0 0.0
12 Luke Simone * 4 10 4 21 .286 1 3 1 1 5 0 1 0 0 13.5
13 Jaycob Do * 4 0 0 0 .000 21 0 0 0 4 0 0 0 0 0.0
14 Isaiah Gutierrez 4 7 2 13 .385 0 2 2 0 3 0 4 0 0 11.0
15 Daymon Dumlao * 4 5 5 18 .000 0 0 0 0 1 0 1 0 0 5.5
16 Jacob Morrison 3 2 3 7 -.143 0 0 0 0 0 0 0 0 0 2.0
17 Jackson Dempster * 4 5 1 12 .333 0 2 2 0 1 0 3 0 0 8.5
18 Dylan Henry 3 2 1 4 .250 0 0 1 2 0 0 0 0 0 2.0
19 Taj Steele * 4 5 5 10 .000 0 0 0 0 0 1 3 0 0 7.5
TM Team 4 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
Totals 44 21 98 .235 44 9 9 7 31 1 12 1 0 60.0

El Camino

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
03 Miguel Vetus 3 1 1 3 .000 0 0 0 0 4 0 0 0 0 1.0
04 Adan Alcantar 2 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
05 Kaimana Honda 4 1 0 1 1.000 11 0 1 0 0 0 0 0 0 1.0
06 Ali'i Oglesby * 4 9 1 13 .615 26 0 3 0 9 0 0 0 0 9.0
07 Jordan Jotie * 4 12 7 26 .192 3 3 3 1 3 0 1 0 0 15.5
08 Andrew David 4 0 0 0 .000 0 3 4 0 2 0 0 0 0 3.0
09 Octavious Corona * 4 4 4 10 .000 0 0 0 0 0 0 3 1 0 5.5
10 Franco Gosto 3 3 2 8 .125 1 0 0 0 2 0 1 0 0 3.5
13 William Reyes 4 0 0 0 .000 1 0 0 3 2 0 0 0 1 0.0
14 Tyler Hartley * 4 1 4 7 -.429 1 0 3 0 0 0 1 0 0 1.5
17 Joshua Galloway 4 0 0 0 .000 1 0 0 1 2 0 0 0 0 0.0
20 Luke Harmon * 4 12 5 30 .233 0 1 1 4 0 0 1 0 0 13.5
30 Nazareth Iosia * 3 2 4 12 -.167 0 0 0 0 0 0 1 0 0 2.5
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 45 28 110 .155 45 7 15 9 24 0 8 1 1 56.0
Other Information
Arena: ECC Gym Complex
Attendance: 122
Time: 1:36
* = Starter