Moorpark at El Camino
@ Torrance, Calif. (ECC Gym Complex)
3/4/2026 at 6:00 PM
@ Torrance, Calif. (ECC Gym Complex)
3/4/2026 at 6:00 PM
|
Moorpark
3 |
El Camino
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Moorpark (5-6, 1-2) | 27 | 25 | 25 | 3 |
| El Camino (4-7, 1-2) | 25 | 14 | 21 | 0 |
Moorpark |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 26 | .154 |
| 2 | 11 | 2 | 25 | .360 |
| 3 | 11 | 5 | 31 | .194 |
El Camino |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 11 | 32 | .000 |
| 2 | 5 | 10 | 34 | -.147 |
| 3 | 10 | 7 | 30 | .100 |
Moorpark |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Brandon Romero * | 3 | 2 | 3 | 5 | -.200 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 3.5 |
| 04 | Owen Peterson * | 3 | 16 | 3 | 29 | .448 | 1 | 0 | 1 | 1 | 6 | 0 | 4 | 0 | 0 | 18.0 |
| 09 | Damian Bispham * | 3 | 7 | 2 | 18 | .278 | 0 | 0 | 3 | 0 | 7 | 1 | 4 | 0 | 0 | 10.0 |
| 12 | Sean Ogle | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Oliver Boton * | 3 | 1 | 0 | 1 | 1.000 | 25 | 1 | 3 | 0 | 5 | 0 | 2 | 0 | 0 | 3.0 |
| 14 | Sean Nelson | 3 | 5 | 2 | 12 | .250 | 0 | 2 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 |
| 15 | Chase Patterson * | 3 | 3 | 2 | 7 | .143 | 0 | 1 | 2 | 0 | 3 | 0 | 7 | 1 | 0 | 7.5 |
| 16 | Sinjon Laughton | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Joey Nelson | 3 | 0 | 1 | 1 | -1.000 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Danny Guerrero * | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 3.0 |
| 22 | Izac Garcia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 15 | 82 | .232 | 34 | 4 | 14 | 3 | 35 | 1 | 29 | 1 | 0 | 53.5 | ||
El Camino |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Miguel Vetus * | 3 | 1 | 4 | 7 | -.429 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Kaimana Honda | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Ali'i Oglesby * | 3 | 1 | 1 | 8 | .000 | 17 | 1 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 2.5 |
| 07 | Jordan Jotie * | 3 | 12 | 13 | 34 | -.029 | 0 | 0 | 2 | 1 | 9 | 0 | 1 | 1 | 0 | 12.5 |
| 08 | Andrew David | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Franco Gosto * | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Colton Alfaro | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 13 | William Reyes | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Tyler Hartley * | 3 | 2 | 2 | 8 | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 15 | Chris Morris | 2 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 17 | Joshua Galloway | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Luke Harmon | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Matthew Parra | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 30 | Nazareth Iosia * | 3 | 7 | 4 | 21 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 28 | 96 | -.021 | 26 | 3 | 8 | 4 | 29 | 0 | 9 | 2 | 1 | 33.5 | ||
| Other Information |
|---|
|
Arena: ECC Gym Complex Attendance: 77 Time: 1:18 |
* = Starter