Antelope Valley at El Camino
@ Torrance, Calif. (ECC Gym Complex)
3/20/2026 at 6:00 PM
@ Torrance, Calif. (ECC Gym Complex)
3/20/2026 at 6:00 PM
|
Antelope Valley
0 |
El Camino
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Antelope Valley (2-14, 1-6) | 18 | 10 | 21 | 0 |
| El Camino (5-11, 1-6) | 25 | 25 | 25 | 3 |
Antelope Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 39 | .077 |
| 2 | 1 | 6 | 17 | -.294 |
| 3 | 11 | 5 | 34 | .176 |
El Camino |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 34 | .176 |
| 2 | 11 | 6 | 23 | .217 |
| 3 | 12 | 4 | 33 | .242 |
Antelope Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Diego Ramirez * | 3 | 3 | 5 | 11 | -.182 | 1 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 4.0 |
| 02 | Damion Sanchez | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Aidden Oleno | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Jaymar Mones | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Carlo Rafeh * | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 08 | David Buckley * | 3 | 6 | 5 | 30 | .033 | 1 | 0 | 0 | 5 | 10 | 0 | 1 | 0 | 0 | 6.5 |
| 09 | Sir-Gavin Epps * | 3 | 8 | 5 | 25 | .120 | 0 | 0 | 1 | 0 | 8 | 0 | 2 | 0 | 0 | 9.0 |
| 10 | Pai Koko | 1 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Johnny Diaz * | 3 | 3 | 0 | 5 | .600 | 17 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 4.5 |
| 16 | Benjamin Alfaro | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 17 | Jathan McNair * | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 3.0 |
| 19 | Kaden Tyson | 2 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 19 | 90 | .044 | 22 | 2 | 8 | 12 | 35 | 2 | 10 | 4 | 0 | 32.0 | ||
El Camino |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Zachary Halvorson | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Miguel Vetus * | 3 | 2 | 0 | 2 | 1.000 | 15 | 1 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 05 | Kaimana Honda | 3 | 0 | 0 | 0 | .000 | 13 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Jordan Jotie * | 3 | 13 | 5 | 30 | .267 | 1 | 2 | 1 | 1 | 7 | 0 | 0 | 1 | 0 | 15.0 |
| 08 | Andrew David | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Octavious Corona * | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 2.5 |
| 10 | Franco Gosto * | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Tyler Hartley * | 3 | 2 | 0 | 6 | .333 | 0 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Eugene Randle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Joshua Galloway | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Kolby Maniglia | 3 | 5 | 5 | 16 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 6.5 |
| 20 | Luke Harmon * | 3 | 5 | 0 | 12 | .417 | 0 | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 15 | 90 | .211 | 32 | 12 | 7 | 2 | 43 | 0 | 8 | 3 | 0 | 50.0 | ||
| Other Information |
|---|
|
Arena: ECC Gym Complex Attendance: 89 Time: 1:14 |
* = Starter