Santa Barbara at El Camino
@ Torrance, Calif. (ECC Gym Complex)
3/25/2026 at 6:00 PM
@ Torrance, Calif. (ECC Gym Complex)
3/25/2026 at 6:00 PM
|
Santa Barbara
3 |
El Camino
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Santa Barbara (14-3, 8-1) | 25 | 25 | 25 | 3 |
| El Camino (5-12, 2-7) | 17 | 23 | 12 | 0 |
Santa Barbara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 30 | .300 |
| 2 | 15 | 7 | 36 | .222 |
| 3 | 11 | 3 | 26 | .308 |
El Camino |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 9 | 25 | -.120 |
| 2 | 12 | 4 | 34 | .235 |
| 3 | 7 | 13 | 36 | -.167 |
Santa Barbara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Devon Russell | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Payton Martinez | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Carter Rhoten | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Luke Steinert | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Andre Yarme | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Parker Dison | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 09 | Ayden Welch * | 3 | 0 | 0 | 0 | .000 | 14 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Mykolas Petritias * | 3 | 10 | 3 | 22 | .318 | 0 | 2 | 2 | 0 | 7 | 0 | 3 | 0 | 0 | 13.5 |
| 12 | James Walker-Ziegler | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6.0 |
| 14 | Keegan Hubbard * | 2 | 7 | 1 | 12 | .500 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 9.5 |
| 18 | Nick Schultz * | 3 | 9 | 1 | 16 | .500 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 1 | 0 | 10.5 |
| 22 | Evan Thompson * | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4.0 |
| 24 | Charlie Coordt * | 2 | 1 | 3 | 11 | -.182 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 13 | 92 | .272 | 35 | 4 | 10 | 3 | 35 | 0 | 17 | 3 | 0 | 50.5 | ||
El Camino |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Maurice White | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Miguel Vetus | 3 | 1 | 1 | 4 | .000 | 13 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Kaimana Honda * | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0.0 |
| 07 | Jordan Jotie * | 3 | 11 | 10 | 44 | .023 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| 08 | Andrew David | 3 | 0 | 1 | 1 | -1.000 | 0 | 2 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 09 | Octavious Corona * | 3 | 2 | 2 | 7 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Franco Gosto * | 2 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | William Reyes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Tyler Hartley * | 3 | 1 | 3 | 4 | -.500 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Joshua Galloway | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Kolby Maniglia | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 20 | Luke Harmon * | 3 | 2 | 4 | 11 | -.182 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 30 | Nazareth Iosia | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 26 | 95 | -.011 | 23 | 3 | 7 | 4 | 34 | 0 | 2 | 1 | 0 | 29.0 | ||
| Other Information |
|---|
|
Arena: ECC Gym Complex Attendance: 65 Time: 1:15 |
* = Starter