El Camino at LA Pierce
@ Ken Stanley Court
4/1/2026 at 6:00 PM
@ Ken Stanley Court
4/1/2026 at 6:00 PM
|
El Camino
1 |
LA Pierce
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| El Camino | 23 | 25 | 22 | 20 | 1 |
| LA Pierce | 25 | 21 | 25 | 25 | 3 |
El Camino |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
LA Pierce |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
El Camino |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Miguel Vetus * | 4 | 1 | 1 | 4 | .000 | 46 | 5 | 6 | 0 | 10 | 0 | 1 | 0 | 0 | 6.5 |
| 5 | Kaimana Honda | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jordan Jotie * | 4 | 28 | 7 | 54 | .389 | 2 | 0 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 28.0 |
| 8 | Andrew David | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Octavious Corona * | 4 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Franco Gosto | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Owen Loebs | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | William Reyes | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Tyler Hartley * | 4 | 8 | 3 | 30 | .167 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 17 | Joshua Galloway | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Kolby Maniglia * | 4 | 16 | 9 | 44 | .159 | 0 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 18.0 |
| 30 | Nazareth Iosia * | 4 | 3 | 0 | 5 | .600 | 2 | 3 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| Totals | 57 | 21 | 143 | .252 | 55 | 11 | 19 | 0 | 60 | 0 | 4 | 0 | 0 | 70.0 | ||
LA Pierce |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sam Henry * | 4 | 14 | 1 | 23 | .565 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15.0 |
| 3 | Gavin Arnold | 4 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kenned Vea | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Lorenzo Gonzalez * | 4 | 3 | 5 | 18 | -.111 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Jacob Jepson | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Armando Gamez * | 4 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Ryan Tse | 4 | 4 | 3 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 23 | Miguel Cordova * | 4 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 24 | Dev Vunnam * | 4 | 3 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 25 | Ryder Tafoya * | 4 | 18 | 3 | 45 | .333 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 21.0 |
| 34 | Kristian Ognjanovic | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 48 | 13 | 112 | .312 | 0 | 5 | 4 | 8 | 0 | 2 | 0 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter