El Camino vs. Palomar
@ Orange Coast College
10/26/2024 at 3:00 PM
@ Orange Coast College
10/26/2024 at 3:00 PM
|
El Camino
15 |
Palomar
11 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| El Camino (19-8) | 4 | 4 | 5 | 2 | 15 |
| Palomar (,) | 1 | 5 | 2 | 3 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | El Camino | Palomar | ||
| El Camino | 00:00 | Robbie Josic (Max Hale ) | 1 | 0 |
| El Camino | 00:00 | Marc Bugarin (Robbie Josic ) | 2 | 0 |
| El Camino | 00:00 | Max Hale (Heitor Trefilio ) | 3 | 0 |
| El Camino | 00:00 | Max Hale (unassisted) | 4 | 0 |
| Palomar | 00:00 | Cody Poure (Ian Ritchie ) | 4 | 1 |
| -- 2nd -- | El Camino | Palomar | ||
| El Camino | 00:00 | Robbie Josic (Scott Fujiwara ) | 5 | 1 |
| El Camino | 00:00 | Scott Fujiwara (Cooper Josic ) | 6 | 1 |
| El Camino | 00:00 | Scott Fujiwara (Heitor Trefilio ) | 7 | 1 |
| El Camino | 00:00 | Marc Bugarin (Heitor Trefilio ) | 8 | 1 |
| Palomar | 00:00 | Cody Poure (Ian Ritchie ) | 8 | 2 |
| Palomar | 00:00 | Sam Goode (Ian Ritchie ) | 8 | 3 |
| Palomar | 00:00 | Caleb Hogle (Ian Ritchie ) | 8 | 4 |
| Palomar | 00:00 | Caleb Hogle (Ian Ritchie ) | 8 | 5 |
| Palomar | 00:00 | Caleb Hogle (Jordan Simenas ) | 8 | 6 |
| -- 3rd -- | El Camino | Palomar | ||
| El Camino | 00:00 | Heitor Trefilio (Robbie Josic ) | 9 | 6 |
| El Camino | 00:00 | Heitor Trefilio (Marc Bugarin ) | 10 | 6 |
| El Camino | 00:00 | Marc Bugarin (Scott Fujiwara ) | 11 | 6 |
| El Camino | 00:00 | Marc Bugarin (Robbie Josic ) | 12 | 6 |
| El Camino | 00:00 | Max Hale (unassisted) | 13 | 6 |
| Palomar | 00:00 | Phoenix Schultz (Phoenix Schultz ) | 13 | 7 |
| Palomar | 00:00 | Collin O'Neill (David LePine ) | 13 | 8 |
| -- 4th -- | El Camino | Palomar | ||
| El Camino | 00:00 | Robbie Josic (Marc Bugarin ) | 14 | 8 |
| El Camino | 00:00 | Heitor Trefilio (unassisted) | 15 | 8 |
| Palomar | 00:00 | Collin O'Neill (Collin O'Neill ) | 15 | 9 |
| Palomar | 00:00 | Collin O'Neill (unassisted) | 15 | 10 |
| Palomar | 00:00 | Kaelin Kelley (unassisted) | 15 | 11 |
El Camino |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1A | Vios Lopez * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | Cooper Josic | 0 | 1 | 1 | 1 | 1 | 0 | 3 | |
| 3 | Robbie Josic * | 3 | 3 | 5 | 1 | 1 | 2 | 1 | |
| 5 | Scott Fujiwara * | 2 | 2 | 5 | 3 | 0 | 0 | 9 | |
| 7 | Heitor Trefilio * | 3 | 3 | 5 | 1 | 1 | 1 | 0 | |
| 9 | Marc Bugarin * | 4 | 2 | 9 | 0 | 1 | 2 | 0 | |
| 11 | Brayden Sanchez * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 13 | Nolan Charlap | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 14 | Jaziel Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Max Megaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Max Hale * | 3 | 1 | 8 | 1 | 5 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 12 | 33 | 8 | 12 | 6 | 13 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1A | Vios Lopez (W, 0-0) | 11 | 4.0 | 4 | 15 |
Palomar |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | David LePine * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1A | Wyatt Borchard | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | Ian Ritchie * | 0 | 5 | 1 | 0 | 2 | 1 | 0 | |
| 3 | Brayden Bender | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 5 | Teddy Schmid | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 6 | Cody Poure * | 2 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 7 | Sam Goode | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 8 | Brian Otto | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 9 | Caleb Hogle * | 3 | 0 | 4 | 0 | 1 | 3 | 0 | |
| 10 | Jordan Simenas | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Phoenix Schultz * | 1 | 1 | 2 | 1 | 2 | 1 | 0 | |
| 12 | Jack Fritz * | 0 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 15 | Andrew Vargas | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 17 | Collin O'Neill * | 3 | 1 | 8 | 1 | 0 | 1 | 1 | |
| 24 | Kaelin Kelley | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 9 | 27 | 5 | 11 | 7 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | David LePine (L, 0-0) | 15 | 4.0 | 10 | 25 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| El Camino | 0 | 0 | 0 | 0 | 0 |
| Palomar | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| El Camino | 0 | 0 | 0 | 0 | 4 |
| Palomar | 0 | 0 | 0 | 0 | 10 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Palomar | 00:00 | David LePine | Penalty |
| Palomar | 00:00 | Brayden Bender | Penalty |
| Palomar | 00:00 | Cody Poure | Penalty |
| Palomar | 00:00 | Brian Otto | Penalty |
| Palomar | 00:00 | Ian Ritchie | Ejection |
| Palomar | 00:00 | Collin O'Neill | Ejection |
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Noah Rubke |
| Starter * |