April 12, 2016 El Camino at East Los Angeles

(22-12, 11-6)
3

(15-18, 7-9)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| El Camino | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 9 | 1 |
| East Los Angeles | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 |
Box Score
El Camino
East Los Angeles
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Raelani Camez cf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Brigid Antonelli c | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Taylor Richter lf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Haley Reed ss/p | 2 | 0 | 1 | 2 | 1 | 0 | 0 |
| Maleigha Quintero 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kammy Fisher 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kattya Calderon rf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Vanessa Gutierrez dp | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Kassandra Hernandez 2b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Natalie Francis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia Komsa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samantha Tedder | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 26 | 3 | 9 | 3 | 3 | 5 | 0 |
Batting
2B:
Raelani Camez
, Kattya Calderon
, Vanessa Gutierrez
3B:
Brigid Antonelli
RBI:
Brigid Antonelli
, Haley Reed (2)
Sac:
Maleigha Quintero
Fielding
E:
Olivia Komsa
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alizah Mayagoitia ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Alexis Lozaro cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Joslyn Macias c | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Ashley Day 1b | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Griselda Vasquez rf/p | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Byanka Diosdado p | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Julie Munoz dp | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sujey Zamudio lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddie Roberts 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Malanie Ruelas 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 4 | 5 | 4 | 4 | 3 | 0 |
Batting
RBI:
Ashley Day (2)
, Byanka Diosdado (2)
Sac:
Alizah Mayagoitia
, Sujey Zamudio
Fielding
E:
Alizah Mayagoitia (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Natalie Francis (L, 13-7) | 0.1 | 3 | 3 | 3 | 2 | 1 | 0 |
| Haley Reed | 6.2 | 2 | 1 | 1 | 2 | 2 | 0 |
| Totals | 7.0 | 5 | 4 | 4 | 4 | 3 | 0 |
Pitching
Batters faced:
Natalie Francis
, Haley Reed
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Byanka Diosdado (W, 12-13) | 5.2 | 7 | 3 | 2 | 2 | 5 | 0 |
| Griselda Vasquez (Sv, 2) | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 7 | 3 | 2 | 3 | 5 | 0 |
Pitching
Batters faced:
Byanka Diosdado
, Griselda Vasquez
Other Information
| Location: | ELAC |
| Attendance: | 65 |
| Weather: | |