2024-25 Softball Statistics - El Camino

Games
48
Runs
305
Batting Average
.349
On Base Percentage
.426
Slugging Percentage
.485
Home Runs
13
Team Summary
Title Record
Overall 39-9 (.813)
Conference 20-4 (.833)
Streak Lost 1
Home 19-4
Away 18-4
Neutral 2-1
Recent Results
Date Opponent Result
May 9 at Long Beach W, 3-2
May 10 Long Beach W, 4-3
May 15 at West Valley L, 4-3
May 16 Cypress W, 7-0
May 16 at Orange Coast W, 10-8
May 17 vs. Palomar L, 4-1
Team Stats
Statistics Overall Conf
Games 48 24
At Bats 1252 621
Runs 305 175
Hits 437 234
Doubles 61 38
Triples 35 20
Home Runs 13 9
Runs Batted In 268 157
Extra Base Hits 109 67
Total Bases 607 339
Walks 156 78
Hit by pitch 30 13
Strikeouts 114 53
Sacrifice Flies 24 14
Sacrifice Hits 27 12
Hit into double play 16 5
Stolen Bases 120 56
Caught Stealing 24 12
Batting Average .349 .377
On Base Percentage .426 .448
Slugging Percentage .485 .546
Earned Run Average 1.50 1.12
WHIP 1.09 1.03
Shutouts 19 10
At Bats Against 1070 504
Batting Average Against .194 .188
Home Games Played 23.0 13.0
Home Attendance 2,429 1,073
Home Attendance average 106 83
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Jan 24 vs. Southwestern W, 10-1 28 10 12 0 0 2 8 3 1 1 1
Jan 24 at Citrus W, 10-0 32 10 11 2 1 0 9 3 2 2 1
Jan 30 LA Mission W, 8-0 22 8 9 0 1 0 8 4 2 5 0
Feb 4 at Santa Ana W, 3-1 26 3 5 1 1 0 2 3 0 2 0
Feb 6 at Orange Coast W, 8-3 29 8 11 0 1 0 6 5 4 3 0
Feb 11 Rio Hondo W, 12-1 23 12 12 6 2 0 11 5 1 3 0
Feb 18 at LA Harbor W, 10-1 29 10 14 2 1 1 10 3 2 2 2
Feb 20 Pasadena City W, 10-2 25 10 12 0 0 0 10 3 1 2 0
Feb 21 Mt. San Antonio W, 7-2 24 7 7 0 2 0 6 2 2 3 1
Feb 25 Orange Coast L, 2-1 23 1 5 1 0 0 1 2 6 2 0
Feb 27 at Cerritos W, 4-2 28 4 7 0 0 2 4 2 3 4 0
Feb 28 Long Beach L, 1-0 25 0 3 0 0 0 0 1 3 0 0
Mar 4 at Rio Hondo W, 11-2 30 11 13 2 2 1 11 4 1 2 0
Mar 6 Compton W, 9-0 20 9 8 3 1 0 8 4 4 3 0
Mar 7 East Los Angeles W, 6-0 31 6 12 1 1 0 5 1 0 3 1
Mar 18 at Fullerton W, 5-0 29 5 9 3 0 0 4 2 2 6 0
Mar 20 Cerritos L, 3-2 27 2 7 0 0 0 2 1 4 0 0
Mar 21 at Long Beach W, 3-0 27 3 7 1 1 1 3 1 2 3 1
Mar 22 Fullerton W, 6-4 23 6 5 0 1 0 4 5 0 3 0
Mar 25 Rio Hondo W, 8-0 19 8 10 1 2 0 6 5 2 3 0
Mar 26 LA Harbor W, 8-0 22 8 6 2 1 0 6 6 0 5 1
Mar 27 at Compton W, 11-0 20 11 12 2 2 1 11 2 0 4 0
Mar 29 at Bakersfield W, 4-0 29 4 11 2 1 0 4 1 2 3 2
Mar 29 at Bakersfield L, 1-0 23 0 4 1 0 0 0 1 1 0 1
Apr 1 at East Los Angeles W, 14-2 32 14 14 2 1 0 10 4 3 1 0
Apr 2 Cypress W, 8-0 26 8 10 2 0 0 5 4 0 5 0
Apr 3 at LA Harbor W, 10-0 31 10 18 6 0 0 9 1 0 2 0
Apr 4 at Palomar L, 9-1 18 1 4 1 0 0 1 3 4 2 1
Apr 4 vs. LA Mission W, 4-1 22 4 6 1 0 0 4 3 3 4 0
Apr 8 Pasadena City W, 7-0 32 7 14 1 2 1 6 1 2 3 1
Apr 8 Pasadena City W, 11-0 25 11 11 2 1 0 11 1 0 0 0
Apr 10 Mt. San Antonio W, 2-1 23 2 7 0 0 0 2 5 3 1 0
Apr 12 at Cypress W, 7-3 39 7 15 1 1 1 7 1 0 3 0
Apr 14 at East Los Angeles W, 11-0 25 11 10 1 0 0 9 6 3 4 0
Apr 17 at Cerritos W, 9-5 30 9 12 3 0 0 8 5 3 6 2
Apr 18 Citrus W, 8-0 25 8 11 2 0 0 5 3 1 2 1
Apr 19 Santa Ana W, 11-3 25 11 10 1 3 0 9 8 2 5 0
Apr 21 at Mt. San Antonio L, 4-2 22 2 4 2 0 0 2 5 4 0 1
Apr 22 Long Beach L, 3-1 24 1 5 0 0 1 1 3 5 0 0
Apr 23 at Compton W, 7-3 27 7 9 1 1 1 6 7 5 2 2
May 2 San Diego Mesa W, 3-0 23 3 9 0 2 0 3 2 4 3 1
May 3 San Diego Mesa W, 5-0 24 5 7 0 1 0 5 3 6 2 1
May 9 at Long Beach W, 3-2 28 3 9 1 0 1 3 0 5 2 0
May 10 Long Beach W, 4-3 33 4 10 0 1 0 4 1 3 1 0
May 15 at West Valley L, 4-3 27 3 7 1 0 0 3 4 3 2 0
May 16 Cypress W, 7-0 26 7 10 1 0 0 6 2 2 3 1
May 16 at Orange Coast W, 10-8 31 10 9 2 1 0 9 10 4 3 1
May 17 vs. Palomar L, 4-1 20 1 4 0 0 0 1 5 4 0 1
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Jan 24 vs. Southwestern W, 10-1 2 0 0 18 2 0 5 8 .63 33
Jan 24 at Citrus W, 10-0 1 0 0 15 3 0 11 7 1.57 36
Jan 30 LA Mission W, 8-0 1 1 1 11 1 1 6 4 1.50 29
Feb 4 at Santa Ana W, 3-1 0 0 0 8 2 0 12 8 1.50 29
Feb 6 at Orange Coast W, 8-3 1 1 1 13 1 1 9 6 1.50 37
Feb 11 Rio Hondo W, 12-1 0 1 0 22 8 0 5 6 .83 29
Feb 18 at LA Harbor W, 10-1 1 0 0 21 4 0 3 10 .30 33
Feb 20 Pasadena City W, 10-2 0 1 0 12 0 1 5 6 .83 29
Feb 21 Mt. San Antonio W, 7-2 1 0 1 11 2 1 7 7 1.00 28
Feb 25 Orange Coast L, 2-1 1 0 1 6 1 1 13 0 - 27
Feb 27 at Cerritos W, 4-2 0 1 1 13 2 0 6 12 .50 32
Feb 28 Long Beach L, 1-0 0 0 0 3 0 0 13 4 3.25 26
Mar 4 at Rio Hondo W, 11-2 0 3 0 22 5 0 2 16 .13 37
Mar 6 Compton W, 9-0 2 0 0 13 4 0 7 1 7.00 26
Mar 7 East Los Angeles W, 6-0 1 0 0 15 2 3 7 7 1.00 33
Mar 18 at Fullerton W, 5-0 1 1 0 12 3 1 10 8 1.25 33
Mar 20 Cerritos L, 3-2 1 0 1 7 0 0 5 12 .42 30
Mar 21 at Long Beach W, 3-0 1 0 0 13 3 0 12 6 2.00 29
Mar 22 Fullerton W, 6-4 0 0 0 7 1 0 15 3 5.00 28
Mar 25 Rio Hondo W, 8-0 0 1 1 15 3 0 2 6 .33 26
Mar 26 LA Harbor W, 8-0 0 0 1 10 3 0 13 3 4.33 29
Mar 27 at Compton W, 11-0 1 2 0 21 5 0 6 3 2.00 25
Mar 29 at Bakersfield W, 4-0 0 0 0 15 3 0 7 8 .88 30
Mar 29 at Bakersfield L, 1-0 0 0 0 5 1 1 13 4 3.25 24
Apr 1 at East Los Angeles W, 14-2 0 0 1 18 3 0 5 6 .83 37
Apr 2 Cypress W, 8-0 0 0 0 12 2 0 2 13 .15 30
Apr 3 at LA Harbor W, 10-0 0 1 1 24 6 0 5 10 .50 34
Apr 4 at Palomar L, 9-1 1 1 2 5 1 0 4 8 .50 25
Apr 4 vs. LA Mission W, 4-1 2 1 0 7 1 0 6 7 .86 28
Apr 8 Pasadena City W, 7-0 0 1 0 22 4 0 11 6 1.83 34
Apr 8 Pasadena City W, 11-0 1 0 0 15 3 0 6 6 1.00 27
Apr 10 Mt. San Antonio W, 2-1 0 1 1 7 0 0 9 6 1.50 30
Apr 12 at Cypress W, 7-3 1 1 0 21 3 0 5 19 .26 42
Apr 14 at East Los Angeles W, 11-0 2 1 2 11 1 0 9 3 3.00 36
Apr 17 at Cerritos W, 9-5 2 1 0 15 3 0 3 13 .23 38
Apr 18 Citrus W, 8-0 0 0 1 13 2 0 9 4 2.25 29
Apr 19 Santa Ana W, 11-3 1 1 0 17 4 1 9 5 1.80 35
Apr 21 at Mt. San Antonio L, 4-2 0 0 1 6 2 0 4 11 .36 28
Apr 22 Long Beach L, 3-1 0 0 1 8 1 0 8 7 1.14 28
Apr 23 at Compton W, 7-3 0 0 0 15 3 0 10 2 5.00 34
May 2 San Diego Mesa W, 3-0 1 1 1 13 2 1 5 6 .83 28
May 3 San Diego Mesa W, 5-0 3 1 2 9 1 0 6 8 .75 33
May 9 at Long Beach W, 3-2 0 0 2 13 2 0 9 7 1.29 30
May 10 Long Beach W, 4-3 0 0 1 12 1 0 12 7 1.71 35
May 15 at West Valley L, 4-3 0 0 0 8 1 1 10 7 1.43 31
May 16 Cypress W, 7-0 0 0 1 11 1 1 4 10 .40 29
May 16 at Orange Coast W, 10-8 0 0 0 13 3 0 11 5 2.20 41
May 17 vs. Palomar L, 4-1 1 1 2 4 0 2 5 9 .56 29
Date Opponent Score w l sv ip h r er era whip bb k hr
Jan 24 vs. Southwestern W, 10-1 1 0 0 5.0 5 1 1 1.40 1.40 2 5 0
Jan 24 at Citrus W, 10-0 1 0 0 7.0 3 0 0 0.00 0.71 2 10 0
Jan 30 LA Mission W, 8-0 1 0 0 5.0 0 0 0 0.00 0.60 3 7 0
Feb 4 at Santa Ana W, 3-1 1 0 0 7.0 3 1 1 1.00 0.71 2 8 0
Feb 6 at Orange Coast W, 8-3 1 0 0 7.0 8 3 3 3.00 1.14 0 4 1
Feb 11 Rio Hondo W, 12-1 1 0 0 5.0 4 1 1 1.40 1.40 3 3 0
Feb 18 at LA Harbor W, 10-1 1 0 0 6.0 4 1 1 1.17 0.83 1 8 0
Feb 20 Pasadena City W, 10-2 1 0 0 5.0 3 2 1 1.40 1.20 3 2 0
Feb 21 Mt. San Antonio W, 7-2 1 0 0 7.0 7 2 2 2.00 1.14 1 5 0
Feb 25 Orange Coast L, 2-1 0 1 0 7.0 4 2 2 2.00 0.57 0 7 0
Feb 27 at Cerritos W, 4-2 1 0 0 7.0 4 2 2 2.00 1.14 4 7 0
Feb 28 Long Beach L, 1-0 0 1 0 7.0 7 1 1 1.00 1.14 1 3 0
Mar 4 at Rio Hondo W, 11-2 1 0 0 6.0 6 2 2 2.33 2.00 6 6 0
Mar 6 Compton W, 9-0 1 0 0 5.0 0 0 0 0.00 0.00 0 3 0
Mar 7 East Los Angeles W, 6-0 1 0 0 7.0 3 0 0 0.00 0.57 1 8 0
Mar 18 at Fullerton W, 5-0 1 0 0 7.0 3 0 0 0.00 1.14 5 6 0
Mar 20 Cerritos L, 3-2 0 1 0 7.0 6 3 2 2.00 1.43 4 4 0
Mar 21 at Long Beach W, 3-0 1 0 0 7.0 3 0 0 0.00 0.71 2 5 0
Mar 22 Fullerton W, 6-4 1 0 1 7.0 4 4 4 4.00 1.43 6 2 0
Mar 25 Rio Hondo W, 8-0 1 0 0 5.0 2 0 0 0.00 0.80 2 3 0
Mar 26 LA Harbor W, 8-0 1 0 0 6.0 2 0 0 0.00 0.67 2 3 0
Mar 27 at Compton W, 11-0 1 0 0 3.0 2 0 0 0.00 0.67 0 1 0
Mar 29 at Bakersfield W, 4-0 1 0 0 7.0 3 0 0 0.00 0.43 0 5 0
Mar 29 at Bakersfield L, 1-0 0 1 0 6.0 2 1 1 1.17 0.67 2 7 0
Apr 1 at East Los Angeles W, 14-2 1 0 0 5.0 4 2 1 1.40 1.00 1 2 0
Apr 2 Cypress W, 8-0 1 0 0 6.0 4 0 0 0.00 1.00 2 9 0
Apr 3 at LA Harbor W, 10-0 1 0 0 5.0 2 0 0 0.00 0.40 0 1 0
Apr 4 at Palomar L, 9-1 0 1 0 5.0 10 9 6 8.40 2.20 1 3 1
Apr 4 vs. LA Mission W, 4-1 1 0 0 7.0 3 1 1 1.00 0.71 2 10 0
Apr 8 Pasadena City W, 7-0 1 0 0 7.0 2 0 0 0.00 0.57 2 3 0
Apr 8 Pasadena City W, 11-0 1 0 0 5.0 1 0 0 0.00 0.40 1 7 0
Apr 10 Mt. San Antonio W, 2-1 1 0 0 7.0 4 1 1 1.00 1.14 4 8 0
Apr 12 at Cypress W, 7-3 1 0 0 8.0 5 3 2 1.75 1.63 8 7 0
Apr 14 at East Los Angeles W, 11-0 1 0 0 5.0 1 0 0 0.00 1.00 4 3 0
Apr 17 at Cerritos W, 9-5 1 0 0 7.0 4 5 0 0.00 1.14 4 6 0
Apr 18 Citrus W, 8-0 1 0 0 6.0 3 0 0 0.00 0.83 2 4 0
Apr 19 Santa Ana W, 11-3 1 0 0 6.0 7 3 2 2.33 1.33 1 4 0
Apr 21 at Mt. San Antonio L, 4-2 0 1 0 6.0 7 4 4 4.67 1.33 1 0 0
Apr 22 Long Beach L, 3-1 0 1 0 7.0 10 3 3 3.00 2.00 4 1 0
Apr 23 at Compton W, 7-3 1 0 0 7.0 7 3 2 2.00 1.43 3 7 0
May 2 San Diego Mesa W, 3-0 1 0 0 7.0 5 0 0 0.00 0.86 1 9 0
May 3 San Diego Mesa W, 5-0 1 0 0 7.0 2 0 0 0.00 0.71 3 3 0
May 9 at Long Beach W, 3-2 1 0 0 7.0 5 2 2 2.00 1.43 5 6 0
May 10 Long Beach W, 4-3 1 0 0 8.0 6 3 3 2.63 1.13 3 7 1
May 15 at West Valley L, 4-3 0 1 0 6.2 7 4 3 3.15 2.10 7 1 1
May 16 Cypress W, 7-0 1 0 0 7.0 2 0 0 0.00 0.57 2 6 0
May 16 at Orange Coast W, 10-8 1 0 0 7.0 9 8 7 7.00 2.00 5 7 0
May 17 vs. Palomar L, 4-1 0 1 0 6.0 10 4 4 4.67 2.33 4 3 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Jan 24 vs. Southwestern W, 10-1 19 15 4 0 1.000 - - - - 1 0
Jan 24 at Citrus W, 10-0 25 21 4 0 1.000 - - - - 0 0
Jan 30 LA Mission W, 8-0 21 15 5 1 .952 - - - - 0 0
Feb 4 at Santa Ana W, 3-1 31 21 9 1 .968 - - - - 0 0
Feb 6 at Orange Coast W, 8-3 27 21 5 1 .963 - - - - 0 0
Feb 11 Rio Hondo W, 12-1 21 15 6 0 1.000 2 - 1 1.000 1 0
Feb 18 at LA Harbor W, 10-1 29 17 10 2 .931 - - - - 0 0
Feb 20 Pasadena City W, 10-2 21 15 5 1 .952 - 2 - - 0 0
Feb 21 Mt. San Antonio W, 7-2 28 21 7 0 1.000 1 - 2 1.000 0 0
Feb 25 Orange Coast L, 2-1 27 21 6 0 1.000 - - - - 0 0
Feb 27 at Cerritos W, 4-2 28 21 5 2 .929 - 2 - - 0 1
Feb 28 Long Beach L, 1-0 31 21 10 0 1.000 - - - - 0 0
Mar 4 at Rio Hondo W, 11-2 21 18 3 0 1.000 - - - - 0 0
Mar 6 Compton W, 9-0 24 15 8 1 .958 1 - - - 0 0
Mar 7 East Los Angeles W, 6-0 30 21 8 1 .967 - - - - 0 0
Mar 18 at Fullerton W, 5-0 32 21 11 0 1.000 1 - 1 1.000 0 0
Mar 20 Cerritos L, 3-2 31 21 8 2 .935 - - 1 1.000 0 0
Mar 21 at Long Beach W, 3-0 29 21 6 2 .931 - - - - 0 0
Mar 22 Fullerton W, 6-4 25 21 4 0 1.000 - 1 - - 1 0
Mar 25 Rio Hondo W, 8-0 21 15 6 0 1.000 1 1 - - 0 0
Mar 26 LA Harbor W, 8-0 25 18 7 0 1.000 - - - - 0 0
Mar 27 at Compton W, 11-0 12 9 3 0 1.000 1 - - - 0 0
Mar 29 at Bakersfield W, 4-0 30 21 8 1 .967 - - - - 0 0
Mar 29 at Bakersfield L, 1-0 26 18 8 0 1.000 - 2 - - 0 0
Apr 1 at East Los Angeles W, 14-2 26 15 9 2 .923 - 1 - - 0 0
Apr 2 Cypress W, 8-0 22 18 4 0 1.000 - 1 - - 0 0
Apr 3 at LA Harbor W, 10-0 23 15 8 0 1.000 1 - - - 0 0
Apr 4 at Palomar L, 9-1 24 15 7 2 .917 - - - - 0 0
Apr 4 vs. LA Mission W, 4-1 29 21 8 0 1.000 - - 1 1.000 0 0
Apr 8 Pasadena City W, 7-0 32 21 10 1 .969 1 - 1 1.000 0 0
Apr 8 Pasadena City W, 11-0 18 15 3 0 1.000 - - - - 0 0
Apr 10 Mt. San Antonio W, 2-1 29 21 8 0 1.000 - 2 - - 1 0
Apr 12 at Cypress W, 7-3 32 24 7 1 .969 - 1 - - 1 0
Apr 14 at East Los Angeles W, 11-0 24 15 7 2 .917 - - - - 0 0
Apr 17 at Cerritos W, 9-5 31 21 9 1 .968 - - 1 1.000 0 0
Apr 18 Citrus W, 8-0 24 18 6 0 1.000 1 - 1 1.000 0 0
Apr 19 Santa Ana W, 11-3 27 18 8 1 .963 - - - - 0 0
Apr 21 at Mt. San Antonio L, 4-2 25 18 7 0 1.000 - 1 1 .500 0 0
Apr 22 Long Beach L, 3-1 31 21 9 1 .968 - - - - 0 0
Apr 23 at Compton W, 7-3 29 21 7 1 .966 2 - - - 0 0
May 2 San Diego Mesa W, 3-0 27 21 6 0 1.000 - - - - 0 0
May 3 San Diego Mesa W, 5-0 33 21 12 0 1.000 3 - - - 0 0
May 9 at Long Beach W, 3-2 30 21 8 1 .967 1 - 1 1.000 0 0
May 10 Long Beach W, 4-3 38 24 13 1 .974 1 - 1 1.000 0 0
May 15 at West Valley L, 4-3 33 20 11 2 .939 - - - - 0 0
May 16 Cypress W, 7-0 30 21 9 0 1.000 - - - - 0 0
May 16 at Orange Coast W, 10-8 32 21 10 1 .969 - 1 - - 0 0
May 17 vs. Palomar L, 4-1 28 18 10 0 1.000 1 - - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 48 1252 305 437 61 35 13 268 156 114 120 24 .349 .426 .485
Conference 24 621 175 234 38 20 9 157 78 53 56 12 .377 .448 .546
Exhibition - - - - - - - - - - - - - - -
 
Home 23 570 144 200 23 21 2 124 72 53 57 8 .351 .429 .475
Away 22 612 146 215 37 14 9 131 73 53 58 14 .351 .423 .502
Neutral 3 70 15 22 1 0 2 13 11 8 5 2 .314 .432 .414
 
Wins 39 1043 294 394 55 35 12 257 131 80 114 20 .378 .451 .532
Losses 9 209 11 43 6 0 1 11 25 34 6 4 .206 .300 .249
 
January 3 82 28 32 2 2 2 25 10 5 8 2 .390 .474 .537
February 9 232 55 76 10 7 3 50 26 22 21 3 .328 .398 .470
March 12 300 73 104 18 12 3 64 33 18 35 6 .347 .415 .517
April 16 426 113 160 26 9 4 95 60 38 40 8 .376 .455 .507
May 8 212 36 65 5 5 1 34 27 31 16 5 .307 .393 .392
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 48 30 24 27 607 109 16 361 340 1.06 1489
Conference 24 13 14 12 339 67 5 163 169 .96 738
Exhibition - - - - 0 0 - - - - 0
 
Home 23 13 9 14 271 46 10 179 137 1.31 678
Away 22 12 13 11 307 60 4 166 179 .93 721
Neutral 3 5 2 2 29 3 2 16 24 .67 90
 
Wins 39 26 22 19 555 102 11 286 278 1.03 1241
Losses 9 4 2 8 52 7 5 75 62 1.21 248
 
January 3 4 1 1 44 6 1 22 19 1.16 98
February 9 4 4 4 109 20 4 73 59 1.24 270
March 12 7 7 3 155 33 5 99 77 1.29 350
April 16 10 9 10 216 39 1 105 126 .83 515
May 8 5 3 9 83 11 5 62 59 1.05 256
gp ip h r er bb k k/7 hr era whip
Total 48 302.2 208 81 65 122 239 5.53 4 1.50 1.09
Conference 24 144.0 95 32 23 54 99 4.81 0 1.12 1.03
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 23 146.0 88 25 22 51 111 5.32 1 1.05 0.95
Away 22 138.2 102 50 37 63 110 5.55 3 1.87 1.19
Neutral 3 18.0 18 6 6 8 18 7.00 0 2.33 1.44
 
Wins 39 245.0 145 50 39 98 210 6.00 2 1.11 0.99
Losses 9 57.2 63 31 26 24 29 3.52 2 3.16 1.51
 
January 3 17.0 8 1 1 7 22 9.06 0 0.41 0.88
February 9 58.0 44 15 14 15 47 5.67 1 1.69 1.02
March 12 73.0 36 10 9 30 53 5.08 0 0.86 0.90
April 16 99.0 74 34 22 40 75 5.30 1 1.56 1.15
May 8 55.2 46 21 19 30 42 5.28 2 2.39 1.37
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 48 1291 907 352 32 .975 18 15 12 .444 5 1
Conference 24 619 431 169 19 .969 10 9 7 .438 2 1
Exhibition - 0 - - - - - - - - - -
 
Home 23 616 438 168 10 .984 11 7 7 .500 3 0
Away 22 599 415 162 22 .963 6 8 4 .333 1 1
Neutral 3 76 54 22 0 1.000 1 - 1 1.000 1 0
 
Wins 39 1035 734 276 25 .976 17 12 10 .455 5 1
Losses 9 256 173 76 7 .973 1 3 2 .400 0 0
 
January 3 65 51 13 1 .985 - - - - 1 0
February 9 243 173 63 7 .971 3 4 3 .429 1 1
March 12 306 219 80 7 .977 4 4 2 .333 1 0
April 16 426 297 117 12 .972 5 6 5 .455 2 0
May 8 251 167 79 5 .980 6 1 2 .667 0 0
Date Opponent Score Attend
Jan 24 vs. Southwestern W, 10-1 40
Jan 24 at Citrus W, 10-0 50
Jan 30 LA Mission W, 8-0 30
Feb 4 at Santa Ana W, 3-1 50
Feb 6 at Orange Coast W, 8-3 50
Feb 11 Rio Hondo W, 12-1 67
Feb 18 at LA Harbor W, 10-1 49
Feb 20 Pasadena City W, 10-2 88
Feb 21 Mt. San Antonio W, 7-2 122
Feb 25 Orange Coast L, 2-1 65
Feb 27 at Cerritos W, 4-2 90
Feb 28 Long Beach L, 1-0 125
Mar 4 at Rio Hondo W, 11-2 37
Mar 6 Compton W, 9-0 34
Mar 7 East Los Angeles W, 6-0 77
Mar 18 at Fullerton W, 5-0 255
Mar 20 Cerritos L, 3-2 122
Mar 21 at Long Beach W, 3-0 100
Mar 22 Fullerton W, 6-4 133
Mar 25 Rio Hondo W, 8-0 34
Mar 26 LA Harbor W, 8-0 34
Mar 27 at Compton W, 11-0 25
Mar 29 at Bakersfield W, 4-0 105
Mar 29 at Bakersfield L, 1-0 77
Apr 1 at East Los Angeles W, 14-2 35
Apr 2 Cypress W, 8-0 78
Apr 3 at LA Harbor W, 10-0 57
Apr 4 at Palomar L, 9-1 75
Apr 4 vs. LA Mission W, 4-1 75
Apr 8 Pasadena City W, 7-0 57
Apr 8 Pasadena City W, 11-0 56
Apr 10 Mt. San Antonio W, 2-1 122
Apr 12 at Cypress W, 7-3 200
Apr 14 at East Los Angeles W, 11-0 0
Apr 17 at Cerritos W, 9-5 89
Apr 18 Citrus W, 8-0 122
Apr 19 Santa Ana W, 11-3 130
Apr 21 at Mt. San Antonio L, 4-2 57
Apr 22 Long Beach L, 3-1 135
Apr 23 at Compton W, 7-3 57
May 2 San Diego Mesa W, 3-0 122
May 3 San Diego Mesa W, 5-0 133
May 9 at Long Beach W, 3-2 300
May 10 Long Beach W, 4-3 300
May 15 at West Valley L, 4-3 785
May 16 Cypress W, 7-0 243
May 16 at Orange Coast W, 10-8 365
May 17 vs. Palomar L, 4-1 0