2025-26 Softball Statistics - El Camino

Games
45
Runs
258
Batting Average
.314
On Base Percentage
.389
Slugging Percentage
.425
Home Runs
12
Team Summary
Title Record
Overall 28-17 (.622)
Conference 15-6 (.714)
Streak Lost 2
Home 15-10
Away 12-7
Neutral 1-0
Recent Results
Date Opponent Result
Apr 21 at Long Beach W, 5-3
May 1 at Fullerton W, 6-3
May 2 at Fullerton L, 6-2
May 2 at Fullerton W, 2-0
May 8 at San Diego Mesa L, 14-6
May 9 San Diego Mesa L, 13-10
Team Stats
Statistics Overall Conf
Games 45 21
At Bats 1224 549
Runs 258 135
Hits 384 184
Doubles 56 30
Triples 22 12
Home Runs 12 3
Runs Batted In 216 110
Extra Base Hits 90 45
Total Bases 520 247
Walks 129 73
Hit by pitch 32 21
Strikeouts 113 62
Sacrifice Flies 17 8
Sacrifice Hits 24 12
Hit into double play 10 7
Stolen Bases 43 22
Caught Stealing 12 8
Batting Average .314 .335
On Base Percentage .389 .427
Slugging Percentage .425 .450
Earned Run Average 3.34 3.32
WHIP 1.47 1.45
Shutouts 11 5
At Bats Against 1197 532
Batting Average Against .293 .293
Home Games Played 25.0 11.0
Home Attendance 1,951 971
Home Attendance average 79 89
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Jan 23 vs. Southwestern W, 6-0 29 6 8 3 0 0 5 2 1 2 0
Jan 23 at Citrus W, 13-7 43 13 22 2 1 0 12 2 1 2 0
Jan 27 Santiago Canyon W, 14-0 23 14 9 1 0 0 12 3 0 0 0
Jan 30 Golden West W, 3-0 24 3 8 1 2 0 3 0 1 0 1
Feb 3 at Orange Coast W, 9-5 34 9 12 3 0 3 9 3 3 0 0
Feb 5 at Rio Hondo W, 14-1 26 14 10 2 1 0 14 9 2 3 0
Feb 6 Compton W, 4-1 22 4 6 0 1 0 3 2 1 1 0
Feb 10 East Los Angeles W, 8-0 27 8 9 0 2 0 7 2 8 3 0
Feb 12 LA Harbor W, 6-0 24 6 9 1 0 0 6 2 2 3 0
Feb 14 at Cypress W, 5-3 29 5 10 2 2 0 5 0 3 0 0
Feb 21 at Mt. San Antonio L, 12-2 21 2 5 1 1 0 1 3 4 0 0
Feb 24 at Long Beach W, 7-6 30 7 13 4 0 2 7 3 3 0 1
Feb 26 Rio Hondo W, 8-0 18 8 7 3 3 0 7 2 0 1 0
Feb 27 at Fullerton L, 5-3 27 3 6 1 1 1 3 0 4 0 0
Feb 27 at Fullerton L, 1-0 32 0 2 0 0 0 0 1 1 1 0
Mar 3 at Compton W, 12-1 24 12 8 1 0 0 9 8 0 0 0
Mar 5 at East Los Angeles W, 5-2 27 5 5 1 1 0 2 6 3 2 0
Mar 7 LA Mission W, 5-3 26 5 7 2 1 0 5 1 2 0 0
Mar 7 LA Mission W, 11-3 32 11 14 0 1 0 10 4 0 1 0
Mar 10 at LA Harbor W, 6-1 30 6 9 1 1 0 1 1 2 0 1
Mar 12 Cerritos W, 5-4 34 5 10 2 0 0 4 2 4 0 1
Mar 14 Cypress L, 11-1 25 1 5 1 0 0 1 1 3 0 0
Mar 17 Mt. San Antonio L, 8-4 28 4 9 2 0 0 4 4 6 0 0
Mar 18 Orange Coast L, 6-5 34 5 9 0 0 0 3 5 2 0 1
Mar 20 at Cerritos L, 6-5 31 5 11 2 1 0 5 4 7 0 0
Mar 24 Long Beach L, 9-4 29 4 10 2 0 0 3 2 2 1 1
Mar 25 Palomar L, 5-0 26 0 7 1 0 0 0 2 3 0 0
Mar 26 at Rio Hondo W, 14-0 31 14 16 4 0 0 11 2 1 1 2
Mar 31 Compton W, 8-1 26 8 11 2 1 0 8 3 0 1 0
Apr 2 East Los Angeles W, 3-0 22 3 4 0 0 0 0 1 1 1 1
Apr 3 Citrus L, 8-6 30 6 9 0 1 0 5 4 1 2 0
Apr 7 LA Harbor W, 10-2 26 10 14 2 0 0 10 3 1 2 0
Apr 9 San Diego Mesa W, 3-1 19 3 6 1 1 0 3 8 3 2 1
Apr 11 Santa Ana W, 2-0 23 2 5 0 0 0 2 3 1 1 0
Apr 11 Santa Ana W, 9-0 20 9 8 1 0 0 7 4 1 2 0
Apr 14 at Mt. San Antonio L, 12-2 18 2 3 0 0 1 1 6 9 1 0
Apr 17 Cerritos L, 12-3 24 3 5 0 0 0 2 3 3 0 1
Apr 18 Bakersfield L, 12-1 18 1 3 0 0 0 1 1 2 0 0
Apr 18 Bakersfield L, 2-1 25 1 5 2 0 0 0 2 2 1 0
Apr 21 at Long Beach W, 5-3 31 5 10 0 0 0 5 5 3 2 0
May 1 at Fullerton W, 6-3 33 6 11 1 0 0 4 0 4 2 0
May 2 at Fullerton L, 6-2 29 2 7 0 0 1 2 3 2 2 0
May 2 at Fullerton W, 2-0 29 2 6 0 0 1 1 0 4 1 0
May 8 at San Diego Mesa L, 14-6 26 6 5 1 0 1 3 5 3 1 0
May 9 San Diego Mesa L, 13-10 39 10 16 3 0 2 10 2 4 1 1
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Jan 23 vs. Southwestern W, 6-0 2 0 0 11 3 0 7 11 .64 33
Jan 23 at Citrus W, 13-7 0 0 0 26 3 0 6 13 .46 45
Jan 27 Santiago Canyon W, 14-0 3 2 1 10 1 0 7 6 1.17 32
Jan 30 Golden West W, 3-0 0 0 1 13 3 0 7 9 .78 25
Feb 3 at Orange Coast W, 9-5 2 0 0 24 6 0 9 9 1.00 39
Feb 5 at Rio Hondo W, 14-1 2 0 0 14 3 0 7 5 1.40 37
Feb 6 Compton W, 4-1 0 0 1 8 1 1 10 6 1.67 25
Feb 10 East Los Angeles W, 8-0 1 0 0 13 2 0 3 5 .60 30
Feb 12 LA Harbor W, 6-0 2 2 1 10 1 0 6 10 .60 31
Feb 14 at Cypress W, 5-3 0 0 2 16 4 1 7 10 .70 31
Feb 21 at Mt. San Antonio L, 12-2 0 0 0 8 2 0 9 2 4.50 24
Feb 24 at Long Beach W, 7-6 1 1 1 23 6 0 7 9 .78 36
Feb 26 Rio Hondo W, 8-0 3 2 0 16 6 0 4 8 .50 25
Feb 27 at Fullerton L, 5-3 0 0 0 12 3 0 6 11 .55 27
Feb 27 at Fullerton L, 1-0 0 0 1 2 0 0 16 13 1.23 34
Mar 3 at Compton W, 12-1 1 0 0 9 1 1 8 6 1.33 33
Mar 5 at East Los Angeles W, 5-2 0 0 0 8 2 0 4 11 .36 33
Mar 7 LA Mission W, 5-3 0 0 1 11 3 0 9 7 1.29 28
Mar 7 LA Mission W, 11-3 0 1 0 16 1 0 8 9 .89 37
Mar 10 at LA Harbor W, 6-1 1 0 1 12 2 1 10 7 1.43 33
Mar 12 Cerritos W, 5-4 1 0 0 12 2 0 4 15 .27 37
Mar 14 Cypress L, 11-1 0 1 0 6 1 0 5 13 .38 27
Mar 17 Mt. San Antonio L, 8-4 0 0 0 11 2 2 4 9 .44 32
Mar 18 Orange Coast L, 6-5 0 0 0 9 0 0 12 9 1.33 39
Mar 20 at Cerritos L, 6-5 0 0 1 15 3 0 5 9 .56 36
Mar 24 Long Beach L, 9-4 1 0 0 12 2 0 2 14 .14 32
Mar 25 Palomar L, 5-0 1 0 0 8 1 0 4 12 .33 29
Mar 26 at Rio Hondo W, 14-0 3 1 0 20 4 0 9 3 3.00 37
Mar 31 Compton W, 8-1 1 1 3 15 3 1 11 6 1.83 34
Apr 2 East Los Angeles W, 3-0 1 0 0 4 0 0 9 6 1.50 24
Apr 3 Citrus L, 8-6 0 1 1 11 1 0 14 6 2.33 36
Apr 7 LA Harbor W, 10-2 1 0 1 16 2 0 7 5 1.40 31
Apr 9 San Diego Mesa W, 3-1 1 2 1 9 2 0 6 8 .75 31
Apr 11 Santa Ana W, 2-0 0 0 1 5 0 0 13 4 3.25 27
Apr 11 Santa Ana W, 9-0 0 0 0 9 1 1 6 4 1.50 24
Apr 14 at Mt. San Antonio L, 12-2 0 0 0 6 1 0 1 4 .25 24
Apr 17 Cerritos L, 12-3 2 0 1 5 0 0 6 11 .55 30
Apr 18 Bakersfield L, 12-1 0 0 0 3 0 0 8 5 1.60 19
Apr 18 Bakersfield L, 2-1 0 0 1 7 2 0 5 13 .38 28
Apr 21 at Long Beach W, 5-3 0 1 2 10 0 1 10 10 1.00 39
May 1 at Fullerton W, 6-3 2 0 0 12 1 0 8 8 1.00 35
May 2 at Fullerton L, 6-2 0 0 0 10 1 0 5 14 .36 32
May 2 at Fullerton W, 2-0 0 0 1 9 1 1 8 8 1.00 30
May 8 at San Diego Mesa L, 14-6 0 1 1 9 2 0 9 5 1.80 33
May 9 San Diego Mesa L, 13-10 0 1 0 25 5 0 6 10 .60 42
Date Opponent Score w l sv ip h r er era whip bb k hr
Jan 23 vs. Southwestern W, 6-0 1 0 1 7.0 6 0 0 0.00 1.14 2 2 0
Jan 23 at Citrus W, 13-7 1 0 0 7.0 8 7 6 6.00 1.29 1 2 0
Jan 27 Santiago Canyon W, 14-0 1 0 0 5.0 3 0 0 0.00 2.00 7 2 0
Jan 30 Golden West W, 3-0 1 0 0 7.0 2 0 0 0.00 0.43 1 0 0
Feb 3 at Orange Coast W, 9-5 1 0 0 7.0 7 5 5 5.00 1.29 2 3 2
Feb 5 at Rio Hondo W, 14-1 1 0 0 5.0 3 1 1 1.40 1.00 2 6 0
Feb 6 Compton W, 4-1 1 0 0 7.0 7 1 1 1.00 1.29 2 8 0
Feb 10 East Los Angeles W, 8-0 1 0 0 6.0 1 0 0 0.00 0.17 0 0 0
Feb 12 LA Harbor W, 6-0 1 0 0 7.0 4 0 0 0.00 1.00 3 4 0
Feb 14 at Cypress W, 5-3 1 0 0 7.0 10 3 3 3.00 1.71 2 4 0
Feb 21 at Mt. San Antonio L, 12-2 0 1 0 4.0 15 12 9 15.75 4.00 1 4 2
Feb 24 at Long Beach W, 7-6 1 0 0 7.0 8 6 6 6.00 1.14 0 3 0
Feb 26 Rio Hondo W, 8-0 1 0 0 5.0 2 0 0 0.00 0.80 2 4 0
Feb 27 at Fullerton L, 5-3 0 1 0 6.0 10 5 5 5.83 1.83 1 1 0
Feb 27 at Fullerton L, 1-0 0 1 0 9.0 5 1 1 0.78 0.78 2 3 0
Mar 3 at Compton W, 12-1 1 0 0 5.0 4 1 1 1.40 0.80 0 5 0
Mar 5 at East Los Angeles W, 5-2 1 0 0 7.0 9 2 2 2.00 1.43 1 3 0
Mar 7 LA Mission W, 5-3 1 0 0 7.0 6 3 1 1.00 0.86 0 4 0
Mar 7 LA Mission W, 11-3 1 0 0 6.0 5 3 0 0.00 0.83 0 0 0
Mar 10 at LA Harbor W, 6-1 1 0 0 7.0 5 1 1 1.00 1.00 2 0 0
Mar 12 Cerritos W, 5-4 1 0 0 9.0 11 4 3 2.33 1.44 2 9 0
Mar 14 Cypress L, 11-1 0 1 0 7.0 7 11 3 3.00 1.57 4 1 0
Mar 17 Mt. San Antonio L, 8-4 0 1 0 7.0 9 8 3 3.00 1.71 3 2 0
Mar 18 Orange Coast L, 6-5 0 1 0 8.0 10 6 1 0.88 1.25 0 6 0
Mar 20 at Cerritos L, 6-5 0 1 0 6.2 9 6 6 6.30 1.95 4 3 1
Mar 24 Long Beach L, 9-4 0 1 0 7.0 15 9 9 9.00 2.43 2 1 0
Mar 25 Palomar L, 5-0 0 1 0 7.0 9 5 5 5.00 1.71 3 2 0
Mar 26 at Rio Hondo W, 14-0 1 0 0 5.0 4 0 0 0.00 0.80 0 9 0
Mar 31 Compton W, 8-1 1 0 0 7.0 4 1 0 0.00 0.57 0 4 0
Apr 2 East Los Angeles W, 3-0 1 0 0 7.0 4 0 0 0.00 0.86 2 3 0
Apr 3 Citrus L, 8-6 0 1 0 7.0 13 8 8 8.00 2.29 3 1 0
Apr 7 LA Harbor W, 10-2 1 0 0 5.0 6 2 2 2.80 1.60 2 3 0
Apr 9 San Diego Mesa W, 3-1 1 0 0 7.0 6 1 1 1.00 1.00 1 3 0
Apr 11 Santa Ana W, 2-0 1 0 0 7.0 4 0 0 0.00 0.86 2 4 0
Apr 11 Santa Ana W, 9-0 1 0 0 5.0 2 0 0 0.00 0.80 2 2 0
Apr 14 at Mt. San Antonio L, 12-2 0 1 0 4.0 10 12 11 19.25 3.25 3 1 1
Apr 17 Cerritos L, 12-3 0 1 0 7.0 18 12 6 6.00 2.86 2 1 0
Apr 18 Bakersfield L, 12-1 0 1 0 5.0 10 12 5 7.00 3.00 5 0 0
Apr 18 Bakersfield L, 2-1 0 1 0 7.0 9 2 2 2.00 1.43 1 1 0
Apr 21 at Long Beach W, 5-3 1 0 0 8.0 8 3 2 1.75 1.50 4 2 1
May 1 at Fullerton W, 6-3 1 0 0 7.0 11 3 3 3.00 1.71 1 2 0
May 2 at Fullerton L, 6-2 0 1 0 7.0 13 6 6 6.00 1.86 0 2 2
May 2 at Fullerton W, 2-0 1 0 0 7.0 4 0 0 0.00 0.71 1 2 0
May 8 at San Diego Mesa L, 14-6 0 1 0 5.0 17 14 12 16.80 3.60 1 1 2
May 9 San Diego Mesa L, 13-10 0 1 0 7.0 18 13 10 10.00 3.00 3 1 1
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Jan 23 vs. Southwestern W, 6-0 35 21 13 1 .971 3 - - - 0 0
Jan 23 at Citrus W, 13-7 31 21 9 1 .968 - 5 - - 0 0
Jan 27 Santiago Canyon W, 14-0 22 15 5 2 .909 1 - - - 0 0
Jan 30 Golden West W, 3-0 29 21 8 0 1.000 - - - - 0 0
Feb 3 at Orange Coast W, 9-5 32 21 11 0 1.000 - - 1 1.000 0 0
Feb 5 at Rio Hondo W, 14-1 20 15 5 0 1.000 - - - - 0 0
Feb 6 Compton W, 4-1 25 21 4 0 1.000 - 1 - - 0 0
Feb 10 East Los Angeles W, 8-0 29 18 11 0 1.000 1 - - - 0 0
Feb 12 LA Harbor W, 6-0 29 21 8 0 1.000 1 1 - - 0 0
Feb 14 at Cypress W, 5-3 35 21 13 1 .971 1 1 - - 0 0
Feb 21 at Mt. San Antonio L, 12-2 18 12 4 2 .889 - 4 1 .200 0 0
Feb 24 at Long Beach W, 7-6 32 21 8 3 .906 1 1 - - 0 0
Feb 26 Rio Hondo W, 8-0 24 15 8 1 .958 - - 1 1.000 0 0
Feb 27 at Fullerton L, 5-3 27 18 8 1 .963 - - - - 0 0
Feb 27 at Fullerton L, 1-0 37 27 10 0 1.000 - - - - 0 0
Mar 3 at Compton W, 12-1 23 15 6 2 .913 - - - - 0 0
Mar 5 at East Los Angeles W, 5-2 32 21 10 1 .969 2 - - - 0 0
Mar 7 LA Mission W, 5-3 31 21 6 4 .871 - 2 - - 0 0
Mar 7 LA Mission W, 11-3 27 18 6 3 .889 - - - - 1 0
Mar 10 at LA Harbor W, 6-1 33 21 11 1 .970 - - - - 0 0
Mar 12 Cerritos W, 5-4 38 27 9 2 .947 1 3 1 .250 0 0
Mar 14 Cypress L, 11-1 35 21 12 2 .943 - 2 - - 0 0
Mar 17 Mt. San Antonio L, 8-4 39 21 13 5 .872 3 3 - - 0 0
Mar 18 Orange Coast L, 6-5 40 24 12 4 .900 - 1 - - 0 0
Mar 20 at Cerritos L, 6-5 36 20 15 1 .972 - - - - 0 0
Mar 24 Long Beach L, 9-4 38 21 17 0 1.000 - 1 1 .500 0 0
Mar 25 Palomar L, 5-0 32 21 11 0 1.000 - 1 - - 0 0
Mar 26 at Rio Hondo W, 14-0 19 15 3 1 .947 - - - - 0 0
Mar 31 Compton W, 8-1 37 21 15 1 .973 - 1 - - 0 0
Apr 2 East Los Angeles W, 3-0 33 21 10 2 .939 - - - - 0 0
Apr 3 Citrus L, 8-6 32 21 9 2 .938 1 2 - - 0 0
Apr 7 LA Harbor W, 10-2 21 15 6 0 1.000 - - - - 0 0
Apr 9 San Diego Mesa W, 3-1 31 21 9 1 .968 - 1 - - 0 0
Apr 11 Santa Ana W, 2-0 36 21 13 2 .944 1 - - - 0 0
Apr 11 Santa Ana W, 9-0 23 15 8 0 1.000 - - - - 0 0
Apr 14 at Mt. San Antonio L, 12-2 18 12 5 1 .944 - 1 - - 1 0
Apr 17 Cerritos L, 12-3 37 21 13 3 .919 - 1 - - 0 0
Apr 18 Bakersfield L, 12-1 28 15 9 4 .857 - 1 - - 0 0
Apr 18 Bakersfield L, 2-1 32 21 11 0 1.000 1 - - - 0 0
Apr 21 at Long Beach W, 5-3 40 24 16 0 1.000 2 - - - 1 0
May 1 at Fullerton W, 6-3 31 21 10 0 1.000 1 2 - - 0 0
May 2 at Fullerton L, 6-2 34 21 12 1 .971 - 1 - - 0 0
May 2 at Fullerton W, 2-0 35 21 12 2 .943 1 - - - 0 0
May 8 at San Diego Mesa L, 14-6 30 15 12 3 .900 - - - - 0 0
May 9 San Diego Mesa L, 13-10 31 21 5 5 .839 - 1 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 45 1224 258 384 56 22 12 216 129 113 43 12 .314 .389 .425
Conference 21 549 135 184 30 12 3 110 73 62 22 8 .335 .427 .450
Exhibition - - - - - - - - - - - - - - -
 
Home 25 644 134 205 27 13 2 116 66 53 23 8 .318 .390 .410
Away 19 551 118 171 26 9 10 95 61 59 18 4 .310 .389 .445
Neutral 1 29 6 8 3 0 0 5 2 1 2 0 .276 .364 .379
 
Wins 28 762 203 267 40 18 6 172 81 55 33 8 .350 .425 .474
Losses 17 462 55 117 16 4 6 44 48 58 10 4 .253 .326 .344
 
January 4 119 36 47 7 3 0 32 7 3 4 1 .395 .444 .504
February 11 290 66 89 17 11 6 62 27 31 12 1 .307 .381 .503
March 14 403 85 131 21 6 0 66 45 35 6 6 .325 .401 .407
April 11 256 45 72 6 2 1 36 40 27 14 3 .281 .384 .332
May 5 156 26 45 5 0 5 20 10 17 7 1 .288 .335 .417
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 45 32 17 24 520 90 10 327 378 .87 1426
Conference 21 21 8 12 247 45 7 136 161 .84 663
Exhibition - - - - 0 0 - - - - 0
 
Home 25 18 13 14 264 42 5 176 210 .84 755
Away 19 12 4 10 245 45 5 144 157 .92 638
Neutral 1 2 0 0 11 3 0 7 11 .64 33
 
Wins 28 28 13 18 361 64 8 210 218 .96 902
Losses 17 4 4 6 159 26 2 117 160 .73 524
 
January 4 5 2 2 60 10 0 27 39 .69 135
February 11 11 5 6 146 34 2 84 88 .95 339
March 14 9 4 6 164 27 5 95 130 .73 467
April 11 5 4 8 85 9 2 85 76 1.12 313
May 5 2 2 2 65 10 1 36 45 .80 172
gp ip h r er bb k k/7 hr era whip
Total 45 293.2 351 189 140 82 124 2.96 12 3.34 1.47
Conference 21 132.2 156 81 63 37 75 3.96 5 3.32 1.45
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 25 166.0 185 101 60 52 66 2.78 1 2.53 1.43
Away 19 120.2 160 88 80 28 56 3.25 11 4.64 1.56
Neutral 1 7.0 6 0 0 2 2 2.00 0 0.00 1.14
 
Wins 28 183.0 154 47 38 44 93 3.56 3 1.45 1.08
Losses 17 110.2 197 142 102 38 31 1.96 9 6.45 2.12
 
January 4 26.0 19 7 6 11 6 1.62 0 1.62 1.15
February 11 70.0 72 34 31 17 40 4.00 4 3.10 1.27
March 14 95.2 107 60 35 21 49 3.59 1 2.56 1.34
April 11 69.0 90 52 37 27 21 2.13 2 3.75 1.70
May 5 33.0 63 36 31 6 8 1.70 5 6.58 2.09
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 45 1377 881 431 65 .953 21 37 5 .119 3 0
Conference 21 621 398 197 26 .958 11 17 4 .190 2 0
Exhibition - 0 - - - - - - - - - -
 
Home 25 779 498 238 43 .945 10 22 3 .120 1 0
Away 19 563 362 180 21 .963 8 15 2 .118 2 0
Neutral 1 35 21 13 1 .971 3 - - - 0 0
 
Wins 28 833 549 253 31 .963 16 18 3 .143 2 0
Losses 17 544 332 178 34 .938 5 19 2 .095 1 0
 
January 4 117 78 35 4 .966 4 5 - - 0 0
February 11 308 210 90 8 .974 4 8 3 .273 0 0
March 14 460 287 146 27 .941 6 14 2 .125 1 0
April 11 331 207 109 15 .955 5 6 - - 2 0
May 5 161 99 51 11 .932 2 4 - - 0 0
Date Opponent Score Attend
Jan 23 vs. Southwestern W, 6-0 65
Jan 23 at Citrus W, 13-7 70
Jan 27 Santiago Canyon W, 14-0 76
Jan 30 Golden West W, 3-0 78
Feb 3 at Orange Coast W, 9-5 50
Feb 5 at Rio Hondo W, 14-1 0
Feb 6 Compton W, 4-1 111
Feb 10 East Los Angeles W, 8-0 67
Feb 12 LA Harbor W, 6-0 144
Feb 14 at Cypress W, 5-3 50
Feb 21 at Mt. San Antonio L, 12-2 75
Feb 24 at Long Beach W, 7-6 0
Feb 26 Rio Hondo W, 8-0 15
Feb 27 at Fullerton L, 5-3 0
Feb 27 at Fullerton L, 1-0 0
Mar 3 at Compton W, 12-1 50
Mar 5 at East Los Angeles W, 5-2 0
Mar 7 LA Mission W, 5-3 0
Mar 7 LA Mission W, 11-3 0
Mar 10 at LA Harbor W, 6-1 0
Mar 12 Cerritos W, 5-4 35
Mar 14 Cypress L, 11-1 104
Mar 17 Mt. San Antonio L, 8-4 43
Mar 18 Orange Coast L, 6-5 65
Mar 20 at Cerritos L, 6-5 60
Mar 24 Long Beach L, 9-4 122
Mar 25 Palomar L, 5-0 78
Mar 26 at Rio Hondo W, 14-0 0
Mar 31 Compton W, 8-1 122
Apr 2 East Los Angeles W, 3-0 89
Apr 3 Citrus L, 8-6 122
Apr 7 LA Harbor W, 10-2 101
Apr 9 San Diego Mesa W, 3-1 98
Apr 11 Santa Ana W, 2-0 78
Apr 11 Santa Ana W, 9-0 105
Apr 14 at Mt. San Antonio L, 12-2 50
Apr 17 Cerritos L, 12-3 122
Apr 18 Bakersfield L, 12-1 77
Apr 18 Bakersfield L, 2-1 99
Apr 21 at Long Beach W, 5-3 0
May 1 at Fullerton W, 6-3 305
May 2 at Fullerton L, 6-2 350
May 2 at Fullerton W, 2-0 305
May 8 at San Diego Mesa L, 14-6 0
May 9 San Diego Mesa L, 13-10 0