#14 Bella Blum (G) - El Camino

gp
26
pts/g
17.1
fg %
35.8
3pt %
28.7
ft %
73.8
reb/g
7.4
a/g
1.4
Player Stats
  Overall Conf
Games 26 8
Games started 26 8
Minutes 826 282
Minutes per game 31.8 35.3
FG 173-483 49-136
FG Pct 35.8 36.0
3PT 54-188 12-48
3PT Pct 28.7 25.0
FT 45-61 21-27
FT Pct 73.8 77.8
Off rebounds 53 21
Def rebounds 139 51
Total rebounds 192 72
Rebounds per game 7.4 9.0
Personal fouls 51 18
Disqualifications 1 -
Assists 36 17
Turnovers 118 32
Assist to turnover ratio 0.3 0.5
Steals 35 11
Blocks 21 10
Points 445 131
Points per game 17.1 16.4
Points per 40 min 21.5 18.6
Recent Results
Date Opponent/Event Result
Jan 31 at LA Harbor W, 59-29
Feb 5 Compton W, 47-27
Feb 7 Long Beach L, 62-37
Feb 14 at Cerritos L, 55-35
Feb 19 LA Harbor W, 40-37
Feb 21 at Compton W, 44-42
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 16 # Santa Barbara   - - - - - - - - -
Oct 18 # Santa Ana   - - - - - - - - -
Nov 1 Grossmont L, 73-43 1 32 6-12 50.0 2-4 50.0 5-6 83.3 19
Nov 8 Fullerton L, 55-43 1 31 7-19 36.8 2-9 22.2 0-1 0.0 16
Nov 13 at LA Trade-Tech L, 78-63 1 1 14-22 63.6 8-13 61.5 2-2 100.0 38
Nov 15 at Irvine Valley L, 66-32 1 1 3-14 21.4 1-7 14.3 0-0 - 7
Nov 20 Citrus L, 68-47 1 24 2-10 20.0 2-4 50.0 0-0 - 6
Nov 22 Rio Hondo L, 51-43 1 37 9-17 52.9 5-9 55.6 1-3 33.3 24
Dec 6 at Cuesta L, 79-22 1 37 5-16 31.3 0-6 0.0 0-0 - 10
Dec 7 at Lemoore L, 51-43 1 1 5-16 31.3 1-6 16.7 4-5 80.0 15
Dec 13 San Diego City L, 70-58 1 39 5-15 33.3 1-6 16.7 5-5 100.0 16
Dec 16 Riverside L, 61-39 1 40 8-24 33.3 2-9 22.2 1-2 50.0 19
Dec 17 Santa Ana L, 62-39 1 36 9-25 36.0 2-6 33.3 3-4 75.0 23
Dec 20 at Oxnard L, 55-45 1 40 11-25 44.0 4-8 50.0 1-2 50.0 27
Dec 27 vs. Glendale L, 80-22 1 33 5-19 26.3 2-10 20.0 0-1 0.0 12
Dec 28 at Ventura L, 53-30 1 40 5-21 23.8 2-10 20.0 0-0 - 12
Jan 3 Saddleback L, 43-28 1 38 7-25 28.0 2-10 20.0 1-1 100.0 17
Jan 10 at Mt. San Antonio L, 82-21 1 40 6-19 31.6 1-6 16.7 0-0 - 13
Jan 15 Pasadena City L, 61-39 1 39 9-28 32.1 3-11 27.3 1-2 50.0 22
Jan 17 East Los Angeles L, 78-38 1 35 8-20 40.0 2-6 33.3 0-0 - 18
Jan 22 at Long Beach L, 74-26 1 35 4-13 30.8 1-5 20.0 4-4 100.0 13
Jan 29 Cerritos L, 57-41 1 37 3-12 25.0 0-2 0.0 9-13 69.2 15
Jan 31 at LA Harbor W, 59-29 1 32 9-22 40.9 0-4 0.0 2-3 66.7 20
Feb 5 Compton W, 47-27 1 36 7-21 33.3 2-8 25.0 0-0 - 16
Feb 7 Long Beach L, 62-37 1 35 8-17 47.1 4-7 57.1 3-3 100.0 23
Feb 14 at Cerritos L, 55-35 1 33 2-7 28.6 1-3 33.3 0-0 - 5
Feb 19 LA Harbor W, 40-37 1 36 5-23 21.7 1-11 9.1 2-2 100.0 13
Feb 21 at Compton W, 44-42 1 38 11-21 52.4 3-8 37.5 1-2 50.0 26

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 16 # Santa Barbara   - - - - - - - - - - - -
Oct 18 # Santa Ana   - - - - - - - - - - - -
Nov 1 Grossmont L, 73-43 1 32 1 8 9 1 12 0.1 4 0 1 -
Nov 8 Fullerton L, 55-43 1 31 2 6 8 0 7 0.0 1 1 5 1
Nov 13 at LA Trade-Tech L, 78-63 1 1 1 3 4 1 1 1.0 1 0 1 -
Nov 15 at Irvine Valley L, 66-32 1 1 2 3 5 1 3 0.3 1 0 2 -
Nov 20 Citrus L, 68-47 1 24 0 3 3 3 4 0.8 3 0 4 -
Nov 22 Rio Hondo L, 51-43 1 37 1 5 6 1 5 0.2 1 0 1 -
Dec 6 at Cuesta L, 79-22 1 37 2 6 8 2 5 0.4 0 0 0 -
Dec 7 at Lemoore L, 51-43 1 1 7 2 9 2 3 0.7 0 0 2 -
Dec 13 San Diego City L, 70-58 1 39 3 3 6 2 7 0.3 1 0 4 -
Dec 16 Riverside L, 61-39 1 40 1 6 7 1 4 0.3 1 0 3 -
Dec 17 Santa Ana L, 62-39 1 36 2 7 9 0 5 0.0 0 1 1 -
Dec 20 at Oxnard L, 55-45 1 40 1 5 6 1 4 0.3 0 1 2 -
Dec 27 vs. Glendale L, 80-22 1 33 0 5 5 0 5 0.0 1 0 1 -
Dec 28 at Ventura L, 53-30 1 40 4 7 11 1 5 0.2 3 0 1 -
Jan 3 Saddleback L, 43-28 1 38 1 11 12 0 3 0.0 2 4 2 -
Jan 10 at Mt. San Antonio L, 82-21 1 40 1 0 1 0 4 0.0 1 0 0 -
Jan 15 Pasadena City L, 61-39 1 39 2 5 7 2 3 0.7 2 4 3 -
Jan 17 East Los Angeles L, 78-38 1 35 1 3 4 1 6 0.2 2 0 0 -
Jan 22 at Long Beach L, 74-26 1 35 1 4 5 0 4 0.0 1 0 3 -
Jan 29 Cerritos L, 57-41 1 37 7 4 11 1 3 0.3 2 2 4 -
Jan 31 at LA Harbor W, 59-29 1 32 3 4 7 6 2 3.0 2 1 3 -
Feb 5 Compton W, 47-27 1 36 2 10 12 4 8 0.5 2 2 2 -
Feb 7 Long Beach L, 62-37 1 35 3 9 12 1 3 0.3 0 1 1 -
Feb 14 at Cerritos L, 55-35 1 33 2 2 4 2 4 0.5 0 3 1 -
Feb 19 LA Harbor W, 40-37 1 36 2 7 9 3 4 0.8 2 0 4 -
Feb 21 at Compton W, 44-42 1 38 1 11 12 0 4 0.0 2 1 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 26 26 31.8 6.7-18.6 35.8 2.1-7.2 28.7 1.7-2.3 73.8 17.1
Total 26 26 31.8 6.7-18.6 35.8 2.1-7.2 28.7 1.7-2.3 73.8 17.1
  gp gs min fg pct 3pt pct ft pct pts
2024-25 26 26 826 173-483 35.8 54-188 28.7 45-61 73.8 445
Total 26 26 826 173-483 35.8 54-188 28.7 45-61 73.8 445
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 26 26 31.8 0.0-0.0 35.8 0.0-0.0 28.7 0.0-0.0 73.8 0.0
Total 26 26 31.8 0.0-0.0 35.8 0.0-0.0 28.7 0.0-0.0 73.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 26 26 31.8 2.0 5.3 7.4 2.0 0.0 1.4 4.5 0.3 1.3 0.8
Total 26 26 31.8 2.0 5.3 7.4 2.0 0.0 1.4 4.5 0.3 1.3 0.8
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 26 26 826 53 139 192 51 1 36 118 0.3 35 21
Total 26 26 826 53 139 192 51 1 36 118 0.3 35 21
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 26 26 31.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Total 26 26 31.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 26 31.8 6.7-18.6 35.8 2.1-7.2 28.7 1.7-2.3 73.8 17.1
Conference 8 8 35.3 6.1-17.0 36.0 1.5-6.0 25.0 2.6-3.4 77.8 16.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 35.4 6.6-19.1 34.7 2.1-7.3 29.4 2.2-3.0 73.8 17.6
Away 11 11 27.1 6.8-17.8 38.3 2.0-6.9 28.9 1.3-1.6 77.8 16.9
Neutral 1 1 33.0 5.0-19.0 26.3 2.0-10.0 20.0 0.0-1.0 0.0 12.0
-
Wins 4 4 35.5 8.0-21.8 36.8 1.5-7.8 19.4 1.2-1.8 71.4 18.8
Losses 22 22 31.1 6.4-18.0 35.6 2.2-7.1 30.6 1.8-2.5 74.1 16.8
-
November 6 6 21.0 6.8-15.7 43.6 3.3-7.7 43.5 1.3-2.0 66.7 18.3
December 8 8 33.3 6.6-20.1 32.9 1.8-7.6 23.0 1.8-2.4 73.7 16.8
January 7 7 36.6 6.6-19.9 33.1 1.3-6.3 20.5 2.4-3.3 73.9 16.9
February 5 5 35.6 6.6-17.8 37.1 2.2-7.4 29.7 1.2-1.4 85.7 16.6
  gp gs min fg pct 3pt pct ft pct pts
Total 26 26 826 173-483 35.8 54-188 28.7 45-61 73.8 445
Conference 8 8 282 49-136 36.0 12-48 25.0 21-27 77.8 131
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 14 495 93-268 34.7 30-102 29.4 31-42 73.8 247
Away 11 11 298 75-196 38.3 22-76 28.9 14-18 77.8 186
Neutral 1 1 33 5-19 26.3 2-10 20.0 0-1 0.0 12
-
Wins 4 4 142 32-87 36.8 6-31 19.4 5-7 71.4 75
Losses 22 22 684 141-396 35.6 48-157 30.6 40-54 74.1 370
-
November 6 6 126 41-94 43.6 20-46 43.5 8-12 66.7 110
December 8 8 266 53-161 32.9 14-61 23.0 14-19 73.7 134
January 7 7 256 46-139 33.1 9-44 20.5 17-23 73.9 118
February 5 5 178 33-89 37.1 11-37 29.7 6-7 85.7 83
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 26 31.8 0.0-0.0 35.8 0.0-0.0 28.7 0.0-0.0 73.8 0.0
Conference 8 8 35.3 0.0-0.0 36.0 0.0-0.0 25.0 0.0-0.0 77.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 35.4 0.0-0.0 34.7 0.0-0.0 29.4 0.0-0.0 73.8 0.0
Away 11 11 27.1 0.0-0.0 38.3 0.0-0.0 28.9 0.0-0.0 77.8 0.0
Neutral 1 1 33.0 0.0-0.0 26.3 0.0-0.0 20.0 0.0-0.0 0.0 0.0
-
Wins 4 4 35.5 0.0-0.0 36.8 0.0-0.0 19.4 0.0-0.0 71.4 0.0
Losses 22 22 31.1 0.0-0.0 35.6 0.0-0.0 30.6 0.0-0.0 74.1 0.0
-
November 6 6 21.0 0.0-0.0 43.6 0.0-0.0 43.5 0.0-0.0 66.7 0.0
December 8 8 33.3 0.0-0.0 32.9 0.0-0.0 23.0 0.0-0.0 73.7 0.0
January 7 7 36.6 0.0-0.0 33.1 0.0-0.0 20.5 0.0-0.0 73.9 0.0
February 5 5 35.6 0.0-0.0 37.1 0.0-0.0 29.7 0.0-0.0 85.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 26 31.8 2.0 5.3 7.4 2.0 0.0 1.4 4.5 0.3 1.3 0.8
Conference 8 8 35.3 2.6 6.4 9.0 2.3 - 2.1 4.0 0.5 1.4 1.3
Exhibition - - - - - - - - - - - - -
-
Home 14 14 35.4 2.0 6.2 8.2 2.5 0.1 1.4 5.3 0.3 1.6 1.1
Away 11 11 27.1 2.3 4.3 6.5 1.4 - 1.5 3.5 0.4 1.0 0.5
Neutral 1 1 33.0 0.0 5.0 5.0 1.0 - 0.0 5.0 0.0 1.0 0.0
-
Wins 4 4 35.5 2.0 8.0 10.0 2.3 - 3.3 4.5 0.7 2.0 1.0
Losses 22 22 31.1 2.0 4.9 6.9 1.9 0.0 1.0 4.5 0.2 1.2 0.8
-
November 6 6 21.0 1.2 4.7 5.8 2.3 0.2 1.2 5.3 0.2 1.8 0.2
December 8 8 33.3 2.5 5.1 7.6 1.8 - 1.1 4.8 0.2 0.8 0.3
January 7 7 36.6 2.3 4.4 6.7 2.1 - 1.4 3.6 0.4 1.7 1.6
February 5 5 35.6 2.0 7.8 9.8 1.6 - 2.0 4.6 0.4 1.2 1.4
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 26 826 53 139 192 51 1 36 118 0.3 35 21
Conference 8 8 282 21 51 72 18 - 17 32 0.5 11 10
Exhibition - - - - - - - - - - - - -
-
Home 14 14 495 28 87 115 35 1 20 74 0.3 23 15
Away 11 11 298 25 47 72 15 - 16 39 0.4 11 6
Neutral 1 1 33 0 5 5 1 - 0 5 0.0 1 0
-
Wins 4 4 142 8 32 40 9 - 13 18 0.7 8 4
Losses 22 22 684 45 107 152 42 1 23 100 0.2 27 17
-
November 6 6 126 7 28 35 14 1 7 32 0.2 11 1
December 8 8 266 20 41 61 14 - 9 38 0.2 6 2
January 7 7 256 16 31 47 15 - 10 25 0.4 12 11
February 5 5 178 10 39 49 8 - 10 23 0.4 6 7
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 26 31.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Conference 8 8 35.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 14 35.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Away 11 11 27.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Neutral 1 1 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Wins 4 4 35.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Losses 22 22 31.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
-
November 6 6 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
December 8 8 33.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
January 7 7 36.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
February 5 5 35.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0