Allan Hancock at El Camino September 14, 2012
Box Score
Allan Hancock
El Camino
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Taelor Janes - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Ruby Navarro - f | 0 | 0 | 0 | 0 | 0 |
| 3 - Arrielle Oliver - f | 0 | 0 | 0 | 0 | 0 |
| 4 - Corina Posada - m | 0 | 0 | 0 | 0 | 0 |
| 5 - Megan Riggs - m | 0 | 0 | 0 | 0 | 0 |
| 6 - Kelsey Jones - f - Yellow card 84:00 - Red card 86:00 | 0 | 0 | 0 | 0 | 0 |
| 7 - Alex Anderson - d | 0 | 1 | 0 | 0 | 0 |
| 8 - Mallory Lowers - m | 0 | 0 | 0 | 0 | 0 |
| 9 - Penelope Toogood - d | 0 | 0 | 0 | 0 | 0 |
| 11 - MaryKate Smith - f | 0 | 0 | 0 | 0 | 0 |
| 12 - Silvia De Leon - d | 0 | 0 | 0 | 0 | 0 |
| 13 - Sierra Duarte - f | 0 | 1 | 0 | 0 | 0 |
| 14 - Olive Pauul - m | 0 | 0 | 0 | 0 | 0 |
| 16 - Heather Gill - d | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Alyssa Heely | 0 | 0 | 0 | 0 | 0 |
| 3 - Becca Maier | 0 | 3 | 1 | 2 | 0 |
| 4 - Samantha Rangel | 0 | 1 | 1 | 0 | 0 |
| 5 - Brittany Brown | 0 | 0 | 0 | 0 | 0 |
| 7 - Cecy Perez | 0 | 0 | 0 | 0 | 0 |
| 8 - Roxanna Uribe | 0 | 2 | 2 | 1 | 0 |
| 9 - Kendall Scott | 0 | 2 | 1 | 0 | 0 |
| 10 - Kelsey Brandin | 0 | 0 | 0 | 0 | 0 |
| 11 - Jasmine Brink | 0 | 0 | 0 | 0 | 0 |
| 12 - Madison Nishimoto | 0 | 0 | 0 | 0 | 0 |
| 14 - Renee Timoteo | 0 | 0 | 0 | 0 | 0 |
| 15 - Brooke Maxim | 0 | 0 | 0 | 0 | 0 |
| 16 - Jasmyn Hernandez | 0 | 0 | 0 | 0 | 0 |
| 17 - Bryar Cochran | 0 | 0 | 0 | 0 | 0 |
| 18 - Natalie Medina | 0 | 0 | 0 | 0 | 0 |
| 19 - Sheila Magana | 0 | 0 | 0 | 0 | 0 |
| 21 - Dennis Chaidez | 0 | 1 | 0 | 0 | 0 |
| 24 - Sydney Soza | 0 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 10 | 5 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Taelor Janes | 10 | 5 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Alyssa Heely | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
El Camino
1st
|
3:00 | Roxanna Uribe (1) (unassisted) - Shot from the spot, low right | 0 - 1 |
|
El Camino
1st
|
6:00 | Kendall Scott (1) (Roxanna Uribe) - Beat keeper low right with shot from left side inside the box. | 0 - 2 |
|
El Camino
1st
|
45:00 | Becca Maier (1) (unassisted) - Left footed shot, low right side | 0 - 3 |
|
El Camino
2nd
|
58:00 | Roxanna Uribe (1) (Becca Maier) - Knocked in off a corner kick | 0 - 4 |
|
El Camino
2nd
|
78:00 | Samantha Rangel (1) (Becca Maier) - Breakaway | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
El Camino
2nd
|
84:00 | Yellow card - Kelsey Jones |
|
El Camino
2nd
|
86:00 | Red card - Kelsey Jones |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Allan Hancock | 1 | 1 | 2 |
| El Camino | 5 | 5 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Allan Hancock | 2 | 3 | 5 |
| El Camino | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Allan Hancock | 0 | 0 | 0 |
| El Camino | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Allan Hancock | 1 | 6 | 7 |
| El Camino | 5 | 4 | 9 |
| Date/Time: | September 14, 2012 - 4:00 PM |
|---|---|
| Location: | Torrance, Calif. |
| Stadium: | Murdock Stadium |
| Game Length: | 1:48 |
| Attendance: | 54 |
| Scorer: | Rafael Guerrero |
Play By Play
Periods:
| 0:00 | Taelor Janes at goalie for Allan Hancock. | ||
| 0:00 | Alyssa Heely at goalie for El Camino. | ||
| -- End of 1st Period -- | |||
| back to top | |||

