Golden West at El Camino September 23, 2022
Box Score
Golden West
El Camino
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Chloe Miller - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Brigget Salazar - md | 0 | 0 | 0 | 0 | 70 |
| 4 - Kennedy Klumker - md | 1 | 1 | 0 | 0 | 70 |
| 7 - Jordan Havican - d/md | 1 | 0 | 0 | 0 | 83 |
| 10 - Jasmine Edalati - d | 0 | 0 | 0 | 0 | 90 |
| 11 - LaNell Swain - f | 3 | 2 | 0 | 0 | 77 |
| 12 - Kaila Levoit - d | 0 | 0 | 0 | 0 | 90 |
| 14 - Kaitlyn Coppage - d | 0 | 0 | 0 | 0 | 57 |
| 15 - Elizabeth Naomi Reyes - d | 0 | 0 | 0 | 0 | 40 |
| 17 - Elise Ramirez - md | 0 | 0 | 0 | 0 | 51 |
| 21 - Diana Carbajal - d | 0 | 0 | 0 | 0 | 31 |
| 22 - Skylar Lasiter - f | 2 | 2 | 0 | 0 | 64 |
| 23 - Leah Brauner - f/md | 0 | 0 | 0 | 0 | 18 |
| 25 - Alyssa Serrano - f/md | 2 | 0 | 0 | 0 | 70 |
| 29 - Samantha Escobar - md | 1 | 1 | 0 | 0 | 59 |
| 31 - Carmen Lopez - md | 0 | 0 | 0 | 0 | 65 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 0 | 0 | 1025 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Karlee Clark - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Bella Baligad - f | 0 | 0 | 0 | 0 | 12 |
| 4 - Angelica Taylor - m | 2 | 2 | 1 | 0 | 78 |
| 5 - Alexis Perez-Fonseca - d | 0 | 0 | 0 | 0 | 90 |
| 7 - Julia Ausland - m | 1 | 0 | 0 | 0 | 58 |
| 8 - Tana Wynia - m | 3 | 0 | 0 | 0 | 69 |
| 9 - Jaylyn Radeke - m | 0 | 0 | 0 | 0 | 9 |
| 10 - Natalie Rodriguez - f | 1 | 1 | 0 | 0 | 44 |
| 12 - Mia Hogentogler - f | 0 | 0 | 0 | 0 | 30 |
| 13 - Gabriella De La Cruz - d | 1 | 1 | 0 | 0 | 90 |
| 14 - Alexi Anaya - d | 1 | 1 | 0 | 0 | 77 |
| 16 - Abigail Cazares - m | 1 | 1 | 0 | 0 | 81 |
| 17 - Sophia Zaragosa - m | 0 | 0 | 0 | 0 | 90 |
| 19 - Ari Ramirez - d | 0 | 0 | 0 | 0 | 15 |
| 21 - Allison Sibley - f | 2 | 1 | 0 | 1 | 67 |
| 31 - Haley Doyle - d | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 7 | 1 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Chloe Miller (L, 3-3-0) | 6 | 1 | 5 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Karlee Clark (W, 4-2-1) | 5 | 0 | 5 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 6 | 0 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
El Camino
2nd
|
88:04 | Angelica Taylor (4) (Allison Sibley) - *Give and go with 21, beat keeper high | 0 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Golden West | 5 | 5 | 10 |
| El Camino | 8 | 4 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Golden West | 5 | 1 | 6 |
| El Camino | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Golden West | 2 | 2 | 4 |
| El Camino | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Golden West | 3 | 5 | 8 |
| El Camino | 0 | 4 | 4 |
| Date/Time: | September 23, 2022 - 01:00 PM |
|---|---|
| Location: | Torrance, Calif. |
| Stadium: | ECC Soccer Field |
| Game Length: | 1:49 |
| Attendance: | 66 |
| Referee: | Alexander Henriquez |
| Asst. Referee: | Jonny Joseph |
| : | Steve Morgan |
| Scorer: | Rafael Guerrero |
Play By Play
| 0:00 | Chloe Miller at goalie for Golden West. | ||
| 0:00 | Karlee Clark at goalie for El Camino. | ||
| 1:04 | Shot by El Camino Allison Sibley, Team Save by Team. | ||
| Cleared off the line by 10 | |||
| 2:55 | Shot by El Camino Julia Ausland, Wide Right. | ||
| 4:46 | Shot by El Camino Angelica Taylor, Save (by goalie) Chloe Miller. | ||
| 7:40 | Shot by El Camino Abigail Cazares, Save (by goalie) Chloe Miller. | ||
| 8:11 | Substitution!Golden West substitution: Elise Ramirez for Skylar Lasiter. | ||
| 11:44 | Substitution!Golden West substitution: Samantha Escobar for Kennedy Klumker. | ||
| 13:28 | Substitution!Golden West substitution: Carmen Lopez for Brigget Salazar. | ||
| 16:16 | Shot by Golden West LaNell Swain, Team Save by Team. | ||
| 17:44 | Shot by El Camino Tana Wynia, Wide Right. | ||
| 18:10 | Corner kick by El Camino Alexis Perez-Fonseca [18:10]. | ||
| 18:37 | Shot by El Camino Tana Wynia, Wide Left. | ||
| 19:59 | Shot by Golden West Alyssa Serrano, Wide Right. | ||
| 22:01 | Substitution!El Camino substitution: Natalie Rodriguez for Allison Sibley. | ||
| 24:07 | Shot by El Camino Natalie Rodriguez, Save (by goalie) Chloe Miller. | ||
| 26:27 | Substitution!Golden West substitution: Kennedy Klumker for Alyssa Serrano. | ||
| 26:27 | Substitution!Golden West substitution: Skylar Lasiter for Kaitlyn Coppage. | ||
| 29:01 | Shot by Golden West Skylar Lasiter, Save (by goalie) Karlee Clark. | ||
| Foul on Golden West. | |||
| 32:49 | Shot by El Camino Gabriella De La Cruz, Save (by goalie) Chloe Miller. | ||
| Free Kick | |||
| 33:24 | Shot by Golden West Samantha Escobar, Save (by goalie) Karlee Clark. | ||
| 33:36 | Substitution!Golden West substitution: Leah Brauner for Elise Ramirez. | ||
| 33:36 | Substitution!Golden West substitution: Diana Carbajal for Elizabeth Naomi Reyes. | ||
| 33:36 | Substitution!Golden West substitution: Brigget Salazar for Carmen Lopez. | ||
| 34:08 | Corner kick by Golden West Samantha Escobar [34:08]. | ||
| 34:15 | Offside against Golden West. | ||
| 35:44 | Substitution!El Camino substitution: Jaylyn Radeke for Abigail Cazares. | ||
| Foul on Golden West. | |||
| 39:26 | Substitution!Golden West substitution: Alyssa Serrano for Kennedy Klumker. | ||
| 39:26 | Substitution!Golden West substitution: Kaitlyn Coppage for LaNell Swain. | ||
| 40:32 | Corner kick by Golden West Alyssa Serrano [40:32]. | ||
| 42:20 | Shot by Golden West Alyssa Serrano, Wide Right. | ||
| 44:50 | Offside against Golden West. | ||
| Foul on Golden West. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Golden West: #0 Chloe Miller, #2 Brigget Salazar, #4 Kennedy Klumker, #7 Jordan Havican, #11 LaNell Swain, #12 Kaila Levoit, #14 Kaitlyn Coppage, #17 Elise Ramirez, #25 Alyssa Serrano, #29 Samantha Escobar, #31 Carmen Lopez. | ||
| 45:00 | For El Camino: #0 Karlee Clark, #4 Angelica Taylor, #5 Alexis Perez-Fonseca, #10 Natalie Rodriguez, #12 Mia Hogentogler, #13 Gabriella De La Cruz, #14 Alexi Anaya, #16 Abigail Cazares, #17 Sophia Zaragosa, #21 Allison Sibley, #31 Haley Doyle. | ||
| Foul on El Camino. | |||
| 48:16 | Shot by El Camino Allison Sibley, Wide Left. | ||
| Foul on El Camino. | |||
| Foul on Golden West. | |||
| 51:57 | Shot by Golden West LaNell Swain, Save (by goalie) Karlee Clark. | ||
| 52:03 | Corner kick by Golden West Alyssa Serrano [52:03]. | ||
| Foul on Golden West. | |||
| 54:41 | Substitution!Golden West substitution: Skylar Lasiter for LaNell Swain. | ||
| 57:06 | Offside against Golden West. | ||
| Foul on El Camino. | |||
| 60:59 | Substitution!Golden West substitution: LaNell Swain for Elise Ramirez. | ||
| 61:55 | Offside against Golden West. | ||
| Foul on Golden West. | |||
| 65:17 | Shot by Golden West Jordan Havican, Wide Right. | ||
| 65:36 | Substitution!El Camino substitution: Tana Wynia for Natalie Rodriguez. | ||
| 65:36 | Substitution!El Camino substitution: Bella Baligad for Angelica Taylor. | ||
| Foul on Golden West. | |||
| 67:40 | Shot by Golden West Skylar Lasiter, Save (by goalie) Karlee Clark. | ||
| 68:12 | Substitution!Golden West substitution: Leah Brauner for Alyssa Serrano. | ||
| 69:55 | Substitution!Golden West substitution: Diana Carbajal for Kaitlyn Coppage. | ||
| Foul on El Camino. | |||
| 70:42 | For Golden West: #0 Chloe Miller, #2 Brigget Salazar, #4 Kennedy Klumker, #7 Jordan Havican, #10 Jasmine Edalati, #11 LaNell Swain, #12 Kaila Levoit, #21 Diana Carbajal, #22 Skylar Lasiter, #23 Leah Brauner, #31 Carmen Lopez. | ||
| 74:25 | Offside against Golden West. | ||
| 75:13 | Substitution!Golden West substitution: Elise Ramirez for Leah Brauner. | ||
| 75:13 | Substitution!Golden West substitution: Alyssa Serrano for Skylar Lasiter. | ||
| 75:13 | Substitution!El Camino substitution: Ari Ramirez for Alexi Anaya. | ||
| 75:13 | Substitution!El Camino substitution: Julia Ausland for Mia Hogentogler. | ||
| 77:46 | Substitution!El Camino substitution: Angelica Taylor for Bella Baligad. | ||
| 83:15 | Substitution!Golden West substitution: Skylar Lasiter for LaNell Swain. | ||
| 83:15 | Substitution!Golden West substitution: Elizabeth Naomi Reyes for Jordan Havican. | ||
| 84:50 | Substitution!Golden West substitution: LaNell Swain for Elise Ramirez. | ||
| 85:31 | Shot by Golden West LaNell Swain, High. | ||
| 86:24 | Shot by Golden West Kennedy Klumker, Save (by goalie) Karlee Clark. | ||
| Foul on Golden West. | |||
| 88:04 | Goal!GOAL by El Camino Angelica Taylor (FIRST GOAL), Assist by Allison Sibley, goal number 4 for season. *Give and go with 21, beat keeper high ( 0 - 1 ) |
||
| 88:04 | Substitution!El Camino substitution: Alexi Anaya for Julia Ausland. | ||
| Two minutes stoppage time | |||
| 90:00 | Corner kick by Golden West Alyssa Serrano [90:00]. | ||
| 90:00 | Shot by El Camino Alexi Anaya, Save (by goalie) Chloe Miller. | ||
| 90:00 | Shot by El Camino Tana Wynia, Wide Left. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

