Pasadena City at El Camino November 4, 2022
Box Score
Pasadena City
El Camino
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Christina Echeverrie - gk | 0 | 0 | 0 | 0 | 71 |
| 0 - Jesua Garcia - gk | 0 | 0 | 0 | 0 | 19 |
| 2 - Olivia Aguilar - f | 1 | 0 | 0 | 0 | 79 |
| 3 - Athena Vournas - f | 0 | 0 | 0 | 0 | 34 |
| 4 - Avery Romero - d | 0 | 0 | 0 | 0 | 90 |
| 5 - Angie Alvarado - d | 0 | 0 | 0 | 0 | 72 |
| 6 - Gabby Morales - mf/d | 2 | 0 | 0 | 0 | 88 |
| 7 - Katy Cabril-Sinardi - d | 0 | 0 | 0 | 0 | 71 |
| 8 - Stephanie Martinez - d | 1 | 0 | 0 | 0 | 90 |
| 9 - Mia Bedoyan - f/mf | 0 | 0 | 0 | 0 | 80 |
| 10 - Megan Schmidt - f | 1 | 1 | 0 | 0 | 68 |
| 11 - Jacqueline Romero - d | 0 | 0 | 0 | 0 | 19 |
| 15 - Tiana Teets - d | 0 | 0 | 0 | 0 | 79 |
| 16 - Andrea Sanchez - f | 1 | 1 | 0 | 0 | 22 |
| 17 - Isabel Guerrero - f/mf | 2 | 2 | 0 | 0 | 69 |
| 20 - Marianna Hernandez - mf | 0 | 0 | 0 | 0 | 60 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 0 | 0 | 1011 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Karlee Clark - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Bella Baligad - f | 1 | 0 | 0 | 0 | 60 |
| 4 - Angelica Taylor - m | 3 | 3 | 2 | 1 | 90 |
| 5 - Alexis Perez-Fonseca - d | 1 | 1 | 0 | 0 | 90 |
| 7 - Julia Ausland - m | 5 | 2 | 1 | 1 | 67 |
| 8 - Tana Wynia - m | 3 | 0 | 0 | 0 | 75 |
| 10 - Natalie Rodriguez - f | 2 | 1 | 0 | 0 | 71 |
| 12 - Mia Hogentogler - f | 1 | 0 | 0 | 0 | 50 |
| 13 - Gabriella De La Cruz - d | 4 | 0 | 0 | 0 | 90 |
| 14 - Alexi Anaya - d - Yellow card 43:30 | 0 | 0 | 0 | 0 | 67 |
| 15 - Jayd Lupoli-Sweet - d | 1 | 0 | 0 | 0 | 90 |
| 16 - Abigail Cazares - m | 3 | 0 | 0 | 0 | 79 |
| 19 - Ariana Ramirez - d | 0 | 0 | 0 | 0 | 23 |
| 21 - Allison Sibley - f | 6 | 3 | 0 | 0 | 63 |
| 28 - Natalie Vargas - f | 0 | 0 | 0 | 0 | 54 |
| 31 - Haley Doyle - d | 1 | 1 | 0 | 0 | 60 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 31 | 11 | 3 | 2 | 1119 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Christina Echeverrie (L, 4-8-3) | 8 | 2 | 6 | 70:59 | |
| 0 - Jesua Garcia | 3 | 1 | 2 | 19:01 | |
| TOTALS | 11 | 3 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Karlee Clark (W, 11-5-2) | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
El Camino
1st
|
14:52 | Angelica Taylor (9) (Julia Ausland) - * | 0 - 1 |
|
El Camino
2nd
|
52:29 | Angelica Taylor (10) (unassisted) - *penalty kick | 0 - 2 |
|
El Camino
2nd
|
82:38 | Julia Ausland (4) (Angelica Taylor) - * | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
El Camino
1st
|
43:30 | Yellow card - Alexi Anaya |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pasadena City | 6 | 2 | 8 |
| El Camino | 13 | 18 | 31 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pasadena City | 4 | 4 | 8 |
| El Camino | 4 | 0 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pasadena City | 1 | 1 | 2 |
| El Camino | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pasadena City | 4 | 2 | 6 |
| El Camino | 4 | 3 | 7 |
| Date/Time: | November 4, 2022 - 01:00 PM |
|---|---|
| Location: | Torrance, Calif. |
| Stadium: | ECC Soccer Field |
| Game Length: | 1:51 |
| Attendance: | 55 |
| Referee: | Julio Carranza |
| Asst. Referee: | Jonny Joseph |
| : | Gregory Sirbu |
| Scorer: | Rafael Guerrero |
Play By Play
| 0:00 | Karlee Clark at goalie for El Camino. | ||
| 0:00 | Christina Echeverrie at goalie for Pasadena City. | ||
| 2:41 | Shot by Pasadena City Gabby Morales, Wide Right. | ||
| 3:03 | Shot by El Camino Allison Sibley, Save (by goalie) Christina Echeverrie. | ||
| 3:12 | Corner kick by El Camino Alexis Perez-Fonseca [3:12]. | ||
| 3:43 | Header Shot by El Camino Gabriella De La Cruz, High. | ||
| Foul on El Camino. | |||
| Foul on Pasadena City. | |||
| 5:35 | Shot by El Camino Allison Sibley, High. | ||
| 6:44 | Corner kick by El Camino Alexis Perez-Fonseca [6:44]. | ||
| 7:59 | Shot by Pasadena City Megan Schmidt, Save (by goalie) Karlee Clark. | ||
| 8:46 | Shot by El Camino Abigail Cazares, High. | ||
| Foul on Pasadena City. | |||
| 12:26 | Shot by Pasadena City Isabel Guerrero, Save (by goalie) Karlee Clark. | ||
| 14:46 | Shot by El Camino Angelica Taylor, Save (by goalie) Christina Echeverrie. | ||
| 14:52 | Goal!GOAL by El Camino Angelica Taylor (FIRST GOAL), Assist by Julia Ausland, goal number 9 for season. * ( 0 - 1 ) |
||
| 14:56 | Substitution!Pasadena City substitution: Athena Vournas for Mia Bedoyan. | ||
| 18:29 | Substitution!Pasadena City substitution: Angie Alvarado for Marianna Hernandez. | ||
| 19:01 | Shot by Pasadena City Isabel Guerrero, Save (by goalie) Karlee Clark. | ||
| Foul on Pasadena City. | |||
| 21:26 | Shot by El Camino Allison Sibley, Save (by goalie) Christina Echeverrie. | ||
| Foul on El Camino. | |||
| 23:57 | Shot by El Camino Julia Ausland, Wide Right. | ||
| Foul on El Camino. | |||
| 24:53 | Shot by El Camino Allison Sibley, Wide Right. | ||
| 25:02 | Substitution!Pasadena City substitution: Andrea Sanchez for Megan Schmidt. | ||
| 25:02 | Substitution!Pasadena City substitution: Mia Bedoyan for Isabel Guerrero. | ||
| 29:45 | Substitution!El Camino substitution: Haley Doyle for Tana Wynia. | ||
| 29:45 | Substitution!El Camino substitution: Bella Baligad for Julia Ausland. | ||
| 29:45 | Substitution!Pasadena City substitution: Isabel Guerrero for Olivia Aguilar. | ||
| 32:27 | Shot by Pasadena City Andrea Sanchez, Save (by goalie) Karlee Clark. | ||
| 33:17 | Shot by El Camino Gabriella De La Cruz, Blocked. | ||
| 34:12 | Substitution!Pasadena City substitution: Megan Schmidt for Andrea Sanchez. | ||
| 34:12 | Substitution!Pasadena City substitution: Marianna Hernandez for Tiana Teets. | ||
| 34:12 | Substitution!Pasadena City substitution: Olivia Aguilar for Athena Vournas. | ||
| 35:57 | Substitution!El Camino substitution: Natalie Vargas for Allison Sibley. | ||
| 37:40 | Shot by El Camino Gabriella De La Cruz, Wide Right. | ||
| 39:36 | Substitution!El Camino substitution: Mia Hogentogler for Natalie Rodriguez. | ||
| 41:04 | Shot by El Camino Abigail Cazares, High. | ||
| 41:11 | Corner kick by Pasadena City Gabby Morales [41:11]. | ||
| Foul on Pasadena City. | |||
| Foul on El Camino. | |||
| 43:30 | Yellow card on El Camino Alexi Anaya. | ||
| 43:55 | Shot by Pasadena City Gabby Morales, High. | ||
| 45:00 | Shot by El Camino Haley Doyle, Save (by goalie) Christina Echeverrie. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Pasadena City: #2 Olivia Aguilar, #4 Avery Romero, #5 Angie Alvarado, #6 Gabby Morales, #7 Katy Cabril-Sinardi, #8 Stephanie Martinez, #10 Megan Schmidt, #15 Tiana Teets, #17 Isabel Guerrero, #20 Marianna Hernandez, #00 Christina Echeverrie. | ||
| 45:00 | For El Camino: #0 Karlee Clark, #4 Angelica Taylor, #5 Alexis Perez-Fonseca, #7 Julia Ausland, #8 Tana Wynia, #10 Natalie Rodriguez, #13 Gabriella De La Cruz, #14 Alexi Anaya, #15 Jayd Lupoli-Sweet, #16 Abigail Cazares, #21 Allison Sibley. | ||
| 48:35 | Corner kick by El Camino Alexis Perez-Fonseca [48:35]. | ||
| 48:54 | Shot by El Camino Gabriella De La Cruz, Blocked. | ||
| 49:30 | Shot by El Camino Abigail Cazares, Blocked. | ||
| 50:23 | Corner kick by El Camino Alexis Perez-Fonseca [50:23]. | ||
| 50:55 | Corner kick by El Camino Alexis Perez-Fonseca [50:55]. | ||
| 51:36 | Shot by El Camino Alexis Perez-Fonseca, Save (by goalie) Christina Echeverrie. | ||
| Foul on Pasadena City. | |||
| 52:29 | Goal!El Camino Angelica Taylor PENALTY KICK GOAL, goal number 10 for season. *penalty kick ( 0 - 2 ) |
||
| 53:40 | Shot by Pasadena City Olivia Aguilar, High. | ||
| 54:18 | Shot by El Camino Natalie Rodriguez, Wide Left. | ||
| 55:19 | Corner kick by El Camino Alexis Perez-Fonseca [55:19]. | ||
| Foul on El Camino. | |||
| 57:42 | Shot by El Camino Allison Sibley, Save (by goalie) Christina Echeverrie. | ||
| 59:40 | Shot by El Camino Allison Sibley, Wide Left. | ||
| 60:10 | Shot by El Camino Julia Ausland, Wide Right. | ||
| 62:04 | Shot by El Camino Tana Wynia, Blocked. | ||
| Foul on El Camino. | |||
| 64:30 | Shot by El Camino Tana Wynia, High. | ||
| 64:35 | Substitution!Pasadena City substitution: Andrea Sanchez for Megan Schmidt. | ||
| 64:35 | Substitution!Pasadena City substitution: Mia Bedoyan for Olivia Aguilar. | ||
| 64:35 | Substitution!Pasadena City substitution: Athena Vournas for Marianna Hernandez. | ||
| 66:47 | Substitution!El Camino substitution: Ariana Ramirez for Alexi Anaya. | ||
| 70:59 | Substitution!Pasadena City substitution: Olivia Aguilar for Isabel Guerrero. | ||
| 70:59 | Substitution!Pasadena City substitution: Jacqueline Romero for Katy Cabril-Sinardi. | ||
| 70:59 | Substitution!Pasadena City substitution: Jesua Garcia for Christina Echeverrie. | ||
| 70:59 | Jesua Garcia at goalie for Pasadena City. | ||
| 72:01 | Substitution!El Camino substitution: Natalie Vargas for Allison Sibley. | ||
| 72:20 | Shot by El Camino Julia Ausland, Save (by goalie) Jesua Garcia. | ||
| 72:47 | Shot by El Camino Tana Wynia, Blocked. | ||
| Foul on Pasadena City. | |||
| 74:17 | Shot by El Camino Jayd Lupoli-Sweet, High. | ||
| 74:49 | Shot by El Camino Julia Ausland, Hit Post. | ||
| 74:57 | Shot by El Camino Natalie Rodriguez, Save (by goalie) Jesua Garcia. | ||
| 76:13 | Shot by Pasadena City Stephanie Martinez, Blocked. | ||
| 76:36 | Substitution!El Camino substitution: Mia Hogentogler for Natalie Rodriguez. | ||
| 77:21 | Substitution!Pasadena City substitution: Megan Schmidt for Andrea Sanchez. | ||
| 78:53 | Substitution!El Camino substitution: Haley Doyle for Abigail Cazares. | ||
| 78:53 | Substitution!Pasadena City substitution: Marianna Hernandez for Gabby Morales. | ||
| 78:53 | Substitution!Pasadena City substitution: Isabel Guerrero for Athena Vournas. | ||
| Foul on El Camino. | |||
| 81:12 | Substitution!Pasadena City substitution: Gabby Morales for Isabel Guerrero. | ||
| 82:38 | Goal!GOAL by El Camino Julia Ausland, Assist by Angelica Taylor, goal number 4 for season. * ( 0 - 3 ) |
||
| 82:40 | Substitution!El Camino substitution: Bella Baligad for Julia Ausland. | ||
| 83:28 | Corner kick by Pasadena City Gabby Morales [83:28]. | ||
| 84:58 | Header Shot by El Camino Bella Baligad, High. | ||
| 89:36 | Shot by El Camino Mia Hogentogler, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

